| SP | Pineda, Michael | NYY | 8,700 | 200 | 11,100 | 2,200 | 2,400 | 2000 | 4,400 |
| SP | Kluber, Corey | Cle | 10,200 | -300 | 12,500 | -100 | 2,300 | 200 | 2,500 |
| SP | Volquez, Edinson | Fla | 8,100 | 200 | 8,900 | 700 | 800 | 500 | 1,300 |
| SP | Walker, Taijuan | Ari | 7,600 | 0 | 8,200 | 600 | 600 | 600 | 1,200 |
| SP | Odorizzi, Jake | Tam | 7,900 | -200 | 7,900 | 100 | 0 | 300 | 300 |
| SP | McCarthy, Brandon | Los | 7,800 | -400 | 7,600 | -200 | -200 | 200 | 0 |
| OF | Betts, Mookie | Bos | 3,900 | 200 | 5,300 | 700 | 1,400 | 500 | 1,900 |
| OF | Maybin, Cameron | Ana | 3,400 | -100 | 5,000 | 200 | 1,600 | 300 | 1,900 |
| OF | Frazier, Adam | Pit | 3,200 | 0 | 4,600 | 200 | 1,400 | 200 | 1,600 |
| OF | Benintendi, Andrew | Bos | 3,000 | 200 | 4,800 | 0 | 1,800 | -200 | 1,600 |
| OF | Bruce, Jay | NYM | 3,800 | 200 | 5,000 | 500 | 1,200 | 300 | 1,500 |
| OF | Taylor, Chris | Los | 2,700 | 0 | 4,100 | 0 | 1,400 | 0 | 1,400 |
| OF | Tapia, Raimel | Col | 2,100 | -100 | 3,300 | 100 | 1,200 | 200 | 1,400 |
| OF | Smith, Mallex | Tam | 2,200 | 0 | 3,500 | 0 | 1,300 | 0 | 1,300 |
| OF | Ozuna, Marcell | Fla | 3,700 | 0 | 4,800 | 200 | 1,100 | 200 | 1,300 |
| OF | Stanton, Giancarlo | Fla | 3,700 | 0 | 4,800 | 200 | 1,100 | 200 | 1,300 |
| OF | Hoying, Jared | Tex | 2,000 | 0 | 2,900 | 300 | 900 | 300 | 1,200 |
| OF | Profar, Jurickson | Tex | 2,300 | 0 | 3,200 | 300 | 900 | 300 | 1,200 |
| OF | Haniger, Mitch | Sea | 3,300 | 300 | 4,300 | 500 | 1,000 | 200 | 1,200 |
| OF | Kendrick, Howie | Phi | 3,000 | 100 | 4,200 | 100 | 1,200 | 0 | 1,200 |
| OF | Bellinger, Cody | Los | 3,800 | 0 | 4,900 | 100 | 1,100 | 100 | 1,200 |
| C | Lucroy, Jonathan | Tex | 2,600 | 0 | 3,500 | 400 | 900 | 400 | 1,300 |
| C | Barnes, Austin | Los | 2,000 | 0 | 3,400 | -100 | 1,400 | -100 | 1,300 |
| C | McCann, Brian | Hou | 3,400 | -200 | 4,400 | 0 | 1,000 | 200 | 1,200 |
| C | Avila, Alex | Det | 3,300 | 0 | 4,200 | 200 | 900 | 200 | 1,100 |
| C | Molina, Yadier | StL | 2,700 | 0 | 3,600 | 100 | 900 | 100 | 1,000 |
| C | Montero, Miguel | ChC | 2,100 | -100 | 3,000 | 0 | 900 | 100 | 1,000 |
| C | Chirinos, Robinson | Tex | 2,900 | -200 | 3,400 | 200 | 500 | 400 | 900 |
| C | Diaz, Elias | Pit | 2,400 | 0 | 3,100 | 200 | 700 | 200 | 900 |
| C | Vogt, Stephen | Oak | 2,400 | 0 | 3,200 | 100 | 800 | 100 | 900 |
| C | d'Arnaud, Travis | NYM | 2,800 | 200 | 3,500 | 400 | 700 | 200 | 900 |
| C | Telis, Tomas | Fla | 2,000 | 0 | 2,800 | 100 | 800 | 100 | 900 |
| C | Zunino, Mike | Sea | 3,000 | 200 | 3,800 | 200 | 800 | 0 | 800 |
| 3B | Arenado, Nolan | Col | 4,000 | 100 | 5,100 | 400 | 1,100 | 300 | 1,400 |
| 3B | Frazier, Todd | ChW | 3,200 | -200 | 4,300 | 0 | 1,100 | 200 | 1,300 |
| 3B | Turner, Justin | Los | 3,500 | 0 | 4,500 | 200 | 1,000 | 200 | 1,200 |
| 3B | Dietrich, Derek | Fla | 2,800 | 0 | 3,800 | 200 | 1,000 | 200 | 1,200 |
| 3B | Lamb, Jake | Ari | 4,000 | 0 | 5,200 | -100 | 1,200 | -100 | 1,100 |
| 3B | Shaw, Travis | Mil | 3,700 | 0 | 4,500 | 200 | 800 | 200 | 1,000 |
| 3B | Castellanos, Nick | Det | 3,100 | 0 | 4,000 | 100 | 900 | 100 | 1,000 |
| 2B | Lowrie, Jed | Oak | 2,400 | 0 | 4,200 | 200 | 1,800 | 200 | 2,000 |
| 2B | Gordon, Dee | Fla | 2,900 | 0 | 4,700 | 200 | 1,800 | 200 | 2,000 |
| 2B | Utley, Chase | Los | 2,600 | 0 | 3,900 | 0 | 1,300 | 0 | 1,300 |
| 2B | Altuve, Jose | Hou | 3,600 | -200 | 4,700 | 0 | 1,100 | 200 | 1,300 |
| 2B | Happ, Ian | ChC | 2,800 | 0 | 3,700 | 400 | 900 | 400 | 1,300 |
| 2B | Hanson, Alen | ChW | 2,000 | 0 | 3,300 | -100 | 1,300 | -100 | 1,200 |
| 2B | Drury, Brandon | Ari | 2,400 | 0 | 3,700 | -100 | 1,300 | -100 | 1,200 |
| 1B | Gonzalez, Erik | Cle | 0 | 0 | 2,900 | 200 | 2,900 | 200 | 3,100 |
| 1B | Morrison, Logan | Tam | 3,200 | 0 | 4,500 | 200 | 1,300 | 200 | 1,500 |
| 1B | Bell, Josh | Pit | 2,900 | -100 | 3,800 | 100 | 900 | 200 | 1,100 |
| 1B | Thames, Eric | Mil | 3,000 | 0 | 4,200 | -100 | 1,200 | -100 | 1,100 |
| 1B | Carter, Chris | NYY | 2,400 | -100 | 3,600 | -300 | 1,200 | -200 | 1,000 |
| 1B | Franklin, Nick | Mil | 2,000 | 0 | 3,000 | 0 | 1,000 | 0 | 1,000 |
Wednesday, June 14, 2017
06/14/17 MLB Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment