Thursday, June 15, 2017

MLB Afternoon 06/15/17 Fan Duel Value Players

Sale, Chris Bos 11,500 100 14,100 1,400 2,600 1,300 3,900
Hoffman, Jeff Col 6,600 -100 7,500 800 900 900 1,800
Cobb, Alex Tam 7,700 -200 8,200 1,000 500 1,200 1,700
Montgomery, Jordan NYY 7,500 800 8,600 1,000 1,100 200 1,300
Nolasco, Ricky Ana 7,300 0 6,700 1,600 -600 1,600 1,000
Gonzalez, Gio Was 8,700 0 9,000 300 300 300 600
Davies, Zach Mil 7,900 300 7,300 100 -600 -200 -800
Strahm, Matt Kan 5,600 100 4,700 100 -900 0 -900
Moore, Matt Sfo 6,100 -1,400 5,100 -1,800 -1,000 -400 -1,400
Pivetta, Nick Phi 5,500 -400 4,500 -800 -1,000 -400 -1,400
Gray, Sonny Oak 8,200 300 7,700 -600 -500 -900 -1,400
Miranda, Ariel Sea 8,700 300 7,400 0 -1,300 -300 -1,600
Verlander, Justin Det 9,300 200 7,600 -100 -1,700 -300 -2,000
Gsellman, Robert NYM 7,600 0 6,200 -700 -1,400 -700 -2,100
Wacha, Michael StL 7,400 100 6,300 -1,000 -1,100 -1,100 -2,200
Arcia, Orlando Mil 2,000 -100 3,000 0 1,000 100 1,100
Bogaerts, Xander Bos 3,700 200 4,700 300 1,000 100 1,100
Simmons, Andrelton Ana 3,400 100 4,300 200 900 100 1,000
Benintendi, Andrew Bos 3,200 200 5,000 200 1,800 0 1,800
Dyson, Jarrod Sea 2,900 100 4,300 300 1,400 200 1,600
Betts, Mookie Bos 3,700 -200 5,200 -100 1,500 100 1,600
Cruz, Nelson Sea 4,600 0 5,200 700 600 700 1,300
Haniger, Mitch Sea 3,400 100 4,500 200 1,100 100 1,200
Altherr, Aaron Phi 2,900 0 3,900 200 1,000 200 1,200
Perez, Hernan Mil 3,200 0 4,300 100 1,100 100 1,200
Young, Chris Bos 2,100 0 3,100 200 1,000 200 1,200
Maybin, Cameron Ana 3,300 -100 4,700 -300 1,400 -200 1,200
Joyce, Matt Oak 2,500 -100 3,500 0 1,000 100 1,100
Bradley, Jackie Bos 3,300 100 4,300 200 1,000 100 1,100
Souza Jr., Steven Tam 3,200 0 4,200 0 1,000 0 1,000
Revere, Ben Ana 2,000 0 2,800 200 800 200 1,000
Sanchez, Gary NYY 4,000 -100 4,900 -100 900 0 900
Maldonado, Martin Ana 2,200 100 2,900 300 700 200 900
Zunino, Mike Sea 3,100 100 3,900 100 800 0 800
Vogt, Stephen Oak 2,400 0 3,200 0 800 0 800
Molina, Yadier StL 2,700 0 3,500 -100 800 -100 700
d'Arnaud, Travis NYM 2,800 0 3,500 0 700 0 700
Avila, Alex Det 3,300 0 4,100 -100 800 -100 700
Moustakas, Mike Kan 3,300 100 4,500 300 1,200 200 1,400
Castellanos, Nick Det 3,100 0 4,200 200 1,100 200 1,300
Nunez, Eduardo Sfo 4,100 -100 4,900 200 800 300 1,100
Plouffe, Trevor Oak 2,200 -100 3,200 0 1,000 100 1,100
Valbuena, Luis Ana 2,300 -100 3,000 200 700 300 1,000
Panik, Joe Sfo 3,100 0 4,200 600 1,100 600 1,700
LeMahieu, D.J. Col 3,400 -100 4,600 300 1,200 400 1,600
Tomlinson, Kelby Sfo 2,200 -100 3,200 400 1,000 500 1,500
Castro, Starlin NYY 3,300 -100 4,500 0 1,200 100 1,300
Hill, Aaron Sfo 2,300 -100 3,000 400 700 500 1,200
Lowrie, Jed Oak 2,400 0 3,900 -300 1,500 -300 1,200
Murphy, Dan Was 3,900 200 4,700 500 800 300 1,100
Reynolds, Mark Col 4,000 0 5,300 500 1,300 500 1,800
Belt, Brandon Sfo 3,600 -300 4,500 400 900 700 1,600
Holliday, Matt NYY 3,800 -200 4,600 200 800 400 1,200
Moreland, Mitch Bos 3,500 0 4,600 100 1,100 100 1,200
Cron, C.J. Ana 2,600 100 3,500 300 900 200 1,100
Aguilar, Jesus Mil 2,200 -100 3,100 0 900 100 1,000

No comments:

Post a Comment