| SP | Ray, Robbie | Ari | 10,100 | -700 | 12,300 | -1,200 | 10400 | 1400 | 2,200 | -500 | 2,500 |
| SP | Kluber, Corey | Cle | 10,800 | 100 | 12,600 | 900 | 11200 | 1000 | 1,800 | 800 | 2,200 |
| SP | McCullers, Lance | Hou | 9,600 | -300 | 10,800 | -400 | 9800 | -400 | 1,200 | -100 | 1,400 |
| SP | Kershaw, Clayton | Los | 12,300 | -100 | 12,500 | -1,000 | 12600 | 600 | 200 | -900 | 500 |
| SP | Faria, Jacob | Tam | 8,500 | 1,600 | 8,900 | 800 | 8600 | -800 | 400 | -800 | 500 |
| SP | deGrom, Jacob | NYM | 10,300 | 300 | 11,400 | 800 | 9400 | -400 | 1,100 | 500 | 200 |
| SP | Lynn, Lance | StL | 7,400 | -400 | 7,100 | -700 | 7600 | -1000 | -300 | -300 | -100 |
| SP | Estrada, Marco | Tor | 8,100 | 100 | 7,800 | -100 | 8000 | -1600 | -300 | -200 | -400 |
| SP | Lester, Jon | ChC | 9,900 | 200 | 10,200 | -300 | 8800 | -200 | 300 | -500 | -800 |
| SP | Cueto, Johnny | Sfo | 9,100 | -200 | 8,600 | -500 | 8800 | -400 | -500 | -300 | -800 |
| SP | Cole, Gerrit | Pit | 8,400 | 100 | 8,000 | 500 | 7800 | -800 | -400 | 400 | -1,000 |
| SP | Bundy, Dylan | Bal | 7,600 | -400 | 6,600 | -200 | 7600 | -800 | -1,000 | 200 | -1,000 |
| SP | Shields, James | ChW | 7,300 | 200 | 6,200 | -200 | 7000 | 600 | -1,100 | -400 | -1,400 |
| SP | Vargas, Jason | Kan | 8,700 | 100 | 8,300 | -1,000 | 7600 | -800 | -400 | -1,100 | -1,500 |
| SP | Bibens-Dirkx, Austin | Tex | 5,900 | 300 | 4,800 | -500 | 5400 | 400 | -1,100 | -800 | -1,600 |
| SP | Chatwood, Tyler | Col | 8,200 | 200 | 7,400 | 0 | 7200 | 1000 | -800 | -200 | -1,800 |
| SP | Lamet, Dinelson | Sdg | 7,600 | 100 | 6,800 | 600 | 6600 | -200 | -800 | 500 | -1,800 |
| SP | Ramirez, J.C. | Ana | 7,200 | -200 | 5,500 | -1,100 | 6800 | -1600 | -1,700 | -900 | -2,100 |
| SP | Cessa, Luis | NYY | 6,000 | 0 | 4,600 | -100 | 5200 | 200 | -1,400 | -100 | -2,200 |
| SP | Price, David | Bos | 9,200 | 100 | 7,700 | 200 | 8400 | -400 | -1,500 | 100 | -2,300 |
| SP | Nicolino, Justin | Fla | 6,100 | 0 | 4,900 | 0 | 5000 | 0 | -1,200 | 0 | -2,300 |
| SP | Gossett, Daniel | Oak | 6,400 | 500 | 5,400 | 1,200 | 5000 | 0 | -1,000 | 700 | -2,400 |
| SP | Lively, Ben | Phi | 6,600 | 600 | 5,100 | 0 | 5600 | 600 | -1,500 | -600 | -2,500 |
| SP | Gibson, Kyle | Min | 6,100 | -100 | 4,700 | -600 | 5000 | 0 | -1,400 | -500 | -2,500 |
| SP | Sanchez, Anibal | Det | 7,100 | 1,600 | 5,600 | -900 | 5800 | 800 | -1,500 | -2,500 | -2,800 |
| SP | Dickey, R.A. | Atl | 7,200 | 200 | 5,300 | -500 | 6200 | 600 | -1,900 | -700 | -2,900 |
| SP | Gaviglio, Sam | Sea | 7,000 | 0 | 5,000 | -1,200 | 6000 | 0 | -2,000 | -1,200 | -3,000 |
| SP | Bailey, Homer | Cin | 6,500 | -400 | 4,400 | 0 | 5600 | 600 | -2,100 | 400 | -3,000 |
| SP | Garza, Matt | Mil | 7,500 | 300 | 5,700 | -200 | 6200 | -1000 | -1,800 | -500 | -3,100 |
| SP | Ross, Joe | Was | 7,900 | -100 | 5,900 | -1,000 | 6200 | 400 | -2,000 | -900 | -3,700 |
| SH | Andrus, Elvis | Tex | 2,900 | 0 | 4,500 | 300 | 3800 | -400 | 1,600 | 300 | 2,500 |
| SH | Mercer, Jordy | Pit | 2,600 | -200 | 3,300 | -300 | 3600 | -400 | 700 | -100 | 1,700 |
| SH | Correa, Carlos | Hou | 4,100 | -200 | 5,100 | 400 | 4600 | 400 | 1,000 | 600 | 1,500 |
| SH | Lindor, Francisco | Cle | 3,600 | 0 | 4,800 | 0 | 3800 | 1000 | 1,200 | 0 | 1,400 |
| SH | Arcia, Orlando | Mil | 2,200 | -100 | 3,200 | -200 | 2600 | 400 | 1,000 | -100 | 1,400 |
| SH | Seager, Corey | Los | 3,900 | -200 | 4,900 | -100 | 4200 | 0 | 1,000 | 100 | 1,300 |
| SH | Turner, Trea | Was | 4,200 | 0 | 5,300 | 100 | 4200 | 0 | 1,100 | 100 | 1,100 |
| SH | Russell, Addison | ChC | 3,100 | 300 | 4,300 | 500 | 3000 | 400 | 1,200 | 200 | 1,100 |
| SH | Peraza, Jose | Cin | 2,300 | 100 | 3,100 | 100 | 2600 | 800 | 800 | 0 | 1,100 |
| SH | Gregorius, Didi | NYY | 3,100 | 100 | 4,000 | 300 | 3200 | 400 | 900 | 200 | 1,000 |
| SH | Simmons, Andrelton | Ana | 3,300 | 100 | 3,700 | 200 | 3800 | 200 | 400 | 100 | 900 |
| SH | Story, Trevor | Col | 2,400 | -600 | 2,900 | -1,000 | 2800 | -600 | 500 | -400 | 900 |
| OF | Huffman, Chad | StL | 0 | 0 | 2,800 | -100 | 1400 | 0 | 2,800 | -100 | 4,200 |
| OF | Blackmon, Charlie | Col | 2,700 | -1,400 | 4,200 | -1,300 | 4400 | -800 | 1,500 | 100 | 3,200 |
| OF | Chisenhall, Lonnie | Cle | 2,900 | -200 | 4,400 | 100 | 4400 | 1200 | 1,500 | 300 | 3,000 |
| OF | Springer, George | Hou | 4,000 | -200 | 5,300 | 300 | 5000 | -200 | 1,300 | 500 | 2,300 |
| OF | Puig, Yasiel | Los | 2,600 | -300 | 3,900 | 200 | 3600 | 200 | 1,300 | 500 | 2,300 |
| OF | Broxton, Keon | Mil | 2,700 | -100 | 4,100 | -200 | 3200 | 0 | 1,400 | -100 | 1,900 |
| OF | Betts, Mookie | Bos | 3,800 | 0 | 5,200 | 0 | 4200 | 0 | 1,400 | 0 | 1,800 |
| OF | Santana, Domingo | Mil | 3,100 | 0 | 4,300 | 400 | 3600 | 0 | 1,200 | 400 | 1,700 |
| OF | Fowler, Dexter | StL | 3,300 | -100 | 4,600 | 0 | 3600 | 0 | 1,300 | 100 | 1,600 |
| OF | McCutchen, Andrew | Pit | 3,900 | 0 | 4,500 | 0 | 4800 | -400 | 600 | 0 | 1,500 |
| OF | Peralta, David | Ari | 3,500 | 0 | 4,900 | 0 | 3600 | 200 | 1,400 | 0 | 1,500 |
| OF | Duvall, Adam | Cin | 3,600 | 900 | 4,400 | 400 | 4200 | 800 | 800 | -500 | 1,400 |
| OF | Hicks, Aaron | NYY | 3,300 | 100 | 4,400 | 200 | 3600 | 400 | 1,100 | 100 | 1,400 |
| OF | Renfroe, Hunter | Sdg | 2,600 | 0 | 3,400 | -100 | 3200 | 400 | 800 | -100 | 1,400 |
| OF | Brinson, Lewis | Mil | 2,000 | 0 | 4,000 | 300 | 1400 | 0 | 2,000 | 300 | 1,400 |
| OF | Judge, Aaron | NYY | 4,900 | 600 | 5,700 | 300 | 5400 | 200 | 800 | -300 | 1,300 |
| OF | Schebler, Scott | Cin | 3,400 | 600 | 4,100 | 400 | 4000 | 1000 | 700 | -200 | 1,300 |
| OF | Reddick, Josh | Hou | 3,200 | 200 | 4,500 | 900 | 3200 | 600 | 1,300 | 700 | 1,300 |
| OF | Souza Jr., Steven | Tam | 3,800 | -100 | 4,400 | 0 | 4400 | 200 | 600 | 100 | 1,200 |
| OF | Bradley, Jackie | Bos | 3,400 | 0 | 4,000 | 100 | 4000 | 200 | 600 | 100 | 1,200 |
| OF | Blanco, Gregor | Ari | 2,900 | 0 | 4,400 | 0 | 2600 | 200 | 1,500 | 0 | 1,200 |
| OF | Dyson, Jarrod | Sea | 2,600 | 0 | 3,400 | -400 | 3000 | 0 | 800 | -400 | 1,200 |
| OF | Span, Denard | Sfo | 2,600 | -400 | 3,400 | -100 | 3000 | 0 | 800 | 300 | 1,200 |
| OF | Desmond, Ian | Col | 2,400 | -600 | 3,600 | -800 | 2400 | -1000 | 1,200 | -200 | 1,200 |
| OF | Rosario, Eddie | Min | 2,400 | -500 | 3,600 | -300 | 2400 | -600 | 1,200 | 200 | 1,200 |
| OF | Almora, Albert | ChC | 2,100 | -100 | 3,200 | 200 | 2200 | 800 | 1,100 | 300 | 1,200 |
| OF | Maybin, Cameron | Ana | 3,800 | 200 | 3,900 | 100 | 4800 | -200 | 100 | -100 | 1,100 |
| OF | Kemp, Matt | Atl | 3,200 | 0 | 4,300 | 100 | 3200 | 200 | 1,100 | 100 | 1,100 |
| OF | Taylor, Chris | Los | 3,100 | 0 | 4,300 | 100 | 3000 | -400 | 1,200 | 100 | 1,100 |
| OF | Pham, Tommy | StL | 3,000 | -200 | 4,100 | 0 | 3000 | 400 | 1,100 | 200 | 1,100 |
| OF | Hamilton, Billy | Cin | 2,900 | 200 | 4,300 | 100 | 2600 | 800 | 1,400 | -100 | 1,100 |
| OF | Upton, Justin | Det | 3,600 | 0 | 4,400 | 400 | 3800 | 0 | 800 | 400 | 1,000 |
| OF | Bonifacio, Jorge | Kan | 2,700 | 0 | 3,600 | 100 | 2800 | -400 | 900 | 100 | 1,000 |
| C | Sanchez, Gary | NYY | 3,800 | 300 | 5,000 | 300 | 4800 | 600 | 1,200 | 0 | 2,200 |
| C | Martin, Russell | Tor | 2,700 | 200 | 3,700 | 100 | 3200 | -400 | 1,000 | -100 | 1,500 |
| C | Contreras, Willson | ChC | 2,800 | 200 | 3,900 | 300 | 3000 | 400 | 1,100 | 100 | 1,300 |
| C | Maldonado, Martin | Ana | 2,200 | 100 | 3,100 | 200 | 2600 | 1000 | 900 | 100 | 1,300 |
| C | Molina, Yadier | StL | 2,700 | -200 | 3,600 | -200 | 3000 | 0 | 900 | 0 | 1,200 |
| C | Realmuto, J.T. | Fla | 2,900 | -100 | 3,700 | 100 | 3200 | 0 | 800 | 200 | 1,100 |
| C | Zunino, Mike | Sea | 2,900 | -400 | 3,300 | -400 | 3600 | 0 | 400 | 0 | 1,100 |
| C | Avila, Alex | Det | 3,100 | 100 | 3,800 | 200 | 3200 | 0 | 700 | 100 | 800 |
| C | Pina, Manny | Mil | 2,400 | 0 | 3,600 | 200 | 2000 | -200 | 1,200 | 200 | 800 |
| C | Perez, Salvador | Kan | 3,300 | -100 | 3,900 | 200 | 3400 | 200 | 600 | 300 | 700 |
| C | Flowers, Tyler | Atl | 3,000 | -200 | 3,700 | 100 | 3000 | 200 | 700 | 300 | 700 |
| C | Iannetta, Chris | Ari | 2,900 | 0 | 3,700 | 0 | 2800 | 400 | 800 | 0 | 700 |
| C | Mesoraco, Devin | Cin | 2,600 | 300 | 3,100 | 100 | 2800 | 600 | 500 | -200 | 700 |
| C | Posey, Buster | Sfo | 3,100 | -100 | 3,600 | -300 | 3200 | 0 | 500 | -200 | 600 |
| C | Montero, Miguel | ChC | 2,200 | 0 | 3,200 | 0 | 1800 | 400 | 1,000 | 0 | 600 |
| C | McCann, Brian | Hou | 3,400 | 0 | 3,900 | 100 | 3400 | 0 | 500 | 100 | 500 |
| C | Herrmann, Chris | Ari | 2,300 | 100 | 3,600 | 200 | 1400 | 0 | 1,300 | 100 | 400 |
| C | Stallings, Jacob | Pit | 2,000 | 0 | 2,900 | -200 | 1400 | -400 | 900 | -200 | 300 |
| C | Barnes, Austin | Los | 2,300 | 200 | 3,200 | 200 | 1600 | -400 | 900 | 0 | 200 |
| C | Gomes, Yan | Cle | 2,600 | 0 | 3,300 | 100 | 2000 | 400 | 700 | 100 | 100 |
| C | Hedges, Austin | Sdg | 2,500 | 0 | 3,300 | 200 | 1800 | 400 | 800 | 200 | 100 |
| 3B | Arenado, Nolan | Col | 2,700 | -1,500 | 4,100 | -1,200 | 3600 | -600 | 1,400 | 300 | 2,300 |
| 3B | Lamb, Jake | Ari | 3,800 | -100 | 5,400 | 200 | 4400 | 0 | 1,600 | 300 | 2,200 |
| 3B | Rendon, Anthony | Was | 3,600 | 0 | 4,700 | 300 | 4600 | 0 | 1,100 | 300 | 2,100 |
| 3B | Healy, Ryon | Oak | 3,100 | -100 | 3,600 | -500 | 4200 | 0 | 500 | -400 | 1,600 |
| 3B | Turner, Justin | Los | 3,800 | 0 | 4,300 | 100 | 4800 | 200 | 500 | 100 | 1,500 |
| 3B | Moustakas, Mike | Kan | 3,500 | 0 | 4,100 | 0 | 4400 | 400 | 600 | 0 | 1,500 |
| 3B | Ramirez, Jose | Cle | 4,400 | 100 | 5,300 | 200 | 4800 | 400 | 900 | 100 | 1,300 |
| 3B | Bryant, Kris | ChC | 3,900 | 100 | 4,900 | 300 | 4200 | 800 | 1,000 | 200 | 1,300 |
| 3B | Bregman, Alex | Hou | 2,900 | -100 | 3,700 | 200 | 3000 | 0 | 800 | 300 | 900 |
| 3B | Shaw, Travis | Mil | 3,600 | 200 | 4,200 | 0 | 3800 | 600 | 600 | -200 | 800 |
| 2B | Dozier, Brian | Min | 2,800 | -500 | 4,100 | -600 | 3600 | -400 | 1,300 | -100 | 2,100 |
| 2B | Drury, Brandon | Ari | 2,800 | 0 | 4,300 | 0 | 3200 | 200 | 1,500 | 0 | 1,900 |
| 2B | Gordon, Dee | Fla | 3,200 | 0 | 4,100 | 300 | 4000 | 0 | 900 | 300 | 1,700 |
| 2B | Gennett, Scooter | Cin | 2,700 | 0 | 3,900 | 300 | 3200 | 600 | 1,200 | 300 | 1,700 |
| 2B | Lowrie, Jed | Oak | 2,600 | 0 | 3,500 | -200 | 3400 | 0 | 900 | -200 | 1,700 |
| 2B | Kipnis, Jason | Cle | 3,400 | 0 | 4,300 | 0 | 4000 | 400 | 900 | 0 | 1,500 |
| 2B | Murphy, Dan | Was | 4,100 | 0 | 5,200 | 300 | 4400 | 200 | 1,100 | 300 | 1,400 |
| 2B | Altuve, Jose | Hou | 4,000 | 0 | 5,100 | 300 | 4200 | 0 | 1,100 | 300 | 1,300 |
| 2B | Schoop, Jonathan | Bal | 3,400 | -100 | 3,900 | -400 | 4200 | 0 | 500 | -300 | 1,300 |
| 2B | LeMahieu, D.J. | Col | 2,400 | -700 | 3,700 | -900 | 2400 | -600 | 1,300 | -200 | 1,300 |
| 2B | Panik, Joe | Sfo | 2,500 | -200 | 3,200 | -400 | 3000 | 0 | 700 | -200 | 1,200 |
| 2B | Utley, Chase | Los | 2,400 | 0 | 3,100 | 0 | 2800 | 600 | 700 | 0 | 1,100 |
| 1B | Encarnacion, Edwin | Cle | 4,000 | 100 | 5,400 | 100 | 5400 | 0 | 1,400 | 0 | 2,800 |
| 1B | Bour, Justin | Fla | 3,100 | -100 | 4,100 | -400 | 4800 | -400 | 1,000 | -300 | 2,700 |
| 1B | Bellinger, Cody | Los | 4,100 | -100 | 5,500 | -100 | 4800 | -200 | 1,400 | 0 | 2,100 |
| 1B | Smoak, Justin | Tor | 3,600 | -200 | 4,900 | -200 | 4400 | -400 | 1,300 | 0 | 2,100 |
| 1B | Rizzo, Anthony | ChC | 4,400 | -100 | 5,300 | -100 | 5400 | 0 | 900 | 0 | 1,900 |
| 1B | Alonso, Yonder | Oak | 2,900 | -200 | 3,800 | -500 | 3800 | 0 | 900 | -300 | 1,800 |
| 1B | Adams, Matt | Atl | 3,500 | 100 | 4,200 | 200 | 4400 | 200 | 700 | 100 | 1,600 |
| 1B | Reynolds, Mark | Col | 2,500 | -900 | 3,600 | -500 | 3000 | -400 | 1,100 | 400 | 1,600 |
| 1B | Goldschmidt, Paul | Ari | 4,800 | 0 | 5,600 | -100 | 5400 | 0 | 800 | -100 | 1,400 |
| 1B | Morrison, Logan | Tam | 3,600 | 0 | 4,600 | -100 | 4000 | -400 | 1,000 | -100 | 1,400 |
| 1B | Moreland, Mitch | Bos | 2,900 | 0 | 3,600 | 200 | 3400 | 0 | 700 | 200 | 1,200 |
| 1B | Votto, Joey | Cin | 4,400 | 500 | 4,700 | 200 | 5200 | 800 | 300 | -300 | 1,100 |
| 1B | Holliday, Matt | NYY | 3,600 | 200 | 4,300 | -100 | 4000 | 400 | 700 | -300 | 1,100 |
| 1B | Thames, Eric | Mil | 3,400 | 0 | 4,500 | -100 | 3400 | 0 | 1,100 | -100 | 1,100 |
| 1B | Santana, Carlos | Cle | 3,400 | 100 | 4,400 | 100 | 3400 | 400 | 1,000 | 0 | 1,000 |
| 1B | Davidson, Matt | ChW | 3,200 | 100 | 4,000 | -100 | 3400 | 0 | 800 | -200 | 1,000 |
| 1B | Gallo, Joey | Tex | 3,000 | -200 | 4,000 | 400 | 3000 | 0 | 1,000 | 600 | 1,000 |
Saturday, June 24, 2017
MLB 06/24 Fan Duel Player Values 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment