Friday, June 30, 2017

MLB 06/30 Fan Duel Player Values 1

SP Wood, Alex Los 10,500 300 11,700 2,100 10400 5,600
SP Vargas, Jason Kan 8,700 0 9,000 700 8200 2,700
SP Santana, Ervin Min 8,800 -300 9,300 100 9600 1,300
SP Gray, Sonny Oak 8,300 200 8,400 -200 8400 -500
SP Montgomery, Mike ChC 7,300 100 6,800 0 7400 -3,600
SP Ray, Robbie Ari 9,600 -200 10,300 -2,000 10000 -3,800
SP Foltynewicz, Mike Atl 7,600 0 7,400 -1,000 7600 -3,600
SP Pelfrey, Mike ChW 6,000 -200 4,800 -500 6000 -3,200
SP Roark, Tanner Was 8,000 0 6,500 -100 7400 -1,800
SP Garza, Matt Mil 7,100 0 5,400 -300 6800 -3,300
SP Bibens-Dirkx, Austin Tex 7,300 1,200 5,600 800 6000 -1,100
SP Volquez, Edinson Fla 7,500 200 6,000 -700 5400 -2,500
SP Miranda, Ariel Sea 8,100 0 5,500 0 5000 -2,100
SP Bridwell, Parker Ana 6,400 700 4,700 -200 6600 -6,300
SP McCullers, Lance Hou 9,500 0 8,800 -2,000 10600 -6,900
SP Gray, Jon Col 7,700 200 6,700 -1,700 6800 -4,100
SP Richard, Clayton Sdg 7,200 200 5,500 -1,400 5800 -4,800
SP Pineda, Michael NYY 8,400 0 8,200 -3,500 9000 -7,400
SP Leake, Mike StL 7,600 100 5,300 -2,100 8000 -7,700
SH Simmons, Andrelton Ana 2,900 700 4,100 1,100 3400 3,000
SH Russell, Addison ChC 2,800 0 4,000 200 2600 3,000
SH Arcia, Orlando Mil 2,500 0 3,700 100 3200 1,700
SH Seager, Corey Los 3,900 0 5,200 -100 4400 1,900
SH Valaika, Pat Col 2,200 100 3,300 200 1400 3,300
SH Owings, Chris Ari 3,200 0 4,400 0 2600 3,000
SH Escobar, Alcides Kan 2,300 100 3,100 400 1800 2,800
SH Aybar, Erick Sdg 2,400 0 3,300 100 1600 3,200
OF Broxton, Keon Mil 2,800 -100 4,500 200 4200 2,300
OF Santana, Domingo Mil 2,900 -200 4,500 100 4200 2,300
OF DeShields Jr., Delino Tex 2,600 300 4,000 600 2200 3,900
OF Puig, Yasiel Los 2,300 -100 3,700 200 3600 2,200
OF Zagunis, Mark ChC 2,000 0 3,300 400 1400 4,000
OF Pham, Tommy StL 3,000 0 4,400 200 3200 3,000
OF Taylor, Chris Los 2,700 -100 4,200 0 2800 3,400
OF Choo, Shin-Soo Tex 3,300 400 4,400 800 4000 2,500
OF Hernandez, Kike Los 2,600 0 3,700 200 2000 3,200
OF Yelich, Christian Fla 3,200 -200 3,900 400 3600 1,600
OF Dyson, Jarrod Sea 2,600 100 3,800 100 3000 2,100
OF Pirela, Jose Sdg 2,500 -300 3,500 -100 2200 2,800
OF Suzuki, Ichiro Fla 2,300 0 3,100 400 1400 3,300
OF Renfroe, Hunter Sdg 2,600 0 3,300 400 2200 3,200
OF Joyce, Matt Oak 2,900 0 3,700 300 3400 1,700
OF Haniger, Mitch Sea 3,200 -400 4,200 -400 3800 1,200
OF Kepler, Max Min 2,500 0 3,300 200 1400 3,100
OF Thompson, Trayce Los 2,200 200 3,200 200 1400 3,000
OF Bonifacio, Jorge Kan 3,000 200 4,000 200 2800 2,800
C Murphy, Tommy Col 2,000 0 3,000 100 1400 3,200
C Wieters, Matt Was 2,700 100 3,400 400 1600 3,200
C Lucroy, Jonathan Tex 2,500 200 3,400 300 1800 2,500
C Ellis, A.J. Fla 2,100 0 2,800 300 1400 2,700
3B Seager, Kyle Sea 2,700 -100 4,300 400 3000 3,800
3B Candelario, Jeimer ChC 2,000 -100 3,300 400 1400 4,100
3B Escobar, Yunel Ana 2,900 800 3,900 1,100 3000 2,900
3B Prado, Martin Fla 2,800 -100 3,600 300 2600 2,500
3B Marte, Jefry Ana 2,100 100 3,200 200 1600 2,800
3B Turner, Justin Los 3,500 -100 4,500 0 4600 1,000
3B Lamb, Jake Ari 3,800 100 5,000 0 4000 2,100
3B Dietrich, Derek Fla 2,600 0 3,200 400 1400 3,200
2B Lowrie, Jed Oak 2,800 0 4,000 600 3200 3,400
2B Sogard, Eric Mil 3,000 -200 4,200 0 3200 2,400
2B Gordon, Dee Fla 2,900 0 4,100 200 3800 1,900
2B Hanson, Alen ChW 2,300 -100 3,600 0 1400 3,600
2B Baez, Javier ChC 2,500 -100 3,800 0 2200 3,600
2B DeJong, Paul StL 2,800 0 4,200 -100 3000 2,000
2B Villar, Jonathan Mil 2,500 -100 4,100 -400 3000 2,000
2B La Stella, Tommy ChC 2,100 -100 3,000 300 1400 3,200
2B Phillips, Brandon Atl 2,900 0 4,000 100 3200 2,100
2B Sanchez, Carlos ChW 2,500 0 3,300 300 1400 3,300
1B Moore, Tyler Fla 2,200 -100 3,600 400 1800 4,300
1B Bour, Justin Fla 3,000 -100 4,200 400 4400 1,900
1B Bellinger, Cody Los 3,900 -200 5,400 -100 5200 1,500
1B Napoli, Mike Tex 2,600 200 3,800 300 2400 2,600
1B Abreu, Jose ChW 3,400 -200 4,300 0 3600 1,800
1B Goldschmidt, Paul Ari 4,400 -100 5,500 -100 5400 1,100
1B Zimmerman, Ryan Was 3,600 0 4,600 0 3600 2,200

No comments:

Post a Comment