| P | Player | Tm | FD$ | $Value | %Value | Run$ | |
| SP | Stroman, Marcus | Tor | 7500 | 1200 | 16.0% | 2.61 | |
| SP | McCarthy, Brandon | Los | 6300 | 900 | 14.3% | 1.69 | |
| SP | Ray, Robbie | Ari | 7600 | 700 | 9.2% | 3.46 | |
| SP | Samardzija, Jeff | Sfo | 8600 | 600 | 7.0% | 3.91 | |
| SP | Boyd, Matt | Det | 5700 | 500 | 8.8% | 2.39 | |
| SP | Lackey, John | ChC | 8700 | 500 | 5.7% | 3.02 | |
| SP | Skaggs, Tyler | Ana | 7300 | 200 | 2.7% | 2.94 | |
| SP | Buchholz, Clay | Phi | 6400 | 100 | 1.6% | 3.00 | |
| SP | Gonzalez, Gio | Was | 8400 | 0 | 0.0% | 3.10 | |
| SP | Garcia, Jaime | Atl | 7200 | 0 | 0.0% | 3.37 | |
| SP | Davis, Rookie | Cin | 5000 | -200 | -4.0% | 2.16 | |
| SP | Harvey, Matt | NYM | 8300 | -200 | -2.4% | 2.59 | |
| SP | Anderson, Chase | Mil | 6300 | -200 | -3.2% | 2.84 | |
| SP | Hammel, Jason | Kan | 7900 | -200 | -2.5% | 3.16 | |
| SP | Shields, James | ChW | 7100 | -200 | -2.8% | 3.49 | |
| SP | Gibson, Kyle | Min | 6200 | -300 | -4.8% | 2.48 | |
| SP | Musgrove, Joe | Hou | 7400 | -400 | -5.4% | 2.70 | |
| SP | Koehler, Tom | Fla | 6700 | -400 | -6.0% | 3.46 | |
| SP | Senzatela, Antonio | Col | 5600 | -500 | -8.9% | 2.74 | |
| SP | Lynn, Lance | StL | 7000 | -600 | -8.6% | 3.10 | |
| SP | Snell, Blake | Tam | 7700 | -600 | -7.8% | 3.41 | |
| SP | Weaver, Jered | Sdg | 6500 | -900 | -13.8% | 3.71 | |
| SP | Miranda, Ariel | Sea | 6600 | -1200 | -18.2% | 3.47 | |
| SP | Triggs, Andrew | Oak | 5900 | -1800 | -30.5% | 2.28 | |
| SH | Arcia, Orlando | Mil | 2200 | 600 | 27.3% | 3.69 | |
| SH | Segura, Jean | Sea | 3000 | 520 | 17.3% | 4.00 | |
| SH | Owings, Chris | Ari | 2400 | 480 | 20.0% | 3.84 | |
| SH | Crawford, Brandon | Sfo | 2600 | 440 | 16.9% | 4.35 | |
| SH | Escobar, Alcides | Kan | 2200 | 440 | 20.0% | 3.11 | |
| SH | Anderson, Tim | ChW | 2600 | 360 | 13.8% | 4.28 | |
| SH | Motter, Taylor | Sea | 2300 | 340 | 14.8% | 3.14 | |
| SH | Polanco, Jorge | Min | 2400 | 320 | 13.3% | 3.07 | |
| SH | Beckham, Tim | Tam | 2100 | 300 | 14.3% | 4.76 | |
| SH | Diaz, Aledmys | StL | 3000 | 280 | 9.3% | 2.50 | |
| P | Player | Tm | FD$ | $Value | %Value | Run$ | |
| OF | Smith, Mallex | Tam | 2000 | 1040 | 52.0% | 4.32 | |
| OF | Nava, Daniel | Phi | 2000 | 880 | 44.0% | 3.42 | |
| OF | Taylor, Michael A. | Was | 2000 | 880 | 44.0% | 3.51 | |
| OF | Haniger, Mitch | Sea | 2000 | 880 | 44.0% | 3.30 | |
| OF | Pence, Hunter | Sfo | 2600 | 840 | 32.3% | 2.76 | |
| OF | Alcantara, Arismendy | Cin | 2000 | 720 | 36.0% | 4.32 | |
| OF | Parker, Jarrett | Sfo | 2000 | 720 | 36.0% | 0.96 | |
| OF | Asche, Cody | ChW | 2200 | 680 | 30.9% | 1.13 | |
| OF | Perez, Hernan | Mil | 2200 | 680 | 30.9% | 0.81 | |
| OF | Altherr, Aaron | Phi | 2400 | 640 | 26.7% | 1.31 | |
| OF | Kepler, Max | Min | 2400 | 640 | 26.7% | 1.04 | |
| OF | Hazelbaker, Jeremy | Ari | 2100 | 620 | 29.5% | 1.40 | |
| OF | Renfroe, Hunter | Sdg | 2000 | 560 | 28.0% | 1.97 | |
| OF | May, Jacob | ChW | 2000 | 560 | 28.0% | 1.29 | |
| OF | Yelich, Christian | Fla | 3000 | 520 | 17.3% | 1.11 | |
| OF | Saunders, Michael | Phi | 2600 | 520 | 20.0% | 1.47 | |
| OF | Revere, Ben | Ana | 2000 | 480 | 24.0% | 1.13 | |
| OF | Almora, Albert | ChC | 2100 | 460 | 21.9% | 1.09 | |
| OF | Peralta, David | Ari | 2600 | 440 | 16.9% | 1.34 | |
| OF | Grichuk, Randal | StL | 2600 | 440 | 16.9% | 1.35 | |
| OF | Span, Denard | Sfo | 2800 | 400 | 14.3% | 1.51 | |
| OF | Tomas, Yasmany | Ari | 2800 | 400 | 14.3% | 1.98 | |
| OF | Santana, Danny | Min | 2000 | 400 | 20.0% | 0.89 | |
| OF | Cabrera, Melky | ChW | 2800 | 400 | 14.3% | 1.01 | |
| OF | Reddick, Josh | Hou | 2500 | 380 | 15.2% | 0.89 | |
| OF | Kendrick, Howie | Phi | 2600 | 360 | 13.8% | 1.03 | |
| OF | Puig, Yasiel | Los | 2700 | 340 | 12.6% | 1.12 | |
| OF | Cardullo, Stephen | Col | 2000 | 320 | 16.0% | 0.90 | |
| OF | Kivlehan, Patrick | Cin | 2000 | 320 | 16.0% | 1.30 | |
| OF | Gonzalez, Carlos | Col | 3600 | 320 | 8.9% | 1.46 | |
| OF | Martinez, Jose | StL | 2000 | 320 | 16.0% | 1.25 | |
| C | Realmuto, J.T. | Fla | 2300 | 580 | 25.2% | 1.71 | |
| C | Gattis, Evan | Hou | 2700 | 420 | 15.6% | 1.00 | |
| C | Barnes, Austin | Los | 2000 | 400 | 20.0% | 1.08 | |
| C | Garneau, Dustin | Col | 2400 | 400 | 16.7% | 1.46 | |
| C | Herrmann, Chris | Ari | 2300 | 340 | 14.8% | 1.11 | |
| C | Rupp, Cameron | Phi | 2400 | 320 | 13.3% | 1.11 | |
| C | Saltalamacchia, Jarrod | Tor | 2000 | 320 | 16.0% | 1.87 | |
| C | Phegley, Josh | Oak | 2100 | 300 | 14.3% | 1.27 | |
| C | Molina, Yadier | StL | 2500 | 300 | 12.0% | 0.80 | |
| C | Iannetta, Chris | Ari | 2000 | 240 | 12.0% | 0.89 | |
| C | Hundley, Nick | Sfo | 2400 | 240 | 10.0% | 1.13 | |
| 3B | Franco, Maikel | Phi | 3000 | 600 | 20.0% | 1.24 | |
| 3B | Plouffe, Trevor | Oak | 2300 | 500 | 21.7% | 1.30 | |
| 3B | Nunez, Eduardo | Sfo | 2800 | 480 | 17.1% | 0.66 | |
| 3B | Reyes, Jose | NYM | 2700 | 420 | 15.6% | 1.47 | |
| 3B | Sano, Miguel | Min | 2900 | 380 | 13.1% | 1.30 | |
| 3B | Gyorko, Jedd | StL | 2600 | 280 | 10.8% | 1.01 | |
| 3B | Suarez, Eugenio | Cin | 2700 | 180 | 6.7% | 1.11 | |
| 3B | Lamb, Jake | Ari | 3100 | 180 | 5.8% | 1.30 | |
| 3B | Garcia, Adonis | Atl | 2400 | 160 | 6.7% | 1.25 | |
| 3B | Flores, Wilmer | NYM | 2400 | 160 | 6.7% | 0.69 | |
| 3B | Frazier, Todd | ChW | 3200 | 160 | 5.0% | 1.64 | |
| 2B | Carpenter, Matt | StL | 2900 | 620 | 21.4% | 1.09 | |
| 2B | LeMahieu, D.J. | Col | 2900 | 620 | 21.4% | 0.76 | |
| 2B | Travis, Devon | Tor | 2400 | 480 | 20.0% | 0.89 | |
| 2B | Gennett, Scooter | Cin | 2500 | 460 | 18.4% | 1.87 | |
| 2B | Baez, Javier | ChC | 2500 | 460 | 18.4% | 0.85 | |
| 2B | Gordon, Dee | Fla | 3000 | 440 | 14.7% | 0.60 | |
| 2B | Panik, Joe | Sfo | 2700 | 420 | 15.6% | 0.60 | |
| 2B | Hernandez, Cesar | Phi | 2600 | 360 | 13.8% | 0.90 | |
| 2B | Drury, Brandon | Ari | 2600 | 280 | 10.8% | 0.93 | |
| 2B | Villar, Jonathan | Mil | 3400 | 280 | 8.2% | 1.03 | |
| 2B | Zobrist, Ben | ChC | 3000 | 280 | 9.3% | 0.97 | |
| 1B | Joseph, Tommy | Phi | 2000 | 1280 | 64.0% | 1.01 | |
| 1B | Thames, Eric | Mil | 2300 | 820 | 35.7% | 1.21 | |
| 1B | Stassi, Brock | Phi | 2000 | 480 | 24.0% | 1.44 | |
| 1B | Moore, Tyler | Fla | 2000 | 480 | 24.0% | 1.03 | |
| 1B | Moss, Brandon | Kan | 2400 | 480 | 20.0% | 1.42 | |
| 1B | Morrison, Logan | Tam | 2200 | 440 | 20.0% | 1.40 | |
| 1B | Aguilar, Jesus | Mil | 2200 | 440 | 20.0% | 1.11 | |
| 1B | Pujols, Albert | Ana | 2700 | 420 | 15.6% | 1.43 | |
| 1B | Zimmerman, Ryan | Was | 2400 | 400 | 16.7% | 2.23 | |
| 1B | Belt, Brandon | Sfo | 2900 | 380 | 13.1% | 1.12 | |
| 1B | Davidson, Matt | ChW | 2100 | 380 | 18.1% | 0.73 | |
| 1B | Gonzalez, Adrian | Los | 2700 | 340 | 12.6% | 1.47 | |
| 1B | Adams, Matt | StL | 2300 | 260 | 11.3% | 1.05 | |
| 1B | Abreu, Jose | ChW | 3100 | 260 | 8.4% | 1.97 | |
| 1B | Valencia, Danny | Sea | 2500 | 220 | 8.8% | 1.98 | |
| 1B | Cron, C.J. | Ana | 2600 | 200 | 7.7% | 1.56 |
Friday, April 7, 2017
04/06/17 MLB Fan Duel Player Value & Run$
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment