Sunday, April 2, 2017

MLB Opening Day Fan Duel Value Plays

P Player DK$ FD$ DKAdj$ $Value %Value
SP Lester 10600 10000 10600 600 6.0%
SP Bumgarner 11200 10900 11200 300 2.8%
SP Tanaka 8800 8700 8800 100 1.1%
SP Archer 9200 9400 9200 -200 -2.1%
SP MartinezC 8300 9000 8300 -700 -7.8%
SP Greinke 7700 9500 7700 -1800 -18.9%
OF SmithM 3700 2000 3006 1006 50.3%
OF Pence 4300 2500 3494 994 39.8%
OF Parker 3400 2000 2763 763 38.1%
OF Judge 3500 2300 2844 544 23.6%
OF Span 4000 2800 3250 450 16.1%
OF Gardner 3700 2800 3006 206 7.4%
OF Peralta 3500 2700 2844 144 5.3%
OF Souza 3500 2700 2844 144 5.3%
OF Holiday 3800 3000 3088 88 2.9%
OF Schwarber 4300 3400 3494 94 2.8%
OF Ellsbury 3600 2900 2925 25 0.9%
OF Piscotty 3800 3100 3088 -13 -0.4%
OF Tomas 3500 2900 2844 -56 -1.9%
OF Fowler 4100 3400 3331 -69 -2.0%
OF Heyward 3200 2700 2600 -100 -3.7%
OF Dickerson 3300 2800 2681 -119 -4.2%
OF Pollock 3800 3500 3088 -413 -11.8%
OF Kiermeier 3400 3300 2763 -538 -16.3%
OF Fowler 3400 3400 2763 -638 -18.8%
C Contreras 4500 2900 3656 756 26.1%
C Posey 4400 3300 3575 275 8.3%
C SanchezG 4500 3400 3656 256 7.5%
C MolinaY 3300 2600 2681 81 3.1%
C Herrmann 3000 2400 2438 38 1.6%
C Iannetta 2500 2000 2031 31 1.6%
C Montero 2900 2400 2356 -44 -1.8%
C Norris 2800 2400 2275 -125 -5.2%
3B NunezE 4100 2700 3331 631 23.4%
3B Gyorko 3400 2600 2763 163 6.3%
3B Lamb 3700 2900 3006 106 3.7%
3B Longoria 4000 3200 3250 50 1.6%
3B Headley 3000 2500 2438 -63 -2.5%
3B Peralta 3100 2600 2519 -81 -3.1%
3B Bryant 4800 4400 3900 -500 -11.4%
2B Panik 3900 2500 3169 669 26.8%
2B CastroS 3300 2500 2681 181 7.3%
2B Drury 3300 2500 2681 181 7.3%
2B Zobrist 4000 3100 3250 150 4.8%
2B Miller 3500 3000 2844 -156 -5.2%
1B Belt 4200 2900 3413 513 17.7%
1B Morrison:L 3200 2300 2600 300 13.0%
1B Bird 3200 2400 2600 200 8.3%
1B CarpenterM 4000 3100 3250 150 4.8%
1B Rizzo 4900 4100 3981 -119 -2.9%
1B GoldschmidtP 4600 4300 3738 -563 -13.1%
SS Crawford 3700 2400 3006 606 25.3%
SS Baez 3700 2400 3006 606 25.3%
SS Beckham 2900 2100 2356 256 12.2%
SS OwingsC 3300 2400 2681 281 11.7%
SS MarteK 3100 2300 2519 219 9.5%
SS Russell 3500 2700 2844 144 5.3%
SS Diaz 3800 3200 3088 -113 -3.5%
SS Ahmed 2300 2200 1869 -331 -15.1%

No comments:

Post a Comment