| P | Name | Tor | FD$ | FD+ | DK$ | DK+ | FDVAL |
| 1 | Dragic, Goran | Mia | 7000 | -100 | 7300 | 400 | 685 |
| 1 | Smith, Ishmael | Det | 4800 | -900 | 4900 | -500 | 504 |
| 1 | Harrison, Andrew | Mem | 4300 | 0 | 5300 | 200 | 482 |
| 1 | Jackson, Reggie | Det | 6500 | -700 | 5600 | -200 | 308 |
| 1 | Hill, George | Uta | 6300 | 0 | 6800 | 0 | 236 |
| 1 | Frazier, Tim | Nor | 4900 | 0 | 5300 | 0 | 175 |
| 1 | Rondo, Rajon | Chi | 6200 | 0 | 6500 | 0 | 175 |
| 1 | Rodriguez, Sergio | Phi | 4600 | 0 | 5000 | 0 | 168 |
| 1 | Nelson, Jameer | Den | 4300 | 0 | 4700 | 0 | 159 |
| 1 | Russell, D'Angelo | LAL | 6100 | 0 | 6300 | 0 | 144 |
| 1 | Bayless, Jerryd | Phi | 3700 | 0 | 4000 | 0 | 124 |
| 1 | Schroder, Dennis | Atl | 6000 | 0 | 6100 | 0 | 115 |
| 1 | Mack, Shelvin | Uta | 3600 | 0 | 3800 | 0 | 105 |
| 1 | Beverley, Patrick | Hou | 4500 | 0 | 4600 | 0 | 101 |
| 1 | Murray, Jamal | Den | 3700 | 0 | 3800 | 0 | 89 |
| 1 | Johnson, Tyler | Mia | 5200 | 100 | 5200 | 100 | 84 |
| 1 | Dellavedova, Matthew | Mil | 4200 | 0 | 4100 | 0 | 57 |
| 1 | Whitehead, Isaiah | Bkn | 3700 | 0 | 3600 | 0 | 54 |
| 1 | Irving, Kyrie | Cle | 7400 | 0 | 7300 | 0 | 48 |
| 1 | Lawson, Ty | Sac | 4100 | 0 | 3900 | 0 | 37 |
| 1 | Mudiay, Emmanuel | Den | 5600 | 0 | 5400 | 0 | 32 |
| 1 | Curry, Stephen | GSW | 9100 | 0 | 9000 | 0 | 26 |
| 1 | Rivers, Austin | LAC | 3600 | 0 | 3300 | 0 | 19 |
| 1 | Parker, Tony | SAS | 4300 | 0 | 4000 | 0 | 16 |
| 1 | Brogdon, Malcolm | Mil | 3600 | 0 | 3200 | 0 | 2 |
| 1 | Westbrook, Russell | OKC | 12600 | 0 | 12600 | 0 | 0 |
| 1 | Lowry, Kyle | Tor | 8400 | 0 | 8200 | 0 | -3 |
| 1 | Teague, Jeff | Ind | 7200 | 0 | 6900 | 0 | -18 |
| 1 | Walker, Kemba | Cha | 7800 | 0 | 7500 | 0 | -30 |
| 1 | Brooks, Aaron | Ind | 3600 | 0 | 3000 | 0 | -32 |
| 1 | Watson, C.J. | Orl | 3600 | 0 | 3000 | 0 | -32 |
| 1 | Lin, Jeremy | Bkn | 6300 | 0 | 5900 | 0 | -34 |
| 1 | Joseph, Cory | Tor | 4200 | 0 | 3600 | 0 | -43 |
| 1 | Thomas, Isaiah | Bos | 8400 | 0 | 8100 | 0 | -43 |
| 1 | Conley, Mike | Mem | 7300 | 0 | 6900 | 0 | -55 |
| 1 | Rose, Derrick | NYK | 6600 | 0 | 6400 | -100 | -77 |
| 1 | Collison, Darren | Sac | 5700 | 0 | 5100 | 0 | -77 |
| 1 | Barea, Jose | Dal | 5700 | 0 | 5000 | 0 | -104 |
| 1 | Williams, Deron | Dal | 5800 | 0 | 5100 | 0 | -107 |
| 1 | Jennings, Brandon | NYK | 4000 | 0 | 4000 | -200 | -125 |
| 1 | Dunn, Kris | Min | 3600 | 100 | 3000 | 0 | -132 |
| 1 | Mills, Patty | SAS | 4300 | 0 | 4200 | -200 | -143 |
| 1 | Carter-Williams, Michael | Chi | 4200 | 0 | 3000 | 0 | -163 |
| 1 | Holiday, Jrue | Nor | 7100 | 0 | 6300 | 0 | -185 |
| 1 | Paul, Chris | LAC | 9100 | 0 | 8500 | 0 | -191 |
| 1 | Augustin, D.J. | Orl | 3900 | 0 | 3800 | -300 | -245 |
| 1 | Rubio, Ricky | Min | 5600 | 0 | 4700 | -100 | -255 |
| 1 | Lillard, Damian | Por | 9400 | 0 | 8400 | 0 | -382 |
| 1 | Payton, Elfrid | Orl | 5100 | -100 | 4400 | -400 | -387 |
| 1 | Farmar, Jordan | Sac | 3700 | 0 | 0 | 0 | -580 |
| 1 | Baldwin, Wade | Mem | 4300 | 300 | 3300 | -200 | -627 |
| 1 | Wall, John | Was | 9500 | 200 | 8700 | -200 | -698 |
| 1 | Bledsoe, Eric | Pho | 8100 | 0 | 7100 | -400 | -706 |
| 2 | Holiday, Justin | NYK | 4100 | 0 | 4500 | 600 | 704 |
| 2 | Daniels, Troy | Mem | 4200 | 0 | 4700 | 500 | 633 |
| 2 | Harden, James | Hou | 11400 | 0 | 11800 | 0 | 413 |
| 2 | Ellington, Wayne | Mia | 4300 | 0 | 4200 | 200 | 178 |
| 2 | Thompson, Klay | GSW | 6200 | 0 | 6600 | 0 | 177 |
| 2 | Oladipo, Victor | OKC | 6400 | 0 | 6700 | 0 | 145 |
| 2 | Clarkson, Jordan | LAL | 5200 | 0 | 5600 | 0 | 141 |
| 2 | Kilpatrick, Sean | Bkn | 5600 | 0 | 5900 | 0 | 120 |
| 2 | Caldwell-Pope, Kentavious | Det | 5700 | 0 | 5700 | 100 | 118 |
| 2 | Williams, Louis | LAL | 5500 | 0 | 5800 | 0 | 117 |
| 2 | Knight, Brandon | Pho | 4200 | -100 | 4600 | -100 | 107 |
| 2 | Redick, J.J. | LAC | 4400 | 0 | 4700 | 0 | 87 |
| 2 | Young, Nick | LAL | 4000 | 0 | 4300 | 0 | 77 |
| 2 | Matthews, Wes | Dal | 5000 | 0 | 5200 | 0 | 72 |
| 2 | Richardson, Josh | Mia | 4600 | 0 | 4800 | 0 | 64 |
| 2 | Waiters, Dion | Mia | 5500 | 0 | 5600 | 0 | 50 |
| 2 | Crawford, Jamal | LAC | 3800 | 0 | 4000 | 0 | 48 |
| 2 | Stauskas, Nik | Phi | 3700 | 0 | 3900 | 0 | 46 |
| 2 | Gordon, Eric | Hou | 5200 | 0 | 5300 | 0 | 45 |
| 2 | Smith, J.R. | Cle | 3600 | 0 | 3800 | 0 | 45 |
| 2 | Ellis, Monta | Ind | 4800 | 0 | 4900 | 0 | 38 |
| 2 | Smart, Marcus | Bos | 4700 | 0 | 4800 | 0 | 37 |
| 2 | Curry, Seth | Dal | 4500 | 0 | 4500 | 0 | 6 |
| 2 | Stuckey, Rodney | Ind | 3900 | 0 | 3900 | 0 | 2 |
| 2 | Crabbe, Allen | Por | 3600 | 0 | 3600 | 0 | 0 |
| 2 | Barton, Will | Den | 5200 | 0 | 5100 | 0 | -19 |
| 2 | Lamb, Jeremy | Cha | 3900 | 0 | 3800 | 0 | -22 |
| 2 | Hardaway Jr., Tim | Atl | 3700 | 0 | 3500 | 0 | -45 |
| 2 | Henderson, Gerald | Phi | 3700 | 0 | 3500 | 0 | -45 |
| 2 | McGruder, Rodney | Mia | 3800 | -100 | 3600 | -100 | -45 |
| 2 | Batum, Nicolas | Cha | 6800 | 0 | 6600 | 0 | -51 |
| 2 | Fournier, Evan | Orl | 5600 | -300 | 5400 | -300 | -52 |
| 2 | Moore, E'Twaun | Nor | 4200 | 0 | 3900 | 0 | -73 |
| 2 | Bradley, Avery | Bos | 6600 | 0 | 6300 | 0 | -92 |
| 2 | Harris, Joe | Bkn | 3900 | 0 | 3500 | 0 | -94 |
| 2 | Harris, Gary | Den | 4500 | 0 | 4000 | 0 | -132 |
| 2 | Hood, Rodney | Uta | 5500 | 0 | 5300 | -100 | -152 |
| 2 | Green, Danny | SAS | 3600 | 0 | 3700 | -200 | -178 |
| 2 | McCollum, C.J. | Por | 7400 | 0 | 6900 | 0 | -185 |
| 2 | Beal, Bradley | Was | 7100 | 200 | 7000 | 0 | -206 |
| 2 | Lee, Courtney | NYK | 3900 | 0 | 3600 | -200 | -270 |
| 2 | Antetokounmpo, Giannis | Mil | 10100 | 0 | 9500 | 0 | -275 |
| 2 | Ginobili, Manu | SAS | 4100 | 0 | 3600 | -200 | -323 |
| 2 | DeRozan, DeMar | Tor | 8600 | 0 | 7800 | 0 | -359 |
| 2 | LaVine, Zach | Min | 6000 | 0 | 5700 | -300 | -389 |
| 2 | Booker, Devin | Pho | 5900 | 0 | 5900 | -600 | -579 |
| 2 | Wade, Dwyane | Chi | 7000 | 0 | 6200 | -300 | -609 |
| 2 | Allen, Tony | Mem | 4400 | 300 | 3900 | -200 | -630 |
| 3 | Johnson, James | Mia | 4700 | -300 | 4800 | -100 | 255 |
| 3 | Anthony, Carmelo | NYK | 7600 | -200 | 7600 | 0 | 213 |
| 3 | Crowder, Jae | Bos | 5200 | 0 | 5800 | 0 | 208 |
| 3 | James, LeBron | Cle | 9400 | 0 | 9700 | 0 | 156 |
| 3 | Hayward, Gordon | Uta | 8100 | 200 | 8200 | 300 | 156 |
| 3 | Porter, Otto | Was | 6300 | 0 | 6600 | 0 | 132 |
| 3 | Ingram, Brandon | LAL | 4100 | 0 | 4500 | 0 | 123 |
| 3 | Roberson, Andre | OKC | 4000 | 0 | 4400 | 0 | 120 |
| 3 | Bazemore, Kent | Atl | 4800 | 0 | 5100 | 0 | 111 |
| 3 | Robinson III, Glenn | Ind | 4700 | 0 | 5000 | 0 | 109 |
| 3 | Green, Jeff | Orl | 3800 | 100 | 3700 | 200 | 105 |
| 3 | Chandler, Wilson | Den | 6400 | 0 | 6600 | 0 | 96 |
| 3 | Harkless, Maurice | Por | 5200 | 0 | 5400 | 0 | 87 |
| 3 | Carroll, DeMarre | Tor | 4300 | 0 | 4500 | 0 | 78 |
| 3 | Gordon, Aaron | Orl | 4000 | -100 | 4200 | -100 | 74 |
| 3 | Ariza, Trevor | Hou | 5500 | 0 | 5600 | 0 | 58 |
| 3 | Barnes, Matt | Sac | 4200 | 0 | 4300 | 0 | 52 |
| 3 | Deng, Luol | LAL | 3900 | 0 | 4000 | 0 | 50 |
| 3 | Butler, Jimmy | Chi | 9200 | 200 | 8900 | 400 | 35 |
| 3 | Bogdanovic, Bojan | Bkn | 4300 | 0 | 4300 | 0 | 28 |
| 3 | Miles, C.J. | Ind | 4700 | 0 | 4700 | 0 | 28 |
| 3 | Ross, Terrence | Tor | 3600 | 0 | 3600 | 0 | 27 |
| 3 | Warren, T.J. | Pho | 5500 | 0 | 5500 | 0 | 26 |
| 3 | Barnes, Harrison | Dal | 6200 | 0 | 6200 | 0 | 23 |
| 3 | Sefolosha, Thabo | Atl | 4000 | 0 | 3900 | 0 | 4 |
| 3 | Hollis-Jefferson, Rondae | Bkn | 4100 | 0 | 4000 | 0 | 4 |
| 3 | Winslow, Justise | Mia | 5000 | 0 | 4900 | 0 | -2 |
| 3 | Johnson, Joe | Uta | 3600 | 0 | 3900 | -100 | -11 |
| 3 | Beasley, Michael | Mil | 3600 | 0 | 3400 | 0 | -15 |
| 3 | Snell, Tony | Mil | 3700 | 0 | 3500 | 0 | -16 |
| 3 | Carter, Vince | Mem | 3900 | 0 | 3700 | 0 | -18 |
| 3 | Dekker, Sam | Hou | 3900 | 0 | 3700 | 0 | -18 |
| 3 | Covington, Robert | Phi | 4500 | 0 | 4700 | -100 | -20 |
| 3 | McDermott, Doug | Chi | 3600 | 0 | 3300 | 0 | -36 |
| 3 | Hill, Solomon | Nor | 3700 | 0 | 3400 | 0 | -37 |
| 3 | Iguodala, Andre | GSW | 3900 | 0 | 3600 | 0 | -41 |
| 3 | Morris, Marcus | Det | 5000 | 200 | 5100 | 100 | -44 |
| 3 | Turner, Evan | Por | 4700 | 0 | 4400 | 0 | -54 |
| 3 | Belinelli, Marco | Cha | 3800 | 0 | 3400 | 0 | -61 |
| 3 | Gallinari, Danilo | Den | 5800 | 0 | 5500 | 0 | -76 |
| 3 | Ingles, Joe | Uta | 3700 | 0 | 3200 | 0 | -80 |
| 3 | Mbah a Moute, Luc | LAC | 3700 | 0 | 3200 | 0 | -80 |
| 3 | Brown, Anthony | Nor | 3600 | 0 | 3000 | 0 | -99 |
| 3 | Oubre, Kelly | Was | 3600 | 0 | 3000 | 0 | -99 |
| 3 | Durant, Kevin | GSW | 10400 | 0 | 10200 | 0 | -143 |
| 3 | Gay, Rudy | Sac | 7000 | 0 | 6600 | 0 | -144 |
| 3 | Kidd-Gilchrist, Michael | Cha | 5200 | 0 | 4500 | 0 | -184 |
| 3 | Muhammad, Shabazz | Min | 3600 | 100 | 3000 | 0 | -199 |
| 3 | Parsons, Chandler | Mem | 4700 | 0 | 3800 | 0 | -218 |
| 3 | George, Paul | Ind | 8300 | 0 | 7700 | 0 | -282 |
| 3 | Williams, Troy | Mem | 4200 | 400 | 4400 | 0 | -324 |
| 3 | Ennis, James | Mem | 4000 | 300 | 3600 | 0 | -365 |
| 3 | Tucker, P.J. | Pho | 4200 | 100 | 4200 | -300 | -372 |
| 3 | Wiggins, Andrew | Min | 5900 | -100 | 6000 | -600 | -441 |
| 3 | Leonard, Kawhi | SAS | 8300 | 200 | 7800 | -200 | -634 |
| 4 | Saric, Dario | Phi | 4100 | 0 | 4900 | 400 | 639 |
| 4 | Morris, Markieff | Was | 4700 | 0 | 5200 | 200 | 389 |
| 4 | Harris, Tobias | Det | 5600 | -200 | 6000 | -100 | 294 |
| 4 | Gibson, Taj | Chi | 5900 | 0 | 5800 | 200 | 225 |
| 4 | Green, JaMychal | Mem | 5200 | 200 | 5700 | 200 | 211 |
| 4 | Porzingis, Kristaps | NYK | 7600 | 100 | 8000 | 0 | 170 |
| 4 | Muscala, Mike | Atl | 3700 | 0 | 4200 | 0 | 147 |
| 4 | Young, Thaddeus | Ind | 5200 | 0 | 5500 | 0 | 147 |
| 4 | Nance, Larry | LAL | 4200 | 0 | 4600 | 0 | 142 |
| 4 | Love, Kevin | Cle | 7800 | 0 | 7900 | 0 | 135 |
| 4 | Kaminsky, Frank | Cha | 4700 | 0 | 4900 | 0 | 103 |
| 4 | Parker, Jabari | Mil | 6200 | 0 | 6300 | 0 | 102 |
| 4 | Green, Draymond | GSW | 8000 | 0 | 8000 | 0 | 90 |
| 4 | Ibaka, Serge | Orl | 6500 | 300 | 6300 | 400 | 89 |
| 4 | Booker, Trevor | Bkn | 5800 | 0 | 5800 | 0 | 59 |
| 4 | Powell, Dwight | Dal | 3800 | 0 | 3900 | 0 | 58 |
| 4 | Speights, Marreese | LAC | 3600 | 0 | 3700 | 0 | 55 |
| 4 | Anderson, Ryan | Hou | 4800 | 0 | 4800 | 0 | 47 |
| 4 | McRoberts, Josh | Mia | 3600 | 100 | 3200 | 200 | 45 |
| 4 | Davis, Ed | Por | 3600 | 0 | 3600 | 0 | 33 |
| 4 | Randle, Julius | LAL | 6100 | 0 | 6000 | 0 | 26 |
| 4 | Aminu, Al-Farouq | Por | 4500 | 0 | 4400 | 0 | 16 |
| 4 | Aldridge, LaMarcus | SAS | 6500 | 0 | 6300 | 0 | -11 |
| 4 | Bennett, Anthony | Bkn | 3600 | 0 | 3400 | 0 | -11 |
| 4 | Dudley, Jared | Pho | 3600 | -200 | 3400 | -200 | -11 |
| 4 | Frye, Channing | Cle | 3800 | 0 | 3600 | 0 | -11 |
| 4 | Patterson, Patrick | Tor | 4400 | 0 | 4200 | 0 | -12 |
| 4 | Jones, Terrence | Nor | 4800 | 0 | 4600 | 0 | -12 |
| 4 | Jokic, Nikola | Den | 5100 | 0 | 4900 | 0 | -12 |
| 4 | Mirotic, Nikola | Chi | 4000 | 0 | 4200 | -100 | -14 |
| 4 | Dieng, Gorgui | Min | 5500 | -500 | 5200 | -500 | -45 |
| 4 | Millsap, Paul | Atl | 7500 | 0 | 7200 | 0 | -55 |
| 4 | Sabonis, Domantas | OKC | 3600 | 0 | 3200 | 0 | -55 |
| 4 | Ilyasova, Ersan | Phi | 4600 | 0 | 4600 | -100 | -56 |
| 4 | Harrell, Montrezl | Hou | 3700 | 0 | 3300 | 0 | -56 |
| 4 | Williams, Marvin | Cha | 4400 | 0 | 4000 | 0 | -66 |
| 4 | Kanter, Enes | OKC | 4900 | 0 | 4500 | 0 | -72 |
| 4 | Randolph, Zach | Mem | 5400 | 0 | 5000 | 0 | -78 |
| 4 | Leuer, Jon | Det | 4600 | 0 | 4500 | -100 | -84 |
| 4 | Lyles, Trey | Uta | 4200 | 0 | 4100 | -100 | -86 |
| 4 | Seraphin, Kevin | Ind | 3700 | 0 | 3000 | 0 | -124 |
| 4 | Siakam, Pascal | Tor | 3700 | 0 | 3000 | 0 | -124 |
| 4 | Faried, Kenneth | Den | 5700 | 0 | 5100 | 0 | -151 |
| 4 | Lee, David | SAS | 3600 | 0 | 3500 | -200 | -189 |
| 4 | Williams, Derrick | Mia | 4000 | 0 | 3000 | 0 | -207 |
| 4 | Favors, Derrick | Uta | 6500 | 0 | 5800 | 0 | -209 |
| 4 | Nowitzki, Dirk | Dal | 5800 | 0 | 5000 | 0 | -224 |
| 4 | Griffin, Blake | LAC | 9000 | 0 | 8300 | 0 | -279 |
| 4 | Len, Alex | Pho | 4700 | -300 | 3900 | -500 | -384 |
| 4 | Bjelica, Nemanja | Min | 3800 | 300 | 3000 | 0 | -451 |
| 4 | Davis, Anthony | Nor | 11900 | 0 | 11000 | 0 | -498 |
| 5 | Embiid, Joel | Phi | 6400 | 0 | 7200 | 300 | 669 |
| 5 | Whiteside, Hassan | Mia | 9100 | 500 | 9600 | 600 | 455 |
| 5 | Biyombo, Bismack | Orl | 4300 | 0 | 4700 | 200 | 362 |
| 5 | Okafor, Jahlil | Phi | 4700 | 0 | 5400 | 100 | 352 |
| 5 | Turner, Myles | Ind | 6400 | 0 | 7000 | 0 | 299 |
| 5 | Gortat, Marcin | Was | 6400 | 0 | 6100 | 200 | 184 |
| 5 | Drummond, Andre | Det | 7800 | -100 | 7500 | 100 | 172 |
| 5 | Adams, Steven | OKC | 4700 | 0 | 4900 | 0 | 124 |
| 5 | Cousins, DeMarcus | Sac | 10900 | 0 | 10900 | 0 | 111 |
| 5 | Williams, Alan | Pho | 3800 | -200 | 3000 | 0 | 95 |
| 5 | Plumlee, Mason | Por | 6000 | 0 | 6000 | 0 | 86 |
| 5 | Capela, Clint | Hou | 5700 | 0 | 5700 | 0 | 83 |
| 5 | Thompson, Tristan | Cle | 4800 | 0 | 4800 | 0 | 74 |
| 5 | Henson, John | Mil | 4700 | 0 | 4700 | 0 | 72 |
| 5 | Nogueira, Lucas | Tor | 3900 | 0 | 3900 | 0 | 63 |
| 5 | Valanciunas, Jonas | Tor | 5300 | 0 | 5200 | 0 | 50 |
| 5 | Nurkic, Jusuf | Den | 4300 | 0 | 4100 | 0 | 21 |
| 5 | Jefferson, Al | Ind | 3800 | 0 | 3600 | 0 | 20 |
| 5 | Zeller, Cody | Cha | 4700 | 0 | 4400 | 0 | -5 |
| 5 | Mozgov, Timofey | LAL | 3600 | 0 | 3200 | 0 | -20 |
| 5 | Hawes, Spencer | Cha | 3700 | 0 | 3300 | 0 | -21 |
| 5 | Noah, Joakim | NYK | 4100 | -200 | 3700 | -200 | -24 |
| 5 | Bogut, Andrew | Dal | 4700 | 0 | 4300 | 0 | -30 |
| 5 | Asik, Omer | Nor | 3600 | 0 | 3000 | 0 | -59 |
| 5 | Monroe, Greg | Mil | 4700 | 0 | 4000 | 0 | -107 |
| 5 | Howard, Dwight | Atl | 7600 | 0 | 7100 | 0 | -109 |
| 5 | Mahinmi, Ian | Was | 3900 | 0 | 3000 | 0 | -129 |
| 5 | Jordan, DeAndre | LAC | 6800 | 0 | 6200 | 0 | -130 |
| 5 | Gobert, Rudy | Uta | 6900 | 0 | 6400 | -100 | -195 |
| 5 | Lopez, Brook | Bkn | 7200 | 0 | 6400 | 0 | -219 |
| 5 | Horford, Al | Bos | 7500 | 0 | 6700 | 0 | -230 |
| 5 | Chandler, Tyson | Pho | 4700 | -100 | 4300 | -300 | -230 |
| 5 | Lopez, Robin | Chi | 5100 | 0 | 4900 | -300 | -279 |
| 5 | Dedmon, Dewayne | SAS | 3600 | 0 | 3300 | -300 | -300 |
| 5 | Gasol, Marc | Mem | 7500 | 200 | 7400 | -200 | -343 |
| 5 | Gasol, Pau | SAS | 6100 | 0 | 5100 | -200 | -447 |
| 5 | Aldrich, Cole | Min | 4000 | 500 | 3900 | 0 | -458 |
| 5 | O'Quinn, Kyle | NYK | 4000 | 100 | 3900 | -400 | -458 |
| 5 | Vucevic, Nikola | Orl | 7400 | 300 | 6100 | -200 | -929 |
| 5 | Towns, Karl-Anthony | Min | 9300 | -100 | 8100 | -800 | -1203 |
Tuesday, December 6, 2016
FD Player Values 120616
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment