Sunday, December 4, 2016

Fan Duel NFL Player Values 12/4/16

Pos Name Tm vs. A/H FD$ FD$^ DK$ DK$^ FD$Val
D New York J nyj ind H 4200 200 3200 700 2303
D New England ne la H 4600 -300 3700 300 1868
D Jacksonville jac den H 4000 0 2600 200 1845
D Minnesota min dal H 4400 -200 3400 0 1688
D Philadelphia phi cin A 4300 100 3100 100 1409
D Chicago chi sfo H 4500 400 3300 600 1231
D Oakland oak buf H 4500 0 3200 200 1011
D San Francisco sfo chi A 4300 300 2800 400 800
D Indianapolis ind nyj A 4200 200 2600 200 622
D Kansas City kan atl A 4300 -200 2800 -400 500
D Denver den jac A 5000 100 3900 200 438
D San Diego sdg tam H 4500 -100 2900 200 166
D Carolina car sea A 4300 -100 2600 0 92
D Detroit det no A 4100 -600 2300 -700 34
D Tampa Bay tam sdg A 4300 100 2500 200 -333
D Arizona ari was H 4400 100 2700 0 -376
D New Orleans no det H 4000 -300 2100 -700 -407
D Green Bay gb hou H 4500 400 2900 100 -434
D Baltimore bal mia H 4600 100 3000 -100 -586
D Atlanta atl kan H 4600 -100 2900 0 -711
D Pittsburgh pit nyg H 4500 200 2800 0 -744
D Miami mia bal A 4400 -600 2600 -700 -817
D Cincinnati cin phi H 4400 100 2600 -200 -1017
D New York G nyg pit A 4500 -300 2700 -900 -1600
D Buffalo buf oak A 4500 -300 2700 -1100 -1800
D Seattle sea car H 5100 200 3500 0 -1846
D Houston hou gb A 4500 -100 2500 -100 -2054
D Los Angeles la ne A 4300 100 2200 -200 -2291
D Dallas dal min A 4900 500 2900 0 -3814
D Washington was ari A 4700 600 2400 -100 -5414
QB Palmer, Carson ari was H 7000 -100 6000 700 1547
QB Stafford, Matthew det no A 8300 400 7000 1300 1126
QB Cousins, Kirk was ari A 7500 100 6400 500 1000
QB Osweiler, Brock hou gb A 6300 0 5200 100 914
QB Roethlisberger, Ben pit nyg H 8300 -200 7400 100 890
QB Brady, Tom ne la H 8500 -600 7500 -300 803
QB Newton, Cam car sea A 7600 -200 6600 -200 649
QB Luck, Andrew ind nyj A 8100 -200 7300 -200 647
QB Winston, Jameis tam sdg A 7600 400 6200 800 634
QB Wentz, Carson phi cin A 6700 -100 5300 -100 439
QB Bradford, Sam min dal H 6600 -100 5100 0 414
QB Cutler, Jay chi sfo H 6500 -100 5000 -200 239
QB Carr, Derek oak buf H 8100 200 6500 400 -48
QB Smith, Alex kan atl A 7000 500 5400 400 -62
QB Taylor, Tyrod buf oak A 7400 -300 5700 -200 -175
QB Goff, Jared la ne A 6500 500 5000 -200 -361
QB Wilson, Russell sea car H 7700 200 6300 -400 -388
QB Fitzpatrick, Ryan nyj ind H 7000 200 5200 100 -491
QB Rivers, Philip sdg tam H 8200 200 6500 200 -496
QB Kaepernick, Colin sfo chi A 7800 600 6100 400 -585
QB Tannehill, Ryan mia bal A 7300 200 5500 0 -678
QB Rodgers, Aaron gb hou H 8500 -400 6700 -300 -730
QB Ryan, Matt atl kan H 8600 -100 6800 -100 -859
QB Dalton, Andy cin phi H 7200 -200 5200 -200 -981
QB Brees, Drew no det H 9300 700 7600 500 -1000
QB Flacco, Joe bal mia H 7300 0 5300 0 -1014
QB Siemian, Trevor den jac A 7100 100 5100 0 -1049
QB Bortles, Blake jac den H 7100 0 5000 -600 -1849
QB Manning, Eli nyg pit A 7900 100 5900 -600 -1909
QB Prescott, Dak dal min A 8000 0 5900 -400 -1956
RB Gillislee, Mike buf oak A 5400 -1000 4600 0 1236
RB Howard, Jordan chi sfo H 7400 600 6900 1600 1126
RB Martin, Doug tam sdg A 6500 100 5700 800 823
RB Langford, Jeremy chi sfo H 4700 -200 4100 300 816
RB Blue, Alfred hou gb A 4700 -500 4300 0 767
RB Stewart, Jonathan car sea A 6300 -600 5200 200 764
RB Rawls, Thomas sea car H 6600 -400 5900 200 749
RB Johnson, David ari was H 9200 -300 9500 600 723
RB Barber, Peyton tam sdg A 4800 -400 3900 0 671
RB Mathews, Ryan phi cin A 4800 -600 3900 -300 571
RB Rodgers, Jacquizz tam sdg A 5100 -200 4500 0 485
RB Riddick, Theo det no A 6500 100 5800 400 458
RB Bell, Le'Veon pit nyg H 9300 -200 9200 200 429
RB Harris, DuJuan sfo chi A 4900 -300 3900 -100 417
RB Williams, Damien mia bal A 4700 -100 3900 0 408
RB Barner, Kenjon phi cin A 4900 -400 3600 0 406
RB Yeldon, T.J. jac den H 5000 -200 3700 200 389
RB Gordon, Melvin sdg tam H 8000 -200 7200 200 370
RB Powell, Bilal nyj ind H 5400 -100 4600 0 336
RB Forte, Matt nyj ind H 6900 100 5900 400 261
RB White, James ne la H 5100 -500 4000 -400 233
RB McCoy, LeSean buf oak A 8400 300 7800 500 232
RB Smallwood, Wendell phi cin A 5500 -200 4300 0 198
RB Hyde, Carlos sfo chi A 6700 -100 5300 500 185
RB Michael, Christine gb hou H 4600 -100 3300 0 156
RB West, Charcandrick kan atl A 5100 -100 4900 -100 152
RB Hill, Jeremy cin phi H 5800 -100 4300 400 122
RB Ajayi, Jay mia bal A 7500 -900 6700 -900 21
RB Ingram, Mark no det H 7000 1000 6000 1000 -51
RB Thompson, Chris was ari A 5200 -100 3700 100 -63
RB Richard, Jalen oak buf H 4800 -100 3300 0 -87
RB Sproles, Darren phi cin A 5500 100 4400 -100 -123
RB Ware, Spencer kan atl A 7400 400 6400 300 -203
RB Gore, Frank ind nyj A 6200 -300 4900 -300 -210
RB Lewis, Dion ne la H 5000 100 3800 -200 -225
RB Blount, LeGarrette ne la H 6600 -200 5500 -400 -278
RB Kelley, Rob was ari A 6100 400 4700 400 -308
RB Dixon, Kenneth bal mia H 5100 100 3700 -100 -329
RB Elliott, Ezekiel dal min A 8700 100 8200 -300 -357
RB Bibbs, Kapri den jac A 5300 300 4000 0 -361
RB Morris, Alfred dal min A 4800 100 5100 0 -445
RB Murray, Latavius oak buf H 6700 100 5400 -100 -493
RB Coleman, Tevin atl kan H 5600 0 4300 -400 -510
RB Jennings, Rashad nyg pit A 6200 -400 4800 -800 -726
RB Starks, James gb hou H 5800 500 4400 0 -754
RB Freeman, Devonta atl kan H 7400 100 6100 -300 -810
RB Booker, Devontae den jac A 6400 100 5100 -500 -843
RB Hightower, Tim no det H 6300 -200 4800 -600 -874
RB Gurley, Todd la ne A 6800 -700 5000 -700 -1067
RB McKinnon, Jerick min dal H 5500 -300 3300 100 -1162
RB West, Terrance bal mia H 5900 -400 3800 -200 -1250
RB Asiata, Matt min dal H 5700 -200 3500 100 -1318
RB Miller, Lamar hou gb A 7300 200 5600 -200 -1396
RB Ivory, Chris jac den H 6000 100 3800 -400 -2203
TE Fiedorowicz, C.J. hou gb A 5000 -200 3800 500 1280
TE Davis, Vernon was ari A 4600 0 3300 400 1103
TE Bennett, Martellus ne la H 5100 -400 4800 300 1066
TE Gates, Antonio sdg tam H 5300 -700 4100 -100 1051
TE Graham, Jimmy sea car H 6400 -500 5500 200 915
TE Ertz, Zach phi cin A 5300 300 4300 600 847
TE Gronkowski, Rob ne la H 7300 -1200 6500 -400 801
TE Rudolph, Kyle min dal H 5400 100 4100 400 630
TE Cook, Jared gb hou H 4700 100 2900 400 436
TE Olsen, Greg car sea A 6200 -800 5100 -700 252
TE Pitta, Dennis bal mia H 4800 -100 3100 -100 213
TE Kelce, Travis kan atl A 6300 0 4700 700 177
TE Witten, Jason dal min A 5300 -300 3400 200 71
TE Hill, Josh no det H 4500 0 4500 0 0
TE Paulsen, Logan chi sfo H 4600 -300 2500 0 -8
TE Brate, Cameron tam sdg A 5500 100 3600 500 -166
TE Fleener, Coby no det H 5500 -200 3500 400 -167
TE Reed, Jordan was ari A 7500 100 6400 200 -261
TE Ebron, Eric det no A 5700 -300 3900 -100 -310
TE Hooper, Austin atl kan H 4600 100 2600 -200 -421
TE Toilolo, Levine atl kan H 4700 -100 2500 0 -490
TE Kendricks, Lance la ne A 4900 100 2900 -100 -537
TE McDonald, Vance sfo chi A 4900 100 2900 -100 -537
TE Allen, Dwayne ind nyj A 4900 -200 2600 0 -780
TE Rodgers, Richard gb hou H 4800 300 2600 0 -969
TE Eifert, Tyler cin phi H 6800 400 5300 -300 -1331
TE Thomas, Julius jac den H 5200 -300 2800 -200 -1387
TE Henry, Hunter sdg tam H 5800 200 2900 0 -3868
WR Boyd, Tyler cin phi H 5400 -200 4800 800 1234
WR Thielen, Adam min dal H 6000 -200 4900 900 968
WR Inman, Dontrelle sdg tam H 5200 200 5200 1100 900
WR Boldin, Anquan det no A 5000 200 4100 800 884
WR Maclin, Jeremy kan atl A 5800 -400 5300 300 867
WR Enunwa, Quincy nyj ind H 4700 -200 4500 400 773
WR Marshall, Brandon nyj ind H 7200 100 6900 800 712
WR Ginn Jr., Ted car sea A 4900 -300 4000 100 711
WR Patterson, Cordarrelle min dal H 5000 -200 3900 300 702
WR Matthews, Jordan phi cin A 5700 100 5700 700 600
WR Parker, DeVante mia bal A 6500 200 5600 900 573
WR Jones, Julio atl kan H 8300 -400 8700 200 535
WR Adams, Davante gb hou H 6800 -800 6300 -300 515
WR Evans, Mike tam sdg A 8500 600 8600 1100 509
WR Tate, Golden det no A 5900 -100 6200 600 452
WR Floyd, Michael ari was H 4900 -200 4200 -100 434
WR Moncrief, Donte ind nyj A 6700 -200 6600 200 432
WR Lockett, Tyler sea car H 5000 -200 3700 100 369
WR Dorsett, Phillip ind nyj A 4600 -200 3200 0 353
WR Jones, Marvin det no A 5600 -100 4400 300 323
WR Humphries, Adam tam sdg A 4900 -300 3600 -100 308
WR Green, A.J. cin phi H 7400 -600 7500 -300 276
WR Garcon, Pierre was ari A 5500 -100 4200 300 271
WR Benjamin, Travis sdg tam H 5200 -300 4600 -300 271
WR Allison, Geronimo gb hou H 4600 -300 3000 0 265
WR Fitzgerald, Larry ari was H 7000 -200 7100 100 264
WR Beasley, Cole dal min A 6200 -200 5500 0 257
WR Baldwin, Doug sea car H 6900 100 6700 300 239
WR LaFell, Brandon cin phi H 4900 -200 4300 -300 225
WR Funchess, Devin car sea A 4700 -300 3300 -200 210
WR Nelson, J.J. ari was H 5100 -400 3900 -300 206
WR Hilton, T.Y. ind nyj A 7600 -500 7600 -300 200
WR Nelson, Jordy gb hou H 7400 -600 7000 -400 165
WR Smith, Torrey sfo chi A 4800 100 3500 100 148
WR Cooks, Brandin no det H 6800 -500 6400 -400 138
WR Fuller, Will hou gb A 5600 -400 4700 -400 119
WR Sanu, Mohamed atl kan H 5700 -200 4400 100 92
WR Thomas, Demaryius den jac A 7100 -400 6600 -300 69
WR Williams, Terrance dal min A 4800 -100 3200 100 67
WR Williams, Tyrell sdg tam H 6600 100 6100 100 45
WR Jackson, DeSean was ari A 6000 100 5000 200 45
WR Hogan, Chris ne la H 5500 -300 4400 -300 35
WR Smith, Steve bal mia H 6100 -200 5700 -300 23
WR Sanders, Emmanuel den jac A 6400 -200 5900 -300 -24
WR Kearse, Jermaine sea car H 4600 0 3000 0 -35
WR Hopkins, DeAndre hou gb A 6700 -300 6000 -300 -50
WR Cobb, Randall gb hou H 6300 -300 5400 -300 -73
WR Landry, Jarvis mia bal A 6400 -600 5400 -500 -77
WR Wilson, Marquess chi sfo H 5400 900 4000 1000 -88
WR Watkins, Sammy buf oak A 6300 600 5500 500 -112
WR Crabtree, Michael oak buf H 6400 -300 6000 -500 -113
WR Hill, Tyreek kan atl A 5800 -200 4600 -200 -150
WR Woods, Robert buf oak A 5100 100 4100 -300 -181
WR Austin, Tavon la ne A 5000 100 3900 -300 -198
WR Thomas, Michael no det H 6900 500 6900 300 -200
WR Diggs, Stefon min dal H 6500 -100 6700 -200 -216
WR Shepard, Sterling nyg pit A 5800 -300 4900 -600 -236
WR Stills, Kenny mia bal A 5600 -100 3900 300 -266
WR Harvin, Percy buf oak A 4900 0 3400 -200 -272
WR Brown, Antonio pit nyg H 9000 200 9100 -100 -275
WR Roberts, Seth oak buf H 4800 -100 3000 0 -285
WR Edelman, Julian ne la H 6600 200 6800 0 -310
WR Benjamin, Kelvin car sea A 6800 -200 6200 -500 -322
WR Lee, Marqise jac den H 5600 -200 4000 0 -322
WR Crowder, Jamison was ari A 6600 300 5800 0 -385
WR Rogers, Eli pit nyg H 5200 -200 3900 -600 -410
WR Brown, John ari was H 5400 -200 3800 -200 -425
WR Cruz, Victor nyg pit A 4900 100 3300 -200 -481
WR Royal, Eddie chi sfo H 5100 -300 3400 -400 -508
WR Cooper, Amari oak buf H 7800 0 7300 -400 -538
WR Hurns, Allen jac den H 5000 100 3500 -400 -617
WR Beckham Jr., Odell nyg pit A 9000 0 8500 -300 -620
WR Meredith, Cameron chi sfo H 5600 -300 4100 -600 -691
WR Goodwin, Marquise buf oak A 5200 -100 3400 -200 -704
WR McEvoy, Tanner sea car H 5000 0 3000 0 -812
WR Bryant, Dez dal min A 7700 -300 6900 -800 -853
WR Snead, Willie no det H 6500 100 5100 -100 -857
WR Wallace, Mike bal mia H 6500 -200 5000 -300 -902
WR Gabriel, Taylor atl kan H 5700 600 4000 400 -918
WR Kerley, Jeremy sfo chi A 5300 -100 3300 -200 -1095
WR Perriman, Breshad bal mia H 5200 200 3100 0 -1318
WR Robinson, Allen jac den H 7000 -400 5800 -1400 -1589
WR Mitchell, Malcolm ne la H 5600 1100 3600 600 -1677
WR Britt, Kenny la ne A 6900 -200 5000 -400 -1946
WR Hunter, Justin buf oak A 5400 100 3000 0 -1996

No comments:

Post a Comment