Thursday, November 24, 2016

NFL Fan Duel Player Values: Turkey Day Special

POS NAME Team vs. A/H FD$ DK$ FDValue FD$Val
WR Thielen, Adam min det A 6200 4000 79.1% 2451
WR Garcon, Pierre was dal A 5600 3900 31.2% 875
WR Jones, Marvin det min H 5700 4100 27.7% 789
WR Williams, Terrance dal was H 4900 3100 18.4% 452
WR Patterson, Cordarrelle min det A 5200 3600 14.0% 365
WR Bryant, Dez dal was H 8000 7700 8.7% 346
WR Hilton, T.Y. ind pit H 8100 7900 5.1% 207
WR Heyward-Bey, Darrius pit ind A 4700 3000 6.7% 157
WR Beasley, Cole dal was H 6400 5500 2.8% 88
WR Dorsett, Phillip ind pit H 4800 3200 3.1% 75
WR Jackson, DeSean was dal A 5900 4800 1.7% 50
WR Butler, Brice dal was H 4600 3000 -2.3% -53
WR Boldin, Anquan det min H 4800 3300 -3.2% -76
WR Moncrief, Donte ind pit H 6900 6400 -8.8% -302
WR Coates, Sammie pit ind A 4700 3500 -24.8% -582
WR Brown, Antonio pit ind A 8800 9200 -13.5% -596
WR Rogers, Eli pit ind A 5400 4500 -24.5% -662
WR Crowder, Jamison was dal A 6300 5800 -25.1% -792
WR Tate, Golden det min H 6000 5600 -39.6% -1188
WR Diggs, Stefon min det A 6600 6900 -67.3% -2220
TE Reed, Jordan was dal A 7400 6200 31.8% 1177
TE Rudolph, Kyle min det A 5300 3700 34.3% 910
TE Davis, Vernon was dal A 4600 2900 38.1% 877
TE James, Jesse pit ind A 4700 2700 9.4% 222
TE Doyle, Jack ind pit H 4800 2800 7.6% 183
TE Ebron, Eric det min H 6000 4000 -14.3% -429
TE Allen, Dwayne ind pit H 5100 2600 -42.7% -1088
TE Witten, Jason dal was H 5600 3200 -42.8% -1200
RB Morris, Alfred dal was H 4700 5100 128.1% 3011
RB Elliott, Ezekiel dal was H 8600 8500 52.0% 2237
RB Bell, Le'Veon pit ind A 9500 9000 13.6% 647
RB Riddick, Theo det min H 6400 5400 8.4% 269
RB Kelley, Rob was dal A 5700 4300 -13.8% -393
RB Hillman, Ronnie min det A 4600 3000 -17.3% -398
RB Gore, Frank ind pit H 6500 5200 -14.6% -473
RB Jones, Matt was dal A 5100 3400 -29.7% -757
RB Thompson, Chris was dal A 5300 3600 -31.7% -840
RB Asiata, Matt min det A 5900 3400 -96.3% -2842
RB McKinnon, Jerick min det A 5800 3200 -102.6% -2977
QB Tolzien, Andrew ind pit H 6000 5000 54.6% 1638
QB Roethlisberger, Ben pit ind A 8500 7300 34.3% 1457
QB Cousins, Kirk was dal A 7400 5900 -2.1% -78
QB Bradford, Sam min det A 6700 5100 -14.6% -491
QB Prescott, Dak dal was H 8000 6300 -24.7% -990
QB Stafford, Matthew det min H 7900 5700 -83.3% -3289
D Minnesota min det A 4600 3400 65.7% 1511
D Indianapolis ind pit H 4000 2400 26.6% 532
D Pittsburgh pit ind A 4300 2800 23.0% 493
D Washington was dal A 4100 2500 17.7% 362
D Dallas dal was H 4400 2900 14.0% 308
D Detroit det min H 4700 3000 -59.3% -1393

No comments:

Post a Comment