| Pos | Name | Team | FD$ | DK$ | FDVal |
| 1 | Frazier, Tim | Nor | 5400 | 6600 | 69.9% |
| 1 | Barea, Jose | Dal | 5700 | 6700 | 58.8% |
| 1 | Dunn, Kris | Min | 4800 | 5500 | 46.5% |
| 1 | Russell, D'Angelo | LAL | 6000 | 6500 | 32.4% |
| 1 | Rondo, Rajon | Chi | 5500 | 5900 | 29.0% |
| 1 | Hill, George | Uta | 6300 | 6700 | 26.4% |
| 1 | Payton, Elfrid | Orl | 5600 | 5900 | 23.6% |
| 1 | Teague, Jeff | Ind | 5900 | 6200 | 22.6% |
| 1 | Dellavedova, Matthew | Mil | 4600 | 4800 | 21.8% |
| 1 | Sessions, Ramon | Cha | 3600 | 3700 | 20.0% |
| 1 | Mack, Shelvin | Uta | 3900 | 4000 | 19.0% |
| 1 | Mudiay, Emmanuel | Den | 5800 | 6000 | 17.9% |
| 1 | Rodriguez, Sergio | Phi | 5400 | 5500 | 14.1% |
| 1 | Lin, Jeremy | Bkn | 6300 | 6400 | 11.2% |
| 1 | Felton, Raymond | LAC | 3700 | 3600 | 9.6% |
| 1 | Westbrook, Russell | OKC | 11500 | 11900 | 9.3% |
| 1 | Lawson, Ty | Sac | 4200 | 4100 | 7.9% |
| 1 | Irving, Kyrie | Cle | 7300 | 7400 | 7.9% |
| 1 | Mills, Patty | SAS | 4400 | 4300 | 7.3% |
| 1 | Schroder, Dennis | Atl | 6000 | 6000 | 7.1% |
| 1 | Rose, Derrick | NYK | 6300 | 6300 | 6.1% |
| 1 | Curry, Stephen | GSW | 8900 | 9000 | 2.6% |
| 1 | Johnson, Tyler | Mia | 4900 | 4700 | 0.5% |
| 2 | Kilpatrick, Sean | Bkn | 4900 | 5800 | 57.4% |
| 2 | Richardson, Josh | Mia | 3600 | 4100 | 37.9% |
| 2 | Matthews, Wes | Dal | 4600 | 5100 | 35.1% |
| 2 | Hood, Rodney | Uta | 5300 | 5800 | 33.1% |
| 2 | Korver, Kyle | Atl | 3600 | 4000 | 32.1% |
| 2 | Hardaway Jr., Tim | Atl | 3600 | 4000 | 32.1% |
| 2 | Caldwell-Pope, Kentavious | Det | 4400 | 4800 | 29.9% |
| 2 | LaVine, Zach | Min | 5900 | 6300 | 25.7% |
| 2 | Oladipo, Victor | OKC | 5300 | 5600 | 21.6% |
| 2 | Thompson, Klay | GSW | 5900 | 6200 | 19.9% |
| 2 | Crabbe, Allen | Por | 3900 | 4100 | 19.7% |
| 2 | Barton, Will | Den | 5300 | 5500 | 15.8% |
| 2 | Beal, Bradley | Was | 5600 | 5800 | 15.0% |
| 2 | Lee, Courtney | NYK | 3900 | 4000 | 13.9% |
| 2 | Smith, J.R. | Cle | 4300 | 4400 | 12.8% |
| 2 | Harden, James | Hou | 11100 | 11500 | 11.1% |
| 2 | Redick, J.J. | LAC | 4000 | 4000 | 7.9% |
| 2 | Young, Nick | LAL | 4000 | 4000 | 7.9% |
| 2 | Waiters, Dion | Mia | 4600 | 4600 | 6.2% |
| 2 | Harris, Gary | Den | 4600 | 4600 | 6.2% |
| 2 | Booker, Devin | Pho | 6700 | 6800 | 6.1% |
| 2 | Gordon, Eric | Hou | 5000 | 5000 | 5.1% |
| 2 | Fournier, Evan | Orl | 5600 | 5600 | 3.4% |
| 2 | Crawford, Jamal | LAC | 4200 | 4100 | 1.5% |
| 2 | Knight, Brandon | Pho | 4600 | 4500 | 0.4% |
| 3 | Barnes, Harrison | Dal | 5700 | 6900 | 71.4% |
| 3 | Brown, Jaylen | Bos | 3700 | 4500 | 52.7% |
| 3 | Bazemore, Kent | Atl | 4400 | 5000 | 39.2% |
| 3 | Winslow, Justise | Mia | 5000 | 5600 | 37.8% |
| 3 | Porter, Otto | Was | 5200 | 5600 | 25.5% |
| 3 | Barnes, Matt | Sac | 4000 | 4300 | 22.5% |
| 3 | Warren, T.J. | Pho | 6400 | 6800 | 22.5% |
| 3 | Bogdanovic, Bojan | Bkn | 4200 | 4500 | 22.1% |
| 3 | Johnson, Joe | Uta | 4400 | 4700 | 21.6% |
| 3 | Ennis, James | Mem | 4400 | 4700 | 21.6% |
| 3 | Hollis-Jefferson, Rondae | Bkn | 3900 | 4100 | 16.9% |
| 3 | Leonard, Kawhi | SAS | 8800 | 9200 | 16.6% |
| 3 | Miles, C.J. | Ind | 4400 | 4600 | 15.7% |
| 3 | Roberson, Andre | OKC | 3700 | 3800 | 11.5% |
| 3 | Stephenson, Lance | Nor | 4100 | 4200 | 10.5% |
| 3 | Harkless, Maurice | Por | 4400 | 4500 | 9.8% |
| 3 | Ariza, Trevor | Hou | 4900 | 5000 | 8.6% |
| 3 | George, Paul | Ind | 8200 | 8400 | 6.3% |
| 3 | Wiggins, Andrew | Min | 5900 | 6000 | 6.1% |
| 3 | Ross, Terrence | Tor | 3700 | 3700 | 5.6% |
| 3 | Snell, Tony | Mil | 3800 | 3800 | 5.4% |
| 3 | Belinelli, Marco | Cha | 3900 | 3900 | 5.1% |
| 3 | Hill, Solomon | Nor | 3900 | 3900 | 5.1% |
| 3 | Covington, Robert | Phi | 4400 | 4400 | 3.9% |
| 3 | Anthony, Carmelo | NYK | 7500 | 7600 | 2.2% |
| 3 | Parsons, Chandler | Mem | 5900 | 5900 | 0.2% |
| 4 | Ilyasova, Ersan | Phi | 3700 | 4300 | 47.3% |
| 4 | Saric, Dario | Phi | 3800 | 4400 | 46.8% |
| 4 | Nance, Larry | LAL | 3900 | 4400 | 40.4% |
| 4 | Jones, Terrence | Nor | 4700 | 5200 | 36.9% |
| 4 | Porzingis, Kristaps | NYK | 6600 | 7200 | 34.4% |
| 4 | Johnson, Amir | Bos | 4200 | 4600 | 33.1% |
| 4 | Morris, Markieff | Was | 5600 | 6100 | 32.9% |
| 4 | Mirotic, Nikola | Chi | 4400 | 4800 | 32.2% |
| 4 | Patterson, Patrick | Tor | 3900 | 4200 | 28.5% |
| 4 | Dieng, Gorgui | Min | 6000 | 6400 | 25.1% |
| 4 | Lee, David | SAS | 3600 | 3800 | 23.8% |
| 4 | Randle, Julius | LAL | 6300 | 6700 | 23.8% |
| 4 | Jokic, Nikola | Den | 5400 | 5700 | 21.8% |
| 4 | Leuer, Jon | Det | 4300 | 4500 | 20.7% |
| 4 | Powell, Dwight | Dal | 3800 | 3900 | 17.0% |
| 4 | Young, Thaddeus | Ind | 5500 | 5700 | 15.4% |
| 4 | Holmes, Richaun | Phi | 3600 | 3600 | 11.9% |
| 4 | Kaminsky, Frank | Cha | 3900 | 3900 | 10.5% |
| 4 | Randolph, Zach | Mem | 5400 | 5500 | 9.9% |
| 4 | Ibaka, Serge | Orl | 5400 | 5500 | 9.9% |
| 4 | Sabonis, Domantas | OKC | 4100 | 4100 | 9.7% |
| 4 | Gibson, Taj | Chi | 5800 | 5900 | 8.1% |
| 4 | Harris, Tobias | Det | 5900 | 6000 | 7.6% |
| 4 | Aminu, Al-Farouq | Por | 4800 | 4800 | 6.5% |
| 4 | Lyles, Trey | Uta | 3600 | 3500 | 5.9% |
| 4 | Anderson, Ryan | Hou | 5200 | 5200 | 4.8% |
| 4 | Green, JaMychal | Mem | 4400 | 4300 | 2.4% |
| 4 | Favors, Derrick | Uta | 5800 | 5800 | 2.1% |
| 5 | Embiid, Joel | Phi | 5200 | 5900 | 47.1% |
| 5 | Cousins, DeMarcus | Sac | 9500 | 10400 | 46.3% |
| 5 | Zeller, Tyler | Bos | 4100 | 4600 | 38.4% |
| 5 | Noah, Joakim | NYK | 4400 | 4900 | 37.5% |
| 5 | Nurkic, Jusuf | Den | 5800 | 6300 | 33.3% |
| 5 | Capela, Clint | Hou | 4600 | 5000 | 30.9% |
| 5 | Adams, Steven | OKC | 5100 | 5500 | 29.4% |
| 5 | Gortat, Marcin | Was | 6000 | 6400 | 26.8% |
| 5 | Thompson, Tristan | Cle | 4800 | 5100 | 24.3% |
| 5 | Valanciunas, Jonas | Tor | 6100 | 6400 | 20.5% |
| 5 | Turner, Myles | Ind | 6800 | 7100 | 18.4% |
| 5 | Chandler, Tyson | Pho | 4800 | 5000 | 18.4% |
| 5 | Hibbert, Roy | Cha | 3600 | 3700 | 15.9% |
| 5 | Pachulia, Zaza | GSW | 3700 | 3700 | 9.7% |
| 5 | Dedmon, Dewayne | SAS | 3700 | 3700 | 9.7% |
| 5 | Gasol, Pau | SAS | 5800 | 5900 | 9.4% |
| 5 | Bogut, Andrew | Dal | 4500 | 4500 | 7.3% |
| 5 | Hilario, Nene | Hou | 3600 | 3500 | 4.0% |
| 5 | Hawes, Spencer | Cha | 4000 | 3900 | 2.8% |
| 5 | Whiteside, Hassan | Mia | 8500 | 8600 | 1.4% |
| 5 | Gobert, Rudy | Uta | 6500 | 6500 | 1.4% |
Wednesday, November 9, 2016
NBA Player Fan Dual Values 11/9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment