Thursday, November 3, 2016

NFL FD Value Plays 11/3, By Position

1252 QB Rodgers, Aaron gb ind H 9100 7800 77.33%
1232 QB Roethlisberger, Ben pit bal A 7500 6600 73.40%
1378 QB Newton, Cam car la A 8100 7000 68.38%
1151 QB Brees, Drew no sfo A 8600 7200 46.88%
1409 QB Luck, Andrew ind gb A 8000 6700 38.90%
1301 QB Ryan, Matt atl tam A 8600 7100 33.88%
1412 QB Wilson, Russell sea buf H 7800 6400 18.93%
1441 QB Carr, Derek oak den H 7700 6300 15.43%
2871 RB Morris, Alfred dal cle A 4600 4600 120.29%
2500 RB Williams, DeAngelo pit bal A 4900 4500 87.19%
2858 RB Martin, Doug tam atl H 6500 6000 55.15%
2875 RB Draughn, Shaun sfo no H 4700 3800 54.77%
2484 RB Sproles, Darren phi nyg A 4800 3900 53.21%
2994 RB Coleman, Tevin atl tam A 5800 5100 51.84%
2999 RB Artis-Payne, Cameron car la A 4600 3600 49.22%
2818 RB Rodgers, Jacquizz tam atl H 6900 6400 48.92%
5320 RB Davis, Mike sfo no H 4900 3900 44.55%
5392 RB Montgomery, Ty gb ind H 6500 5800 40.94%
5468 RB Booker, Devontae den oak A 7000 6400 40.25%
5473 RB Smallwood, Wendell phi nyg A 4800 3700 39.00%
5445 RB Henry, Derrick ten sdg A 5900 5000 36.07%
2976 RB Darkwa, Orleans nyg phi H 4600 3400 35.01%
2831 RB Murray, DeMarco ten sdg A 8100 7600 30.22%
2997 RB Johnson, Duke cle dal H 5200 4000 25.66%
2754 RB Mathews, Ryan phi nyg A 5300 4100 24.10%
5469 RB Dixon, Kenneth bal pit H 4900 3600 23.22%
2629 RB Charles, Jamaal kan jac H 6500 5500 19.61%
2987 RB West, Charcandrick kan jac H 5600 4400 19.42%
5448 RB Prosise, C.J. sea buf H 4700 3300 19.23%
2933 RB Hyde, Carlos sfo no H 7000 6100 18.93%
2898 RB Michael, Christine sea buf H 7500 6700 18.25%
2819 RB Powell, Bilal nyj mia A 5400 4100 15.43%
2916 RB Whittaker, Fozzy car la A 4700 3200 12.13%
2914 RB Ware, Spencer kan jac H 8000 7200 10.46%
2930 RB Freeman, Devonta atl tam A 7600 6700 9.58%
2612 RB Stewart, Jonathan car la A 6400 5200 6.96%
2863 RB Rainey, Bobby nyg phi H 4600 3000 6.58%
2887 RB Barner, Kenjon phi nyg A 4600 3000 6.58%
2613 RB Forte, Matt nyj mia A 7500 6500 4.03%
2998 RB Ajayi, Jay mia nyj H 7100 6000 3.16%
2658 RB Jennings, Rashad nyg phi H 5400 3900 1.22%
3328 WR Smith, Steve bal pit H 5500 5400 77.98%
5162 WR Wright, Kendall ten sdg A 4900 4400 73.63%
5254 WR Matthews, Jordan phi nyg A 5800 5700 68.51%
5258 WR Robinson, Allen jac kan A 6700 6900 57.57%
5459 WR Thomas, Michael no sfo A 5800 5500 56.87%
5344 WR Moncrief, Donte ind gb A 6100 5800 47.40%
5432 WR Williams, Tyrell sdg ten H 5600 5000 45.72%
5173 WR Benjamin, Travis sdg ten H 6000 5600 44.74%
5381 WR Funchess, Devin car la A 4700 3400 33.38%
5485 WR Hill, Tyreek kan jac H 4700 3400 33.38%
5256 WR Lee, Marqise jac kan A 4800 3400 24.40%
5384 WR Dorsett, Phillip ind gb A 5000 3700 23.91%
5456 WR Shepard, Sterling nyg phi H 5600 4600 22.44%
5125 WR Cobb, Randall gb ind H 6900 6600 22.16%
5386 WR Lockett, Tyler sea buf H 5100 3800 20.76%
5113 WR Smith, Torrey sfo no H 5300 4100 20.26%
5209 WR Patton, Quinton sfo no H 4600 3000 19.07%
5326 WR Coleman, Brandon no sfo A 4600 3000 19.07%
5361 WR Gabriel, Taylor atl tam A 4600 3000 19.07%
5151 WR Hilton, T.Y. ind gb A 7600 7600 17.53%
5424 WR Diggs, Stefon min det H 6500 5900 17.32%
5452 WR Coleman, Corey cle dal H 5600 4500 16.62%
5362 WR Brown, Corey car la A 4700 3100 15.92%
5111 WR Kerley, Jeremy sfo no H 5300 4000 14.44%
5376 WR Cooper, Amari oak den H 7700 7700 14.37%
5388 WR Coates, Sammie pit bal A 5500 4300 13.95%
3983 WR Sanders, Emmanuel den oak A 6800 6300 13.67%
5341 WR Hurns, Allen jac kan A 5900 4900 12.97%
5478 WR Rogers, Eli pit bal A 4800 3200 12.76%
3900 WR Cruz, Victor nyg phi H 5200 3800 11.78%
5255 WR Cooks, Brandin no sfo A 7600 7500 11.71%
5287 WR Snead, Willie no sfo A 6500 5800 11.50%
5159 WR Sanu, Mohamed atl tam A 5400 4100 11.29%
3103 WR Johnson, Charles min det H 4700 3000 10.10%
5353 WR Fowler, Bennie den oak A 4700 3000 10.10%
5461 WR Sharpe, Tajae ten sdg A 4700 3000 10.10%
3627 WR Marshall, Brandon nyj mia A 7500 7300 9.04%
5089 WR Jones, Julio atl tam A 9000 9600 8.27%
5380 WR Parker, DeVante mia nyj H 5900 4800 7.15%
5253 WR Evans, Mike tam atl H 8300 8500 7.08%
5219 WR Butler, Brice dal cle A 5300 3800 2.80%
3872 WR Crabtree, Michael oak den H 7000 6400 1.54%
5163 WR Beasley, Cole dal cle A 6300 5300 0.35%
4537 TE Rudolph, Kyle min det H 5000 4000 105.34%
4569 TE Ertz, Zach phi nyg A 4900 3500 69.47%
4401 TE Barnidge, Gary cle dal H 5200 3900 67.53%
4516 TE Pitta, Dennis bal pit H 5200 3800 57.57%
4262 TE Witten, Jason dal cle A 5200 3700 47.61%
4492 TE Graham, Jimmy sea buf H 6700 5700 37.90%
4594 TE Doyle, Jack ind gb A 5300 3600 23.72%
4629 TE Rodgers, Richard gb ind H 4700 2700 17.64%
4582 TE Kelce, Travis kan jac H 6600 5300 11.98%
4602 TE Seferian-Jenkins, Austin nyj mia A 4600 2500 11.65%
4543 TE Clay, Charles buf sea A 4800 2700 3.71%
7020 D New York G nyg phi H 4300 3200 99.05%
7003 D Baltimore bal pit H 4400 3300 91.93%
7028 D Seattle sea buf H 4900 3900 74.79%
7004 D Buffalo buf sea A 4200 2800 50.79%
7030 D Tennessee ten sdg A 4100 2600 39.46%
7022 D Oakland oak den H 4200 2700 32.34%
7021 D New York J nyj mia A 4300 2800 25.22%
7029 D Tampa Bay tam atl H 4100 2500 21.00%
7024 D Pittsburgh pit bal A 4400 2900 18.10%
7010 D Denver den oak A 5000 3700 12.30%
7026 D San Diego sdg ten H 4500 3000 10.98%

No comments:

Post a Comment