Sunday, November 20, 2016

NFL FD Player Values 11/20

5212 WR Stills, Kenny mia la A 5900 3600 74%
1407 WR Pryor, Terrelle cle pit H 7200 5600 73%
5323 WR Beckham Jr., Odell nyg chi H 9000 8500 65%
5287 WR Snead, Willie no car A 6700 5000 63%
5333 WR Thielen, Adam min ari H 5900 3800 62%
3824 WR Britt, Kenny la mia H 6800 5200 60%
5378 WR Agholor, Nelson phi sea A 5200 3000 45%
5511 WR Allison, Geronimo gb was A 5200 3000 45%
5168 WR Jones, Marvin det jac H 6500 5000 44%
5263 WR Adams, Davante gb was A 7600 6700 43%
5264 WR Brown, John ari min A 5900 4100 43%
3809 WR Wallace, Mike bal dal A 6800 5500 42%
3754 WR Garcon, Pierre was gb H 5700 3900 37%
5216 WR Williams, Terrance dal bal H 5300 3300 36%
3995 WR Tate, Golden det jac H 6600 5300 35%
5380 WR Parker, DeVante mia la A 5800 4100 34%
5207 WR Hunter, Justin buf cin A 5000 3000 26%
5505 WR McEvoy, Tanner sea phi H 5000 3000 26%
5408 WR Roberts, Seth oak hou H 5000 3000 26%
5205 WR Goodwin, Marquise buf cin A 5300 3500 24%
5111 WR Kerley, Jeremy sfo ne H 5300 3500 24%
5208 WR Patterson, Cordarrelle min ari H 5300 3500 24%
5461 WR Sharpe, Tajae ten ind A 5100 3200 23%
3748 WR Royal, Eddie chi nyg A 5200 3400 20%
5136 WR Baldwin, Doug sea phi H 6700 5700 20%
5362 WR Brown, Corey car no H 4900 3000 17%
5163 WR Beasley, Cole dal bal H 6400 5300 17%
5167 WR Hogan, Chris ne sfo A 6000 4700 16%
5417 WR Meredith, Cameron chi nyg A 5600 4100 15%
5379 WR Perriman, Breshad bal dal A 5100 3400 11%
5151 WR Hilton, T.Y. ind ten H 7900 7700 10%
3770 WR Jackson, DeSean was gb H 6000 4800 10%
5206 WR Hopkins, DeAndre hou oak A 7100 6500 9%
5382 WR Green-Beckham, Dorial phi sea A 4800 3000 7%
3848 WR Heyward-Bey, Darrius pit cle A 4800 3000 7%
5215 WR Wheaton, Markus pit cle A 4800 3000 7%
5456 WR Shepard, Sterling nyg chi H 5900 4700 6%
5255 WR Cooks, Brandin no car A 7400 7000 6%
5376 WR Cooper, Amari oak hou H 7700 7500 4%
5381 WR Funchess, Devin car no H 5200 3700 2%
5091 WR Green, A.J. cin buf H 8200 8300 2%
5410 WR Crowder, Jamison was gb H 6300 5400 1%
5412 WR Humphries, Adam tam kan A 5300 3900 -1%
5275 WR Aiken, Kamar bal dal A 4900 3300 -2%
3830 WR Maclin, Jeremy kan tam H 6400 5600 -2%
5498 WR Davis, Trevor gb was A 4700 3000 -2%
5409 WR Nelson, J.J. ari min A 5800 4700 -3%
5341 WR Hurns, Allen jac det A 5400 4100 -4%
3423 WR Boldin, Anquan det jac H 5200 3800 -4%
5253 WR Evans, Mike tam kan A 8000 8100 -5%
3751 WR Nelson, Jordy gb was A 7800 7800 -5%
3891 WR Bryant, Dez dal bal H 7400 7200 -6%
3474 WR Brown, Antonio pit cle A 8900 9500 -6%
5478 WR Rogers, Eli pit cle A 5500 4300 -7%
3946 WR LaFell, Brandon cin buf H 5300 4000 -7%
5113 WR Smith, Torrey sfo ne H 4900 3400 -8%
5182 WR Matthews, Rishard ten ind A 6000 5100 -9%
5386 WR Lockett, Tyler sea phi H 5000 3600 -11%
5125 WR Cobb, Randall gb was A 6500 5900 -11%
5385 WR Conley, Chris kan tam H 4800 3300 -11%
5326 WR Coleman, Brandon no car A 4600 3000 -11%
5351 WR Janis, Jeff gb was A 4600 3000 -11%
3103 WR Johnson, Charles min ari H 4600 3000 -11%
5186 WR Kearse, Jermaine sea phi H 4600 3000 -11%
5209 WR Patton, Quinton sfo ne H 4600 3000 -11%
5454 WR Fuller, Will hou oak A 6100 5300 -12%
5219 WR Butler, Brice dal bal H 4700 3200 -14%
5335 WR Landry, Jarvis mia la A 6900 6600 -16%
5339 WR Wilson, Albert kan tam H 4800 3400 -17%
5199 WR Austin, Tavon la mia H 5100 3900 -20%
3670 WR Ginn Jr., Ted car no H 5100 3900 -20%
5384 WR Dorsett, Phillip ind ten H 4700 3300 -20%
5344 WR Moncrief, Donte ind ten H 6500 6100 -23%
3900 WR Cruz, Victor nyg chi H 4900 3700 -26%
5258 WR Robinson, Allen jac det A 7300 7400 -28%
5485 WR Hill, Tyreek kan tam H 5400 4500 -28%
5388 WR Coates, Sammie pit cle A 5000 3900 -29%
5153 WR Jeffery, Alshon chi nyg A 6900 6900 -35%
3501 WR Fitzgerald, Larry ari min A 7000 7100 -37%
3872 WR Crabtree, Michael oak hou H 6600 6500 -38%
5257 WR Benjamin, Kelvin car no H 7100 7300 -40%
5452 WR Coleman, Corey cle pit H 5400 4700 -40%
5148 WR Floyd, Michael ari min A 4900 4000 -45%
5254 WR Matthews, Jordan phi sea A 5800 5400 -46%
5424 WR Diggs, Stefon min ari H 6800 7000 -50%
5217 WR Woods, Robert buf cin A 5400 4900 -53%
5459 WR Thomas, Michael no car A 6500 6600 -54%
5256 WR Lee, Marqise jac det A 4800 4000 -54%
3826 WR Edelman, Julian ne sfo A 6100 6300 -73%
5162 WR Wright, Kendall ten ind A 4700 4200 -76%
3328 WR Smith, Steve bal dal A 5500 6000 -111%
4537 TE Rudolph, Kyle min ari H 4900 3900 66%
4516 TE Pitta, Dennis bal dal A 4800 3600 53%
4360 TE Walker, Delanie ten ind A 6400 5700 45%
4653 TE James, Jesse pit cle A 4800 3400 37%
4569 TE Ertz, Zach phi sea A 4700 3200 32%
4568 TE Eifert, Tyler cin buf H 6300 5400 32%
4368 TE Olsen, Greg car no H 7100 6500 32%
4601 TE Ebron, Eric det jac H 5400 4100 27%
4492 TE Graham, Jimmy sea phi H 6500 5600 26%
4401 TE Barnidge, Gary cle pit H 4700 3100 24%
4407 TE Bennett, Martellus ne sfo A 5200 3700 17%
4594 TE Doyle, Jack ind ten H 5000 3300 7%
4573 TE Reed, Jordan was gb H 6900 5900 6%
4629 TE Rodgers, Richard gb was A 4600 2700 3%
4582 TE Kelce, Travis kan tam H 6100 4700 -2%
4640 TE Fiedorowicz, C.J. hou oak A 5100 3300 -4%
4538 TE Kendricks, Lance la mia H 4900 3000 -6%
4572 TE McDonald, Vance sfo ne H 4700 2700 -8%
4461 TE Miller, Zach chi nyg A 5500 3800 -8%
4648 TE Brate, Cameron tam kan A 5600 3800 -18%
4543 TE Clay, Charles buf cin A 4800 2600 -26%
4555 TE Jones, Dominique mia la A 4800 2500 -34%
4262 TE Witten, Jason dal bal H 5500 3300 -47%
4551 TE Allen, Dwayne ind ten H 5300 2900 -57%
4552 TE Fleener, Coby no car A 5700 3400 -61%
4494 TE Gronkowski, Rob ne sfo A 8400 7100 -62%
4534 TE Thomas, Julius jac det A 5900 3500 -75%
5445 RB Henry, Derrick ten ind A 4900 5300 142%
5392 RB Montgomery, Ty gb was A 5200 5100 100%
2999 RB Artis-Payne, Cameron car no H 4600 4200 85%
2987 RB West, Charcandrick kan tam H 5400 5000 75%
5448 RB Prosise, C.J. sea phi H 4900 4200 58%
2957 RB Williams, Damien mia la A 4700 3900 53%
5371 RB Langford, Jeremy chi nyg A 4800 4000 52%
5402 RB Rawls, Thomas sea phi H 5100 4300 48%
2484 RB Sproles, Darren phi sea A 5300 4500 46%
5469 RB Dixon, Kenneth bal dal A 4800 3900 44%
2831 RB Murray, DeMarco ten ind A 8500 8200 42%
2793 RB Ingram, Mark no car A 6100 5300 35%
2888 RB Bell, Le'Veon pit cle A 9100 8800 35%
2707 RB McCoy, LeSean buf cin A 7500 6900 32%
5493 RB Kelley, Rob was gb H 5400 4400 29%
2899 RB Murray, Latavius oak hou H 6400 5500 24%
2891 RB Davis, Knile kan tam H 4700 3500 23%
2960 RB Blue, Alfred hou oak A 5400 4300 21%
2997 RB Johnson, Duke cle pit H 5000 3800 19%
5507 RB Barber, Peyton tam kan A 5100 3900 18%
2856 RB Hillman, Ronnie min ari H 4600 3300 17%
2998 RB Ajayi, Jay mia la A 7600 6800 16%
2954 RB White, James ne sfo A 5900 4800 15%
5449 RB Washington, DeAndre oak hou H 4800 3500 14%
2721 RB Blount, LeGarrette ne sfo A 7300 6400 12%
5447 RB Howard, Jordan chi nyg A 6800 5800 11%
5444 RB Elliott, Ezekiel dal bal H 8700 8000 9%
2875 RB Draughn, Shaun sfo ne H 4600 3200 9%
2802 RB Harris, DuJuan sfo ne H 5300 4000 8%
2858 RB Martin, Doug tam kan A 6500 5400 7%
2754 RB Mathews, Ryan phi sea A 5500 4200 5%
2777 RB Starks, James gb was A 5500 4200 5%
2895 RB James, Mike tam kan A 4600 3100 1%
2818 RB Rodgers, Jacquizz tam kan A 6400 5200 1%
2612 RB Stewart, Jonathan car no H 7000 5900 1%
2604 RB Hightower, Tim no car A 6000 4700 -2%
2915 RB Thompson, Chris was gb H 5100 3600 -5%
2467 RB Gore, Frank ind ten H 6300 5000 -5%
2869 RB Cadet, Travaris no car A 4600 3000 -6%
5406 RB Ripkowski, Aaron gb was A 4600 3000 -6%
5320 RB Davis, Mike sfo ne H 4700 3100 -8%
2889 RB Bernard, Giovani cin buf H 6000 4600 -9%
2894 RB Gillislee, Mike buf cin A 5600 4100 -12%
2887 RB Barner, Kenjon phi sea A 4700 3000 -15%
5509 RB Jackson, Don gb was A 4700 3000 -15%
2928 RB Hill, Jeremy cin buf H 5900 4400 -15%
2859 RB Miller, Lamar hou oak A 7100 5800 -16%
5490 RB Richard, Jalen oak hou H 5000 3300 -19%
2898 RB Michael, Christine sea phi H 6600 5100 -24%
3552 RB Jones, Matt was gb H 5300 3500 -31%
2933 RB Hyde, Carlos sfo ne H 6500 4900 -31%
2741 RB Ivory, Chris jac det A 5400 3600 -32%
2907 RB Riddick, Theo det jac H 6700 5100 -33%
2935 RB McKinnon, Jerick min ari H 5400 3500 -39%
2993 RB Yeldon, T.J. jac det A 5400 3500 -39%
2992 RB Gurley, Todd la mia H 6700 5000 -41%
2929 RB West, Terrance bal dal A 6200 4400 -42%
2658 RB Jennings, Rashad nyg chi H 5600 3600 -50%
2873 RB Asiata, Matt min ari H 5800 3800 -52%
2914 RB Ware, Spencer kan tam H 7700 6000 -54%
2495 RB Bush, Reggie buf cin A 5200 3000 -60%
2969 RB Crowell, Isaiah cle pit H 6200 3900 -80%
5395 RB Johnson, David ari min A 8300 2500 -374%
1378 QB Newton, Cam car no H 8500 7900 64%
1151 QB Brees, Drew no car A 8300 7600 58%
1413 QB Foles, Nick kan tam H 6200 5000 46%
1409 QB Luck, Andrew ind ten H 8100 7200 41%
1232 QB Roethlisberger, Ben pit cle A 8400 7500 35%
1514 QB Wentz, Carson phi sea A 6300 5000 34%
1414 QB Osweiler, Brock hou oak A 6400 5100 32%
1435 QB Keenum, Case la mia H 6400 5000 22%
1254 QB Smith, Alex kan tam H 6700 5300 16%
1412 QB Wilson, Russell sea phi H 7400 6100 13%
1492 QB Kessler, Cody cle pit H 6500 5000 9%
1175 QB McCown, Josh cle pit H 6500 5000 9%
1344 QB Bradford, Sam min ari H 6600 5100 7%
1340 QB Stafford, Matthew det jac H 7900 6600 3%
1466 QB Mariota, Marcus ten ind A 8000 6700 1%
1225 QB Manning, Eli nyg chi H 7700 6300 -3%
1441 QB Carr, Derek oak hou H 7800 6400 -5%
1263 QB Cutler, Jay chi nyg A 6800 5200 -7%
1501 QB Prescott, Dak dal bal H 7500 6000 -10%
1302 QB Flacco, Joe bal dal A 7100 5500 -13%
1465 QB Winston, Jameis tam kan A 7500 5900 -20%
1400 QB Taylor, Tyrod buf cin A 7300 5600 -27%
1410 QB Tannehill, Ryan mia la A 6900 5100 -29%
1404 QB Kaepernick, Colin sfo ne H 7000 5200 -31%
1442 QB Bortles, Blake jac det A 7200 5400 -35%
1207 QB Palmer, Carson ari min A 7400 5600 -39%
1252 QB Rodgers, Aaron gb was A 9100 7600 -40%
1403 QB Dalton, Andy cin buf H 7500 5700 -41%
1415 QB Cousins, Kirk was gb H 7600 5800 -43%
1131 QB Brady, Tom ne sfo A 9300 7800 -44%
7031 D Washington was gb H 4300 3900 236%
7013 D Indianapolis ind ten H 4000 2700 96%
7017 D Minnesota min ari H 4500 3300 67%
7012 D Green Bay gb was A 4200 2800 58%
7029 D Tampa Bay tam kan A 4100 2600 49%
7020 D New York G nyg chi H 4700 3500 49%
7014 D Jacksonville jac det A 4000 2400 40%
7006 D Chicago chi nyg A 4100 2500 30%
7024 D Pittsburgh pit cle A 4900 3700 30%
7011 D Detroit det jac H 4600 3200 21%
7004 D Buffalo buf cin A 4300 2700 12%
7007 D Cincinnati cin buf H 4500 3000 11%
7018 D New England ne sfo A 4900 3600 11%
7022 D Oakland oak hou H 4400 2800 2%
7008 D Cleveland cle pit H 4000 2100 -16%
7005 D Carolina car no H 4400 2700 -17%
7023 D Philadelphia phi sea A 4300 2500 -26%
7025 D Los Angeles la mia H 4700 3100 -26%
7019 D New Orleans no car A 4000 2000 -35%
7027 D San Francisco sfo ne H 4000 2000 -35%
7028 D Seattle sea phi H 5200 3800 -36%
7030 D Tennessee ten ind A 4200 2200 -54%
7003 D Baltimore bal dal A 4400 2500 -54%
7015 D Kansas City kan tam H 5000 3400 -54%
7009 D Dallas dal bal H 4500 2600 -63%
7032 D Houston hou oak A 4500 2600 -63%
7016 D Miami mia la A 4800 2900 -92%
7001 D Arizona ari min A 5100 3100 -139%

No comments:

Post a Comment