Tuesday, November 1, 2016

NBA 11/1/16 FD Player Values by Position

PosName                               Tm         FD$       DK$  FDValue
1 Russell, D'Angelo LAL 6100 6700 0.48
1 Lawson, Ty Sac 5100 5500 0.395
1 Frazier, Tim Nor 5500 5900 0.384
1 Curry, Stephen GSW 8700 9200 0.355
1 Schroder, Dennis Atl 6300 6600 0.307
1 Hill, George Uta 5600 5800 0.27
1 Dunn, Kris Min 4000 4100 0.256
1 Rozier, Terry Bos 3600 3600 0.211
1 Mills, Patty SAS 4000 3900 0.145
1 Johnson, Tyler Mia 4400 4300 0.134
1 Lowry, Kyle Tor 7400 7400 0.111
1 Rose, Derrick NYK 5700 5600 0.1
1 Mudiay, Emmanuel Den 5900 5800 0.095
1 Beverley, Patrick Hou 4600 4400 0.073
1 Irving, Kyrie Cle 7800 7700 0.045
1 Lin, Jeremy Bkn 6500 6300 0.023
1 Conley, Mike Mem 6800 6600 0.015
1 Dragic, Goran Mia 6900 6700 0.013
1 Teague, Jeff Ind 6300 6000 -0.03
1 Jennings, Brandon NYK 4300 3900 -0.03
1 Dellavedova, Matthew Mil 4600 4200 -0.04
1 Rodriguez, Sergio Phi 5100 4700 -0.05
1 Bledsoe, Eric Pho 7400 7100 -0.06
1 Payton, Elfrid Orl 6000 5600 -0.08
1 Parker, Tony SAS 4300 3800 -0.09
1 Smart, Marcus Bos 5200 4700 -0.11
1 Harris, Devin Dal 3600 3000 -0.12
1 Augustin, D.J. Orl 3600 3000 -0.12
1 Galloway, Langston Nor 3600 3000 -0.12
1 Smith, Ishmael Det 5900 5400 -0.13
1 Rubio, Ricky Min 6100 5600 -0.13
1 Williams, Deron Dal 6200 5700 -0.14
1 Barea, Jose Dal 5100 4500 -0.16
1 Lillard, Damian Por 9900 9500 -0.18
1 Sessions, Ramon Cha 3700 3000 -0.18
1 Burke, Trey Was 3700 3000 -0.18
1 Grant, Jerian Chi 3700 3000 -0.18
1 McConnell, T.J. Phi 4300 3600 -0.2
1 Felder, Kay Cle 3800 3000 -0.24
1 Baldwin, Wade Mem 4100 3300 -0.25
1 Walker, Kemba Cha 7900 7100 -0.35
1 Nelson, Jameer Den 4000 3000 -0.36
1 Paul, Chris LAC 9300 8500 -0.39
1 Rondo, Rajon Chi 7300 6400 -0.39
1 Thomas, Isaiah Bos 8100 7200 -0.41
1 Collison, Darren Sac 6300 5300 -0.42
1 Rivers, Austin LAC 4500 3300 -0.48
1 Westbrook, Russell OKC 13000 12200 -0.48
1 Carter-Williams, Michael Chi 4700 3500 -0.49
1 Wall, John Was 9300 8200 -0.55
1 Mack, Shelvin Uta 4400 3000 -0.59
1 Holiday, Jrue Nor 7900 6500 -0.68
2 Thompson, Klay GSW 5800 6500 0.544
2 Richardson, Josh Mia 3900 4500 0.538
2 Barton, Will Den 5300 5700 0.389
2 Hood, Rodney Uta 5300 5700 0.389
2 Clarkson, Jordan LAL 5200 5500 0.336
2 Gordon, Eric Hou 5200 5400 0.28
2 Ginobili, Manu SAS 3600 3700 0.267
2 Lee, Courtney NYK 3700 3800 0.264
2 Curry, Seth Dal 3800 3900 0.262
2 Batum, Nicolas Cha 6200 6400 0.254
2 Caldwell-Pope, Kentavious Det 4500 4600 0.243
2 Afflalo, Arron Sac 3700 3700 0.209
2 Booker, Devin Pho 6100 6200 0.201
2 Redick, J.J. LAC 4400 4400 0.19
2 Young, Nick LAL 3600 3500 0.155
2 Hardaway Jr., Tim Atl 3600 3500 0.155
2 Korver, Kyle Atl 3800 3700 0.15
2 Fournier, Evan Orl 6000 6000 0.148
2 Harris, Gary Den 4900 4800 0.121
2 Matthews, Wes Dal 5000 4900 0.118
2 Williams, Louis LAL 4300 4100 0.081
2 Smith, J.R. Cle 4400 4200 0.079
2 Harden, James Hou 11200 11300 0.066
2 McCollum, C.J. Por 7300 7200 0.058
2 LaVine, Zach Min 5900 5700 0.039
2 Crabbe, Allen Por 4300 4000 0.025
2 Waiters, Dion Mia 4500 4200 0.02
2 Knight, Brandon Pho 5800 5500 -0.01
2 Kilpatrick, Sean Bkn 4000 3600 -0.02
2 Allen, Tony Mem 4300 3900 -0.03
2 Moore, E'Twaun Nor 4400 4000 -0.03
2 Beal, Bradley Was 6000 5600 -0.08
2 Henderson, Gerald Phi 3900 3400 -0.08
2 Hield, Buddy Nor 4000 3500 -0.08
2 Green, Danny SAS 4400 3900 -0.09
2 Wade, Dwyane Chi 6900 6500 -0.1
2 Green, Gerald Bos 3600 3000 -0.12
2 Stauskas, Nik Phi 3600 3000 -0.12
2 Holiday, Justin NYK 3700 3100 -0.13
2 Ellis, Monta Ind 5900 5400 -0.13
2 Shumpert, Iman Cle 3900 3300 -0.13
2 Oladipo, Victor OKC 7000 6500 -0.16
2 Abrines, Alex OKC 3700 3000 -0.18
2 Lamb, Jeremy Cha 3800 3100 -0.18
2 Harris, Joe Bkn 3800 3100 -0.18
2 Hezonja, Mario Orl 3900 3200 -0.19
2 DeRozan, DeMar Tor 7900 7300 -0.24
2 Bradley, Avery Bos 5800 5100 -0.24
2 Thompson, Hollis Phi 3800 3000 -0.24
2 Crawford, Jamal LAC 4900 4100 -0.27
2 Vaughn, Rashad Mil 4000 3100 -0.3
2 Antetokounmpo, Giannis Mil 9600 8900 -0.34
2 Foye, Randy Bkn 4000 3000 -0.36
2 Burks, Alec Uta 4500 3000 -0.65
3 Barnes, Harrison Dal 5400 6100 0.554
3 Durant, Kevin GSW 9800 10500 0.438
3 Ariza, Trevor Hou 5200 5600 0.392
3 Hollis-Jefferson, Rondae Bkn 3600 3900 0.378
3 Bogdanovic, Bojan Bkn 4300 4600 0.36
3 Teletovic, Mirza Mil 3600 3800 0.323
3 Ingram, Brandon LAL 3600 3800 0.323
3 Ennis, James Mem 4400 4600 0.302
3 Winslow, Justise Mia 5000 5200 0.286
3 Simmons, Jonathon SAS 3800 3900 0.262
3 Leonard, Kawhi SAS 8300 8600 0.254
3 Covington, Robert Phi 4700 4800 0.238
3 Bazemore, Kent Atl 4800 4900 0.235
3 Carter, Vince Mem 3900 3800 0.147
3 Wiggins, Andrew Min 6400 6400 0.137
3 Carroll, DeMarre Tor 4600 4500 0.129
3 Johnson, Joe Uta 5000 4900 0.118
3 Anthony, Carmelo NYK 7500 7500 0.108
3 Warren, T.J. Pho 5500 5400 0.105
3 Crowder, Jae Bos 5600 5500 0.103
3 Grant, Jerami Phi 4200 4000 0.084
3 Turner, Evan Por 4500 4300 0.076
3 Deng, Luol LAL 4900 4700 0.065
3 Kidd-Gilchrist, Michael Cha 5600 5400 0.047
3 Snell, Tony Mil 3600 3300 0.044
3 Gordon, Aaron Orl 5900 5700 0.039
3 McDermott, Doug Chi 3800 3500 0.039
3 Stephenson, Lance Nor 3900 3600 0.036
3 Porter, Otto Was 4900 4600 0.01
3 Hill, Solomon Nor 3800 3400 -0.02
3 Iguodala, Andre GSW 4100 3700 -0.03
3 Sefolosha, Thabo Atl 4100 3700 -0.03
3 Roberson, Andre OKC 4200 3800 -0.03
3 Barnes, Matt Sac 4300 3900 -0.03
3 Anderson, Justin Dal 4000 3500 -0.08
3 Parsons, Chandler Mem 6400 6000 -0.09
3 James, LeBron Cle 9900 9600 -0.12
3 Johnson, Wesley LAC 3600 3000 -0.12
3 Williams, Troy Mem 3600 3000 -0.12
3 Morris, Marcus Det 5800 5300 -0.13
3 Butler, Jimmy Chi 8000 7600 -0.13
3 Miles, C.J. Ind 3800 3200 -0.13
3 Tucker, P.J. Pho 4000 3400 -0.13
3 Green, Jeff Orl 4500 3900 -0.15
3 Hayward, Gordon Uta 7300 6800 -0.17
3 Mbah a Moute, Luc LAC 3700 3000 -0.18
3 Cunningham, Dante Nor 3700 3000 -0.18
3 Muhammad, Shabazz Min 3700 3000 -0.18
3 Chandler, Wilson Den 4900 4200 -0.21
3 Harkless, Maurice Por 4800 4000 -0.27
3 Gallinari, Danilo Den 6900 6000 -0.38
3 George, Paul Ind 9200 8300 -0.44
3 Gay, Rudy Sac 7300 6200 -0.5
4 Jokic, Nikola Den 6100 7000 0.647
4 Saric, Dario Phi 3900 4600 0.594
4 Kanter, Enes OKC 5000 5600 0.509
4 Anderson, Ryan Hou 5300 5900 0.501
4 Porzingis, Kristaps NYK 6600 7100 0.411
4 Dieng, Gorgui Min 5900 6200 0.318
4 Ibaka, Serge Orl 5500 5600 0.217
4 Parker, Jabari Mil 5900 6000 0.206
4 Kaminsky, Frank Cha 3900 3900 0.203
4 Morris, Markieff Was 5600 5600 0.158
4 Patterson, Patrick Tor 3600 3500 0.155
4 Powell, Dwight Dal 3700 3600 0.153
4 Randolph, Zach Mem 5900 5900 0.15
4 Holmes, Richaun Phi 3800 3700 0.15
4 Ilyasova, Ersan OKC 4100 4000 0.142
4 Aminu, Al-Farouq Por 4500 4400 0.132
4 Green, JaMychal Mem 4700 4600 0.126
4 Lyles, Trey Uta 3600 3400 0.1
4 Dudley, Jared Pho 3800 3600 0.094
4 Jones, Terrence Nor 3800 3600 0.094
4 Harris, Tobias Det 6200 6100 0.087
4 Randle, Julius LAL 6400 6300 0.082
4 Mirotic, Nikola Chi 4900 4700 0.065
4 Williams, Marvin Cha 5100 4900 0.06
4 Davis, Ed Por 3600 3300 0.044
4 Williams, Derrick Mia 3700 3400 0.041
4 Sabonis, Domantas OKC 3900 3600 0.036
4 Leuer, Jon Det 4000 3700 0.033
4 Lee, David SAS 4100 3800 0.031
4 Aldridge, LaMarcus SAS 7200 7000 0.005
4 Gibson, Taj Chi 5400 5100 -0
4 Nicholson, Andrew Was 3600 3200 -0.01
4 Siakam, Pascal Tor 3700 3300 -0.01
4 Millsap, Paul Atl 8100 7900 -0.02
4 Griffin, Blake LAC 9000 8800 -0.04
4 Frye, Channing Cle 3700 3200 -0.07
4 Speights, Marreese LAC 3700 3200 -0.07
4 Young, Thaddeus Ind 6100 5700 -0.08
4 Favors, Derrick Uta 6600 6200 -0.09
4 Davis, Anthony Nor 11000 10800 -0.1
4 Love, Kevin Cle 7400 7000 -0.11
4 Humphries, Kris Atl 3600 3000 -0.12
4 Seraphin, Kevin Ind 3600 3000 -0.12
4 Henson, John Mil 3600 3000 -0.12
4 Portis, Bobby Chi 3600 3000 -0.12
4 Bender, Dragan Pho 3600 3000 -0.12
4 Booker, Trevor Bkn 5300 4700 -0.17
4 Robinson, Thomas LAL 3700 3000 -0.18
4 Babbitt, Luke Mia 3800 3100 -0.18
4 Scola, Luis Bkn 4100 3400 -0.19
4 Bass, Brandon LAC 3800 3000 -0.24
4 Bjelica, Nemanja Min 3800 3000 -0.24
4 McRoberts, Josh Mia 4000 3200 -0.25
4 Chriss, Marquese Pho 4000 3200 -0.25
4 Green, Draymond GSW 8300 7700 -0.25
4 Faried, Kenneth Den 5500 4700 -0.29
4 Arthur, Darrell Den 3900 3000 -0.3
4 Casspi, Omri Sac 3900 3000 -0.3
4 Cauley-Stein, Willie Sac 4000 3100 -0.3
4 Muscala, Mike Atl 4200 3200 -0.36
4 Johnson, Amir Bos 4700 3600 -0.43
4 Jerebko, Jonas Bos 4200 3000 -0.47
4 Nowitzki, Dirk Dal 7100 6000 -0.49
4 Noel, Nerlens Phi 6800 5100 -0.82
5 Embiid, Joel Phi 4500 5700 0.857
5 Capela, Clint Hou 4600 5700 0.798
5 Adams, Steven OKC 4700 5800 0.796
5 Nurkic, Jusuf Den 5200 6100 0.671
5 Noah, Joakim NYK 4200 5000 0.642
5 Thompson, Tristan Cle 4300 4700 0.416
5 Cousins, DeMarcus Sac 9900 10400 0.324
5 Mozgov, Timofey LAL 4000 4200 0.312
5 Valanciunas, Jonas Tor 6400 6700 0.305
5 Chandler, Tyson Pho 4200 4300 0.251
5 Bogut, Andrew Dal 4200 4300 0.251
5 Turner, Myles Ind 7100 7300 0.23
5 Hibbert, Roy Cha 3900 3900 0.203
5 Dedmon, Dewayne SAS 3900 3900 0.203
5 Pachulia, Zaza GSW 4000 4000 0.201
5 Monroe, Greg Mil 5600 5600 0.158
5 Hilario, Nene Hou 3800 3700 0.15
5 Whiteside, Hassan Mia 8600 8700 0.135
5 Gobert, Rudy Uta 6900 6900 0.124
5 Jefferson, Al Ind 3900 3700 0.092
5 Horford, Al Bos 6900 6700 0.013
5 Plumlee, Mason Por 4900 4600 0.01
5 Okafor, Jahlil Phi 5000 4700 0.007
5 Reed, Willie Mia 3600 3200 -0.01
5 Drummond, Andre Det 8400 8200 -0.03
5 Jordan, DeAndre LAC 7500 7200 -0.06
5 Howard, Dwight Atl 7800 7500 -0.07
5 Biyombo, Bismack Orl 4500 4000 -0.09
5 Towns, Karl-Anthony Min 8800 8500 -0.09
5 Zeller, Cody Cha 4600 4100 -0.09
5 Lauvergne, Joffrey OKC 3600 3000 -0.12
5 O'Quinn, Kyle NYK 3700 3100 -0.13
5 Gasol, Pau SAS 6500 6000 -0.14
5 Lopez, Robin Chi 5300 4700 -0.17
5 Ajinca, Alexis Nor 3700 3000 -0.18
5 Len, Alex Pho 4600 3900 -0.21
5 Lopez, Brook Bkn 7600 6900 -0.28
5 Zeller, Tyler Bos 3900 3000 -0.3
5 Gortat, Marcin Was 6300 5500 -0.31
5 Gasol, Marc Mem 6900 6100 -0.32
5 Hamilton, Justin Bkn 4900 4000 -0.33
5 Vucevic, Nikola Orl 7400 6100 -0.61

No comments:

Post a Comment