| 3501 | WR | Fitzgerald, Larry | ari | car | A | 7000 | 7500 | 500 |
| 5258 | WR | Robinson, Allen | jac | ten | A | 7100 | 7500 | 400 |
| 3627 | WR | Marshall, Brandon | nyj | cle | A | 7400 | 7800 | 400 |
| 5089 | WR | Jones, Julio | atl | gb | H | 9200 | 9600 | 400 |
| 5091 | WR | Green, A.J. | cin | was | H | 8500 | 8800 | 300 |
| 5253 | WR | Evans, Mike | tam | oak | H | 7900 | 8100 | 200 |
| 5255 | WR | Cooks, Brandin | no | sea | H | 7200 | 7300 | 100 |
| 5376 | WR | Cooper, Amari | oak | tam | A | 7500 | 7600 | 100 |
| 5151 | WR | Hilton, T.Y. | ind | kan | H | 7800 | 7900 | 100 |
| 4492 | TE | Graham, Jimmy | sea | no | A | 6700 | 6100 | -600 |
| 4582 | TE | Kelce, Travis | kan | ind | A | 5700 | 4900 | -800 |
| 4573 | TE | Reed, Jordan | was | cin | A | 6800 | 5900 | -900 |
| 4368 | TE | Olsen, Greg | car | ari | H | 7400 | 6500 | -900 |
| 4494 | TE | Gronkowski, Rob | ne | buf | A | 8100 | 7000 | -1100 |
| 4569 | TE | Ertz, Zach | phi | dal | A | 4800 | 3600 | -1200 |
| 2777 | RB | Starks, James | gb | atl | A | 4500 | 4300 | -200 |
| 2629 | RB | Charles, Jamaal | kan | ind | A | 5800 | 5500 | -300 |
| 2930 | RB | Freeman, Devonta | atl | gb | H | 6900 | 6500 | -400 |
| 2858 | RB | Martin, Doug | tam | oak | H | 6600 | 6100 | -500 |
| 2898 | RB | Michael, Christine | sea | no | A | 7800 | 7300 | -500 |
| 2914 | RB | Ware, Spencer | kan | ind | A | 7400 | 6800 | -600 |
| 5402 | RB | Rawls, Thomas | sea | no | A | 4600 | 3900 | -700 |
| 2707 | RB | McCoy, LeSean | buf | ne | H | 7800 | 7100 | -700 |
| 2818 | RB | Rodgers, Jacquizz | tam | oak | H | 6600 | 5800 | -800 |
| 2775 | RB | Spiller, C.J. | sea | no | A | 4700 | 3800 | -900 |
| 2907 | RB | Riddick, Theo | det | hou | A | 5900 | 5000 | -900 |
| 2994 | RB | Coleman, Tevin | atl | gb | H | 6000 | 5100 | -900 |
| 2613 | RB | Forte, Matt | nyj | cle | A | 7300 | 6400 | -900 |
| 2831 | RB | Murray, DeMarco | ten | jac | H | 8300 | 7400 | -900 |
| 1495 | QB | Hogan, Kevin | cle | nyj | H | 6000 | 5300 | -700 |
| 1426 | QB | Smith, Geno | nyj | cle | A | 6400 | 5700 | -700 |
| 1415 | QB | Cousins, Kirk | was | cin | A | 7200 | 6300 | -900 |
| 1378 | QB | Newton, Cam | car | ari | H | 8300 | 7400 | -900 |
| 1241 | QB | Cassel, Matt | ten | jac | H | 6000 | 5000 | -1000 |
| 7014 | D | Jacksonville | jac | ten | A | 4000 | 2900 | -1100 |
| 7017 | D | Minnesota | min | chi | A | 5200 | 4100 | -1100 |
| 7032 | D | Houston | hou | det | H | 4300 | 3100 | -1200 |
| 7018 | D | New England | ne | buf | A | 4500 | 3300 | -1200 |
| 7021 | D | New York J | nyj | cle | A | 4700 | 3400 | -1300 |
| 7010 | D | Denver | den | sdg | H | 5000 | 3700 | -1300 |
Sunday, October 30, 2016
NFL 10/30 FD Player Values by Position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment