| Pos | Name | Tm | vs. | H/A | FD$ | FDValue |
| D | New England | ne | cle | A | 4800 | 9.9% |
| D | Minnesota | min | hou | H | 4800 | 8.3% |
| D | Philadelphia | phi | det | A | 4600 | 5.8% |
| D | Denver | den | atl | H | 5100 | 4.4% |
| D | Baltimore | bal | was | H | 4400 | 4.0% |
| D | New York J | nyj | pit | A | 4100 | 1.6% |
| D | Los Angeles | la | buf | H | 4700 | 1.4% |
| D | Carolina | car | tam | H | 5000 | 0.8% |
| D | Houston | hou | min | A | 4700 | 0.3% |
| D | Green Bay | gb | nyg | H | 4600 | 0.2% |
| QB | Anderson, Derek | car | tam | H | 5000 | 34.6% |
| QB | Carr, Derek | oak | sdg | H | 8100 | 19.9% |
| QB | Hoyer, Brian | chi | ind | A | 6000 | 19.7% |
| QB | Wentz, Carson | phi | det | A | 7500 | 18.5% |
| QB | Rivers, Philip | sdg | oak | A | 8300 | 18.4% |
| QB | Manning, Eli | nyg | gb | A | 7700 | 15.3% |
| QB | Winston, Jameis | tam | car | A | 7400 | 14.4% |
| QB | Rodgers, Aaron | gb | nyg | H | 9100 | 14.3% |
| QB | Roethlisberger, Ben | pit | nyj | H | 8600 | 14.2% |
| QB | Luck, Andrew | ind | chi | H | 8600 | 13.2% |
| QB | Prescott, Dak | dal | cin | H | 7300 | 13.1% |
| RB | Blount, LeGarrette | ne | cle | A | 7500 | 17.3% |
| RB | Gordon, Melvin | sdg | oak | A | 7700 | 17.1% |
| RB | Anderson, C.J. | den | atl | H | 8000 | 17.0% |
| RB | Gurley, Todd | la | buf | H | 7600 | 14.9% |
| RB | Martin, Doug | tam | car | A | 6200 | 14.7% |
| RB | Bell, Le'Veon | pit | nyj | H | 8600 | 13.8% |
| RB | Coleman, Tevin | atl | den | A | 5900 | 13.0% |
| RB | Forte, Matt | nyj | pit | A | 7100 | 12.4% |
| RB | McCoy, LeSean | buf | la | A | 7800 | 12.0% |
| RB | Murray, DeMarco | ten | mia | A | 8400 | 10.5% |
| RB | Elliott, Ezekiel | dal | cin | H | 7900 | 10.4% |
| TE | Gronkowski, Rob | ne | cle | A | 7200 | 11.0% |
| TE | Reed, Jordan | was | bal | A | 7800 | 6.3% |
| TE | Walker, Delanie | ten | mia | A | 6400 | 4.9% |
| TE | Miller, Zach | chi | ind | A | 5400 | 2.3% |
| TE | Ertz, Zach | phi | det | A | 5600 | 1.8% |
| TE | Pitta, Dennis | bal | was | H | 5500 | -0.5% |
| TE | Rudolph, Kyle | min | hou | H | 5500 | -0.8% |
| WR | Matthews, Jordan | phi | det | A | 7000 | 25.2% |
| WR | Beckham Jr., Odell | nyg | gb | A | 8500 | 20.2% |
| WR | Marshall, Brandon | nyj | pit | A | 7600 | 19.9% |
| WR | Fitzgerald, Larry | ari | sfo | A | 7200 | 19.7% |
| WR | Nelson, Jordy | gb | nyg | H | 8400 | 19.3% |
| WR | Brown, Antonio | pit | nyj | H | 9600 | 18.7% |
| WR | Green, A.J. | cin | dal | A | 8700 | 18.4% |
| WR | Decker, Eric | nyj | pit | A | 6800 | 17.9% |
| WR | Benjamin, Travis | sdg | oak | A | 6500 | 16.3% |
| WR | Crabtree, Michael | oak | sdg | H | 6900 | 15.3% |
| WR | Edelman, Julian | ne | cle | A | 7000 | 15.2% |
| WR | Jeffery, Alshon | chi | ind | A | 8000 | 14.2% |
| WR | Evans, Mike | tam | car | A | 7900 | 14.1% |
| WR | Jones, Julio | atl | den | A | 8900 | 13.7% |
| WR | Cooper, Amari | oak | sdg | H | 7200 | 13.5% |
| WR | Benjamin, Kelvin | car | tam | H | 7500 | 12.6% |
| WR | Hopkins, DeAndre | hou | min | A | 8200 | 12.2% |
| WR | Sanders, Emmanuel | den | atl | H | 7100 | 11.4% |
| WR | Jones, Marvin | det | phi | H | 7800 | 11.0% |
Sunday, October 9, 2016
NFL Week 4: Underpriced Players by Position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment