| Pos | Name | Team | FD$ | DK$ | Value |
| 1 | Irving, Kyrie | Cle | 7100 | 8000 | 0.64 |
| 1 | Jennings, Brandon | NYK | 4500 | 4500 | 0.25 |
| 1 | Exum, Dante | Uta | 3500 | 3400 | 0.24 |
| 1 | Curry, Stephen | GSW | 9300 | 9600 | 0.17 |
| 1 | Mills, Patty | SAS | 3900 | 3600 | 0.10 |
| 1 | Rose, Derrick | NYK | 6000 | 5800 | 0.05 |
| 1 | Hill, George | Uta | 5600 | 5300 | 0.01 |
| 1 | Parker, Tony | SAS | 5000 | 4600 | -0.02 |
| 1 | Livingston, Shaun | GSW | 3700 | 3000 | -0.12 |
| 1 | Felder, Kay | Cle | 3900 | 3100 | -0.19 |
| 1 | Lillard, Damian | Por | 8900 | 8500 | -0.22 |
| 1 | Mack, Shelvin | Uta | 4600 | 3000 | -0.70 |
| 2 | Hood, Rodney | Uta | 5400 | 6000 | 0.55 |
| 2 | Ginobili, Manu | SAS | 3600 | 3900 | 0.47 |
| 2 | McRae, Jordan | Cle | 3500 | 3400 | 0.24 |
| 2 | Lee, Courtney | NYK | 3900 | 3700 | 0.16 |
| 2 | Thompson, Klay | GSW | 6500 | 6500 | 0.14 |
| 2 | Green, Danny | SAS | 4400 | 4200 | 0.13 |
| 2 | Smith, J.R. | Cle | 4500 | 4100 | 0.01 |
| 2 | Holiday, Justin | NYK | 3800 | 3000 | -0.19 |
| 2 | Crabbe, Allen | Por | 4,200 | 3400 | -0.21 |
| 2 | McCollum, C.J. | Por | 6900 | 6300 | -0.23 |
| 2 | Shumpert, Iman | Cle | 4000 | 3100 | -0.26 |
| 2 | Burks, Alec | Uta | 4500 | 3300 | -0.46 |
| 3 | Ingles, Joe | Uta | 3,500 | 3500 | 0.30 |
| 3 | Anderson, Kyle | SAS | 3500 | 3500 | 0.30 |
| 3 | Thomas, Lance | NYK | 3500 | 3100 | 0.06 |
| 3 | Durant, Kevin | GSW | 9300 | 9400 | 0.05 |
| 3 | Leonard, Kawhi | SAS | 7900 | 7800 | 0.01 |
| 3 | Dunleavy, Mike | Cle | 3600 | 3000 | -0.06 |
| 3 | Anthony, Carmelo | NYK | 8000 | 7600 | -0.17 |
| 3 | Iguodala, Andre | GSW | 4300 | 3500 | -0.21 |
| 3 | Turner, Evan | Por | 5600 | 4700 | -0.34 |
| 3 | James, LeBron | Cle | 9,600 | 9000 | -0.37 |
| 3 | Johnson, Joe | Uta | 5400 | 4300 | -0.45 |
| 3 | Harkless, Maurice | Por | 5600 | 3700 | -0.93 |
| 4 | Porzingis, Kristaps | NYK | 6900 | 7400 | 0.42 |
| 4 | Leonard, Meyers | Por | 3500 | 3600 | 0.36 |
| 4 | Love, Kevin | Cle | 6800 | 7000 | 0.25 |
| 4 | Davis, Ed | Por | 3900 | 3800 | 0.22 |
| 4 | Diaw, Boris | Uta | 3500 | 3100 | 0.06 |
| 4 | Lyles, Trey | Uta | 4000 | 3600 | 0.04 |
| 4 | Favors, Derrick | Uta | 6900 | 6700 | 0.00 |
| 4 | Frye, Channing | Cle | 3,800 | 3200 | -0.07 |
| 4 | Aldridge, LaMarcus | SAS | 7400 | 7100 | -0.08 |
| 4 | West, David | GSW | 3800 | 3100 | -0.13 |
| 4 | Aminu, Al-Farouq | Por | 5,000 | 4400 | -0.13 |
| 4 | Lee, David | SAS | 4000 | 3300 | -0.14 |
| 4 | Green, Draymond | GSW | 8200 | 7200 | -0.54 |
| 5 | Gobert, Rudy | Uta | 6200 | 7000 | 0.63 |
| 5 | Noah, Joakim | NYK | 5,000 | 5500 | 0.52 |
| 5 | Thompson, Tristan | Cle | 4800 | 5100 | 0.41 |
| 5 | Ezeli, Festus | Por | 3500 | 3300 | 0.18 |
| 5 | O'Quinn, Kyle | NYK | 3700 | 3200 | -0.01 |
| 5 | Andersen, Chris | Cle | 3700 | 3000 | -0.12 |
| 5 | Dedmon, Dewayne | SAS | 3900 | 3200 | -0.13 |
| 5 | Plumlee, Mason | Por | 5,500 | 4900 | -0.16 |
| 5 | Pachulia, Zaza | GSW | 4800 | 4000 | -0.24 |
| 5 | Gasol, Pau | SAS | 7600 | 6900 | -0.33 |
Tuesday, October 25, 2016
NBA Value Players 10/25/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment