| Pos | Name | Team | FD$ | DK$ | Value | Grade | Score |
| 5 | Gobert, Rudy | Uta | 6200 | 7000 | 0.63 | 4.3 | 2.71 |
| 1 | Irving, Kyrie | Cle | 7100 | 8000 | 0.64 | 3.7 | 2.38 |
| 2 | Hood, Rodney | Uta | 5400 | 6000 | 0.55 | 4 | 2.22 |
| 5 | Noah, Joakim | NYK | 5,000 | 5500 | 0.52 | 3.7 | 1.91 |
| 4 | Porzingis, Kristaps | NYK | 6900 | 7400 | 0.42 | 4 | 1.67 |
| 2 | Ginobili, Manu | SAS | 3600 | 3900 | 0.47 | 3.2 | 1.51 |
| 3 | Ingles, Joe | Uta | 3,500 | 3500 | 0.30 | 4 | 1.2 |
| 5 | Thompson, Tristan | Cle | 4800 | 5100 | 0.41 | 2.7 | 1.1 |
| 3 | Anderson, Kyle | SAS | 3500 | 3500 | 0.30 | 3.5 | 1.05 |
| 4 | Love, Kevin | Cle | 6800 | 7000 | 0.25 | 3.7 | 0.91 |
| 4 | Davis, Ed | Por | 3900 | 3800 | 0.22 | 3.3 | 0.73 |
| 2 | Lee, Courtney | NYK | 3900 | 3700 | 0.16 | 4 | 0.64 |
| 1 | Curry, Stephen | GSW | 9300 | 9600 | 0.17 | 3.7 | 0.64 |
| 2 | Thompson, Klay | GSW | 6500 | 6500 | 0.14 | 3.5 | 0.5 |
| 1 | Mills, Patty | SAS | 3900 | 3600 | 0.10 | 3 | 0.31 |
| 4 | Diaw, Boris | Uta | 3500 | 3100 | 0.06 | 3.3 | 0.21 |
| 3 | Durant, Kevin | GSW | 9300 | 9400 | 0.05 | 3.3 | 0.18 |
| 4 | Lyles, Trey | Uta | 4000 | 3600 | 0.04 | 4.3 | 0.16 |
| 1 | Hill, George | Uta | 5600 | 5300 | 0.01 | 4 | 0.05 |
| 3 | Leonard, Kawhi | SAS | 7900 | 7800 | 0.01 | 4.3 | 0.04 |
| 2 | Smith, J.R. | Cle | 4500 | 4100 | 0.01 | 3.1 | 0.03 |
| 1 | Parker, Tony | SAS | 5000 | 4600 | -0.02 | 3.7 | -0.1 |
| 4 | Aldridge, LaMarcus | SAS | 7400 | 7100 | -0.08 | 3.2 | -0.3 |
| 5 | Plumlee, Mason | Por | 5,500 | 4900 | -0.16 | 3.1 | -0.5 |
| 5 | Gasol, Pau | SAS | 7600 | 6900 | -0.33 | 3 | -1 |
| 3 | James, LeBron | Cle | 9,600 | 9000 | -0.37 | 3.2 | -1.2 |
| 3 | Turner, Evan | Por | 5600 | 4700 | -0.34 | 3.7 | -1.3 |
| 3 | Johnson, Joe | Uta | 5400 | 4300 | -0.45 | 4 | -1.8 |
Tuesday, October 25, 2016
NBA Top Graded Players 10/25/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment