| Pos | Name | Team | FD$ | DK$ | FDValue |
| 1 | Williams, Deron | Dal | 6300 | 4900 | 54.7% |
| 1 | Carter-Williams, Michael | Chi | 4200 | 3000 | 46.3% |
| 1 | Holiday, Jrue | Nor | 7900 | 6700 | 43.2% |
| 1 | Paul, Chris | LAC | 9400 | 8300 | 36.9% |
| 1 | Rozier, Terry | Bos | 3800 | 3000 | 26.4% |
| 1 | Whitehead, Isaiah | Bkn | 3900 | 3100 | 26.3% |
| 1 | Thomas, Isaiah | Bos | 8200 | 7400 | 22.7% |
| 1 | Lowry, Kyle | Tor | 8600 | 7800 | 22.4% |
| 1 | Wall, John | Was | 9600 | 8800 | 21.6% |
| 1 | Barea, Jose | Dal | 5700 | 5000 | 19.7% |
| 1 | McConnell, T.J. | Phi | 3600 | 3000 | 16.4% |
| 1 | Rodriguez, Sergio | Phi | 4600 | 4000 | 15.6% |
| 1 | Conley, Mike | Mem | 7300 | 6700 | 13.4% |
| 1 | Bledsoe, Eric | Pho | 7600 | 7000 | 13.1% |
| 1 | Harrison, Andrew | Mem | 3600 | 3100 | 11.4% |
| 1 | Smith, Ishmael | Det | 5400 | 4900 | 9.9% |
| 1 | Collison, Darren | Sac | 6100 | 5600 | 9.3% |
| 1 | Mudiay, Emmanuel | Den | 6100 | 5600 | 9.3% |
| 1 | Dragic, Goran | Mia | 6700 | 6200 | 8.8% |
| 1 | Lillard, Damian | Por | 9000 | 8500 | 6.9% |
| 1 | Canaan, Isaiah | Chi | 3600 | 3200 | 6.3% |
| 1 | Galloway, Langston | Nor | 4100 | 3700 | 5.9% |
| 1 | Parker, Tony | SAS | 4600 | 4200 | 5.5% |
| 1 | Schroder, Dennis | Atl | 5500 | 5100 | 4.7% |
| 1 | Joseph, Cory | Tor | 3700 | 3400 | 1.2% |
| 1 | Jennings, Brandon | NYK | 4200 | 3900 | 0.8% |
| 1 | Rubio, Ricky | Min | 6300 | 6000 | -1.0% |
| 1 | Murray, Jamal | Den | 3800 | 3700 | -9.0% |
| 1 | Mills, Patty | SAS | 4000 | 3900 | -9.2% |
| 1 | Beverley, Patrick | Hou | 4400 | 4300 | -9.5% |
| 1 | Curry, Stephen | GSW | 9100 | 9000 | -13.4% |
| 1 | Grant, Jerian | Chi | 3600 | 3600 | -13.9% |
| 1 | Dellavedova, Matthew | Mil | 3900 | 3900 | -14.2% |
| 1 | Payton, Elfrid | Orl | 5800 | 5800 | -15.7% |
| 1 | Rose, Derrick | NYK | 5800 | 5800 | -15.7% |
| 1 | Teague, Jeff | Ind | 6900 | 6900 | -16.7% |
| 1 | Irving, Kyrie | Cle | 7600 | 7600 | -17.2% |
| 1 | Walker, Kemba | Cha | 7900 | 7900 | -17.5% |
| 1 | Lawson, Ty | Sac | 4000 | 4100 | -19.3% |
| 1 | Johnson, Tyler | Mia | 4500 | 4600 | -19.7% |
| 1 | Lin, Jeremy | Bkn | 6300 | 6400 | -21.2% |
| 1 | Exum, Dante | Uta | 3600 | 3800 | -24.0% |
| 1 | Nelson, Jameer | Den | 3600 | 3800 | -24.0% |
| 1 | Hill, George | Uta | 6300 | 6500 | -26.3% |
| 1 | Frazier, Tim | Nor | 5400 | 5700 | -30.6% |
| 1 | Westbrook, Russell | OKC | 11800 | 12000 | -30.8% |
| 1 | Russell, D'Angelo | LAL | 6100 | 6400 | -31.2% |
| 1 | Gibson, Jonathan | Dal | 3600 | 4000 | -34.2% |
| 1 | Rondo, Rajon | Chi | 5700 | 6300 | -46.0% |
| 2 | Antetokounmpo, Giannis | Mil | 10100 | 9100 | 54.3% |
| 2 | DeRozan, DeMar | Tor | 9400 | 8400 | 54.0% |
| 2 | Lamb, Jeremy | Cha | 3900 | 3000 | 45.6% |
| 2 | Foye, Randy | Bkn | 3600 | 3000 | 28.2% |
| 2 | Vaughn, Rashad | Mil | 3600 | 3000 | 28.2% |
| 2 | Harris, Gary | Den | 4500 | 4000 | 22.8% |
| 2 | Stuckey, Rodney | Ind | 4100 | 3600 | 22.6% |
| 2 | Allen, Tony | Mem | 4000 | 3500 | 22.6% |
| 2 | Barton, Will | Den | 5100 | 4700 | 17.3% |
| 2 | Henderson, Gerald | Phi | 4100 | 3700 | 16.8% |
| 2 | Ginobili, Manu | SAS | 3700 | 3300 | 16.7% |
| 2 | Afflalo, Arron | Sac | 3600 | 3200 | 16.6% |
| 2 | Bradley, Avery | Bos | 6400 | 6100 | 12.2% |
| 2 | Moore, E'Twaun | Nor | 4400 | 4100 | 11.2% |
| 2 | Smith, J.R. | Cle | 4300 | 4000 | 11.2% |
| 2 | Green, Danny | SAS | 4100 | 3800 | 11.1% |
| 2 | Stauskas, Nik | Phi | 3700 | 3400 | 10.9% |
| 2 | Holiday, Justin | NYK | 3600 | 3300 | 10.8% |
| 2 | McCollum, C.J. | Por | 7500 | 7300 | 6.9% |
| 2 | Waiters, Dion | Mia | 5300 | 5100 | 5.9% |
| 2 | Kilpatrick, Sean | Bkn | 4800 | 4600 | 5.6% |
| 2 | Matthews, Wes | Dal | 4800 | 4600 | 5.6% |
| 2 | Powell, Norman | Tor | 3800 | 3600 | 5.2% |
| 2 | Wade, Dwyane | Chi | 6700 | 6600 | 0.8% |
| 2 | Gordon, Eric | Hou | 4900 | 4800 | -0.1% |
| 2 | Harden, James | Hou | 11700 | 11700 | -2.7% |
| 2 | Ellis, Monta | Ind | 5200 | 5200 | -5.7% |
| 2 | Korver, Kyle | Atl | 3800 | 3800 | -6.4% |
| 2 | Lee, Courtney | NYK | 3700 | 3700 | -6.4% |
| 2 | Hardaway Jr., Tim | Atl | 3600 | 3600 | -6.5% |
| 2 | Beal, Bradley | Was | 6300 | 6400 | -11.0% |
| 2 | Booker, Devin | Pho | 6200 | 6300 | -11.0% |
| 2 | Caldwell-Pope, Kentavious | Det | 4900 | 5000 | -11.6% |
| 2 | Redick, J.J. | LAC | 4700 | 4800 | -11.7% |
| 2 | Thompson, Klay | GSW | 6000 | 6200 | -16.9% |
| 2 | LaVine, Zach | Min | 5700 | 5900 | -17.0% |
| 2 | Hood, Rodney | Uta | 5600 | 5800 | -17.1% |
| 2 | Fournier, Evan | Orl | 5300 | 5500 | -17.2% |
| 2 | Crawford, Jamal | LAC | 3600 | 3800 | -18.0% |
| 2 | Young, Nick | LAL | 4200 | 4500 | -23.5% |
| 2 | Batum, Nicolas | Cha | 6200 | 6600 | -28.4% |
| 2 | Williams, Louis | LAL | 5100 | 5600 | -34.6% |
| 2 | Clarkson, Jordan | LAL | 4900 | 5400 | -34.7% |
| 2 | Knight, Brandon | Pho | 4300 | 4800 | -35.0% |
| 2 | Curry, Seth | Dal | 4800 | 5400 | -40.6% |
| 2 | Richardson, Josh | Mia | 4200 | 4800 | -40.8% |
| 2 | Oladipo, Victor | OKC | 5900 | 6600 | -45.8% |
| 3 | Parsons, Chandler | Mem | 4700 | 3700 | 57.1% |
| 3 | Sefolosha, Thabo | Atl | 4400 | 3600 | 45.4% |
| 3 | Grant, Jerami | OKC | 3600 | 3100 | 28.2% |
| 3 | Kidd-Gilchrist, Michael | Cha | 5200 | 4700 | 27.3% |
| 3 | Covington, Robert | Phi | 4400 | 4000 | 21.8% |
| 3 | George, Paul | Ind | 8400 | 8000 | 19.6% |
| 3 | Leonard, Kawhi | SAS | 8500 | 8100 | 19.6% |
| 3 | James, LeBron | Cle | 9800 | 9400 | 18.9% |
| 3 | McDermott, Doug | Chi | 3600 | 3300 | 16.4% |
| 3 | Green, Jeff | Orl | 3700 | 3400 | 16.3% |
| 3 | Johnson, Joe | Uta | 3700 | 3400 | 16.3% |
| 3 | Iguodala, Andre | GSW | 3900 | 3600 | 16.2% |
| 3 | Gallinari, Danilo | Den | 6000 | 5700 | 15.0% |
| 3 | Durant, Kevin | GSW | 9900 | 9600 | 12.9% |
| 3 | Snell, Tony | Mil | 3700 | 3500 | 10.4% |
| 3 | Carroll, DeMarre | Tor | 3800 | 3600 | 10.4% |
| 3 | Belinelli, Marco | Cha | 4200 | 4000 | 10.1% |
| 3 | Carter, Vince | Mem | 4400 | 4200 | 10.0% |
| 3 | Morris, Marcus | Det | 5000 | 4800 | 9.7% |
| 3 | Chandler, Wilson | Den | 5900 | 5700 | 9.2% |
| 3 | Gay, Rudy | Sac | 7200 | 7000 | 8.5% |
| 3 | Tucker, P.J. | Pho | 3800 | 3700 | 4.5% |
| 3 | Deng, Luol | LAL | 3900 | 3800 | 4.4% |
| 3 | Turner, Evan | Por | 4100 | 4000 | 4.3% |
| 3 | Crowder, Jae | Bos | 5100 | 5000 | 3.7% |
| 3 | Barnes, Harrison | Dal | 6100 | 6000 | 3.2% |
| 3 | Hayward, Gordon | Uta | 7100 | 7000 | 2.6% |
| 3 | Anthony, Carmelo | NYK | 7600 | 7500 | 2.4% |
| 3 | Gordon, Aaron | Orl | 4500 | 4600 | -7.7% |
| 3 | Bazemore, Kent | Atl | 4900 | 5000 | -7.9% |
| 3 | Smart, Marcus | Bos | 5100 | 5200 | -8.1% |
| 3 | Porter, Otto | Was | 6100 | 6200 | -8.6% |
| 3 | Winslow, Justise | Mia | 5000 | 5200 | -13.9% |
| 3 | Ennis, James | Mem | 3700 | 4000 | -19.1% |
| 3 | Barnes, Matt | Sac | 4000 | 4300 | -19.2% |
| 3 | Hollis-Jefferson, Rondae | Bkn | 4000 | 4300 | -19.2% |
| 3 | Roberson, Andre | OKC | 4000 | 4300 | -19.2% |
| 3 | Bogdanovic, Bojan | Bkn | 4300 | 4600 | -19.4% |
| 3 | Miles, C.J. | Ind | 4700 | 5000 | -19.6% |
| 3 | Ariza, Trevor | Hou | 5200 | 5500 | -19.9% |
| 3 | Warren, T.J. | Pho | 5500 | 5800 | -20.1% |
| 3 | Harkless, Maurice | Por | 4500 | 4900 | -25.4% |
| 3 | Butler, Jimmy | Chi | 8800 | 9300 | -33.7% |
| 3 | Johnson, James | Mia | 3900 | 4500 | -36.9% |
| 3 | Wiggins, Andrew | Min | 6500 | 7100 | -38.3% |
| 3 | Robinson III, Glenn | Ind | 3700 | 4700 | -60.4% |
| 4 | Griffin, Blake | LAC | 9600 | 8200 | 205.6% |
| 4 | Davis, Anthony | Nor | 11600 | 10700 | 176.6% |
| 4 | Nowitzki, Dirk | Dal | 6000 | 5200 | 97.2% |
| 4 | Favors, Derrick | Uta | 6500 | 5800 | 92.7% |
| 4 | Millsap, Paul | Atl | 7800 | 7300 | 87.2% |
| 4 | Aldridge, LaMarcus | SAS | 6900 | 6400 | 76.1% |
| 4 | Faried, Kenneth | Den | 6000 | 5500 | 65.1% |
| 4 | Randolph, Zach | Mem | 5400 | 5000 | 47.0% |
| 4 | Green, Draymond | GSW | 8000 | 7900 | 46.8% |
| 4 | Allen, Lavoy | Ind | 3600 | 3000 | 46.4% |
| 4 | Payne, Adreian | Min | 3600 | 3000 | 46.4% |
| 4 | West, David | GSW | 3600 | 3000 | 46.4% |
| 4 | Patterson, Patrick | Tor | 4300 | 3800 | 44.3% |
| 4 | Parker, Jabari | Mil | 6900 | 6700 | 44.0% |
| 4 | Leonard, Meyers | Por | 3700 | 3200 | 36.9% |
| 4 | Seraphin, Kevin | Ind | 3700 | 3200 | 36.9% |
| 4 | Ibaka, Serge | Orl | 6200 | 6000 | 35.4% |
| 4 | Love, Kevin | Cle | 7800 | 7800 | 33.7% |
| 4 | Kanter, Enes | OKC | 4800 | 4500 | 29.0% |
| 4 | Davis, Ed | Por | 3800 | 3500 | 16.7% |
| 4 | Harrell, Montrezl | Hou | 3600 | 3300 | 14.3% |
| 4 | Randle, Julius | LAL | 6500 | 6600 | 7.0% |
| 4 | Frye, Channing | Cle | 3800 | 3600 | 6.0% |
| 4 | Dudley, Jared | Pho | 3900 | 3800 | -3.5% |
| 4 | Lee, David | SAS | 3900 | 3800 | -3.5% |
| 4 | Anderson, Ryan | Hou | 4700 | 4700 | -4.4% |
| 4 | Leuer, Jon | Det | 4500 | 4500 | -6.8% |
| 4 | Green, JaMychal | Mem | 4400 | 4400 | -8.0% |
| 4 | Booker, Trevor | Bkn | 5200 | 5300 | -8.9% |
| 4 | Ilyasova, Ersan | Phi | 4200 | 4200 | -10.5% |
| 4 | Muscala, Mike | Atl | 4000 | 4000 | -13.0% |
| 4 | Young, Thaddeus | Ind | 5600 | 5800 | -14.7% |
| 4 | Aminu, Al-Farouq | Por | 4500 | 4600 | -17.5% |
| 4 | Jokic, Nikola | Den | 4500 | 4600 | -17.5% |
| 4 | Kaminsky, Frank | Cha | 4500 | 4600 | -17.5% |
| 4 | Johnson, Amir | Bos | 3600 | 3600 | -17.9% |
| 4 | Dieng, Gorgui | Min | 5900 | 6200 | -21.8% |
| 4 | Porzingis, Kristaps | NYK | 7200 | 7700 | -27.2% |
| 4 | Harris, Tobias | Det | 5200 | 5500 | -30.4% |
| 4 | Morris, Markieff | Was | 4900 | 5300 | -44.7% |
| 4 | Saric, Dario | Phi | 4000 | 4300 | -45.1% |
| 4 | Williams, Marvin | Cha | 4000 | 4300 | -45.1% |
| 4 | Gibson, Taj | Chi | 5300 | 5800 | -50.5% |
| 4 | Mirotic, Nikola | Chi | 4300 | 4800 | -62.8% |
| 4 | Nance, Larry | LAL | 3900 | 4400 | -67.7% |
| 4 | Jones, Terrence | Nor | 5100 | 5800 | -74.4% |
| 4 | Lyles, Trey | Uta | 4200 | 4800 | -74.7% |
| 5 | Monroe, Greg | Mil | 4400 | 3500 | 40.0% |
| 5 | Horford, Al | Bos | 7400 | 6500 | 33.0% |
| 5 | Howard, Dwight | Atl | 8100 | 7200 | 31.4% |
| 5 | Lauvergne, Joffrey | OKC | 3700 | 3000 | 29.6% |
| 5 | Drummond, Andre | Det | 8100 | 7300 | 25.4% |
| 5 | Koufos, Kosta | Sac | 3600 | 3000 | 23.8% |
| 5 | Withey, Jeff | Uta | 3600 | 3000 | 23.8% |
| 5 | Pachulia, Zaza | GSW | 3800 | 3200 | 23.4% |
| 5 | Hilario, Nene | Hou | 3600 | 3100 | 17.8% |
| 5 | Biyombo, Bismack | Orl | 4600 | 4100 | 15.5% |
| 5 | Valanciunas, Jonas | Tor | 6200 | 5700 | 11.7% |
| 5 | Vucevic, Nikola | Orl | 6200 | 5700 | 11.7% |
| 5 | Gortat, Marcin | Was | 6400 | 5900 | 11.3% |
| 5 | Towns, Karl-Anthony | Min | 9000 | 8400 | 11.2% |
| 5 | Mejri, Salah | Dal | 3900 | 3500 | 11.1% |
| 5 | Jordan, DeAndre | LAC | 6700 | 6200 | 10.6% |
| 5 | Whiteside, Hassan | Mia | 9300 | 8700 | 10.5% |
| 5 | Bogut, Andrew | Dal | 4300 | 3900 | 10.1% |
| 5 | Lopez, Brook | Bkn | 7300 | 6800 | 9.1% |
| 5 | Mozgov, Timofey | LAL | 3600 | 3300 | 5.7% |
| 5 | Zeller, Cody | Cha | 4300 | 4000 | 4.1% |
| 5 | Gasol, Pau | SAS | 6100 | 5800 | -0.1% |
| 5 | Noah, Joakim | NYK | 4600 | 4400 | -2.6% |
| 5 | Chandler, Tyson | Pho | 4700 | 4500 | -2.8% |
| 5 | Cousins, DeMarcus | Sac | 10300 | 9900 | -3.9% |
| 5 | Henson, John | Mil | 3800 | 3700 | -6.8% |
| 5 | Hamilton, Justin | Bkn | 4100 | 4000 | -7.5% |
| 5 | Gobert, Rudy | Uta | 6700 | 6500 | -7.5% |
| 5 | Gasol, Marc | Mem | 6900 | 6700 | -8.0% |
| 5 | Okafor, Jahlil | Phi | 4400 | 4300 | -8.2% |
| 5 | Nurkic, Jusuf | Den | 4900 | 4800 | -9.3% |
| 5 | Len, Alex | Pho | 5300 | 5200 | -10.3% |
| 5 | Thompson, Tristan | Cle | 4900 | 4900 | -15.4% |
| 5 | Jefferson, Al | Ind | 3700 | 3800 | -18.6% |
| 5 | Plumlee, Mason | Por | 5300 | 5400 | -22.3% |
| 5 | Williams, Alan | Pho | 4000 | 4200 | -25.3% |
| 5 | Adams, Steven | OKC | 4900 | 5100 | -27.4% |
| 5 | Capela, Clint | Hou | 5800 | 6000 | -29.5% |
| 5 | Embiid, Joel | Phi | 5900 | 6100 | -29.7% |
| 5 | Turner, Myles | Ind | 6200 | 6500 | -36.5% |
| 5 | Hawes, Spencer | Cha | 4100 | 4500 | -37.6% |
| 5 | Lopez, Robin | Chi | 4900 | 5700 | -63.6% |
Thursday, November 24, 2016
NBA Fan Duel Values 11/24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment