| P | Player | Team | FD$ | $Value | %Value |
| SP | Hill, Rich | Los | 9,600 | 1,200 | 12.5% |
| SP | Cotton, Jharel | Oak | 6,700 | 1,100 | 16.4% |
| SP | Kennedy, Ian | Kan | 7,800 | 800 | 10.3% |
| SP | Lackey, John | ChC | 8,700 | 800 | 9.2% |
| SP | deGrom, Jacob | NYM | 9,800 | 800 | 8.2% |
| SP | Pineda, Michael | NYY | 8,200 | 200 | 2.4% |
| SP | Walker, Taijuan | Ari | 7,500 | 0 | 0.0% |
| SP | Bundy, Dylan | Bal | 7,000 | -200 | -2.9% |
| SP | Lynn, Lance | StL | 7,000 | -300 | -4.3% |
| SP | Morton, Charlie | Hou | 6,400 | -300 | -4.7% |
| SP | Roark, Tanner | Was | 8,600 | -400 | -4.7% |
| SP | Cobb, Alex | Tam | 8,000 | -400 | -5.0% |
| SP | Zimmermann, Jordan | Det | 7,600 | -400 | -5.3% |
| SP | Eickhoff, Jerad | Phi | 7,900 | -500 | -6.3% |
| SP | Hamels, Cole | Tex | 9,300 | -600 | -6.5% |
| SP | Moore, Matt | Sfo | 7,800 | -600 | -7.7% |
| SP | Straily, Dan | Fla | 7,200 | -600 | -8.3% |
| SP | Finnegan, Brandon | Cin | 7,200 | -700 | -9.7% |
| SP | Shields, James | ChW | 7,100 | -700 | -9.9% |
| SP | Taillon, Jameson | Pit | 7,100 | -700 | -9.9% |
| SP | Paxton, James | Sea | 7,700 | -800 | -10.4% |
| SP | Colon, Bartolo | Atl | 7,500 | -800 | -10.7% |
| SP | Cahill, Trevor | Sdg | 5,300 | -900 | -17.0% |
| SP | Salazar, Danny | Cle | 9,100 | -1,000 | -11.0% |
| SP | Peralta, Wily | Mil | 6,400 | -1,300 | -20.3% |
| SP | Happ, James | Tor | 8,400 | -1,400 | -16.7% |
| SP | Richards, Garrett | Ana | 8,600 | -1,500 | -17.4% |
| SP | Santiago, Hector | Min | 7,200 | -1,500 | -20.8% |
| SP | Chatwood, Tyler | Col | 7,600 | -1,700 | -22.4% |
| Sh | Tulowitzki, Troy | Tor | 2,800 | 880 | 31.4% |
| Sh | Escobar, Alcides | Kan | 2,200 | 680 | 30.9% |
| Sh | Crawford, Brandon | Sfo | 2,400 | 560 | 23.3% |
| Sh | Arcia, Orlando | Mil | 2,300 | 500 | 21.7% |
| Sh | Anderson, Tim | ChW | 2,700 | 420 | 15.6% |
| Sh | Owings, Chris | Ari | 2,400 | 400 | 16.7% |
| Sh | Polanco, Jorge | Min | 2,400 | 400 | 16.7% |
| Sh | Frazier, Adam | Pit | 2,100 | 380 | 18.1% |
| Sh | Russell, Addison | ChC | 2,700 | 340 | 12.6% |
| Sh | Barney, Darwin | Tor | 2,000 | 320 | 16.0% |
| Sh | Segura, Jean | Sea | 3,200 | 320 | 10.0% |
| Sh | Turner, Trea | Was | 3,700 | 300 | 8.1% |
| Sh | Mercer, Jordy | Pit | 2,200 | 280 | 12.7% |
| Sh | Saladino, Tyler | ChW | 2,700 | 260 | 9.6% |
| Sh | Motter, Taylor | Sea | 2,400 | 240 | 10.0% |
| Sh | Andrus, Elvis | Tex | 2,800 | 240 | 8.6% |
| Sh | Beckham, Tim | Tam | 2,100 | 220 | 10.5% |
| Sh | Blanco, Andres | Phi | 2,100 | 220 | 10.5% |
| Sh | Machado, Dixon | Det | 2,100 | 220 | 10.5% |
| OF | Smith, Mallex | Tam | 2,000 | 960 | 48.0% |
| OF | Haniger, Mitch | Sea | 2,000 | 880 | 44.0% |
| OF | Pence, Hunter | Sfo | 2,500 | 860 | 34.4% |
| OF | Pillar, Kevin | Tor | 2,300 | 820 | 35.7% |
| OF | DeShields Jr., Delin | Tex | 2,000 | 800 | 40.0% |
| OF | Taylor, Michael A. | Was | 2,000 | 800 | 40.0% |
| OF | Cabrera, Melky | ChW | 2,600 | 760 | 29.2% |
| OF | Kepler, Max | Min | 2,400 | 720 | 30.0% |
| OF | Asche, Cody | ChW | 2,100 | 700 | 33.3% |
| OF | Perez, Hernan | Mil | 2,300 | 660 | 28.7% |
| OF | Choo, Shin-Soo | Tex | 2,700 | 660 | 24.4% |
| OF | Alcantara, Arismendy | Cin | 2,000 | 640 | 32.0% |
| OF | Parker, Jarrett | Sfo | 2,000 | 640 | 32.0% |
| OF | Brantley, Michael | Cle | 3,200 | 640 | 20.0% |
| OF | Bautista, Jose | Tor | 3,400 | 600 | 17.6% |
| OF | Nava, Daniel | Phi | 2,000 | 560 | 28.0% |
| OF | Altherr, Aaron | Phi | 2,400 | 560 | 23.3% |
| OF | Almora, Albert | ChC | 2,200 | 520 | 23.6% |
| OF | Guyer, Brandon | Cle | 2,200 | 520 | 23.6% |
| OF | Saunders, Michael | Phi | 2,600 | 520 | 20.0% |
| OF | Gordon, Alex | Kan | 2,700 | 500 | 18.5% |
| OF | May, Jacob | ChW | 2,000 | 480 | 24.0% |
| OF | Santana, Danny | Min | 2,000 | 480 | 24.0% |
| OF | Naquin, Tyler | Cle | 2,500 | 460 | 18.4% |
| OF | Hazelbaker, Jeremy | Ari | 2,200 | 440 | 20.0% |
| OF | Yelich, Christian | Fla | 3,000 | 440 | 14.7% |
| OF | Judge, Aaron | NYY | 2,300 | 420 | 18.3% |
| OF | Polanco, Gregory | Pit | 3,100 | 420 | 13.5% |
| OF | Upton, Justin | Det | 3,100 | 420 | 13.5% |
| OF | Gore, Terrance | Kan | 2,000 | 400 | 20.0% |
| OF | Renfroe, Hunter | Sdg | 2,000 | 400 | 20.0% |
| OF | Revere, Ben | Ana | 2,000 | 400 | 20.0% |
| OF | Rickard, Joey | Bal | 2,000 | 400 | 20.0% |
| OF | Almonte, Abraham | Cle | 2,400 | 400 | 16.7% |
| OF | Orlando, Paulo | Kan | 2,400 | 400 | 16.7% |
| OF | Parra, Gerardo | Col | 2,800 | 400 | 14.3% |
| OF | Davis, Rajai | Oak | 2,500 | 380 | 15.2% |
| OF | Grossman, Robbie | Min | 2,600 | 360 | 13.8% |
| OF | Schwarber, Kyle | ChC | 3,400 | 360 | 10.6% |
| OF | Profar, Jurickson | Tex | 2,300 | 340 | 14.8% |
| OF | Grichuk, Randal | StL | 2,700 | 340 | 12.6% |
| OF | Martinez, Jose | StL | 2,000 | 320 | 16.0% |
| OF | Span, Denard | Sfo | 2,800 | 320 | 11.4% |
| OF | Gonzalez, Carlos | Col | 3,600 | 320 | 8.9% |
| OF | Toles, Andrew | Los | 2,100 | 300 | 14.3% |
| OF | Cain, Lorenzo | Kan | 3,300 | 300 | 9.1% |
| OF | McCutchen, Andrew | Pit | 3,300 | 300 | 9.1% |
| OF | Buxton, Byron | Min | 2,600 | 280 | 10.8% |
| OF | Kendrick, Howie | Phi | 2,600 | 280 | 10.8% |
| OF | Rosario, Eddie | Min | 2,600 | 280 | 10.8% |
| OF | Mazara, Nomar | Tex | 2,700 | 260 | 9.6% |
| OF | Peralta, David | Ari | 2,700 | 260 | 9.6% |
| OF | Heredia, Guillermo | Sea | 2,000 | 240 | 12.0% |
| OF | Hernandez, Gorkys | Sfo | 2,000 | 240 | 12.0% |
| OF | Granderson, Curtis | NYM | 2,800 | 240 | 8.6% |
| OF | Puig, Yasiel | Los | 2,800 | 240 | 8.6% |
| OF | Collins, Tyler | Det | 2,100 | 220 | 10.5% |
| OF | Rua, Ryan | Tex | 2,100 | 220 | 10.5% |
| OF | Santana, Domingo | Mil | 2,900 | 220 | 7.6% |
| OF | Tomas, Yasmany | Ari | 2,900 | 220 | 7.6% |
| C | Martin, Russell | Tor | 2,600 | 760 | 29.2% |
| C | Realmuto, J.T. | Fla | 2,300 | 500 | 21.7% |
| C | Barnes, Austin | Los | 2,000 | 400 | 20.0% |
| C | Saltalamacchia, Jarr | Tor | 2,000 | 400 | 20.0% |
| C | Garneau, Dustin | Col | 2,400 | 400 | 16.7% |
| C | Chirinos, Robinson | Tex | 2,100 | 380 | 18.1% |
| C | Rupp, Cameron | Phi | 2,400 | 320 | 13.3% |
| C | Avila, Alex | Det | 2,200 | 280 | 12.7% |
| C | Vazquez, Christian | Bos | 2,000 | 240 | 12.0% |
| C | Montero, Miguel | ChC | 2,400 | 240 | 10.0% |
| C | Gattis, Evan | Hou | 2,800 | 240 | 8.6% |
| C | Phegley, Josh | Oak | 2,100 | 220 | 10.5% |
| C | Pina, Manny | Mil | 2,100 | 220 | 10.5% |
| C | Leon, Sandy | Bos | 2,200 | 200 | 9.1% |
| C | McCann, James | Det | 2,200 | 200 | 9.1% |
| C | Molina, Yadier | StL | 2,600 | 200 | 7.7% |
| C | Lucroy, Jonathan | Tex | 3,000 | 200 | 6.7% |
| C | Cervelli, Francisco | Pit | 2,300 | 180 | 7.8% |
| C | Gomes, Yan | Cle | 2,300 | 180 | 7.8% |
| 3B | Franco, Maikel | Phi | 3,000 | 600 | 20.0% |
| 3B | Nunez, Eduardo | Sfo | 2,700 | 500 | 18.5% |
| 3B | Jones, JaCoby | Det | 2,000 | 480 | 24.0% |
| 3B | Sandoval, Pablo | Bos | 2,500 | 460 | 18.4% |
| 3B | Sano, Miguel | Min | 2,900 | 460 | 15.9% |
| 3B | Reyes, Jose | NYM | 2,700 | 420 | 15.6% |
| 3B | Cuthbert, Cheslor | Kan | 2,500 | 380 | 15.2% |
| 3B | Gallo, Joey | Tex | 2,500 | 380 | 15.2% |
| 3B | Plouffe, Trevor | Oak | 2,400 | 320 | 13.3% |
| 3B | Lamb, Jake | Ari | 2,900 | 300 | 10.3% |
| 3B | Gyorko, Jedd | StL | 2,600 | 280 | 10.8% |
| 3B | Diaz, Yandy | Cle | 2,100 | 220 | 10.5% |
| 3B | Holt, Brock | Bos | 2,500 | 220 | 8.8% |
| 3B | Castellanos, Nick | Det | 2,900 | 220 | 7.6% |
| 3B | Frazier, Todd | ChW | 3,400 | 200 | 5.9% |
| 2B | Travis, Devon | Tor | 2,400 | 1,200 | 50.0% |
| 2B | LeMahieu, D.J. | Col | 2,900 | 700 | 24.1% |
| 2B | Hanson, Alen | Pit | 2,100 | 620 | 29.5% |
| 2B | Dozier, Brian | Min | 3,400 | 600 | 17.6% |
| 2B | Panik, Joe | Sfo | 2,500 | 540 | 21.6% |
| 2B | Schoop, Jonathan | Bal | 2,500 | 540 | 21.6% |
| 2B | Baez, Javier | ChC | 2,600 | 520 | 20.0% |
| 2B | Kinsler, Ian | Det | 3,200 | 480 | 15.0% |
| 2B | Zobrist, Ben | ChC | 3,100 | 420 | 13.5% |
| 2B | Gennett, Scooter | Cin | 2,500 | 380 | 15.2% |
| 2B | Gordon, Dee | Fla | 3,000 | 360 | 12.0% |
| 2B | Pedroia, Dustin | Bos | 3,000 | 360 | 12.0% |
| 2B | Carpenter, Matt | StL | 3,100 | 340 | 11.0% |
| 2B | Colon, Christian | Kan | 2,000 | 320 | 16.0% |
| 2B | Garcia, Leury | ChW | 2,000 | 320 | 16.0% |
| 2B | Cano, Robinson | Sea | 3,200 | 320 | 10.0% |
| 2B | La Stella, Tommy | ChC | 2,100 | 300 | 14.3% |
| 2B | Drury, Brandon | Ari | 2,500 | 300 | 12.0% |
| 2B | Hernandez, Cesar | Phi | 2,600 | 280 | 10.8% |
| 2B | Walker, Neil | NYM | 2,600 | 280 | 10.8% |
| 2B | Harrison, Josh | Pit | 2,700 | 260 | 9.6% |
| 1B | Joseph, Tommy | Phi | 2,000 | 1,280 | 64.0% |
| 1B | Moss, Brandon | Kan | 2,400 | 720 | 30.0% |
| 1B | Thames, Eric | Mil | 2,400 | 720 | 30.0% |
| 1B | Abreu, Jose | ChW | 3,000 | 680 | 22.7% |
| 1B | Aguilar, Jesus | Mil | 2,100 | 540 | 25.7% |
| 1B | Davidson, Matt | ChW | 2,100 | 540 | 25.7% |
| 1B | Morales, Kendrys | Tor | 2,900 | 540 | 18.6% |
| 1B | Smoak, Justin | Tor | 2,300 | 500 | 21.7% |
| 1B | Carter, Chris | NYY | 2,600 | 440 | 16.9% |
| 1B | Moore, Tyler | Fla | 2,000 | 400 | 20.0% |
| 1B | Davis, Chris | Bal | 3,200 | 400 | 12.5% |
| 1B | Ramirez, Hanley | Bos | 3,400 | 360 | 10.6% |
| 1B | Valencia, Danny | Sea | 2,400 | 320 | 13.3% |
| 1B | Zimmerman, Ryan | Was | 2,400 | 320 | 13.3% |
| 1B | Pujols, Albert | Ana | 2,800 | 320 | 11.4% |
| 1B | Belt, Brandon | Sfo | 2,900 | 300 | 10.3% |
| 1B | Morrison, Logan | Tam | 2,300 | 260 | 11.3% |
| 1B | Santana, Carlos | Cle | 3,500 | 260 | 7.4% |
| 1B | Stassi, Brock | Phi | 2,000 | 240 | 12.0% |
| 1B | Mancini, Trey | Bal | 2,400 | 240 | 10.0% |
| 1B | Gonzalez, Adrian | Los | 2,800 | 240 | 8.6% |
| 1B | Hosmer, Eric | Kan | 3,200 | 240 | 7.5% |
Wednesday, April 5, 2017
MLB 04/05/17 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment