| P | Player | Tm | FD$ | $Value | %Value |
| SP | Volquez, Edinson | Fla | $6,000 | $500 | 8.3% |
| SP | Feldman, Scott | Cin | $5,000 | $300 | 6.0% |
| SP | Teheran, Julio | Atl | $7,900 | $400 | 5.1% |
| SP | Keuchel, Dallas | Hou | $8,300 | $400 | 4.8% |
| SP | Syndergaard, Noah | NYM | $11,100 | $500 | 4.5% |
| SP | Strasburg, Stephen | Was | $9,700 | $200 | 2.1% |
| SP | Kershaw, Clayton | Los | $12,600 | $200 | 1.6% |
| SP | Verlander, Justin | Det | $10,200 | -$100 | -1.0% |
| SP | Duffy, Danny | Kan | $8,800 | -$200 | -2.3% |
| SP | Quintana, Jose | ChW | $8,700 | -$200 | -2.3% |
| SP | Kluber, Corey | Cle | $10,500 | -$300 | -2.9% |
| SP | Hellickson, Jeremy | Phi | $6,900 | -$200 | -2.9% |
| SP | Chacin, Jhoulys | Sdg | $5,500 | -$200 | -3.6% |
| SP | Nolasco, Ricky | Ana | $7,300 | -$300 | -4.1% |
| SP | Gray, Jon | Col | $8,200 | -$400 | -4.9% |
| SP | Santana, Ervin | Min | $7,600 | -$500 | -6.6% |
| SP | Darvish, Yu | Tex | $9,900 | -$900 | -9.1% |
| SP | Graveman, Kendall | Oak | $6,200 | -$600 | -9.7% |
| SP | Porcello, Rick | Bos | $9,800 | -$1,000 | -10.2% |
| SP | Hernandez, Felix | Sea | $9,200 | -$1,000 | -10.9% |
| SP | Estrada, Marco | Tor | $7,900 | -$900 | -11.4% |
| SP | Cole, Gerrit | Pit | $8,700 | -$1,300 | -14.9% |
| SP | Gausman, Kevin | Bal | $8,000 | -$1,400 | -17.5% |
| SP | Guerra, Junior | Mil | $8,100 | -$1,700 | -21.0% |
| SS | Arcia, Orlando | Mil | $2,100 | $663 | 31.5% |
| SS | Frazier, Adam | Pit | $2,100 | $581 | 27.7% |
| SS | Mercer, Jordy | Pit | $2,100 | $581 | 27.7% |
| SS | Tulowitzki, Troy | Tor | $2,900 | $675 | 23.3% |
| SS | Andrus, Elvis | Tex | $2,600 | $569 | 21.9% |
| SS | Polanco, Jorge | Min | $2,200 | $481 | 21.9% |
| SS | Escobar, Alcides | Kan | $2,300 | $300 | 13.0% |
| SS | Galvis, Freddy | Phi | $2,600 | $325 | 12.5% |
| OF | Gallo, Joey | Tex | $2,000 | $1,006 | 50.3% |
| OF | DeShields Jr., Delino | Tex | $2,000 | $925 | 46.3% |
| OF | Haniger, Mitch | Sea | $2,000 | $844 | 42.2% |
| OF | Taylor, Michael A. | Was | $2,000 | $844 | 42.2% |
| OF | Pillar, Kevin | Tor | $2,200 | $888 | 40.3% |
| OF | Pompey, Dalton | Tor | $2,000 | $763 | 38.1% |
| OF | Almonte, Abraham | Cle | $2,100 | $744 | 35.4% |
| OF | Alcantara, Arismendy | Cin | $2,100 | $581 | 27.7% |
| OF | Naquin, Tyler | Cle | $2,500 | $669 | 26.8% |
| OF | Guyer, Brandon | Cle | $2,200 | $563 | 25.6% |
| OF | Altherr, Aaron | Phi | $2,400 | $606 | 25.3% |
| OF | Kepler, Max | Min | $2,400 | $606 | 25.3% |
| OF | Puig, Yasiel | Los | $2,600 | $650 | 25.0% |
| OF | Saunders, Michael | Phi | $2,500 | $588 | 23.5% |
| OF | Choo, Shin-Soo | Tex | $2,800 | $613 | 21.9% |
| OF | Cabrera, Melky | ChW | $2,600 | $569 | 21.9% |
| OF | Renfroe, Hunter | Sdg | $2,000 | $438 | 21.9% |
| OF | Revere, Ben | Ana | $2,000 | $438 | 21.9% |
| OF | Rickard, Joey | Bal | $2,000 | $438 | 21.9% |
| OF | Tilson, Charlie | ChW | $2,000 | $438 | 21.9% |
| OF | Upton Jr., Melvin | Tor | $2,500 | $506 | 20.3% |
| OF | Brantley, Michael | Cle | $3,200 | $619 | 19.3% |
| OF | Mazara, Nomar | Tex | $2,600 | $488 | 18.8% |
| OF | Perez, Hernan | Mil | $2,400 | $444 | 18.5% |
| OF | Desmond, Ian | Col | $3,100 | $556 | 17.9% |
| OF | Dahl, David | Col | $2,900 | $513 | 17.7% |
| OF | Kendrick, Howie | Phi | $2,500 | $425 | 17.0% |
| OF | Gomez, Carlos | Tex | $2,800 | $450 | 16.1% |
| OF | McCutchen, Andrew | Pit | $3,300 | $519 | 15.7% |
| OF | Profar, Jurickson | Tex | $2,400 | $363 | 15.1% |
| OF | Parra, Gerardo | Col | $2,700 | $388 | 14.4% |
| OF | Polanco, Gregory | Pit | $3,200 | $456 | 14.3% |
| OF | Smith, Seth | Bal | $2,500 | $344 | 13.8% |
| OF | Davis, Rajai | Oak | $2,600 | $325 | 12.5% |
| OF | Gutierrez, Franklin | Los | $2,400 | $281 | 11.7% |
| OF | Hamilton, Billy | Cin | $3,000 | $331 | 11.0% |
| C | Realmuto, J.T. | Fla | $2,100 | $744 | 35.4% |
| C | Nicholas, Brett | Tex | $2,000 | $519 | 25.9% |
| C | Chirinos, Robinson | Tex | $2,100 | $500 | 23.8% |
| C | Martin, Russell | Tor | $2,600 | $569 | 21.9% |
| C | Cervelli, Francisco | Pit | $2,200 | $481 | 21.9% |
| C | Murphy, Tommy | Col | $2,200 | $481 | 21.9% |
| C | Garneau, Dustin | Col | $2,400 | $363 | 15.1% |
| C | Rupp, Cameron | Phi | $2,400 | $281 | 11.7% |
| C | Castillo, Welington | Bal | $2,700 | $306 | 11.3% |
| 3B | Wright, David | NYM | $2,100 | $744 | 35.4% |
| 3B | Reyes, Jose | NYM | $2,700 | $550 | 20.4% |
| 3B | Sano, Miguel | Min | $2,700 | $550 | 20.4% |
| 3B | Sandoval, Pablo | Bos | $2,500 | $506 | 20.3% |
| 3B | Franco, Maikel | Phi | $2,900 | $513 | 17.7% |
| 3B | Plouffe, Trevor | Oak | $2,400 | $363 | 15.1% |
| 3B | Holt, Brock | Bos | $2,500 | $344 | 13.8% |
| 3B | Ramirez, Jose | Cle | $3,100 | $394 | 12.7% |
| 3B | Freese, David | Pit | $2,400 | $281 | 11.7% |
| 2B | Hanson, Alen | Pit | $2,100 | $825 | 39.3% |
| 2B | Travis, Devon | Tor | $2,400 | $850 | 35.4% |
| 2B | Hernandez, Cesar | Phi | $2,400 | $688 | 28.6% |
| 2B | Schoop, Jonathan | Bal | $2,600 | $569 | 21.9% |
| 2B | Harrison, Josh | Pit | $2,600 | $488 | 18.8% |
| 2B | Gennett, Scooter | Cin | $2,500 | $425 | 17.0% |
| 2B | LeMahieu, D.J. | Col | $3,000 | $494 | 16.5% |
| 2B | Pedroia, Dustin | Bos | $2,900 | $431 | 14.9% |
| 2B | Walker, Neil | NYM | $2,600 | $325 | 12.5% |
| 2B | Odor, Rougned | Tex | $3,200 | $375 | 11.7% |
| 1B | Joseph, Tommy | Phi | $2,100 | $906 | 43.2% |
| 1B | Thames, Eric | Mil | $2,200 | $888 | 40.3% |
| 1B | Aguilar, Jesus | Mil | $2,100 | $500 | 23.8% |
| 1B | Vargas, Kennys | Min | $2,400 | $444 | 18.5% |
| 1B | Smoak, Justin | Tor | $2,400 | $363 | 15.1% |
| 1B | Zimmerman, Ryan | Was | $2,400 | $363 | 15.1% |
| 1B | Morales, Kendrys | Tor | $2,900 | $431 | 14.9% |
| 1B | Moss, Brandon | Kan | $2,500 | $344 | 13.8% |
| 1B | Jaso, John | Pit | $2,300 | $300 | 13.0% |
| 1B | Mancini, Trey | Bal | $2,400 | $281 | 11.7% |
| 1B | Abreu, Jose | ChW | $3,000 | $331 | 11.0% |
| 1B | Santana, Carlos | Cle | $3,300 | $356 | 10.8% |
| 1B | Bell, Josh | Pit | $2,500 | $263 | 10.5% |
| 1B | Duda, Lucas | NYM | $2,500 | $263 | 10.5% |
| 1B | Gonzalez, Adrian | Los | $2,800 | $288 | 10.3% |
Monday, April 3, 2017
MLB 04//03/17 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment