Wednesday, April 5, 2017

MLB 04/05/17 Fan Duel Top Run$

P Player Team FD$ $Value %Value RunExp Run$
SP Hill, Rich Los 9,600 1,200 12.5% 1.96 1.88
SP Morton, Charlie Hou 6,400 -300 -4.7% 3.38 2.16
SP deGrom, Jacob NYM 9,800 800 8.2% 2.38 2.33
SP Cahill, Trevor Sdg 5,300 -900 -17.0% 4.69 2.49
SP Pineda, Michael NYY 8,200 200 2.4% 3.30 2.71
SP Bundy, Dylan Bal 7,000 -200 -2.9% 3.91 2.74
SP Kennedy, Ian Kan 7,800 800 10.3% 3.66 2.85
SP Cotton, Jharel Oak 6,700 1,100 16.4% 4.40 2.95
SP Chatwood, Tyler Col 7,600 -1,700 -22.4% 3.96 3.01
SP Finnegan, Brandon Cin 7,200 -700 -9.7% 4.25 3.06
SP Roark, Tanner Was 8,600 -400 -4.7% 3.57 3.07
SP Richards, Garrett Ana 8,600 -1,500 -17.4% 3.60 3.10
SP Paxton, James Sea 7,700 -800 -10.4% 4.13 3.18
SP Peralta, Wily Mil 6,400 -1,300 -20.3% 5.04 3.23
SP Eickhoff, Jerad Phi 7,900 -500 -6.3% 4.25 3.36
SP Cobb, Alex Tam 8,000 -400 -5.0% 4.20 3.36
SP Moore, Matt Sfo 7,800 -600 -7.7% 4.37 3.41
SP Santiago, Hector Min 7,200 -1,500 -20.8% 4.85 3.49
SP Colon, Bartolo Atl 7,500 -800 -10.7% 4.69 3.52
SP Straily, Dan Fla 7,200 -600 -8.3% 4.93 3.55
SP Taillon, Jameson Pit 7,100 -700 -9.9% 5.12 3.64
SP Walker, Taijuan Ari 7,500 0 0.0% 5.04 3.78
SP Happ, James Tor 8,400 -1,400 -16.7% 4.59 3.86
SP Salazar, Danny Cle 9,100 -1,000 -11.0% 4.25 3.87
SP Hamels, Cole Tex 9,300 -600 -6.5% 4.25 3.95
Sh Seager, Corey Los 3,800 -200 -5.3% 5.04 2.13
Sh Turner, Trea Was 3,700 300 8.1% 4.93 2.03
Sh Story, Trevor Col 3,600 160 4.4% 5.04 2.02
Sh Bogaerts, Xander Bos 3,500 100 2.9% 5.12 1.99
Sh Correa, Carlos Hou 4,000 -240 -6.0% 4.13 1.83
Sh Lindor, Francisco Cle 3,500 20 0.6% 4.25 1.65
Sh Cabrera, Asdrubal NYM 3,000 -40 -1.3% 4.62 1.54
Sh Crawford, Brandon Sfo 2,400 560 23.3% 5.13 1.37
Sh Adames, Cristhian Col 2,400 -160 -6.7% 5.04 1.34
Sh Andrus, Elvis Tex 2,800 240 8.6% 4.25 1.32
Sh Galvis, Freddy Phi 2,800 80 2.9% 4.25 1.32
Sh Cozart, Zack Cin 2,800 -80 -2.9% 4.25 1.32
OF Betts, Mookie Bos 4,500 -340 -7.6% 5.12 2.56
OF Harper, Bryce Was 4,600 -600 -13.0% 4.93 2.52
OF Trout, Mike Ana 4,800 -640 -13.3% 4.40 2.35
OF Blackmon, Charlie Col 4,000 80 2.0% 5.04 2.24
OF Gonzalez, Carlos Col 3,600 320 8.9% 5.04 2.02
OF Bradley, Jackie Bos 3,500 -60 -1.7% 5.12 1.99
OF Eaton, Adam Was 3,500 20 0.6% 4.93 1.92
OF Cespedes, Yoenis NYM 3,700 -260 -7.0% 4.62 1.90
OF Trumbo, Mark Bal 3,700 -180 -4.9% 4.59 1.89
OF Benintendi, Andrew Bos 3,300 -100 -3.0% 5.12 1.88
OF Springer, George Hou 3,900 -380 -9.7% 4.13 1.79
OF Jones, Adam Bal 3,500 -60 -1.7% 4.59 1.79
OF Cain, Lorenzo Kan 3,300 300 9.1% 4.85 1.78
OF Pollock, A.J. Ari 3,500 -220 -6.3% 4.47 1.74
OF Pederson, Joc Los 3,100 -140 -4.5% 5.04 1.74
OF Braun, Ryan Mil 3,900 -60 -1.5% 3.96 1.72
OF Calhoun, Kole Ana 3,300 -420 -12.7% 4.40 1.61
OF Herrera, Odubel Phi 3,400 40 1.2% 4.25 1.61
OF Hamilton, Billy Cin 3,400 -120 -3.5% 4.25 1.61
OF Span, Denard Sfo 2,800 320 11.4% 5.13 1.60
OF Parra, Gerardo Col 2,800 400 14.3% 5.04 1.57
OF Puig, Yasiel Los 2,800 240 8.6% 5.04 1.57
OF Duvall, Adam Cin 3,300 60 1.8% 4.25 1.56
OF Bruce, Jay NYM 3,000 -120 -4.0% 4.62 1.54
OF Werth, Jayson Was 2,800 80 2.9% 4.93 1.53
OF Brantley, Michael Cle 3,200 640 20.0% 4.25 1.51
C Posey, Buster Sfo 3,300 -20 -0.6% 5.13 1.88
C Wieters, Matt Was 2,900 -340 -11.7% 4.93 1.59
C Sanchez, Gary NYY 3,400 120 3.5% 4.20 1.59
C Grandal, Yasmani Los 2,800 80 2.9% 5.04 1.57
C Wolters, Tony Col 2,700 -220 -8.1% 5.04 1.51
C Perez, Salvador Kan 2,800 160 5.7% 4.85 1.51
C Castillo, Welington Bal 2,800 160 5.7% 4.59 1.43
C Lucroy, Jonathan Tex 3,000 200 6.7% 4.25 1.42
C Hundley, Nick Sfo 2,400 160 6.7% 5.13 1.37
C Garneau, Dustin Col 2,400 400 16.7% 5.04 1.34
3B Arenado, Nolan Col 4,100 -100 -2.4% 5.04 2.30
3B Turner, Justin Los 3,700 -340 -9.2% 5.04 2.07
3B Machado, Manny Bal 3,900 180 4.6% 4.59 1.99
3B Rendon, Anthony Was 3,300 -180 -5.5% 4.93 1.81
3B Donaldson, Josh Tor 3,900 180 4.6% 3.91 1.69
3B Ramirez, Jose Cle 3,300 60 1.8% 4.25 1.56
3B Bregman, Alex Hou 3,400 -280 -8.2% 4.13 1.56
3B Nunez, Eduardo Sfo 2,700 500 18.5% 5.13 1.54
3B Moustakas, Mike Kan 2,700 100 3.7% 4.85 1.45
3B Lamb, Jake Ari 2,900 300 10.3% 4.47 1.44
3B Hill, Aaron Sfo 2,500 -340 -13.6% 5.13 1.43
3B Sandoval, Pablo Bos 2,500 460 18.4% 5.12 1.42
3B Holt, Brock Bos 2,500 220 8.8% 5.12 1.42
3B Franco, Maikel Phi 3,000 600 20.0% 4.25 1.42
2B Murphy, Dan Was 3,500 100 2.9% 4.93 1.92
2B Altuve, Jose Hou 4,000 -160 -4.0% 4.13 1.83
2B Pedroia, Dustin Bos 3,000 360 12.0% 5.12 1.71
2B Odor, Rougned Tex 3,500 -60 -1.7% 4.25 1.65
2B LeMahieu, D.J. Col 2,900 700 24.1% 5.04 1.62
2B Forsythe, Logan Los 2,900 60 2.1% 5.04 1.62
2B Villar, Jonathan Mil 3,600 80 2.2% 3.96 1.58
2B Utley, Chase Los 2,800 -80 -2.9% 5.04 1.57
2B Panik, Joe Sfo 2,500 540 21.6% 5.13 1.43
2B Peraza, Jose Cin 3,000 -40 -1.3% 4.25 1.42
1B Goldschmidt, Paul Ari 4,300 -300 -7.0% 4.47 2.13
1B Encarnacion, Edwin Cle 4,100 -260 -6.3% 4.25 1.94
1B Ramirez, Hanley Bos 3,400 360 10.6% 5.12 1.93
1B Votto, Joey Cin 4,000 -80 -2.0% 4.25 1.89
1B Reynolds, Mark Col 3,200 -480 -15.0% 5.04 1.79
1B Hosmer, Eric Kan 3,200 240 7.5% 4.85 1.72
1B Belt, Brandon Sfo 2,900 300 10.3% 5.13 1.65
1B Santana, Carlos Cle 3,500 260 7.4% 4.25 1.65
1B Davis, Chris Bal 3,200 400 12.5% 4.59 1.63
1B Gonzalez, Adrian Los 2,800 240 8.6% 5.04 1.57

No comments:

Post a Comment