| P | Player | Tm | FD$ | $Value | %Value |
| SP | Cueto, Johnny | Sfo | 9,200 | 1000 | 10.9% |
| SP | Maeda, Kenta | Los | 8,600 | 1000 | 11.6% |
| SP | McCullers, Lance | Hou | 8,800 | 700 | 8.0% |
| SP | Manaea, Sean | Oak | 6,800 | 600 | 8.8% |
| SP | Shoemaker, Matt | Ana | 8,000 | 400 | 5.0% |
| SP | Odorizzi, Jake | Tam | 7,700 | 100 | 1.3% |
| SP | Verlander, Justin | Det | 10,200 | 0 | 0.0% |
| SP | Arrieta, Jake | ChC | 10,500 | -100 | -1.0% |
| SP | Iwakuma, Hisashi | Sea | 7,800 | -100 | -1.3% |
| SP | Corbin, Patrick | Ari | 5,100 | -100 | -2.0% |
| SP | Quintana, Jose | ChW | 8,700 | -200 | -2.3% |
| SP | Wainwright, Adam | StL | 7,600 | -300 | -3.9% |
| SP | Sabathia, CC | NYY | 7,400 | -500 | -6.8% |
| SP | Anderson, Tyler | Col | 6,400 | -500 | -7.8% |
| SP | Perez, Martin | Tex | 6,400 | -700 | -10.9% |
| SP | Davies, Zach | Mil | 7,300 | -800 | -11.0% |
| SP | Carrasco, Carlos | Cle | 9,900 | -1100 | -11.1% |
| SP | Richard, Clayton | Sdg | 6,600 | -1400 | -21.2% |
| SH | Arcia, Orlando | Mil | 2,100 | 460 | 21.9% |
| SH | Crawford, Brandon | Sfo | 2,400 | 320 | 13.3% |
| SH | Andrus, Elvis | Tex | 2,600 | 200 | 7.7% |
| SH | Anderson, Tim | ChW | 2,700 | 180 | 6.7% |
| SH | Owings, Chris | Ari | 2,400 | 80 | 3.3% |
| SH | Saladino, Tyler | ChW | 2,700 | 20 | 0.7% |
| SH | Segura, Jean | Sea | 3,200 | 0 | 0.0% |
| OF | Smith, Mallex | Tam | 2,000 | 720 | 36.0% |
| OF | Pence, Hunter | Sfo | 2,500 | 700 | 28.0% |
| OF | Gallo, Joey | Tex | 2,000 | 640 | 32.0% |
| OF | DeShields Jr., Delino | Tex | 2,000 | 560 | 28.0% |
| OF | Haniger, Mitch | Sea | 2,000 | 560 | 28.0% |
| OF | Cabrera, Melky | ChW | 2,600 | 520 | 20.0% |
| OF | Span, Denard | Sfo | 2,800 | 480 | 17.1% |
| OF | Parker, Jarrett | Sfo | 2,000 | 480 | 24.0% |
| OF | Almonte, Abraham | Cle | 2,100 | 460 | 21.9% |
| OF | Brantley, Michael | Cle | 3,200 | 400 | 12.5% |
| OF | Choo, Shin-Soo | Tex | 2,800 | 320 | 11.4% |
| OF | Guyer, Brandon | Cle | 2,200 | 280 | 12.7% |
| OF | Naquin, Tyler | Cle | 2,600 | 200 | 7.7% |
| OF | Parra, Gerardo | Col | 2,700 | 180 | 6.7% |
| OF | Souza Jr., Steven | Tam | 2,700 | 180 | 6.7% |
| OF | Perez, Hernan | Mil | 2,400 | 160 | 6.7% |
| OF | Renfroe, Hunter | Sdg | 2,000 | 160 | 8.0% |
| OF | Revere, Ben | Ana | 2,000 | 160 | 8.0% |
| OF | Toles, Andrew | Los | 2,000 | 160 | 8.0% |
| OF | Mazara, Nomar | Tex | 2,600 | 120 | 4.6% |
| OF | Puig, Yasiel | Los | 2,600 | 120 | 4.6% |
| OF | Hazelbaker, Jeremy | Ari | 2,200 | 120 | 5.5% |
| OF | Upton, Justin | Det | 3,100 | 100 | 3.2% |
| OF | Judge, Aaron | NYY | 2,300 | 100 | 4.3% |
| C | Soto, Geovany | ChW | 2,100 | 460 | 21.9% |
| C | Garneau, Dustin | Col | 2,400 | 160 | 6.7% |
| C | Barnes, Austin | Los | 2,000 | 160 | 8.0% |
| C | Chirinos, Robinson | Tex | 2,100 | 140 | 6.7% |
| C | Phegley, Josh | Oak | 2,100 | 60 | 2.9% |
| C | Avila, Alex | Det | 2,200 | 40 | 1.8% |
| C | Gattis, Evan | Hou | 2,800 | 0 | 0.0% |
| C | Hundley, Nick | Sfo | 2,400 | 0 | 0.0% |
| C | Narvaez, Omar | ChW | 2,000 | 0 | 0.0% |
| 3B | Nunez, Eduardo | Sfo | 2,700 | 260 | 9.6% |
| 3B | Jones, JaCoby | Det | 2,000 | 160 | 8.0% |
| 3B | Plouffe, Trevor | Oak | 2,400 | 80 | 3.3% |
| 3B | Shaw, Travis | Mil | 2,600 | 40 | 1.5% |
| 3B | Longoria, Evan | Tam | 3,200 | 0 | 0.0% |
| 3B | Castellanos, Nick | Det | 2,900 | -20 | -0.7% |
| 3B | Lamb, Jake | Ari | 2,900 | -20 | -0.7% |
| 2B | LeMahieu, D.J. | Col | 3,000 | 360 | 12.0% |
| 2B | Panik, Joe | Sfo | 2,500 | 300 | 12.0% |
| 2B | Kinsler, Ian | Det | 3,200 | 160 | 5.0% |
| 2B | Garcia, Leury | ChW | 2,000 | 160 | 8.0% |
| 2B | Baez, Javier | ChC | 2,600 | 120 | 4.6% |
| 2B | Drury, Brandon | Ari | 2,500 | -20 | -0.8% |
| 2B | Odor, Rougned | Tex | 3,200 | -80 | -2.5% |
| 1B | Thames, Eric | Mil | 2,200 | 600 | 27.3% |
| 1B | Aguilar, Jesus | Mil | 2,100 | 300 | 14.3% |
| 1B | Davidson, Matt | ChW | 2,100 | 300 | 14.3% |
| 1B | Abreu, Jose | ChW | 3,000 | 200 | 6.7% |
| 1B | Carter, Chris | NYY | 2,600 | 120 | 4.6% |
| 1B | Belt, Brandon | Sfo | 2,900 | 60 | 2.1% |
| 1B | Morrison, Logan | Tam | 2,300 | 20 | 0.9% |
| 1B | Santana, Carlos | Cle | 3,500 | -60 | -1.7% |
| 1B | Gonzalez, Adrian | Los | 2,800 | -80 | -2.9% |
| 1B | Napoli, Mike | Tex | 3,000 | -120 | -4.0% |
| 1B | Gonzalez, Marwin | Hou | 2,300 | -140 | -6.1% |
| 1B | Bird, Gregory | NYY | 2,400 | -160 | -6.7% |
Tuesday, April 4, 2017
MLB 04/04/17 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment