Saturday, June 2, 2018

MLB Fan Duel Value Players & Stats 6/2/18

Pos Player Tm FD$ FD$t LPts LPts DK$ DK$t $Save Rise Lpts Valu
0P Cahill, Trevor Oak 8,400 100 0 46 10,200 2,900 1800 2800 46 6.1
0P Happ, James Tor 9,500 300 0 48 11,100 1,600 1600 1300 48 3.9
0P Weaver, Luke StL 6,100 -1,500 0 0 7,900 -400 1800 1100 0 3.9
0P Montgomery, Mike ChC 6,900 1,200 0 38 7,300 3,300 400 2100 38 3.3
0P Bauer, Trevor Cle 10,000 200 0 49 12,000 300 2000 100 49 2.8
0P Smith, Caleb Fla 8,100 300 0 40 9,000 900 900 600 40 2.0
0P Verlander, Justin Hou 11,200 -300 0 42 12,100 -500 900 -200 42 0.9
0P Greinke, Zack Ari 9,100 -100 0 31 10,700 -1,100 1600 -1000 31 0.8
0P Tanaka, Masahiro NYY 8,700 300 0 49 9,500 0 800 -300 49 0.7
0P Velasquez, Vincent Phi 8,400 200 0 29 9,400 -500 1000 -700 29 0.4
0P Chacin, Jhoulys Mil 7,000 500 0 13 7,300 500 300 0 13 0.4
0P deGrom, Jacob NYM 10,600 -100 0 46 11,500 -1,700 900 -1600 46 -0.9
0P Shields, James ChW 6,300 -300 0 28 5,100 -200 -1200 100 28 -1.5
0P Richards, Garrett Ana 8,000 -400 0 7 7,100 -700 -900 -300 7 -1.6
0P Archer, Chris Tam 8,800 0 0 43 8,500 -1,000 -300 -1000 43 -1.7
0P McCarthy, Brandon Atl 6,500 -200 0 7 6,000 -1,100 -500 -900 7 -1.9
0P Harvey, Matt Cin 6,300 700 0 16 5,600 -200 -700 -900 16 -2.1
0P Gausman, Kevin Bal 7,300 -300 0 -10 5,600 -600 -1700 -300 -10 -2.7
0P Gonzalez, Gio Was 9,100 -200 0 42 8,400 -1,600 -700 -1400 42 -2.8
0P Boyd, Matt Det 7,400 300 0 33 6,600 -1,500 -800 -1800 33 -3.5
0P Gonzales, Marco Sea 7,800 200 0 42 6,000 -900 -1800 -1100 42 -3.9
0P Kuhl, Chad Pit 7,800 500 0 34 6,200 -800 -1600 -1300 34 -3.9
0P Lauer, Eric Sdg 5,500 0 0 1 4,400 -1,800 -1100 -1800 1 -3.9
0P Marquez, German Col 7,300 500 0 46 5,100 -300 -2200 -800 46 -4.0
0P Buehler, Walker Los 8,600 -1,100 0 52 6,400 -2,100 -2200 -1000 52 -4.3
0P Hammel, Jason Kan 7,600 1,000 0 52 4,500 -100 -3100 -1100 52 -5.6
0P Suarez, Andrew Sfo 6,500 500 0 27 4,800 -2,100 -1700 -2600 27 -5.7
0P Price, David Bos 7,900 0 0 27 6,800 -3,400 -1100 -3400 27 -6.0
0P Lynn, Lance Min 7,200 800 0 37 4,300 -1,200 -2900 -2000 37 -6.5
0P Hamels, Cole Tex 8,300 0 0 10 6,200 -3,000 -2100 -3000 10 -6.8
1B Suzuki, Kurt Atl 2,300 0 6.1 12.2 3,600 400 1300 400 6.1 2.3
1B Romine, Austin NYY 2,200 -100 13.9 15.5 3,700 100 1500 200 13.9 2.3
1B Walker, Neil NYY 2,100 -100 6.2 6.2 3,700 0 1600 100 6.2 2.3
1B Gomes, Yan Cle 2,000 -200 3.2 6.2 3,400 100 1400 300 3.2 2.3
1B Maile, Luke Tor 2,000 0 0 0 3,500 200 1500 200 0.0 2.3
1B Guzman, Ronald Tex 2,200 -100 2 0 3,700 0 1500 100 2.0 2.1
1B Grandal, Yasmani Los 3,400 -300 6.1 0 4,700 -100 1300 200 6.1 2.0
1B Stassi, Max Hou 2,600 0 17.4 3 3,800 300 1200 300 17.4 2.0
1B Gattis, Evan Hou 2,500 0 12.6 22.2 3,800 200 1300 200 12.6 2.0
1B Bellinger, Cody Los 3,400 -300 6.1 0 4,500 0 1100 300 6.1 1.9
1B Muncy, Max Los 3,100 -200 8.2 3 4,300 0 1200 200 8.2 1.9
1B Reynolds, Mark Was 3,400 -100 0 0 4,200 300 800 400 0.0 1.6
1B Healy, Ryon Sea 2,700 100 5.4 9.7 3,600 400 900 300 5.4 1.6
1B Morales, Kendrys Tor 2,400 0 12.8 9.5 3,400 200 1000 200 12.8 1.6
1B Gonzalez, Marwin Hou 2,300 -100 3.1 0 3,200 200 900 300 3.1 1.6
1B Diaz, Elias Pit 2,000 0 0 18.7 3,200 0 1200 0 0.0 1.6
1B Ellis, A.J. Sdg 2,000 0 9.7 9.7 3,100 100 1100 100 9.7 1.6
1B Hundley, Nick Sfo 2,000 0 0 3 3,200 0 1200 0 0.0 1.6
1B Marte, Jefry Ana 2,000 -100 0 0 3,200 -100 1200 0 0.0 1.6
1B Aguilar, Jesus Mil 3,400 0 4.6 0 4,400 100 1000 100 4.6 1.5
1B Posey, Buster Sfo 2,800 0 11 6 3,900 0 1100 0 11.0 1.5
1B Mesoraco, Devin NYM 2,600 -200 4.6 9.2 3,500 0 900 200 4.6 1.5
1B Gonzalez, Adrian NYM 2,400 -100 8.7 10 3,400 0 1000 100 8.7 1.5
1B Chirinos, Robinson Tex 2,200 -200 12.8 3 3,100 0 900 200 12.8 1.5
1B Sisco, Chance Bal 2,100 0 3 6 3,200 0 1100 0 3.0 1.5
2B Gonzalez, Erik Cle 2,500 0 9.5 9.5 4,000 200 1500 200 9.5 2.3
2B LeMahieu, D.J. Col 3,000 0 25.4 25.4 4,500 100 1500 100 25.4 2.1
2B Hernandez, Cesar Phi 3,200 -300 6.2 6 4,400 -100 1200 200 6.2 1.9
2B Lowrie, Jed Oak 3,100 -200 6.3 15.9 4,300 0 1200 200 6.3 1.9
2B Odor, Rougned Tex 2,200 -200 3 9 3,200 0 1000 200 3.0 1.6
2B Altuve, Jose Hou 4,400 200 4 0 5,200 500 800 300 4.0 1.5
2B Albies, Ozzie Atl 4,000 200 7.2 0 5,200 100 1200 -100 7.2 1.5
2B Torres, Gleyber NYY 3,800 -100 10.8 12.5 4,800 -100 1000 0 10.8 1.3
2B Cabrera, Asdrubal NYM 3,500 -100 3 6 4,200 200 700 300 3.0 1.3
2B Panik, Joe Sfo 2,000 0 18.7 18.7 3,000 0 1000 0 18.7 1.3
3B Andujar, Miguel NYY 2,900 0 0 0 4,200 200 1300 200 0.0 2.0
3B Suarez, Eugenio Cin 3,700 -100 17.1 12.4 5,000 0 1300 100 17.1 1.9
3B Camargo, Johan Atl 2,400 -100 9.5 9.7 3,400 300 1000 400 9.5 1.9
3B Lamb, Jake Ari 3,200 0 12.4 24.9 4,200 300 1000 300 12.4 1.7
3B Turner, Justin Los 3,700 -400 9.3 18.7 4,500 -100 800 300 9.3 1.5
3B Valbuena, Luis Ana 2,300 -100 5.1 6.2 3,300 0 1000 100 5.1 1.5
3B Valencia, Danny Bal 2,500 0 0 6 3,300 200 800 200 0.0 1.3
3B Reyes, Jose NYM 2,000 0 1.5 3 3,000 0 1000 0 1.5 1.3
5S Robertson, Daniel Tam 2,600 -100 5.1 6 3,900 100 1300 200 5.1 2.0
5S Taylor, Chris Los 3,700 -300 18 41.4 4,600 100 900 400 18.0 1.7
5S Machado, Manny Bal 4,200 0 15.3 24.7 5,300 100 1100 100 15.3 1.6
5S Rojas, Miguel Fla 2,200 -200 0 0 3,200 -100 1000 100 0.0 1.5
5S Diaz, Aledmys Tor 2,000 0 12.2 12.2 3,100 0 1100 0 12.2 1.5
5S Swanson, Dansby Atl 2,800 -200 11.6 25.7 3,400 200 600 400 11.6 1.3
5S Kingery, Scott Phi 2,100 -100 5.1 6 3,000 0 900 100 5.1 1.3
OF Cozens, Dylan Phi 2,000 0 3 3 3,400 400 1400 400 3.0 2.4
OF Puig, Yasiel Los 3,100 0 24.9 40.6 4,700 0 1600 0 24.9 2.1
OF Pederson, Joc Los 3,000 0 4.2 0 4,300 300 1300 300 4.2 2.1
OF Fowler, Dustin Oak 2,100 0 23.7 47.4 3,700 0 1600 0 23.7 2.1
OF Perez, Hernan Mil 2,100 0 1.8 3.5 3,300 200 1200 200 1.8 1.9
OF Meadows, Austin Pit 3,500 -200 3 0 4,400 200 900 400 3.0 1.7
OF Herrera, Odubel Phi 2,800 -400 2 6 3,900 -200 1100 200 2.0 1.7
OF Jankowski, Travis Sdg 2,500 -100 2 6 3,800 -100 1300 0 2.0 1.7
OF Field, Johnny Tam 2,400 -100 21.6 30.7 3,600 0 1200 100 21.6 1.7
OF Kemp, Matt Los 3,400 -200 19 21.7 4,400 0 1000 200 19.0 1.6
OF Allen, Greg Cle 2,800 100 12.2 18.2 3,500 600 700 500 12.2 1.6
OF Smith, Mallex Tam 2,500 -100 1 3 3,600 0 1100 100 1.0 1.6
OF Brito, Socrates Ari 2,000 0 0 0 3,200 0 1200 0 0.0 1.6
OF Davis, Khris Oak 3,500 100 12.7 13.2 4,600 100 1100 0 12.7 1.5
OF Gardner, Brett NYY 3,300 200 15.2 15.2 4,500 100 1200 -100 15.2 1.5
OF Marte, Starling Pit 3,100 -100 3 3 4,400 -300 1300 -200 3.0 1.5
OF Hernandez, Kike Los 3,000 0 5.2 3 4,000 100 1000 100 5.2 1.5
OF Dietrich, Derek Fla 2,700 200 21.4 15.2 3,400 600 700 400 21.4 1.5
OF Palka, Daniel ChW 2,700 0 7.8 15.7 3,800 0 1100 0 7.8 1.5
OF Zimmer, Bradley Cle 2,400 0 0 0 3,400 100 1000 100 0.0 1.5
OF Goodwin, Brian Was 2,300 0 0 0 3,400 0 1100 0 0.0 1.5
OF Tucker, Preston Atl 2,100 100 4.2 3 3,300 0 1200 -100 4.2 1.5
OF Davis, Rajai Cle 2,000 0 1.5 0 3,000 100 1000 100 1.5 1.5
OF Ohtani, Shohei-hitter Ana 4,000 0 9 9 4,900 100 900 100 9.0 1.3
OF Gallo, Joey Tex 3,300 -100 8.2 3 4,100 100 800 200 8.2 1.3
OF DeShields Jr., Delino Tex 2,900 -400 4.1 0 3,500 0 600 400 4.1 1.3
OF Gamel, Ben Sea 2,400 0 13.7 18.2 3,300 100 900 100 13.7 1.3
OF Mancini, Trey Bal 2,400 -200 3 6 3,200 0 800 200 3.0 1.3
OF Pinder, Chad Oak 2,400 100 5.1 0 3,500 0 1100 -100 5.1 1.3
OF Frazier, Adam Pit 2,200 0 10.2 21.4 3,200 0 1000 0 10.2 1.3
OF Jackson, Austin Sfo 2,200 0 0 0 3,200 0 1000 0 0.0 1.3
OF Tilson, Charlie ChW 2,200 0 15.7 15.7 3,200 0 1000 0 15.7 1.3

No comments:

Post a Comment