Sunday, June 3, 2018

MLB Fan Duel Valu Plays 6/3/`8

Pos Player Tm FD$ FD$t DK$ DK$t $Save Rise LPts Valu
0P Snell, Blake Tam 9,300 600 11,100 3,200 1800 2600 44 5.9
0P German, Domingo NYY 6,600 300 8,400 2,600 1800 2300 29 5.5
0P Sanchez, Aaron Tor 6,600 100 8,000 2,600 1400 2500 6 5.2
0P Clevinger, Mike Cle 9,100 400 11,100 1,900 2000 1500 48 4.7
0P Lester, Jon ChC 8,400 400 10,400 1,900 2000 1500 0 4.7
0P Ross, Tyson Sdg 7,700 -700 9,100 900 1400 1600 19 4.0
0P Suter, Brent Mil 6,900 900 7,700 2,900 800 2000 30 3.7
0P Arrieta, Jake Phi 8,500 400 9,100 2,200 600 1800 46 3.2
0P Wood, Alex Los 6,400 -1,000 7,300 100 900 1100 22 2.7
0P Straily, Dan Fla 6,700 -300 7,300 1,000 600 1300 17 2.5
0P Hernandez, Felix Sea 6,500 200 7,800 700 1300 500 12 2.4
0P Skaggs, Tyler Ana 8,400 -100 9,500 300 1100 400 15 2.0
0P Matz, Steven NYM 6,400 -300 6,900 700 500 1000 15 2.0
0P Wacha, Michael StL 8,700 200 9,700 400 1000 200 36 1.6
0P Kingham, Nick Pit 8,100 -200 8,200 600 100 800 20 1.2
0P Fulmer, Michael Det 7,500 -100 7,200 1,100 -300 1200 -2 1.2
0P Rodriguez, Dereck Sfo 5,500 0 5,000 1,000 -500 1000 19 0.7
0P Gibson, Kyle Min 7,400 100 7,800 100 400 0 49 0.5
0P Sanchez, Anibal Atl 5,600 -200 5,500 300 -100 500 6 0.5
0P Hellickson, Jeremy Was 6,600 100 7,500 -500 900 -600 24 0.4
0P Gossett, Daniel Oak 5,900 -100 5,100 800 -800 900 15 0.1
0P Koch, Matt Ari 7,000 200 6,100 1,000 -900 800 6 -0.1
0P Junis, Jake Kan 8,800 300 9,000 -700 200 -1000 34 -1.1
0P Covey, Dylan ChW 6,000 -300 4,600 -100 -1400 200 16 -1.6
0P Bettis, Chad Col 5,800 -100 5,900 -1,400 100 -1300 9 -1.6
0P Castillo, Luis Cin 7,900 100 6,800 -200 -1100 -300 21 -1.9
0P Morton, Charlie Hou 9,700 -200 10,400 -2,400 700 -2200 43 -2.0
0P Cobb, Alex Bal 5,600 -100 4,000 0 -1600 100 25 -2.0
0P Porcello, Rick Bos 8,700 -200 8,000 -2,100 -700 -1900 39 -3.5
0P Fister, Doug Tex 6,300 -200 4,200 -1,000 -2100 -800 22 -3.9
1B Marte, Jefry Ana 2,000 0 3,500 300 1500 300 0.0 2.4
1B Healy, Ryon Sea 2,700 0 4,000 400 1300 400 11.6 2.3
1B Guzman, Ronald Tex 2,200 0 3,800 100 1600 100 3.2 2.3
1B Freeman, Freddie Atl 4,200 -100 5,400 300 1200 400 7.0 2.1
1B Walker, Neil NYY 2,100 0 3,700 0 1600 0 6.2 2.1
1B Diaz, Elias Pit 2,000 0 3,400 200 1400 200 0.0 2.1
1B Goldschmidt, Paul Ari 3,800 200 5,000 400 1200 200 13.9 1.9
1B Sanchez, Gary NYY 3,500 0 4,700 200 1200 200 3.2 1.9
1B Hundley, Nick Sfo 2,000 0 3,300 100 1300 100 6.0 1.9
1B Cabrera, Miguel Det 3,400 0 4,500 200 1100 200 6.0 1.7
1B Santana, Carlos Phi 3,300 0 4,200 400 900 400 1.0 1.7
1B Maile, Luke Tor 2,000 0 3,400 -100 1400 -100 30.9 1.7
1B Martin, Russell Tor 2,000 0 3,100 200 1100 200 6.0 1.7
1B Realmuto, J.T. Fla 3,400 0 4,300 300 900 300 4.0 1.6
1B Perez, Salvador Kan 3,300 -100 4,200 200 900 300 9.5 1.6
1B Contreras, Willson ChC 3,000 0 4,000 200 1000 200 8.3 1.6
1B Pujols, Albert Ana 2,900 0 3,700 400 800 400 9.5 1.6
1B Ramos, Wilson Tam 2,900 0 3,900 200 1000 200 9.6 1.6
1B Avila, Alex Ari 2,000 0 2,900 300 900 300 0.0 1.6
1B Gomes, Yan Cle 2,000 0 3,300 -100 1300 -100 3.1 1.6
1B Bour, Justin Fla 2,900 0 3,600 400 700 400 3.0 1.5
1B Posey, Buster Sfo 2,900 100 4,000 100 1100 0 6.0 1.5
1B Murphy, J.R. Ari 2,700 0 3,800 0 1100 0 25.2 1.5
1B Gattis, Evan Hou 2,500 0 3,700 -100 1200 -100 11.1 1.5
1B Zunino, Mike Sea 2,400 0 3,400 100 1000 100 6.1 1.5
1B Sisco, Chance Bal 2,100 0 3,200 0 1100 0 4.5 1.5
2B Cowart, Kaleb Ana 0 0 3,000 100 3000 100 0.0 4.1
2B Hernandez, Cesar Phi 3,200 0 4,900 500 1700 500 3.0 2.9
2B Baez, Javier ChC 3,900 -300 4,900 600 1000 900 11.5 2.5
2B Albies, Ozzie Atl 4,000 0 5,500 300 1500 300 6.2 2.4
2B Lowrie, Jed Oak 3,300 200 4,600 300 1300 100 8.5 1.9
2B Merrifield, Whit Kan 3,700 0 4,400 500 700 500 13.6 1.6
2B Gonzalez, Erik Cle 2,500 0 3,800 -200 1300 -200 0.0 1.5
2B Sogard, Eric Mil 2,000 0 2,800 300 800 300 0.0 1.5
3B Chapman, Matt Oak 3,000 100 4,400 500 1400 400 14.5 2.4
3B Beltre, Adrian Tex 2,900 0 4,000 500 1100 500 4.8 2.1
3B Arroyo, Christian Tam 2,700 0 3,700 600 1000 600 7.8 2.1
3B Candelario, Jeimer Det 3,400 -200 4,300 400 900 600 13.6 2.0
3B Anderson, Brian Fla 2,700 0 3,800 400 1100 400 9.2 2.0
3B Cozart, Zack Ana 3,200 0 3,900 600 700 600 0.0 1.7
3B Longoria, Evan Sfo 3,400 -100 4,100 300 700 400 4.8 1.5
3B Andujar, Miguel NYY 2,900 0 4,100 -100 1200 -100 31.7 1.5
3B Franco, Maikel Phi 2,800 0 3,600 300 800 300 3.1 1.5
3B Flaherty, Ryan Atl 2,100 0 3,000 200 900 200 0.0 1.5
3B Spangenberg, Cory Sdg 2,000 0 2,900 200 900 200 0.0 1.5
5S Simmons, Andrelton Ana 3,500 0 4,700 500 1200 500 7.2 2.3
5S Robertson, Daniel Tam 2,600 0 3,900 0 1300 0 4.0 1.7
5S Ahmed, Nick Ari 2,400 -100 3,400 200 1000 300 9.2 1.7
5S Diaz, Aledmys Tor 2,000 0 3,200 100 1200 100 6.1 1.7
5S Rojas, Miguel Fla 2,200 0 3,300 100 1100 100 1.0 1.6
5S Iglesias, Jose Det 2,500 -300 3,100 200 600 500 15.2 1.5
5S Kingery, Scott Phi 2,100 0 3,100 100 1000 100 4.1 1.5
OF Herrera, Odubel Phi 2,800 0 4,500 600 1700 600 2.0 3.1
OF Happ, Ian ChC 2,800 0 4,100 600 1300 600 6.2 2.5
OF Williamson, Mac Sfo 3,100 -200 4,200 500 1100 700 3.1 2.4
OF Fowler, Dustin Oak 2,100 0 3,800 100 1700 100 23.7 2.4
OF Cozens, Dylan Phi 2,000 0 3,600 200 1600 200 3.0 2.4
OF Upton, Justin Ana 3,400 0 4,600 500 1200 500 3.1 2.3
OF Altherr, Aaron Phi 2,200 0 3,400 500 1200 500 0.0 2.3
OF Hermosillo, Michael Ana 2,000 0 3,500 200 1500 200 3.0 2.3
OF Field, Johnny Tam 2,400 0 3,800 200 1400 200 10.2 2.1
OF Davis, Khris Oak 3,700 200 5,000 400 1300 200 9.5 2.0
OF Meadows, Austin Pit 3,300 -200 4,500 100 1200 300 10.8 2.0
OF Pinder, Chad Oak 2,400 0 3,700 200 1300 200 6.2 2.0
OF Jackson, Austin Sfo 2,200 0 3,400 200 1200 200 0.0 1.9
OF Tucker, Preston Atl 2,100 0 3,400 100 1300 100 4.2 1.9
OF Brito, Socrates Ari 2,000 0 3,300 100 1300 100 0.0 1.9
OF Ohtani, Shohei-hitter Ana 4,000 0 5,100 200 1100 200 4.5 1.7
OF Inciarte, Ender Atl 3,000 0 4,100 200 1100 200 4.1 1.7
OF Dietrich, Derek Fla 2,700 0 3,700 300 1000 300 14.3 1.7
OF Smith, Mallex Tam 2,500 0 3,700 100 1200 100 1.0 1.7
OF Canha, Mark Oak 2,400 0 3,500 200 1100 200 6.2 1.7

No comments:

Post a Comment