| Pos | Player | Tm | FD$ | FD$t | DK$ | DK$t | Cost | Rise | LPts | Valu |
| 0P | Barria, Jaime | Ana | 6,800 | 300 | 9,300 | 3,900 | 2500 | 3900 | 21 | 8.5 |
| 0P | Mahle, Tyler | Cin | 6,100 | 100 | 7,900 | 2,900 | 1800 | 2900 | 15 | 6.3 |
| 0P | Montas, Frankie | Oak | 7,200 | 1,700 | 7,100 | 3,100 | -100 | 3100 | 46 | 4.0 |
| 0P | Buchholz, Clay | Ari | 5,700 | 100 | 7,000 | 1,500 | 1300 | 1500 | 28 | 3.7 |
| 0P | Hardy, Blaine | Det | 6,000 | 200 | 6,300 | 2,000 | 300 | 2000 | 46 | 3.1 |
| 0P | Cashner, Andrew | Bal | 5,900 | 0 | 6,500 | 1,700 | 600 | 1700 | 12 | 3.1 |
| 0P | Chatwood, Tyler | ChC | 5,900 | 100 | 7,500 | 600 | 1600 | 600 | 8 | 2.9 |
| 0P | Pivetta, Nick | Phi | 8,200 | 300 | 10,000 | 400 | 1800 | 400 | 30 | 2.9 |
| 0P | Strasburg, Stephen | Was | 10,300 | 200 | 12,100 | -500 | 1800 | -500 | 45 | 1.7 |
| 0P | Carrasco, Carlos | Cle | 9,400 | -100 | 10,700 | -200 | 1300 | -200 | 32 | 1.5 |
| 0P | Foltynewicz, Mike | Atl | 8,600 | 100 | 8,400 | 900 | -200 | 900 | 49 | 0.9 |
| 0P | Stratton, Chris | Sfo | 6,400 | 100 | 5,700 | 1,000 | -700 | 1000 | 30 | 0.4 |
| 0P | Cole, Gerrit | Hou | 11,400 | -300 | 11,600 | 0 | 200 | 0 | 40 | 0.3 |
| 0P | Taillon, Jameson | Pit | 7,900 | 200 | 6,800 | 1,000 | -1100 | 1000 | 32 | -0.1 |
| 0P | Santiago, Hector | ChW | 5,900 | 200 | 5,900 | -200 | 0 | -200 | 6 | -0.3 |
| 0P | Anderson, Chase | Mil | 6,500 | 200 | 6,500 | -300 | 0 | -300 | 11 | -0.4 |
| 0P | Hernandez, Elieser | Fla | 5,800 | 0 | 4,700 | 600 | -1100 | 600 | 18 | -0.7 |
| 0P | Wheeler, Zack | NYM | 7,000 | -100 | 6,000 | 500 | -1000 | 500 | 24 | -0.7 |
| 0P | Sale, Chris | Bos | 11,000 | -300 | 11,000 | -800 | 0 | -800 | 19 | -1.1 |
| 0P | Mikolas, Miles | StL | 8,800 | -200 | 8,700 | -800 | -100 | -800 | 21 | -1.2 |
| 0P | Romo, Sergio | Tam | 5,500 | 0 | 4,000 | 0 | -1500 | 3 | -3 | -2.0 |
| 0P | Leake, Mike | Sea | 6,700 | 0 | 4,800 | 400 | -1900 | 400 | 37 | -2.0 |
| 0P | Kennedy, Ian | Kan | 6,600 | -400 | 5,500 | -500 | -1100 | -500 | 21 | -2.1 |
| 0P | Garcia, Jaime | Tor | 6,200 | 400 | 5,200 | -600 | -1000 | -600 | 37 | -2.1 |
| 0P | Berrios, Jose | Min | 9,100 | 300 | 9,100 | -2,000 | 0 | -2000 | 44 | -2.7 |
| 0P | Colon, Bartolo | Tex | 6,300 | 0 | 5,600 | -1,400 | -700 | -1400 | 28 | -2.8 |
| 0P | Anderson, Tyler | Col | 6,000 | 100 | 5,100 | -1,300 | -900 | -1300 | 19 | -2.9 |
| 0P | Gray, Sonny | NYY | 7,300 | 0 | 5,800 | -900 | -1500 | -900 | 17 | -3.2 |
| 1B | Grandal, Yasmani | Los | 3,700 | 400 | 4,800 | 1,200 | 1100 | 1194 | 6.1 | 3.1 |
| 1B | Federowicz, Tim | Hou | 2,000 | 0 | 2,900 | 800 | 900 | 791 | 9.2 | 2.3 |
| 1B | Muncy, Max | Los | 3,300 | 600 | 4,300 | 600 | 1000 | 589 | 11.3 | 2.1 |
| 1B | Goldschmidt, Paul | Ari | 3,700 | -100 | 4,800 | 500 | 1100 | 475 | 25.2 | 2.1 |
| 1B | Contreras, Willson | ChC | 3,100 | -100 | 4,200 | 300 | 1100 | 291 | 9.2 | 1.9 |
| 1B | Murphy, J.R. | Ari | 2,700 | 300 | 3,900 | 200 | 1200 | 169 | 30.9 | 1.8 |
| 1B | Walker, Neil | NYY | 2,200 | -100 | 3,700 | -200 | 1500 | -200 | 0.0 | 1.7 |
| 1B | Bellinger, Cody | Los | 3,700 | 300 | 4,500 | 500 | 800 | 493 | 7.1 | 1.7 |
| 1B | Guzman, Ronald | Tex | 2,300 | -200 | 3,700 | -100 | 1400 | -112 | 11.5 | 1.7 |
| 1B | Romine, Austin | NYY | 2,300 | -100 | 3,600 | 0 | 1300 | -12 | 12.4 | 1.7 |
| 1B | Cron, C.J. | Tam | 3,400 | 0 | 4,600 | 100 | 1200 | 84 | 16.5 | 1.7 |
| 2B | Gonzalez, Erik | Cle | 2,500 | 0 | 3,800 | 500 | 1300 | 491 | 9.5 | 2.4 |
| 2B | Hernandez, Cesar | Phi | 3,500 | -100 | 4,500 | 700 | 1000 | 686 | 14.3 | 2.2 |
| 2B | Torres, Gleyber | NYY | 3,900 | -100 | 4,900 | 200 | 1000 | 189 | 11.1 | 1.6 |
| 2B | Gordon, Dee | Sea | 3,300 | 0 | 4,000 | 500 | 700 | 488 | 12.2 | 1.6 |
| 2B | Albies, Ozzie | Atl | 3,800 | -100 | 5,100 | -200 | 1300 | -208 | 8.2 | 1.5 |
| 3B | Suarez, Eugenio | Cin | 3,800 | -100 | 5,000 | 700 | 1200 | 678 | 21.8 | 2.5 |
| 3B | Villanueva, Christian | Sdg | 3,100 | -300 | 4,500 | 0 | 1400 | -13 | 12.8 | 1.8 |
| 3B | Turner, Justin | Los | 4,100 | 400 | 4,600 | 700 | 500 | 695 | 4.8 | 1.6 |
| 5S | Barreto, Franklin | Oak | 2,000 | 0 | 3,100 | 100 | 1100 | 99 | 1.5 | 1.6 |
| 5S | Taylor, Chris | Los | 4,000 | 500 | 4,500 | 700 | 500 | 695 | 5.2 | 1.6 |
| 5S | Segura, Jean | Sea | 3,600 | 300 | 4,700 | 100 | 1100 | 80 | 19.8 | 1.6 |
| 5S | Mercer, Jordy | Pit | 2,400 | -100 | 3,200 | 300 | 800 | 294 | 6.2 | 1.5 |
| 5S | Riddle, J.T. | Fla | 2,000 | 0 | 2,900 | 200 | 900 | 190 | 10.3 | 1.5 |
| OF | Puig, Yasiel | Los | 3,100 | 500 | 4,700 | 800 | 1600 | 794 | 6.1 | 3.2 |
| OF | Marte, Starling | Pit | 3,200 | 0 | 4,700 | 200 | 1500 | 184 | 15.8 | 2.2 |
| OF | Jankowski, Travis | Sdg | 2,600 | -200 | 3,900 | 300 | 1300 | 298 | 2.1 | 2.1 |
| OF | Hernandez, Kike | Los | 3,000 | 600 | 3,900 | 600 | 900 | 596 | 4.2 | 2.0 |
| OF | Pederson, Joc | Los | 3,000 | 600 | 4,000 | 500 | 1000 | 496 | 4.2 | 2.0 |
| OF | Kemp, Matt | Los | 3,600 | 500 | 4,400 | 700 | 800 | 686 | 13.7 | 2.0 |
| OF | Gardner, Brett | NYY | 3,100 | 0 | 4,400 | 200 | 1300 | 153 | 46.9 | 1.9 |
| OF | Tilson, Charlie | ChW | 2,200 | 0 | 3,200 | 400 | 1000 | 394 | 6.0 | 1.9 |
| OF | Fowler, Dustin | Oak | 2,100 | -100 | 3,700 | -300 | 1600 | -300 | 0.0 | 1.7 |
| OF | Herrera, Odubel | Phi | 3,200 | -300 | 4,100 | 400 | 900 | 397 | 3.3 | 1.7 |
| OF | Span, Denard | Sea | 3,100 | 0 | 4,200 | 200 | 1100 | 192 | 8.1 | 1.7 |
| OF | Bourjos, Peter | Atl | 2,000 | 0 | 2,700 | 500 | 700 | 500 | 0.0 | 1.6 |
| OF | Brito, Socrates | Ari | 2,000 | 0 | 3,200 | 0 | 1200 | 0 | 0.0 | 1.6 |
| OF | Tucker, Preston | Atl | 2,000 | -100 | 3,300 | -100 | 1300 | -105 | 5.4 | 1.6 |
| OF | Schwarber, Kyle | ChC | 3,600 | -300 | 4,500 | 300 | 900 | 286 | 13.6 | 1.6 |
| OF | Palka, Daniel | ChW | 2,700 | -200 | 3,800 | 100 | 1100 | 86 | 13.9 | 1.6 |
| OF | Renfroe, Hunter | Sdg | 2,400 | 100 | 3,600 | 0 | 1200 | -14 | 14.1 | 1.6 |
| OF | Davis, Khris | Oak | 3,400 | 0 | 4,500 | 0 | 1100 | -12 | 12.2 | 1.5 |
| OF | Bader, Harrison | StL | 2,500 | 100 | 3,700 | -100 | 1200 | -123 | 22.6 | 1.4 |
Friday, June 1, 2018
MLB Fan Duel Relative Player Valu 6/1/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment