| Pos | Player | Tm | FD$ | FD$t | DK$ | DK$t | $Save | Rise | LPts | Valu |
| 0P | Smith, Caleb | Fla | 8,000 | 200 | 9,100 | 2,700 | 1100 | 2900 | 12 | 4.0 |
| 0P | Happ, James | Tor | 9,400 | 0 | 10,400 | 900 | 1000 | 900 | 27 | 1.9 |
| 0P | Tanaka, Masahiro | NYY | 8,600 | -100 | 9,500 | 1,100 | 900 | 1000 | 31 | 1.9 |
| 0P | Bauer, Trevor | Cle | 10,200 | 200 | 11,800 | -100 | 1600 | 100 | 41 | 1.7 |
| 0P | Richards, Garrett | Ana | 8,100 | -200 | 7,700 | 1,700 | -400 | 1500 | 52 | 1.1 |
| 0P | Verlander, Justin | Hou | 11,600 | 500 | 12,400 | -400 | 800 | 100 | 34 | 0.9 |
| 0P | Velasquez, Vincent | Phi | 8,800 | 200 | 8,300 | 800 | -500 | 1000 | 47 | 0.5 |
| 0P | Gonzales, Marco | Sea | 8,300 | 300 | 7,100 | 1,000 | -1200 | 1300 | 45 | 0.1 |
| 0P | Lauer, Eric | Sdg | 6,000 | 400 | 5,500 | -100 | -500 | 300 | 30 | -0.2 |
| 0P | Buehler, Walker | Los | 8,400 | 100 | 9,300 | -1,300 | 900 | -1200 | 9 | -0.3 |
| 0P | Sale, Chris | Bos | 11,500 | 500 | 11,100 | -700 | -400 | -200 | 24 | -0.6 |
| 0P | Kuhl, Chad | Pit | 7,900 | 100 | 7,200 | 0 | -700 | 100 | 31 | -0.6 |
| 0P | Suarez, Andrew | Sfo | 6,900 | 100 | 6,500 | -400 | -400 | -300 | 46 | -0.7 |
| 0P | McCarthy, Brandon | Atl | 7,000 | 400 | 5,900 | -300 | -1100 | 100 | 37 | -1.0 |
| 0P | Marquez, German | Col | 7,600 | 300 | 5,800 | 400 | -1800 | 700 | 30 | -1.1 |
| 0P | Weaver, Luke | StL | 6,100 | -1,500 | 7,500 | -1,000 | 1400 | -2500 | 24 | -1.1 |
| 0P | Strasburg, Stephen | Was | 10,400 | 100 | 10,800 | -1,800 | 400 | -1700 | 45 | -1.3 |
| 0P | Font, Wilmer | Tam | 5,500 | 0 | 4,100 | 100 | -1400 | 100 | 4 | -1.3 |
| 0P | Chacin, Jhoulys | Mil | 7,500 | 400 | 6,200 | -600 | -1300 | -200 | 38 | -1.5 |
| 0P | Lynn, Lance | Min | 7,400 | 200 | 5,100 | 600 | -2300 | 800 | 40 | -1.5 |
| 0P | Junis, Jake | Kan | 9,000 | 100 | 8,100 | -900 | -900 | -800 | 44 | -1.7 |
| 0P | Montas, Frankie | Oak | 8,500 | 400 | 7,900 | -1,600 | -600 | -1200 | 40 | -1.8 |
| 0P | Harvey, Matt | Cin | 5,800 | -300 | 4,800 | -1,000 | -1000 | -1300 | 12 | -2.3 |
| 0P | Covey, Dylan | ChW | 6,400 | 200 | 4,200 | -400 | -2200 | -200 | 36 | -2.4 |
| 0P | Fister, Doug | Tex | 6,100 | -100 | 4,000 | -200 | -2100 | -300 | 16 | -2.4 |
| 0P | deGrom, Jacob | NYM | 10,800 | 0 | 10,600 | -2,600 | -200 | -2600 | 61 | -2.8 |
| 0P | Montgomery, Mike | ChC | 6,700 | -200 | 4,000 | 0 | -2700 | -200 | 31 | -2.9 |
| 0P | Cashner, Andrew | Bal | 5,900 | 0 | 4,600 | -1,700 | -1300 | -1700 | 25 | -3.0 |
| 0P | Fulmer, Michael | Det | 7,100 | -200 | 5,700 | -1,500 | -1400 | -1700 | 15 | -3.1 |
| 0P | Greinke, Zack | Ari | 8,200 | -1,000 | 7,400 | -4,400 | -800 | -5400 | 45 | -6.2 |
| 1B | Murphy, J.R. | Ari | 3,000 | 600 | 4,400 | 700 | 1400 | 1300 | 5.6 | 2.7 |
| 1B | Iannetta, Chris | Col | 3,300 | 600 | 4,100 | 900 | 800 | 1500 | 10.2 | 2.3 |
| 1B | Desmond, Ian | Col | 3,600 | 900 | 4,200 | 400 | 600 | 1300 | 13.1 | 1.9 |
| 1B | Goldschmidt, Paul | Ari | 4,600 | 600 | 5,100 | 500 | 500 | 1100 | 13.9 | 1.6 |
| 1B | Gattis, Evan | Hou | 2,700 | 300 | 3,900 | 0 | 1200 | 300 | 13.2 | 1.5 |
| 1B | Voit, Luke | StL | 2,100 | -100 | 3,300 | 300 | 1200 | 200 | 8.3 | 1.4 |
| 1B | Moreland, Mitch | Bos | 3,500 | 0 | 4,600 | 200 | 1100 | 200 | 12.4 | 1.3 |
| 1B | Realmuto, J.T. | Fla | 3,400 | 100 | 4,200 | 400 | 800 | 500 | 11.7 | 1.3 |
| 1B | Diaz, Elias | Pit | 2,100 | 100 | 3,300 | 0 | 1200 | 100 | 14.6 | 1.3 |
| 1B | Cervelli, Francisco | Pit | 2,800 | 0 | 4,000 | 0 | 1200 | 0 | 9.3 | 1.2 |
| 1B | Kratz, Erik | Mil | 2,400 | 300 | 3,200 | 100 | 800 | 400 | 13.8 | 1.2 |
| 1B | Maile, Luke | Tor | 2,200 | 0 | 3,500 | -100 | 1300 | -100 | 20.0 | 1.2 |
| 1B | Grandal, Yasmani | Los | 3,000 | 0 | 4,000 | 100 | 1000 | 100 | 7.7 | 1.1 |
| 1B | Gonzalez, Adrian | NYM | 2,200 | -100 | 3,400 | 0 | 1200 | -100 | 3.2 | 1.1 |
| 1B | Guzman, Ronald | Tex | 2,100 | 100 | 3,200 | -100 | 1100 | 0 | 5.8 | 1.1 |
| 1B | Aguilar, Jesus | Mil | 3,300 | 0 | 4,100 | 200 | 800 | 200 | 8.0 | 1.0 |
| 1B | Suzuki, Kurt | Atl | 2,600 | 200 | 3,400 | 0 | 800 | 200 | 9.3 | 1.0 |
| 1B | Gomes, Yan | Cle | 2,200 | -100 | 3,300 | 0 | 1100 | -100 | 5.3 | 1.0 |
| 1B | Barnes, Austin | Los | 2,000 | -100 | 3,100 | 0 | 1100 | -100 | 5.3 | 1.0 |
| 2B | Descalso, Daniel | Ari | 4,000 | 800 | 4,100 | 700 | 100 | 1500 | 18.1 | 1.6 |
| 2B | Hernandez, Cesar | Phi | 3,300 | 200 | 4,300 | 100 | 1000 | 300 | 5.6 | 1.3 |
| 2B | LeMahieu, D.J. | Col | 3,900 | 200 | 4,500 | 400 | 600 | 600 | 12.7 | 1.2 |
| 2B | Gyorko, Jedd | StL | 2,700 | 200 | 3,600 | 0 | 900 | 200 | 1.0 | 1.1 |
| 2B | Zobrist, Ben | ChC | 3,000 | -200 | 4,200 | 0 | 1200 | -200 | 10.4 | 1.0 |
| 2B | Harrison, Josh | Pit | 2,700 | 0 | 3,700 | 0 | 1000 | 0 | 8.1 | 1.0 |
| 2B | Odor, Rougned | Tex | 2,400 | 200 | 3,300 | -100 | 900 | 100 | 5.0 | 1.0 |
| 2B | Garcia, Greg | StL | 2,000 | 0 | 3,000 | 0 | 1000 | 0 | 2.0 | 1.0 |
| 3B | Lamb, Jake | Ari | 3,900 | 600 | 4,800 | 800 | 900 | 1400 | 11.2 | 2.3 |
| 3B | Muncy, Max | Los | 3,100 | 0 | 4,700 | 700 | 1600 | 700 | 16.2 | 2.3 |
| 3B | Shaw, Travis | Mil | 3,600 | 100 | 4,500 | 200 | 900 | 300 | 8.7 | 1.2 |
| 3B | Sanchez, Yolmer | ChW | 2,800 | -100 | 3,800 | 200 | 1000 | 100 | 9.4 | 1.1 |
| 3B | Arenado, Nolan | Col | 5,200 | 200 | 5,700 | 300 | 500 | 500 | 12.9 | 1.0 |
| 3B | Suarez, Eugenio | Cin | 3,700 | 0 | 4,900 | -200 | 1200 | -200 | 8.8 | 1.0 |
| 3B | McMahon, Ryan | Col | 3,000 | 900 | 3,100 | 0 | 100 | 900 | 3.7 | 1.0 |
| 3B | Villanueva, Christian | Sdg | 3,000 | -400 | 4,400 | 0 | 1400 | -400 | 1.2 | 1.0 |
| 5S | Story, Trevor | Col | 4,200 | 300 | 4,700 | 500 | 500 | 800 | 8.2 | 1.3 |
| 5S | Robertson, Daniel | Tam | 2,300 | 0 | 3,700 | -200 | 1400 | -200 | 8.0 | 1.2 |
| 5S | Segura, Jean | Sea | 3,900 | 0 | 4,800 | 200 | 900 | 200 | 11.8 | 1.1 |
| 5S | Rojas, Miguel | Fla | 2,100 | 100 | 2,900 | 0 | 800 | 100 | 1.0 | 0.9 |
| 5S | Rosario, Amed | NYM | 2,100 | -200 | 3,200 | 0 | 1100 | -200 | 3.6 | 0.9 |
| 5S | Diaz, Aledmys | Tor | 2,100 | -100 | 3,200 | -100 | 1100 | -200 | 6.8 | 0.9 |
| 5S | Crawford, J.P. | Phi | 2,000 | 0 | 2,900 | 0 | 900 | 0 | 1.5 | 0.9 |
| OF | Tauchman, Mike | Col | 3,000 | 1,000 | 3,700 | 500 | 700 | 1500 | 6.1 | 2.2 |
| OF | Cuevas, Noel | Col | 3,000 | 800 | 3,600 | 600 | 600 | 1400 | 0.8 | 2.0 |
| OF | Bader, Harrison | StL | 2,300 | 0 | 4,000 | 100 | 1700 | 100 | 2.4 | 1.8 |
| OF | Blackmon, Charlie | Col | 5,100 | 500 | 5,800 | 500 | 700 | 1000 | 12.5 | 1.7 |
| OF | Braun, Ryan | Mil | 2,500 | -100 | 4,200 | 0 | 1700 | -100 | 6.3 | 1.6 |
| OF | Cozens, Dylan | Phi | 2,000 | 0 | 3,600 | 0 | 1600 | 0 | 7.8 | 1.6 |
| OF | Gonzalez, Carlos | Col | 3,800 | 600 | 4,400 | 300 | 600 | 900 | 14.2 | 1.5 |
| OF | Parra, Gerardo | Col | 3,300 | 800 | 3,700 | 300 | 400 | 1100 | 6.9 | 1.5 |
| OF | Meadows, Austin | Pit | 3,200 | 0 | 4,700 | 0 | 1500 | 0 | 6.7 | 1.5 |
| OF | Hermosillo, Michael | Ana | 2,000 | -100 | 3,500 | 100 | 1500 | 0 | 2.4 | 1.5 |
| OF | Pederson, Joc | Los | 2,400 | -100 | 3,900 | 0 | 1500 | -100 | 20.8 | 1.4 |
| OF | Jones, JaCoby | Det | 2,100 | 100 | 3,400 | 0 | 1300 | 100 | 6.3 | 1.4 |
| OF | Springer, George | Hou | 4,300 | 200 | 5,100 | 300 | 800 | 500 | 15.4 | 1.3 |
| OF | Dietrich, Derek | Fla | 2,900 | 200 | 3,700 | 300 | 800 | 500 | 13.0 | 1.3 |
| OF | Kemp, Tony | Hou | 2,700 | 200 | 3,600 | 200 | 900 | 400 | 5.5 | 1.3 |
| OF | Kemp, Matt | Los | 3,900 | 200 | 4,500 | 400 | 600 | 600 | 22.1 | 1.2 |
| OF | Peralta, David | Ari | 3,700 | 300 | 4,300 | 300 | 600 | 600 | 14.0 | 1.2 |
| OF | Pham, Tommy | StL | 3,600 | 200 | 4,600 | 0 | 1000 | 200 | 6.8 | 1.2 |
| OF | Happ, Ian | ChC | 2,700 | 0 | 3,900 | 0 | 1200 | 0 | 5.1 | 1.2 |
| OF | Herrera, Odubel | Phi | 2,600 | -100 | 3,900 | 0 | 1300 | -100 | 5.6 | 1.2 |
| OF | Tucker, Preston | Atl | 2,000 | 0 | 3,200 | 0 | 1200 | 0 | 2.4 | 1.2 |
| OF | Davis, Khris | Oak | 4,200 | 400 | 5,000 | -100 | 800 | 300 | 15.2 | 1.1 |
| OF | Soto, Juan | Was | 3,800 | 400 | 4,200 | 300 | 400 | 700 | 13.6 | 1.1 |
| OF | Inciarte, Ender | Atl | 2,900 | 100 | 3,900 | 0 | 1000 | 100 | 3.7 | 1.1 |
| OF | Marte, Starling | Pit | 2,900 | 0 | 4,000 | 0 | 1100 | 0 | 7.1 | 1.1 |
| OF | Fowler, Dustin | Oak | 2,700 | 300 | 3,900 | -400 | 1200 | -100 | 12.4 | 1.1 |
| OF | Jankowski, Travis | Sdg | 2,600 | 0 | 3,700 | 0 | 1100 | 0 | 11.7 | 1.1 |
| OF | Grossman, Robbie | Min | 2,300 | 200 | 3,100 | 100 | 800 | 300 | 7.5 | 1.1 |
| OF | Trumbo, Mark | Bal | 2,300 | -100 | 3,500 | 0 | 1200 | -100 | 6.7 | 1.1 |
| OF | Frazier, Adam | Pit | 2,000 | -100 | 3,200 | 0 | 1200 | -100 | 5.5 | 1.1 |
| OF | Benintendi, Andrew | Bos | 4,900 | 200 | 5,600 | 100 | 700 | 300 | 20.8 | 1.0 |
| OF | Polanco, Gregory | Pit | 2,700 | 0 | 3,700 | 0 | 1000 | 0 | 5.1 | 1.0 |
| OF | Williams, Nick | Phi | 2,400 | -100 | 3,300 | 200 | 900 | 100 | 5.3 | 1.0 |
| OF | Hernandez, Kike | Los | 2,200 | -100 | 3,300 | 0 | 1100 | -100 | 3.6 | 1.0 |
| OF | Field, Johnny | Tam | 2,100 | -100 | 3,300 | -100 | 1200 | -200 | 9.9 | 1.0 |
Friday, June 8, 2018
Fan Duel MLB Valu Plays 6/8/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment