Tuesday, June 5, 2018

MLB Fan Duel Valu Plays 6/5/18

Pos Player Tm FD$ FD$t LPts RPts DK$ DK$t $Save Rise LPts Valu
0P Martinez, Carlos StL 8,200 2,700 0 15 11,000 400 2800 3100 0 5.9
0P Stripling, Ross Los 8,500 700 55 55 9,600 2,400 1100 3100 55 4.2
0P Eovaldi, Nathan Tam 7,100 1,200 40 40 7,100 2,500 0 3700 40 3.7
0P Musgrove, Joe Pit 7,200 1,400 43 43 7,500 1,000 300 2400 43 2.7
0P Heaney, Andrew Ana 7,900 300 9 9 8,600 1,600 700 1900 9 2.6
0P Bumgarner, Madison Sfo 8,700 100 0 0 10,100 500 1400 600 0 2.0
0P Kluber, Corey Cle 11,500 100 58 58 12,600 100 1100 200 58 1.3
0P Newcomb, Sean Atl 8,900 200 31 31 9,200 700 300 900 31 1.2
0P Romero, Fernando Min 6,300 -200 -16 -16 7,700 0 1400 -200 -16 1.2
0P DeSclafani, Anthony Cin 5,700 200 0 0 6,200 100 500 300 0 0.8
0P Scherzer, Max Was 12,000 -100 35 0 13,300 -700 1300 -800 35 0.5
0P Lopez, Reynaldo ChW 6,000 0 -7 -7 6,400 0 400 0 -7 0.4
0P Hendricks, Kyle ChC 8,000 -100 12 12 8,300 100 300 0 12 0.3
0P Vargas, Jason NYM 6,100 300 27 27 5,000 800 -1100 1100 27 0.0
0P Cobb, Alex Bal 6,000 400 0 25 4,800 800 -1200 1200 0 0.0
0P Wright, Steven Bos 5,900 400 21 21 5,300 0 -600 400 21 -0.2
0P Corbin, Patrick Ari 9,100 -200 30 30 9,900 -1,000 800 -1200 30 -0.4
0P Guerra, Junior Mil 7,300 -200 43 43 6,800 100 -500 -100 43 -0.6
0P Urena, Jose Fla 6,800 -100 37 37 5,600 700 -1200 600 37 -0.6
0P Moore, Matt Tex 5,800 200 22 22 4,500 500 -1300 700 22 -0.6
0P Paxton, James Sea 9,300 -300 24 24 10,400 -1,500 1100 -1800 24 -0.7
0P Lyles, Jordan Sdg 7,400 100 46 46 6,500 -100 -900 0 46 -0.9
0P Keuchel, Dallas Hou 8,400 -200 24 24 7,900 -300 -500 -500 24 -1.0
0P Manaea, Sean Oak 7,700 -200 12 12 7,700 -900 0 -1100 12 -1.1
0P Eflin, Zach Phi 7,600 -300 12 12 7,300 -600 -300 -900 12 -1.2
0P Freeland, Kyle Col 7,800 400 22 22 8,100 -2,000 300 -1600 22 -1.3
0P Giolito, Lucas ChW 5,600 0 12 12 4,100 0 -1500 0 12 -1.5
0P Lewicki, Artie Det 5,500 0 9 1 4,000 0 -1500 0 9 -1.5
0P Keller, Brad Kan 5,500 0 15 15 4,200 -400 -1300 -400 15 -1.7
0P Sabathia, CC NYY 6,200 200 18 18 5,900 -2,000 -300 -1800 18 -2.1
0P Estrada, Marco Tor 6,500 -300 2 2 4,100 -1,600 -2400 -1900 2 -4.3
1B Moreland, Mitch Bos 3,300 100 11 34.4 4,600 800 1300 900 11.0 2.2
1B Gonzalez, Adrian NYM 2,200 -200 8 0 3,600 300 1400 100 8.0 1.5
1B Maile, Luke Tor 2,300 300 10.3 30.9 3,400 0 1100 300 10.3 1.4
1B Diaz, Elias Pit 2,000 0 9.3 0 3,400 0 1400 0 9.3 1.4
1B Olson, Matt Oak 3,600 200 19.5 25.7 4,300 400 700 600 19.5 1.3
1B Murphy, J.R. Ari 2,500 -100 14.8 3 3,800 100 1300 0 14.8 1.3
1B Romine, Austin NYY 2,400 0 18.9 28.7 3,600 100 1200 100 18.9 1.3
1B Walker, Neil NYY 2,400 0 3.1 0 3,600 100 1200 100 3.1 1.3
1B Gomes, Yan Cle 2,300 300 3.9 6 3,300 0 1000 300 3.9 1.3
1B McCann, James Det 2,000 -200 5 15.7 3,200 300 1200 100 5.0 1.3
1B Cabrera, Miguel Det 3,400 -100 7.4 9.5 4,500 200 1100 100 7.4 1.2
1B Muncy, Max Los 3,100 -100 16.3 44.4 4,300 100 1200 0 16.3 1.2
1B Stassi, Max Hou 2,500 -100 9.4 6.2 3,700 100 1200 0 9.4 1.2
1B Guzman, Ronald Tex 2,200 0 7.3 3 3,600 -200 1400 -200 7.3 1.2
1B Leon, Sandy Bos 2,200 100 13.3 6.2 3,100 200 900 300 13.3 1.2
1B Avila, Alex Ari 2,000 0 1.5 0 2,900 300 900 300 1.5 1.2
2B Gonzalez, Erik Cle 2,300 -200 4.8 0 4,000 200 1700 0 4.8 1.7
2B Gennett, Scooter Cin 4,100 200 12.5 25.2 5,000 500 900 700 12.5 1.6
2B Lowrie, Jed Oak 3,500 200 8.4 9.7 4,500 -100 1000 100 8.4 1.1
2B Odor, Rougned Tex 2,400 0 6.3 0 3,300 100 900 100 6.3 1.0
2B Cowart, Kaleb Ana 2,000 0 1.6 3.2 3,000 0 1000 0 1.6 1.0
2B Merrifield, Whit Kan 3,700 100 12.1 9.2 4,300 200 600 300 12.1 0.9
2B Travis, Devon Tor 2,100 -100 4.8 9.2 3,100 0 1000 -100 4.8 0.9
2B Dixon, Brandon Cin 2,000 0 0 0 2,900 0 900 0 0.0 0.9
2B Garcia, Greg StL 2,000 0 3.9 6 2,900 0 900 0 3.9 0.9
2B Sogard, Eric Mil 2,000 0 9 12 2,800 0 800 0 9.0 0.8
2B Gordon, Dee Sea 3,300 100 10.7 15.5 3,900 0 600 100 10.7 0.7
2B Cabrera, Asdrubal NYM 3,100 -400 8.3 0 4,200 0 1100 -400 8.3 0.7
2B Hernandez, Cesar Phi 2,900 -300 8.7 3 4,400 -500 1500 -800 8.7 0.7
2B Wong, Kolten StL 2,200 100 7.4 3 2,800 0 600 100 7.4 0.7
2B Schoop, Jonathan Bal 3,000 0 4.5 12.2 3,500 100 500 100 4.5 0.6
2B Nunez, Eduardo Bos 2,900 100 15.4 24.4 3,200 200 300 300 15.4 0.6
2B Harrison, Josh Pit 2,800 -400 6.2 0 3,800 0 1000 -400 6.2 0.6
2B Villar, Jonathan Mil 2,800 100 10.1 6 3,400 -100 600 0 10.1 0.6
2B Peterson, Jace Bal 2,100 0 2 0 2,700 0 600 0 2.0 0.6
3B Candelario, Jeimer Det 3,900 300 12.9 3.2 4,700 800 800 1100 12.9 1.9
3B Suarez, Eugenio Cin 3,600 -100 15.5 18.7 5,100 400 1500 300 15.5 1.8
3B Valbuena, Luis Ana 2,400 100 12.5 13 3,400 200 1000 300 12.5 1.3
3B Camargo, Johan Atl 2,800 100 12.1 0 3,600 300 800 400 12.1 1.2
3B Reyes, Jose NYM 2,000 0 0.8 0 3,100 100 1100 100 0.8 1.2
3B Andujar, Miguel NYY 2,900 -100 16.2 9.7 4,100 0 1200 -100 16.2 1.1
3B Spangenberg, Cory Sdg 2,200 200 9.4 34.4 2,900 200 700 400 9.4 1.1
3B Flaherty, Ryan Atl 2,000 -100 0 0 3,000 200 1000 100 0.0 1.1
3B Sandoval, Pablo Sfo 2,100 -100 9.3 31.4 3,000 200 900 100 9.3 1.0
5S Negron, Kris Ari 0 0 0 0 2,700 200 2700 200 0.0 2.9
5S Munoz, Yairo StL 2,900 0 13.3 9.5 4,000 400 1100 400 13.3 1.5
5S Diaz, Aledmys Tor 2,100 100 8.3 12.7 3,200 0 1100 100 8.3 1.2
5S Segura, Jean Sea 3,700 -100 13 0 4,700 200 1000 100 13.0 1.1
5S Swanson, Dansby Atl 2,900 100 11.5 3 3,700 200 800 300 11.5 1.1
5S Holt, Brock Bos 2,800 100 11.5 25.7 3,300 500 500 600 11.5 1.1
5S Machado, Manny Bal 4,300 0 18.5 21.7 5,200 100 900 100 18.5 1.0
5S Bogaerts, Xander Bos 4,100 200 13.4 15.2 4,500 400 400 600 13.4 1.0
5S Rosario, Amed NYM 2,200 -100 7.6 3 3,200 0 1000 -100 7.6 0.9
5S Semien, Marcus Oak 3,400 0 3.8 3 4,100 100 700 100 3.8 0.8
5S Rodriguez, Ronny Det 2,100 100 3.2 3.5 2,900 -100 800 0 3.2 0.8
5S Kingery, Scott Phi 2,000 -100 4.1 0 3,000 -100 1000 -200 4.1 0.8
5S Riddle, J.T. Fla 2,000 0 6.1 0 2,800 0 800 0 6.1 0.8
OF Fowler, Dustin Oak 2,500 400 17.1 21.2 4,200 400 1700 800 17.1 2.5
OF Martin, Leonys Det 3,300 300 15 3.2 4,300 600 1000 900 15.0 1.9
OF Renfroe, Hunter Sdg 2,900 200 13.1 9.2 4,200 300 1300 500 13.1 1.8
OF Frazier, Adam Pit 2,200 0 7.4 0 3,500 500 1300 500 7.4 1.8
OF Jones, JaCoby Det 2,100 -200 8.5 0 3,500 500 1400 300 8.5 1.7
OF Meadows, Austin Pit 3,400 100 12.3 3 4,700 200 1300 300 12.3 1.6
OF Cozens, Dylan Phi 2,000 0 1.5 0 3,600 0 1600 0 1.5 1.6
OF Bautista, Jose NYM 2,700 100 9.2 12 3,700 400 1000 500 9.2 1.5
OF Hermosillo, Michael Ana 2,000 0 3.1 6.2 3,400 0 1400 0 3.1 1.4
OF Ohtani, Shohei-hitter Ana 3,700 0 5.3 6.2 5,000 0 1300 0 5.3 1.3
OF Zobrist, Ben ChC 3,200 0 20.3 3.5 4,300 200 1100 200 20.3 1.3
OF Happ, Ian ChC 2,900 100 7.4 6 4,100 0 1200 100 7.4 1.3
OF Bader, Harrison StL 2,600 -300 11.8 0 4,100 100 1500 -200 11.8 1.3
OF Canha, Mark Oak 2,400 0 4.6 9.2 3,600 100 1200 100 4.6 1.3
OF Pinder, Chad Oak 2,400 0 4.3 6.5 3,700 0 1300 0 4.3 1.3
OF Nimmo, Brandon NYM 3,300 -200 20.1 12 4,400 300 1100 100 20.1 1.2
OF Peralta, David Ari 3,300 0 14.6 6.2 4,000 500 700 500 14.6 1.2
OF Conforto, Michael NYM 2,900 -100 7.1 6 4,000 200 1100 100 7.1 1.2
OF Trumbo, Mark Bal 2,400 -200 3.8 0 3,600 200 1200 0 3.8 1.2
OF Zimmer, Bradley Cle 2,200 -200 3 0 3,500 100 1300 -100 3.0 1.2
OF Davis, Khris Oak 3,600 -100 8.6 6.2 4,900 -100 1300 -200 8.6 1.1
OF Choo, Shin-Soo Tex 3,400 100 12.2 15 4,200 200 800 300 12.2 1.1
OF Taylor, Michael A. Was 3,100 300 12.2 21 3,700 200 600 500 12.2 1.1
OF Almora, Albert ChC 3,000 100 8.3 3 3,800 200 800 300 8.3 1.1
OF Inciarte, Ender Atl 2,800 -100 5.8 6.5 4,100 -100 1300 -200 5.8 1.1
OF Palka, Daniel ChW 2,600 -100 13.2 22.2 3,800 0 1200 -100 13.2 1.1
OF Pederson, Joc Los 2,500 -700 10.9 0 4,200 100 1700 -600 10.9 1.1
OF Gamel, Ben Sea 2,400 0 11.2 18.2 3,400 100 1000 100 11.2 1.1
OF Almonte, Abraham Kan 2,100 0 6 3 3,100 100 1000 100 6.0 1.1
OF Tucker, Preston Atl 2,100 100 4 0 3,200 -100 1100 0 4.0 1.1
OF Pham, Tommy StL 3,500 0 4.2 9.2 4,500 0 1000 0 4.2 1.0
OF Soto, Juan Was 3,400 400 9.7 3 3,900 100 500 500 9.7 1.0
OF Jones, Adam Bal 3,100 100 11.7 28.2 3,800 200 700 300 11.7 1.0
OF Allen, Greg Cle 2,800 0 11.7 9 3,700 100 900 100 11.7 1.0
OF Goodrum, Niko Det 2,700 -100 9.9 15.7 3,700 100 1000 0 9.9 1.0
OF Dietrich, Derek Fla 2,500 -200 10.4 3 3,700 0 1200 -200 10.4 1.0
OF Margot, Manuel Sdg 2,500 100 9.3 12.2 3,200 200 700 300 9.3 1.0
OF Reyes, Victor Det 2,200 -100 13.6 0 3,100 200 900 100 13.6 1.0

No comments:

Post a Comment