| Pos | Player | Tm | FD$ | FD$t | DK$ | DK$t | $Save | Rise | LPts | Valu |
| 0P | Paxton, James | Sea | 10,100 | 700 | 12500 | 2100 | 2400 | 2800 | 48 | 5.2 |
| 0P | Scherzer, Max | Was | 12,200 | 0 | 14400 | 1100 | 2200 | 1100 | 0 | 3.3 |
| 0P | Kluber, Corey | Cle | 11,600 | 100 | 13600 | 1000 | 2000 | 1100 | 49 | 3.1 |
| 0P | Porcello, Rick | Bos | 8,900 | 200 | 9700 | 1700 | 800 | 1900 | 38 | 2.7 |
| 0P | Woodruff, Brandon | Mil | 5,700 | 200 | 6000 | 1300 | 300 | 1500 | 15 | 1.8 |
| 0P | Eovaldi, Nathan | Tam | 6,400 | -500 | 7600 | 500 | 1200 | 0 | 15 | 1.2 |
| 0P | Richard, Clayton | Sdg | 7,400 | 100 | 7300 | 900 | -100 | 1000 | 37 | 0.9 |
| 0P | DeSclafani, Anthony | Cin | 5,600 | 0 | 6200 | 0 | 600 | 0 | 18 | 0.6 |
| 0P | Urena, Jose | Fla | 6,800 | 100 | 6300 | 700 | -500 | 800 | 18 | 0.3 |
| 0P | Stripling, Ross | Los | 8,600 | 0 | 9200 | -400 | 600 | -400 | 42 | 0.2 |
| 0P | Estrada, Marco | Tor | 6,500 | -100 | 5400 | 1300 | -1100 | 1200 | 37 | 0.1 |
| 0P | Hendricks, Kyle | ChC | 7,800 | 0 | 7900 | -400 | 100 | -400 | 15 | -0.3 |
| 0P | Severino, Luis | NYY | 10,800 | -100 | 10400 | 0 | -400 | -100 | 61 | -0.5 |
| 0P | Martinez, Carlos | StL | 8,200 | 100 | 9300 | -1700 | 1100 | -1600 | 21 | -0.5 |
| 0P | Lewicki, Artie | Det | 5,500 | 0 | 4400 | 400 | -1100 | 400 | 11 | -0.7 |
| 0P | Keuchel, Dallas | Hou | 8,300 | -100 | 7700 | -200 | -600 | -300 | 8 | -0.9 |
| 0P | Cobb, Alex | Bal | 6,600 | 300 | 5100 | 300 | -1500 | 600 | 46 | -0.9 |
| 0P | Moore, Matt | Tex | 5,600 | -100 | 4600 | 100 | -1000 | 0 | 19 | -1.0 |
| 0P | Eflin, Zach | Phi | 7,500 | -200 | 6900 | -400 | -600 | -600 | 36 | -1.2 |
| 0P | Keller, Brad | Kan | 5,500 | 0 | 4200 | 0 | -1300 | 0 | 19 | -1.3 |
| 0P | Lopez, Reynaldo | ChW | 6,200 | 0 | 5600 | -800 | -600 | -800 | 37 | -1.4 |
| 0P | Lugo, Seth | NYM | 5,500 | 0 | 4000 | 0 | -1500 | 0 | 15 | -1.5 |
| 0P | Tropeano, Nick | Ana | 7,700 | -100 | 6700 | -500 | -1000 | -600 | 14 | -1.6 |
| 0P | Freeland, Kyle | Col | 7,000 | -900 | 7100 | -1000 | 100 | -1900 | 42 | -1.8 |
| 0P | Holland, Derek | Sfo | 6,100 | -100 | 4800 | -600 | -1300 | -700 | 21 | -2.0 |
| 0P | Romero, Fernando | Min | 6,400 | 100 | 5900 | -1800 | -500 | -1700 | 28 | -2.2 |
| 0P | Manaea, Sean | Oak | 7,400 | -100 | 6300 | -1400 | -1100 | -1500 | 16 | -2.6 |
| 0P | Godley, Zack | Ari | 6,700 | ##### | 6500 | -1500 | -200 | -2900 | -2 | -3.1 |
| 0P | Newcomb, Sean | Atl | 8,800 | -200 | 7300 | -1900 | -1500 | -2100 | 40 | -3.6 |
| 0P | Nova, Ivan | Pit | 7,600 | 0 | 4400 | -2000 | -3200 | -2000 | 16 | -5.2 |
| 1B | Bauers, Jake | Tam | 2,000 | 0 | 3500 | 100 | 1500 | 100 | 4.1 | 1.6 |
| 1B | Grandal, Yasmani | Los | 3,200 | 300 | 4000 | 400 | 800 | 700 | 12.5 | 1.5 |
| 1B | Martinez, Jose | StL | 3,800 | 200 | 4500 | 500 | 700 | 700 | 32.5 | 1.4 |
| 1B | Murphy, J.R. | Ari | 3,000 | 0 | 4400 | 0 | 1400 | 0 | 6.2 | 1.4 |
| 1B | Zunino, Mike | Sea | 2,400 | 0 | 3400 | 300 | 1000 | 300 | 6.0 | 1.3 |
| 1B | Voit, Luke | StL | 2,300 | 0 | 3300 | 300 | 1000 | 300 | 18.7 | 1.3 |
| 1B | Moreland, Mitch | Bos | 3,400 | 0 | 4600 | 0 | 1200 | 0 | 3.0 | 1.2 |
| 1B | Gattis, Evan | Hou | 3,200 | 300 | 4100 | 0 | 900 | 300 | 12.6 | 1.2 |
| 1B | McCann, Brian | Hou | 2,200 | 200 | 3200 | 0 | 1000 | 200 | 3.0 | 1.2 |
| 1B | Choi, Ji-Man | Mil | 2,000 | 0 | 3300 | -100 | 1300 | -100 | 16.1 | 1.2 |
| 1B | Goldschmidt, Paul | Ari | 4,900 | 100 | 5600 | 300 | 700 | 400 | 53.4 | 1.1 |
| 1B | Aguilar, Jesus | Mil | 3,300 | 0 | 4100 | 300 | 800 | 300 | 28.6 | 1.1 |
| 1B | Cervelli, Francisco | Pit | 3,000 | 0 | 4000 | 100 | 1000 | 100 | 7.2 | 1.1 |
| 1B | Stassi, Max | Hou | 2,500 | 0 | 3800 | -200 | 1300 | -200 | 13.9 | 1.1 |
| 1B | Marte, Jefry | Ana | 2,400 | 0 | 3400 | 100 | 1000 | 100 | 0.0 | 1.1 |
| 1B | Guzman, Ronald | Tex | 2,100 | 0 | 3200 | 0 | 1100 | 0 | 6.2 | 1.1 |
| 1B | Realmuto, J.T. | Fla | 3,500 | 0 | 4300 | 200 | 800 | 200 | 3.2 | 1.0 |
| 1B | Bell, Josh | Pit | 2,600 | 0 | 3500 | 100 | 900 | 100 | 5.2 | 1.0 |
| 1B | Maile, Luke | Tor | 2,400 | 0 | 3400 | 0 | 1000 | 0 | 7.8 | 1.0 |
| 1B | Kratz, Erik | Mil | 2,300 | 0 | 3200 | 100 | 900 | 100 | 21.9 | 1.0 |
| 1B | Barnhart, Tucker | Cin | 2,200 | 0 | 3200 | 0 | 1000 | 0 | 3.1 | 1.0 |
| 1B | Gonzalez, Adrian | NYM | 2,200 | 0 | 3200 | 0 | 1000 | 0 | 3.0 | 1.0 |
| 1B | Barnes, Austin | Los | 2,100 | 0 | 3100 | 0 | 1000 | 0 | 0.0 | 1.0 |
| 2B | Zobrist, Ben | ChC | 2,900 | 0 | 4200 | 0 | 1300 | 0 | 6.5 | 1.3 |
| 2B | Rondon, Jose | ChW | 2,600 | -100 | 3700 | 300 | 1100 | 200 | 5.1 | 1.3 |
| 2B | Hernandez, Cesar | Phi | 3,300 | 0 | 4400 | 100 | 1100 | 100 | 8.1 | 1.2 |
| 2B | Gennett, Scooter | Cin | 4,000 | 0 | 5000 | 100 | 1000 | 100 | 7.2 | 1.1 |
| 2B | Harrison, Josh | Pit | 2,800 | 0 | 3800 | 100 | 1000 | 100 | 9.1 | 1.1 |
| 2B | Gyorko, Jedd | StL | 2,300 | -100 | 3500 | 0 | 1200 | -100 | 2.2 | 1.1 |
| 2B | Odor, Rougned | Tex | 2,200 | 0 | 3300 | 0 | 1100 | 0 | 7.1 | 1.1 |
| 2B | Villar, Jonathan | Mil | 2,600 | 0 | 3500 | 100 | 900 | 100 | 14.2 | 1.0 |
| 2B | Travis, Devon | Tor | 2,100 | 0 | 3000 | 100 | 900 | 100 | 3.0 | 1.0 |
| 3B | Muncy, Max | Los | 3,300 | 0 | 4600 | 400 | 1300 | 400 | 22.6 | 1.7 |
| 3B | Villanueva, Christian | Sdg | 3,000 | 0 | 4500 | 100 | 1500 | 100 | 0.0 | 1.6 |
| 3B | McMahon, Ryan | Col | 3,000 | 0 | 3800 | 700 | 800 | 700 | 6.4 | 1.5 |
| 3B | Lamb, Jake | Ari | 3,900 | 0 | 4900 | 400 | 1000 | 400 | 17.2 | 1.4 |
| 3B | Shaw, Travis | Mil | 3,700 | 100 | 4600 | 300 | 900 | 400 | 12.4 | 1.3 |
| 3B | Arroyo, Christian | Tam | 2,200 | 100 | 3300 | 100 | 1100 | 200 | 15.7 | 1.3 |
| 3B | Davidson, Matt | ChW | 3,000 | 0 | 4000 | 100 | 1000 | 100 | 2.0 | 1.1 |
| 3B | Reyes, Jose | NYM | 2,000 | 0 | 3100 | 0 | 1100 | 0 | 0.0 | 1.1 |
| 3B | Escobar, Eduardo | Min | 3,800 | 0 | 4800 | 0 | 1000 | 0 | 12.4 | 1.0 |
| 3B | Freese, David | Pit | 2,300 | 0 | 3100 | 200 | 800 | 200 | 4.1 | 1.0 |
| 5S | Crawford, J.P. | Phi | 2,000 | 0 | 3100 | 200 | 1100 | 200 | 5.1 | 1.3 |
| 5S | Munoz, Yairo | StL | 2,800 | 300 | 3800 | -100 | 1000 | 200 | 7.2 | 1.2 |
| 5S | Rosario, Amed | NYM | 2,100 | 0 | 3200 | 0 | 1100 | 0 | 4.5 | 1.1 |
| 5S | Segura, Jean | Sea | 3,900 | 0 | 4800 | 100 | 900 | 100 | 15.4 | 1.0 |
| 5S | Correa, Carlos | Hou | 3,800 | 0 | 4700 | 100 | 900 | 100 | 0.0 | 1.0 |
| 5S | Holt, Brock | Bos | 2,700 | 0 | 3500 | 200 | 800 | 200 | 2.0 | 1.0 |
| 5S | Gonzalez, Marwin | Hou | 2,800 | 200 | 3400 | 100 | 600 | 300 | 8.2 | 0.9 |
| 5S | Diaz, Aledmys | Tor | 2,400 | 0 | 3200 | 100 | 800 | 100 | 11.3 | 0.9 |
| 5S | Rojas, Miguel | Fla | 2,000 | 0 | 2900 | 0 | 900 | 0 | 1.0 | 0.9 |
| OF | Eaton, Adam | Was | 2,000 | 0 | 4200 | 200 | 2200 | 200 | 12.4 | 2.4 |
| OF | Braun, Ryan | Mil | 2,900 | 400 | 4300 | 100 | 1400 | 500 | 36.5 | 1.9 |
| OF | Bader, Harrison | StL | 2,300 | 0 | 4000 | 0 | 1700 | 0 | 0.0 | 1.7 |
| OF | Peralta, David | Ari | 3,600 | 100 | 4700 | 400 | 1100 | 500 | 28.2 | 1.6 |
| OF | Pederson, Joc | Los | 2,800 | 100 | 4300 | 0 | 1500 | 100 | 24.9 | 1.6 |
| OF | Field, Johnny | Tam | 2,300 | 0 | 3600 | 200 | 1300 | 200 | 9.8 | 1.5 |
| OF | Hermosillo, Michael | Ana | 2,000 | 0 | 3500 | 0 | 1500 | 0 | 0.0 | 1.5 |
| OF | Davis, Khris | Oak | 4,200 | 200 | 5100 | 200 | 900 | 400 | 14.5 | 1.3 |
| OF | Springer, George | Hou | 4,300 | 200 | 5100 | 200 | 800 | 400 | 12.6 | 1.2 |
| OF | Rosario, Eddie | Min | 4,200 | 0 | 5200 | 200 | 1000 | 200 | 17.7 | 1.2 |
| OF | Schebler, Scott | Cin | 3,500 | 0 | 4400 | 300 | 900 | 300 | 16.5 | 1.2 |
| OF | Fowler, Dustin | Oak | 2,500 | 0 | 3900 | -200 | 1400 | -200 | 7.2 | 1.2 |
| OF | Grichuk, Randal | Tor | 2,400 | -100 | 3300 | 400 | 900 | 300 | 22.9 | 1.2 |
| OF | Williams, Nick | Phi | 2,300 | 0 | 3400 | 100 | 1100 | 100 | 4.1 | 1.2 |
| OF | Smith, Mallex | Tam | 2,200 | -100 | 3400 | 100 | 1200 | 0 | 14.4 | 1.2 |
| OF | Frazier, Adam | Pit | 2,000 | 0 | 3200 | 0 | 1200 | 0 | 3.0 | 1.2 |
| OF | Tucker, Preston | Atl | 2,000 | 0 | 3200 | 0 | 1200 | 0 | 0.0 | 1.2 |
| OF | Blackmon, Charlie | Col | 4,900 | 100 | 5800 | 100 | 900 | 200 | 10.3 | 1.1 |
| OF | Meadows, Austin | Pit | 3,100 | -100 | 4400 | -100 | 1300 | -200 | 5.0 | 1.1 |
| OF | Nimmo, Brandon | NYM | 3,100 | 0 | 4200 | 0 | 1100 | 0 | 18.4 | 1.1 |
| OF | Inciarte, Ender | Atl | 2,900 | 0 | 3900 | 100 | 1000 | 100 | 1.5 | 1.1 |
| OF | Polanco, Gregory | Pit | 2,800 | 0 | 3800 | 100 | 1000 | 100 | 1.2 | 1.1 |
| OF | Jankowski, Travis | Sdg | 2,600 | 0 | 3800 | -100 | 1200 | -100 | 4.8 | 1.1 |
| OF | Hernandez, Kike | Los | 2,200 | 0 | 3300 | 0 | 1100 | 0 | 2.0 | 1.1 |
| OF | Grossman, Robbie | Min | 2,100 | 0 | 3100 | 100 | 1000 | 100 | 7.2 | 1.1 |
| OF | Choo, Shin-Soo | Tex | 3,500 | 0 | 4200 | 300 | 700 | 300 | 16.4 | 1.0 |
| OF | Hoskins, Rhys | Phi | 3,000 | 0 | 4000 | 0 | 1000 | 0 | 28.7 | 1.0 |
| OF | Almora, Albert | ChC | 2,900 | 0 | 3800 | 100 | 900 | 100 | 8.1 | 1.0 |
| OF | Palka, Daniel | ChW | 2,700 | 0 | 3600 | 100 | 900 | 100 | 1.0 | 1.0 |
| OF | Trumbo, Mark | Bal | 2,600 | 0 | 3500 | 100 | 900 | 100 | 8.2 | 1.0 |
| OF | Kemp, Tony | Hou | 2,500 | -100 | 3500 | 100 | 1000 | 0 | 9.2 | 1.0 |
| OF | Engel, Adam | ChW | 2,200 | 0 | 3000 | 200 | 800 | 200 | 0.0 | 1.0 |
| OF | Jones, JaCoby | Det | 2,100 | -100 | 3200 | 0 | 1100 | -100 | 1.5 | 1.0 |
| OF | Reyes, Victor | Det | 2,000 | -100 | 3100 | 0 | 1100 | -100 | 12.2 | 1.0 |
Sunday, June 10, 2018
MLB Fan Duel Valu Plays 6/10/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment