| Pos | Player | Tm | FD$ | FDSt | DK$ | DK$t | $Save | Rise | LPts | Valu |
| 0P | Wood, Alex | Los | 7,800 | 1,800 | 9,400 | 2,100 | 1600 | 3900 | -6 | 5.5 |
| 0P | Morton, Charlie | Hou | 10,000 | 500 | 12,400 | 2,000 | 2400 | 2500 | 19 | 4.9 |
| 0P | Snell, Blake | Tam | 9,500 | 200 | 11,800 | 700 | 2300 | 900 | 58 | 3.2 |
| 0P | Ross, Tyson | Sdg | 7,700 | 100 | 9,600 | 500 | 1900 | 600 | 24 | 2.5 |
| 0P | German, Domingo | NYY | 6,700 | 100 | 8,500 | 100 | 1800 | 200 | 17 | 2.0 |
| 0P | Cahill, Trevor | Oak | 8,100 | -100 | 8,400 | 1,500 | 300 | 1400 | 20 | 1.7 |
| 0P | Sanchez, Anibal | Atl | 6,200 | 400 | 6,500 | 1,000 | 300 | 1400 | 40 | 1.7 |
| 0P | Price, David | Bos | 8,300 | 300 | 9,200 | 400 | 900 | 700 | 40 | 1.6 |
| 0P | Wacha, Michael | StL | 9,100 | 100 | 10,000 | 300 | 900 | 400 | 58 | 1.3 |
| 0P | Gonzalez, Gio | Was | 9,200 | 0 | 9,800 | 0 | 600 | 0 | 43 | 0.6 |
| 0P | Straily, Dan | Fla | 6,600 | 0 | 7,000 | -300 | 400 | -300 | 22 | 0.1 |
| 0P | Gausman, Kevin | Bal | 7,500 | 200 | 7,300 | -300 | -200 | -100 | 28 | -0.3 |
| 0P | Bettis, Chad | Col | 5,700 | -100 | 5,700 | -200 | 0 | -300 | 20 | -0.3 |
| 0P | Rodriguez, Dereck | Sfo | 6,000 | 200 | 5,000 | 0 | -1000 | 200 | 43 | -0.8 |
| 0P | Sanchez, Aaron | Tor | 7,100 | 300 | 6,900 | -1,100 | -200 | -800 | 46 | -1.0 |
| 0P | Gibson, Kyle | Min | 8,000 | 600 | 6,800 | -1,000 | -1200 | -400 | 32 | -1.6 |
| 0P | Hernandez, Felix | Sea | 7,000 | 200 | 6,500 | -1,300 | -500 | -1100 | 52 | -1.6 |
| 0P | Minor, Mike | Tex | 6,400 | -300 | 5,000 | 0 | -1400 | -300 | 9 | -1.7 |
| 0P | Arrieta, Jake | Phi | 8,500 | 200 | 7,800 | -1,300 | -700 | -1100 | 15 | -1.8 |
| 0P | Duffy, Danny | Kan | 6,500 | -200 | 4,800 | 0 | -1700 | -200 | 3 | -1.9 |
| 0P | Rodon, Carlos | ChW | 5,900 | -300 | 6,000 | -1,700 | 100 | -2000 | 0 | -1.9 |
| 0P | Kingham, Nick | Pit | 7,900 | -100 | 7,100 | -1,100 | -800 | -1200 | 21 | -2.0 |
| 0P | Castillo, Luis | Cin | 7,300 | -300 | 6,200 | -600 | -1100 | -900 | 11 | -2.0 |
| 0P | Skaggs, Tyler | Ana | 8,700 | 100 | 8,000 | -1,500 | -700 | -1400 | 46 | -2.1 |
| 0P | Clevinger, Mike | Cle | 8,900 | -200 | 9,000 | -2,100 | 100 | -2300 | 15 | -2.2 |
| 0P | Fiers, Michael | Det | 6,900 | 400 | 5,200 | -900 | -1700 | -500 | 35 | -2.2 |
| 0P | Matz, Steven | NYM | 6,300 | -300 | 5,600 | -1,300 | -700 | -1600 | 40 | -2.3 |
| 0P | Lester, Jon | ChC | 8,400 | -200 | 8,200 | -2,200 | -200 | -2400 | 52 | -2.6 |
| 0P | Koch, Matt | Ari | 6,100 | -1,200 | 5,400 | -700 | -700 | -1900 | 49 | -2.6 |
| 0P | Suter, Brent | Mil | 6,800 | -100 | 5,500 | -2,200 | -1300 | -2300 | 27 | -3.6 |
| 1B | Bauers, Jake | Tam | 2,000 | 0 | 3,400 | 500 | 1400 | 500 | 0.0 | 1.9 |
| 1B | Stassi, Max | Hou | 2,500 | -100 | 4,000 | 300 | 1500 | 200 | 3.0 | 1.7 |
| 1B | Gattis, Evan | Hou | 2,900 | 200 | 4,100 | 200 | 1200 | 400 | 22.0 | 1.6 |
| 1B | Romine, Austin | NYY | 2,800 | 100 | 3,700 | 500 | 900 | 600 | 0.0 | 1.5 |
| 1B | Choi, Ji-Man | Mil | 2,000 | 0 | 3,400 | 100 | 1400 | 100 | 1.5 | 1.5 |
| 1B | Murphy, J.R. | Ari | 3,000 | 0 | 4,400 | 0 | 1400 | 0 | 0.0 | 1.4 |
| 1B | Sanchez, Gary | NYY | 3,400 | 100 | 4,200 | 400 | 800 | 500 | 3.0 | 1.3 |
| 1B | Ramos, Wilson | Tam | 2,600 | 100 | 3,700 | 100 | 1100 | 200 | 5.1 | 1.3 |
| 1B | Healy, Ryon | Sea | 2,600 | -100 | 3,700 | 200 | 1100 | 100 | 2.0 | 1.2 |
| 1B | Diaz, Elias | Pit | 2,300 | 200 | 3,300 | 0 | 1000 | 200 | 29.2 | 1.2 |
| 1B | Sisco, Chance | Bal | 2,100 | 0 | 3,200 | 100 | 1100 | 100 | 1.5 | 1.2 |
| 1B | McCann, James | Det | 2,000 | -100 | 3,200 | 100 | 1200 | 0 | 0.0 | 1.2 |
| 1B | Abreu, Jose | ChW | 3,900 | 100 | 4,300 | 600 | 400 | 700 | 6.2 | 1.1 |
| 1B | Cabrera, Miguel | Det | 3,500 | 0 | 4,400 | 200 | 900 | 200 | 7.1 | 1.1 |
| 1B | Moreland, Mitch | Bos | 3,400 | -100 | 4,600 | 0 | 1200 | -100 | 4.1 | 1.1 |
| 1B | Maile, Luke | Tor | 2,400 | 200 | 3,400 | -100 | 1000 | 100 | 9.2 | 1.1 |
| 1B | Barnes, Austin | Los | 2,100 | 100 | 3,100 | 0 | 1000 | 100 | 3.0 | 1.1 |
| 1B | Guzman, Ronald | Tex | 2,100 | 0 | 3,200 | 0 | 1100 | 0 | 8.4 | 1.1 |
| 1B | Pena, Francisco | StL | 2,000 | 0 | 3,000 | 100 | 1000 | 100 | 0.0 | 1.1 |
| 1B | Phegley, Josh | Oak | 2,000 | 0 | 3,000 | 100 | 1000 | 100 | 0.0 | 1.1 |
| 1B | Cron, C.J. | Tam | 3,100 | 0 | 3,900 | 200 | 800 | 200 | 15.6 | 1.0 |
| 1B | Cervelli, Francisco | Pit | 3,000 | 200 | 3,900 | -100 | 900 | 100 | 9.3 | 1.0 |
| 1B | Molina, Yadier | StL | 2,700 | 0 | 3,600 | 100 | 900 | 100 | 1.5 | 1.0 |
| 1B | Hicks, John | Det | 2,600 | 200 | 3,300 | 100 | 700 | 300 | 8.1 | 1.0 |
| 1B | Morales, Kendrys | Tor | 2,600 | 300 | 3,300 | 0 | 700 | 300 | 5.0 | 1.0 |
| 1B | Suzuki, Kurt | Atl | 2,600 | 0 | 3,500 | 100 | 900 | 100 | 12.5 | 1.0 |
| 1B | Hundley, Nick | Sfo | 2,300 | 100 | 3,200 | 0 | 900 | 100 | 9.0 | 1.0 |
| 1B | Martinez, Victor | Det | 2,200 | 100 | 3,100 | 0 | 900 | 100 | 3.0 | 1.0 |
| 2B | Zobrist, Ben | ChC | 2,900 | -100 | 4,200 | 0 | 1300 | -100 | 5.4 | 1.2 |
| 2B | Gonzalez, Erik | Cle | 2,400 | 100 | 3,500 | 0 | 1100 | 100 | 0.0 | 1.2 |
| 2B | Wong, Kolten | StL | 2,300 | 200 | 3,000 | 200 | 700 | 400 | 6.1 | 1.1 |
| 2B | Valera, Breyvic | Los | 2,200 | 200 | 3,000 | 100 | 800 | 300 | 7.8 | 1.1 |
| 2B | Moncada, Yoan | ChW | 3,700 | 200 | 4,100 | 400 | 400 | 600 | 4.2 | 1.0 |
| 2B | Hernandez, Cesar | Phi | 3,300 | 0 | 4,300 | 0 | 1000 | 0 | 8.1 | 1.0 |
| 2B | Schoop, Jonathan | Bal | 3,000 | 100 | 3,600 | 300 | 600 | 400 | 2.0 | 1.0 |
| 2B | Harrison, Josh | Pit | 2,800 | 100 | 3,700 | 0 | 900 | 100 | 15.6 | 1.0 |
| 2B | Travis, Devon | Tor | 2,100 | 100 | 2,900 | 100 | 800 | 200 | 5.0 | 1.0 |
| 2B | Garcia, Greg | StL | 2,000 | 0 | 3,000 | 0 | 1000 | 0 | 0.0 | 1.0 |
| 3B | Escobar, Eduardo | Min | 3,800 | 0 | 4,800 | 500 | 1000 | 500 | 16.4 | 1.5 |
| 3B | Suarez, Eugenio | Cin | 3,600 | -100 | 5,000 | 100 | 1400 | 0 | 8.2 | 1.4 |
| 3B | Villanueva, Christian | Sdg | 3,000 | 0 | 4,400 | 0 | 1400 | 0 | 0.0 | 1.4 |
| 3B | Longoria, Evan | Sfo | 2,700 | 200 | 3,600 | 200 | 900 | 400 | 1.8 | 1.3 |
| 3B | Reyes, Jose | NYM | 2,000 | 0 | 3,100 | 200 | 1100 | 200 | 0.0 | 1.3 |
| 3B | Arroyo, Christian | Tam | 2,100 | 0 | 3,200 | 100 | 1100 | 100 | 9.3 | 1.2 |
| 3B | Davidson, Matt | ChW | 3,000 | -200 | 3,900 | 400 | 900 | 200 | 4.1 | 1.1 |
| 5S | Robertson, Daniel | Tam | 2,600 | 300 | 4,000 | 300 | 1400 | 600 | 10.8 | 2.0 |
| 5S | Munoz, Yairo | StL | 2,500 | -100 | 3,900 | 300 | 1400 | 200 | 9.4 | 1.6 |
| 5S | Ahmed, Nick | Ari | 3,400 | 200 | 3,800 | 800 | 400 | 1000 | 3.0 | 1.4 |
| 5S | Rosario, Amed | NYM | 2,100 | 0 | 3,200 | 0 | 1100 | 0 | 0.0 | 1.1 |
| 5S | Machado, Manny | Bal | 4,500 | 100 | 5,200 | 200 | 700 | 300 | 4.3 | 1.0 |
| 5S | Iglesias, Jose | Det | 2,900 | 300 | 3,300 | 300 | 400 | 600 | 9.5 | 1.0 |
| 5S | Urshela, Giovanny | Tor | 2,100 | 100 | 2,900 | 100 | 800 | 200 | 3.0 | 1.0 |
| 5S | Lindor, Francisco | Cle | 4,400 | 0 | 5,100 | 200 | 700 | 200 | 3.1 | 0.9 |
| 5S | Anderson, Tim | ChW | 3,700 | 200 | 4,200 | 200 | 500 | 400 | 14.3 | 0.9 |
| 5S | Gonzalez, Marwin | Hou | 2,600 | 100 | 3,300 | 100 | 700 | 200 | 7.2 | 0.9 |
| 5S | Diaz, Aledmys | Tor | 2,400 | 300 | 3,100 | -100 | 700 | 200 | 9.2 | 0.9 |
| 5S | Crawford, J.P. | Phi | 2,000 | 0 | 2,900 | 0 | 900 | 0 | 4.1 | 0.9 |
| 5S | Torres, Ramon | Kan | 2,000 | -100 | 2,900 | 100 | 900 | 0 | 0.0 | 0.9 |
| OF | Pederson, Joc | Los | 2,700 | 300 | 4,300 | 400 | 1600 | 700 | 22.9 | 2.3 |
| OF | Martin, Leonys | Det | 3,200 | 300 | 4,300 | 500 | 1100 | 800 | 18.5 | 1.9 |
| OF | Judge, Aaron | NYY | 5,000 | 200 | 5,500 | 1,100 | 500 | 1300 | 15.8 | 1.8 |
| OF | Braun, Ryan | Mil | 2,500 | 0 | 4,200 | 0 | 1700 | 0 | 47.9 | 1.7 |
| OF | Bader, Harrison | StL | 2,300 | 0 | 4,000 | 0 | 1700 | 0 | 4.6 | 1.7 |
| OF | Fowler, Dustin | Oak | 2,500 | -200 | 4,100 | 200 | 1600 | 0 | 9.2 | 1.6 |
| OF | Cozens, Dylan | Phi | 2,100 | 100 | 3,600 | 0 | 1500 | 100 | 9.4 | 1.6 |
| OF | Goodrum, Niko | Det | 2,700 | 200 | 3,800 | 200 | 1100 | 400 | 3.0 | 1.5 |
| OF | Jankowski, Travis | Sdg | 2,600 | 0 | 3,900 | 200 | 1300 | 200 | 3.0 | 1.5 |
| OF | Hermosillo, Michael | Ana | 2,000 | 0 | 3,500 | 0 | 1500 | 0 | 0.0 | 1.5 |
| OF | Pinder, Chad | Oak | 2,600 | 100 | 3,700 | 200 | 1100 | 300 | 0.0 | 1.4 |
| OF | Field, Johnny | Tam | 2,300 | 200 | 3,400 | 100 | 1100 | 300 | 6.5 | 1.4 |
| OF | Smith, Mallex | Tam | 2,300 | 200 | 3,300 | 200 | 1000 | 400 | 7.1 | 1.4 |
| OF | Herrera, Odubel | Phi | 2,800 | 200 | 3,900 | 0 | 1100 | 200 | 5.1 | 1.3 |
| OF | Jackson, Austin | Sfo | 2,000 | 0 | 3,100 | 200 | 1100 | 200 | 1.5 | 1.3 |
| OF | Dyson, Jarrod | Ari | 3,400 | 100 | 3,700 | 800 | 300 | 900 | 10.8 | 1.2 |
| OF | Gardner, Brett | NYY | 3,400 | 0 | 4,100 | 500 | 700 | 500 | 18.7 | 1.2 |
| OF | Span, Denard | Sea | 3,300 | 200 | 4,100 | 200 | 800 | 400 | 23.3 | 1.2 |
| OF | Granderson, Curtis | Tor | 2,800 | 300 | 3,600 | 100 | 800 | 400 | 8.2 | 1.2 |
| OF | Happ, Ian | ChC | 2,600 | -100 | 3,900 | 0 | 1300 | -100 | 2.1 | 1.2 |
| OF | Hernandez, Gorkys | Sfo | 2,600 | 0 | 3,500 | 300 | 900 | 300 | 12.6 | 1.2 |
| OF | Frazier, Adam | Pit | 2,000 | 0 | 3,200 | 0 | 1200 | 0 | 1.5 | 1.2 |
| OF | Tucker, Preston | Atl | 2,000 | 0 | 3,200 | 0 | 1200 | 0 | 0.0 | 1.2 |
| OF | Hernandez, Teoscar | Tor | 3,500 | 200 | 4,200 | 200 | 700 | 400 | 11.3 | 1.1 |
| OF | Schebler, Scott | Cin | 3,500 | 300 | 4,100 | 200 | 600 | 500 | 15.3 | 1.1 |
| OF | Meadows, Austin | Pit | 3,200 | 0 | 4,500 | -200 | 1300 | -200 | 4.0 | 1.1 |
| OF | Marte, Starling | Pit | 3,100 | 200 | 4,000 | 0 | 900 | 200 | 14.4 | 1.1 |
| OF | Almora, Albert | ChC | 2,900 | 100 | 3,700 | 200 | 800 | 300 | 11.1 | 1.1 |
| OF | Reddick, Josh | Hou | 2,700 | 100 | 3,600 | 100 | 900 | 200 | 6.2 | 1.1 |
| OF | Allen, Greg | Cle | 2,600 | -100 | 3,600 | 200 | 1000 | 100 | 0.0 | 1.1 |
| OF | Goodwin, Brian | Was | 2,200 | 0 | 3,300 | 0 | 1100 | 0 | 0.0 | 1.1 |
| OF | Hernandez, Kike | Los | 2,200 | 0 | 3,300 | 0 | 1100 | 0 | 2.0 | 1.1 |
| OF | Gamel, Ben | Sea | 2,100 | 0 | 3,200 | 0 | 1100 | 0 | 4.6 | 1.1 |
| OF | Reyes, Victor | Det | 2,100 | 100 | 3,100 | 0 | 1000 | 100 | 0.0 | 1.1 |
| OF | Perez, Hernan | Mil | 2,000 | 0 | 3,000 | 100 | 1000 | 100 | 0.0 | 1.1 |
| OF | Rosario, Eddie | Min | 4,200 | 100 | 5,000 | 100 | 800 | 200 | 14.6 | 1.0 |
| OF | Cain, Lorenzo | Mil | 3,500 | 100 | 4,300 | 100 | 800 | 200 | 12.6 | 1.0 |
| OF | Pham, Tommy | StL | 3,500 | -100 | 4,600 | 0 | 1100 | -100 | 9.3 | 1.0 |
| OF | Owings, Chris | Ari | 3,200 | 0 | 3,500 | 700 | 300 | 700 | 9.2 | 1.0 |
| OF | Williamson, Mac | Sfo | 2,900 | 0 | 3,600 | 300 | 700 | 300 | 6.1 | 1.0 |
| OF | Polanco, Gregory | Pit | 2,800 | 100 | 3,700 | 0 | 900 | 100 | 5.5 | 1.0 |
| OF | Trumbo, Mark | Bal | 2,600 | 300 | 3,400 | -100 | 800 | 200 | 9.2 | 1.0 |
| OF | Heredia, Guillermo | Sea | 2,100 | 0 | 3,000 | 100 | 900 | 100 | 5.3 | 1.0 |
| OF | Rickard, Joey | Bal | 2,000 | -100 | 3,000 | 100 | 1000 | 0 | 1.0 | 1.0 |
| OF | Tocci, Carlos | Tex | 2,000 | 0 | 2,900 | 100 | 900 | 100 | 0.0 | 1.0 |
Saturday, June 9, 2018
MLB Fan Duel Valu Plays 6/9/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment