Wednesday, June 6, 2018

Fan Duel MLB Player Valu 6/6/18

Pos Player Tm FD$ FD$t DK$ DK$t Cost$ Rise Pts Valu
0P Foltynewicz, Mike Atl 9,000 400 70 70 11,600 4,100 2600 4500 70 7.1
0P Flaherty, Jack StL 7,800 200 21 21 10,200 1,000 2400 1200 21 3.6
0P Buchholz, Clay Ari 6,500 800 55 55 7,200 1,700 700 2500 55 3.2
0P Rodriguez, Eduardo Bos 8,100 200 45 45 9,400 1,600 1300 1800 45 3.1
0P Wheeler, Zack NYM 7,100 100 28 28 7,700 2,200 600 2300 28 2.9
0P Stratton, Chris Sfo 6,700 300 49 49 6,700 2,000 0 2300 49 2.3
0P Nola, Aaron Phi 9,600 0 49 49 11,400 300 1800 300 49 2.1
0P McCullers, Lance Hou 8,800 -200 34 34 10,500 500 1700 300 34 2.0
0P Ohtani, Shohei-pitche Ana 8,600 -400 27 27 11,100 -100 2500 -500 27 2.0
0P Quintana, Jose ChC 8,500 0 46 46 8,800 1,300 300 1300 46 1.6
0P Ferguson, Caleb Los 5,500 0 0 0 7,100 0 1600 0 0 1.6
0P Bundy, Dylan Bal 9,100 100 0 31 8,700 1,800 -400 1900 31 1.5
0P Hardy, Blaine Det 5,900 -100 31 31 5,800 1,500 -100 1400 31 1.3
0P Gray, Sonny NYY 7,500 200 43 43 7,000 1,200 -500 1400 43 0.9
0P LeBlanc, Wade Sea 6,800 200 30 30 6,300 800 -500 1000 30 0.5
0P Gray, Jon Col 7,300 0 13 13 7,500 0 200 0 13 0.2
0P Odorizzi, Jake Min 7,000 -100 -1 -1 7,300 -400 300 -500 -1 -0.2
0P Carrasco, Carlos Cle 9,400 0 -1 -1 10,000 -900 600 -900 -1 -0.3
0P Williams, Trevor Pit 6,600 100 12 12 6,600 -400 0 -300 12 -0.3
0P Mengden, Daniel Oak 8,400 200 40 40 8,400 -700 0 -500 40 -0.5
0P Gaviglio, Sam Tor 5,600 -100 18 18 4,600 400 -1000 300 18 -0.7
0P Santiago, Hector ChW 5,800 -100 4 4 5,300 -800 -500 -900 4 -1.4
0P Strahm, Matt Sdg 5,500 0 0 12 4,000 0 -1500 0 12 -1.5
0P Venters, Jonny Tam 5,500 0 0 0 4,000 0 -1500 0 0 -1.5
0P Chen, Wei-Yin Fla 6,000 0 5 5 5,100 -1,000 -900 -1000 5 -1.9
0P Romano, Sal Cin 5,700 -200 18 18 4,000 0 -1700 -200 18 -1.9
0P Colon, Bartolo Tex 6,400 100 3 3 5,600 -1,400 -800 -1300 3 -2.1
0P Roark, Tanner Was 8,000 100 17 17 8,300 -2,700 300 -2600 17 -2.3
0P Anderson, Chase Mil 6,100 -400 11 11 4,900 -1,900 -1200 -2300 11 -3.5
0P Kennedy, Ian Kan 6,200 -400 -6 -6 4,300 -1,700 -1900 -2100 -6 -4.0
1B Choi, Ji-Man Mil 2,200 -100 1 3 3,500 300 1300 200 1.0 1.5
1B Stassi, Max Hou 2,600 100 1 0 3,800 100 1200 200 1.0 1.4
1B Guzman, Ronald Tex 2,200 0 3.2 6.5 3,600 0 1400 0 3.2 1.4
1B Molina, Yadier StL 2,700 700 0 3 3,300 0 600 700 0.0 1.3
1B Marte, Jefry Ana 2,500 300 0 0 3,400 100 900 400 0.0 1.3
1B Gattis, Evan Hou 2,400 100 7.4 0 3,600 0 1200 100 7.4 1.3
1B Maile, Luke Tor 2,300 0 0 0 3,500 100 1200 100 0.0 1.3
1B Muncy, Max Los 3,100 0 18 6 4,300 0 1200 0 18.0 1.2
1B Ramos, Wilson Tam 2,800 0 6.4 0 3,600 400 800 400 6.4 1.2
1B Romine, Austin NYY 2,700 300 22.1 28.7 3,600 0 900 300 22.1 1.2
1B Suzuki, Kurt Atl 2,400 200 0 0 3,400 0 1000 200 0.0 1.2
1B Walker, Neil NYY 2,400 0 3.1 0 3,600 0 1200 0 3.1 1.2
1B Morales, Kendrys Tor 2,300 0 0 0 3,400 100 1100 100 0.0 1.2
1B Kratz, Erik Mil 2,100 100 16.9 21.7 3,100 100 1000 200 16.9 1.2
1B Murphy, J.R. Ari 2,400 -100 18.7 0 3,700 -100 1300 -200 18.7 1.1
1B Hundley, Nick Sfo 2,300 200 6 6 3,200 0 900 200 6.0 1.1
2B Gonzalez, Erik Cle 2,300 0 4.8 0 3,900 -100 1600 -100 4.8 1.5
2B Gyorko, Jedd StL 2,600 0 0 6 3,700 300 1100 300 0.0 1.4
2B Hernandez, Cesar Phi 2,900 0 1.5 0 4,200 -200 1300 -200 1.5 1.1
2B Lowrie, Jed Oak 3,400 -100 7.6 9.7 4,500 0 1100 -100 7.6 1.0
2B Travis, Devon Tor 2,100 0 9.2 9.2 3,100 0 1000 0 9.2 1.0
2B Gennett, Scooter Cin 4,000 -100 25 25.2 5,000 0 1000 -100 25.0 0.9
2B Odor, Rougned Tex 2,400 0 9.1 9.2 3,300 0 900 0 9.1 0.9
2B Dixon, Brandon Cin 2,000 0 0 12 2,900 0 900 0 0.0 0.9
2B Baez, Javier ChC 4,100 -100 5.4 0 4,800 200 700 100 5.4 0.8
2B Villar, Jonathan Mil 2,800 0 7.7 0 3,500 100 700 100 7.7 0.8
2B Sogard, Eric Mil 2,000 0 12 12 2,800 0 800 0 12.0 0.8
2B Valera, Breyvic Los 2,000 0 8.6 19.7 2,900 -100 900 -100 8.6 0.8
3B Suarez, Eugenio Cin 3,700 100 15.6 18.7 5,100 0 1400 100 15.6 1.5
3B Escobar, Eduardo Min 3,300 100 0 6 4,200 400 900 500 0.0 1.4
3B Spangenberg, Cory Sdg 2,500 300 11.5 34.4 3,100 200 600 500 11.5 1.1
3B Reyes, Jose NYM 2,000 0 0 0 3,100 0 1100 0 0.0 1.1
3B Villanueva, Christian Sdg 3,400 0 1.5 0 4,400 0 1000 0 1.5 1.0
3B Lamb, Jake Ari 3,300 100 10.3 6 4,000 200 700 300 10.3 1.0
3B Flaherty, Ryan Atl 2,100 100 0 0 3,000 0 900 100 0.0 1.0
3B Valencia, Danny Bal 2,500 100 18.7 18.7 3,200 100 700 200 18.7 0.9
3B Sandoval, Pablo Sfo 2,400 300 12.5 31.4 3,000 0 600 300 12.5 0.9
3B McMahon, Ryan Col 2,200 0 0 6 3,100 0 900 0 0.0 0.9
5S Robertson, Daniel Tam 2,500 0 3.8 0 3,700 400 1200 400 3.8 1.6
5S Correa, Carlos Hou 3,900 0 14.8 6.2 4,900 500 1000 500 14.8 1.5
5S Machado, Manny Bal 4,300 0 17.5 21.7 5,300 100 1000 100 17.5 1.1
5S Diaz, Aledmys Tor 2,100 0 12.7 12.7 3,200 0 1100 0 12.7 1.1
5S Rosario, Amed NYM 2,300 100 10.2 3 3,200 0 900 100 10.2 1.0
5S Holt, Brock Bos 2,800 0 0 18.7 3,500 200 700 200 0.0 0.9
5S Munoz, Yairo StL 2,800 -100 0 22.2 3,900 -100 1100 -200 0.0 0.9
5S Bogaerts, Xander Bos 4,200 100 0 15.7 4,700 200 500 300 0.0 0.8
5S Segura, Jean Sea 3,700 0 9.2 12.2 4,600 -100 900 -100 9.2 0.8
5S Crawford, Brandon Sfo 3,600 300 13.6 33.9 3,800 300 200 600 13.6 0.8
5S Swanson, Dansby Atl 2,900 0 3 3 3,700 0 800 0 3.0 0.8
5S Rodriguez, Ronny Det 2,100 0 4.6 0 2,900 0 800 0 4.6 0.8
5S Kingery, Scott Phi 2,000 0 3.1 0 2,900 -100 900 -100 3.1 0.8
5S Riddle, J.T. Fla 2,000 0 10 24.7 2,800 0 800 0 10.0 0.8
5S Rojas, Miguel Fla 2,000 0 1.2 3 2,900 -100 900 -100 1.2 0.8
5S Urshela, Giovanny Tor 2,000 0 0 0 2,800 0 800 0 0.0 0.8
5S Arcia, Orlando Mil 2,000 0 2 3 2,700 0 700 0 2.0 0.7
5S Negron, Kris Ari 2,000 0 0 0 2,700 0 700 0 0.0 0.7
OF Braun, Ryan Mil 2,600 100 1.5 3 4,200 0 1600 100 1.5 1.7
OF Fowler, Dustin Oak 2,500 0 17.1 21.2 4,200 0 1700 0 17.1 1.7
OF Palka, Daniel ChW 2,600 0 7.2 6 4,000 200 1400 200 7.2 1.6
OF Cozens, Dylan Phi 2,000 0 0 0 3,600 0 1600 0 0.0 1.6
OF Bader, Harrison StL 2,600 0 0 6.2 4,100 0 1500 0 0.0 1.5
OF Yelich, Christian Mil 4,100 -100 10.8 3 5,000 600 900 500 10.8 1.4
OF Gonzalez, Carlos Col 2,700 100 19.2 38.4 4,000 0 1300 100 19.2 1.4
OF Jankowski, Travis Sdg 2,600 100 10.5 18.7 3,700 200 1100 300 10.5 1.4
OF Field, Johnny Tam 2,100 100 9.9 6 3,300 100 1200 200 9.9 1.4
OF Hermosillo, Michael Ana 2,100 100 1.5 3 3,400 0 1300 100 1.5 1.4
OF Benintendi, Andrew Bos 4,600 -100 0 43.9 5,500 500 900 400 0.0 1.3
OF Ohtani, Shohei-hitter Ana 3,700 0 7.6 6.2 5,000 0 1300 0 7.6 1.3
OF Davis, Khris Oak 3,600 0 8.6 6.2 4,900 0 1300 0 8.6 1.3
OF Zobrist, Ben ChC 3,100 -100 21.8 3 4,400 100 1300 0 21.8 1.3
OF Pham, Tommy StL 3,500 0 0 0 4,600 100 1100 100 0.0 1.2
OF Goodrum, Niko Det 2,900 200 9.3 6.2 3,800 100 900 300 9.3 1.2
OF Happ, Ian ChC 2,800 -100 0 0 4,100 0 1300 -100 0.0 1.2
OF Canha, Mark Oak 2,500 100 6.2 9.2 3,600 0 1100 100 6.2 1.2
OF Jones, JaCoby Det 2,000 -100 10.6 3.5 3,400 -100 1400 -200 10.6 1.2
OF Tauchman, Mike Col 2,000 0 0 15.2 3,200 0 1200 0 0.0 1.2
OF Rosario, Eddie Min 4,200 0 0 9 4,700 600 500 600 0.0 1.1
OF Nimmo, Brandon NYM 3,300 0 15.7 0 4,400 0 1100 0 15.7 1.1
OF Pinder, Chad Oak 2,400 0 5.1 0 3,600 -100 1200 -100 5.1 1.1
OF Tucker, Preston Atl 2,000 -100 0 0 3,200 0 1200 -100 0.0 1.1
OF Gardner, Brett NYY 3,300 100 11.5 3 4,200 0 900 100 11.5 1.0
OF Martin, Leonys Det 3,200 -100 9.5 9.5 4,300 0 1100 -100 9.5 1.0
OF Herrera, Odubel Phi 2,600 0 0 0 3,800 -200 1200 -200 0.0 1.0
OF Goodwin, Brian Was 2,500 0 0 9 3,400 100 900 100 0.0 1.0
OF Trumbo, Mark Bal 2,500 100 3 0 3,500 -100 1000 0 3.0 1.0
OF Gamel, Ben Sea 2,300 -100 18.2 18.2 3,400 0 1100 -100 18.2 1.0
OF Mancini, Trey Bal 2,300 0 3 3 3,300 0 1000 0 3.0 1.0
OF Almonte, Abraham Kan 2,200 100 5.1 3 3,100 0 900 100 5.1 1.0
OF Perez, Hernan Mil 2,000 0 0 3 3,000 0 1000 0 0.0 1.0

No comments:

Post a Comment