| Player | Tm | FD$ | FD$t | DK$ | DK$t | $Save | Rise$ | Lpts | VALU |
| Rodriguez, Eduardo | Bos | 8,500 | 400 | 11,100 | 1,700 | 2600 | 2100 | 35 | 4.7 |
| Richards, Trevor | Fla | 5,800 | 200 | 7,600 | 2,100 | 1800 | 2300 | 18 | 4.1 |
| Nola, Aaron | Phi | 9,500 | 0 | 12,000 | 600 | 2500 | 600 | 31 | 3.1 |
| Plutko, Adam | Cle | 7,300 | 0 | 8,300 | 2,100 | 1000 | 2100 | 12 | 3.1 |
| Barria, Jaime | Ana | 6,800 | 0 | 9,200 | 700 | 2400 | 700 | 46 | 3.1 |
| Foltynewicz, Mike | Atl | 9,000 | 0 | 11,800 | 200 | 2800 | 200 | 33 | 3.0 |
| Buchholz, Clay | Ari | 8,100 | 1,500 | 8,200 | 1,000 | 100 | 2500 | 37 | 2.6 |
| Stratton, Chris | Sfo | 6,600 | 100 | 7,900 | 1,200 | 1300 | 1300 | 12 | 2.6 |
| Hardy, Blaine | Det | 6,100 | 400 | 6,800 | 1,000 | 700 | 1400 | 9 | 2.1 |
| Williams, Trevor | Pit | 6,000 | -300 | 7,400 | 800 | 1400 | 500 | 3 | 1.9 |
| Mikolas, Miles | StL | 9,300 | 200 | 10,900 | 0 | 1600 | 200 | 46 | 1.8 |
| Gray, Jon | Col | 7,500 | 200 | 8,000 | 500 | 500 | 700 | 27 | 1.2 |
| Sabathia, CC | NYY | 6,500 | 100 | 6,600 | 700 | 100 | 800 | 43 | 0.9 |
| Kennedy, Ian | Kan | 6,100 | -100 | 5,600 | 1,300 | -500 | 1200 | 27 | 0.7 |
| Chatwood, Tyler | ChC | 5,700 | -200 | 6,300 | -100 | 600 | -300 | 29 | 0.3 |
| Odorizzi, Jake | Min | 7,100 | 100 | 7,200 | -100 | 100 | 0 | 27 | 0.1 |
| McCullers, Lance | Hou | 8,700 | 0 | 9,600 | -900 | 900 | -900 | 25 | 0.0 |
| Colon, Bartolo | Tex | 6,300 | 0 | 5,800 | 200 | -500 | 200 | 18 | -0.3 |
| Ferguson, Caleb | Los | 5,500 | 0 | 6,100 | -1,000 | 600 | -1000 | 2 | -0.4 |
| Romano, Sal | Cin | 5,600 | 0 | 4,500 | 500 | -1100 | 500 | 18 | -0.6 |
| Wheeler, Zack | NYM | 7,200 | 0 | 7,100 | -600 | -100 | -600 | 40 | -0.7 |
| Strahm, Matt | Sdg | 5,500 | 0 | 4,400 | 400 | -1100 | 400 | 10 | -0.7 |
| Garcia, Jaime | Tor | 6,200 | -200 | 6,100 | -500 | -100 | -700 | 37 | -0.8 |
| Anderson, Chase | Mil | 5,900 | -100 | 4,700 | -200 | -1200 | -300 | 16 | -1.5 |
| Stanek, Ryne | Tam | 5,500 | 0 | 4,000 | 0 | -1500 | 0 | 9 | -1.5 |
| Shields, James | ChW | 6,800 | 200 | 5,300 | -300 | -1500 | -100 | 15 | -1.6 |
| Leake, Mike | Sea | 8,000 | 400 | 6,700 | -800 | -1300 | -400 | 37 | -1.7 |
| Mengden, Daniel | Oak | 7,700 | -300 | 7,300 | -1,100 | -400 | -1400 | 3 | -1.8 |
| Hess, David | Bal | 6,400 | -200 | 4,900 | -300 | -1500 | -500 | 31 | -2.0 |
| Roark, Tanner | Was | 7,900 | -100 | 7,000 | -1,300 | -900 | -1400 | 34 | -2.3 |
| Thames, Eric | Mil | 3,500 | 700 | 5,000 | 100 | 1500 | 800 | 0.0 | 2.3 |
| Murphy, Tommy | Col | 0 | 0 | 2,700 | -700 | 2700 | -700 | 0.0 | 2.0 |
| Guzman, Ronald | Tex | 2,500 | 400 | 3,500 | 300 | 1000 | 700 | 12.7 | 1.7 |
| Bauers, Jake | Tam | 2,100 | 100 | 3,500 | 0 | 1400 | 100 | 4.8 | 1.5 |
| Goldschmidt, Paul | Ari | 4,500 | 300 | 5,200 | 200 | 700 | 500 | 35.2 | 1.2 |
| Cron, C.J. | Tam | 3,500 | 500 | 4,100 | 100 | 600 | 600 | 23.4 | 1.2 |
| Reynolds, Mark | Was | 3,000 | 0 | 4,000 | 200 | 1000 | 200 | 4.0 | 1.2 |
| Zunino, Mike | Sea | 2,700 | 200 | 3,400 | 300 | 700 | 500 | 9.4 | 1.2 |
| Perez, Salvador | Kan | 3,100 | 0 | 4,000 | 200 | 900 | 200 | 3.8 | 1.1 |
| Cabrera, Miguel | Det | 2,800 | -200 | 4,000 | 100 | 1200 | -100 | 5.3 | 1.1 |
| Posey, Buster | Sfo | 2,800 | -100 | 4,000 | 0 | 1200 | -100 | 3.1 | 1.1 |
| Stassi, Max | Hou | 2,600 | 100 | 3,700 | -100 | 1100 | 0 | 0.0 | 1.1 |
| Murphy, J.R. | Ari | 2,500 | 0 | 3,700 | -100 | 1200 | -100 | 6.0 | 1.1 |
| Ellis, A.J. | Sdg | 2,200 | 0 | 3,100 | 200 | 900 | 200 | 0.0 | 1.1 |
| Gomes, Yan | Cle | 2,500 | 200 | 3,300 | 0 | 800 | 200 | 10.9 | 1.0 |
| Barnhart, Tucker | Cin | 2,400 | 200 | 3,200 | 0 | 800 | 200 | 7.0 | 1.0 |
| Walker, Neil | NYY | 2,400 | 0 | 3,300 | 100 | 900 | 100 | 0.0 | 1.0 |
| Maile, Luke | Tor | 2,300 | -100 | 3,400 | 0 | 1100 | -100 | 7.8 | 1.0 |
| Barnes, Austin | Los | 2,100 | 0 | 3,100 | 0 | 1000 | 0 | 3.0 | 1.0 |
| McCann, James | Det | 2,000 | 0 | 2,900 | 100 | 900 | 100 | 2.0 | 1.0 |
| Harrison, Josh | Pit | 3,000 | 200 | 3,900 | 200 | 900 | 400 | 13.2 | 1.3 |
| Murphy, Dan | Was | 2,900 | 0 | 4,100 | 100 | 1200 | 100 | 0.0 | 1.3 |
| Zobrist, Ben | ChC | 2,900 | -100 | 4,200 | 0 | 1300 | -100 | 6.4 | 1.2 |
| Gyorko, Jedd | StL | 2,400 | 100 | 3,500 | 0 | 1100 | 100 | 6.0 | 1.2 |
| Fernandez, Jose | Ana | 2,300 | 300 | 2,900 | 300 | 600 | 600 | 8.2 | 1.2 |
| Villar, Jonathan | Mil | 2,700 | 200 | 3,500 | 100 | 800 | 300 | 8.1 | 1.1 |
| Forsythe, Logan | Los | 2,500 | 300 | 3,000 | 300 | 500 | 600 | 2.4 | 1.1 |
| Valera, Breyvic | Los | 2,100 | -100 | 3,100 | 200 | 1000 | 100 | 15.7 | 1.1 |
| Descalso, Daniel | Ari | 2,800 | 0 | 3,800 | 0 | 1000 | 0 | 16.6 | 1.0 |
| Torreyes, Ronald | NYY | 2,200 | -100 | 3,000 | 300 | 800 | 200 | 0.0 | 1.0 |
| Lamb, Jake | Ari | 3,100 | 0 | 4,400 | 300 | 1300 | 300 | 17.3 | 1.6 |
| Muncy, Max | Los | 3,900 | 600 | 4,700 | 100 | 800 | 700 | 17.9 | 1.5 |
| Frazier, Todd | NYM | 3,300 | 400 | 3,900 | 400 | 600 | 800 | 11.2 | 1.4 |
| Suarez, Eugenio | Cin | 3,700 | 100 | 4,800 | 100 | 1100 | 200 | 14.7 | 1.3 |
| Arroyo, Christian | Tam | 2,500 | 300 | 3,400 | 100 | 900 | 400 | 9.3 | 1.3 |
| Sandoval, Pablo | Sfo | 2,400 | 200 | 3,300 | 200 | 900 | 400 | 15.5 | 1.3 |
| Dozier, Hunter | Kan | 2,200 | 100 | 3,100 | 300 | 900 | 400 | 3.8 | 1.3 |
| Candelario, Jeimer | Det | 3,000 | -200 | 4,100 | 200 | 1100 | 0 | 6.3 | 1.1 |
| Shaw, Travis | Mil | 3,800 | 0 | 4,500 | 300 | 700 | 300 | 10.6 | 1.0 |
| Andujar, Miguel | NYY | 3,700 | 200 | 4,200 | 300 | 500 | 500 | 13.3 | 1.0 |
| Chapman, Matt | Oak | 3,300 | 200 | 3,900 | 200 | 600 | 400 | 13.2 | 1.0 |
| Villanueva, Christian | Sdg | 2,900 | -200 | 4,200 | -100 | 1300 | -300 | 6.0 | 1.0 |
| Franco, Maikel | Phi | 2,500 | -100 | 3,500 | 100 | 1000 | 0 | 6.0 | 1.0 |
| Spangenberg, Cory | Sdg | 2,500 | 0 | 3,300 | 200 | 800 | 200 | 19.7 | 1.0 |
| Flaherty, Ryan | Atl | 2,400 | 100 | 3,100 | 200 | 700 | 300 | 0.0 | 1.0 |
| Moran, Colin | Pit | 2,400 | 0 | 3,300 | 100 | 900 | 100 | 4.1 | 1.0 |
| Marte, Ketel | Ari | 2,700 | 200 | 3,500 | 400 | 800 | 600 | 13.8 | 1.4 |
| Swanson, Dansby | Atl | 3,100 | 100 | 3,900 | 300 | 800 | 400 | 15.7 | 1.2 |
| Crawford, Brandon | Sfo | 3,400 | 300 | 4,100 | 100 | 700 | 400 | 24.8 | 1.1 |
| Holt, Brock | Bos | 2,800 | 100 | 3,600 | 200 | 800 | 300 | 4.2 | 1.1 |
| Bogaerts, Xander | Bos | 4,300 | 200 | 4,900 | 200 | 600 | 400 | 10.0 | 1.0 |
| Iglesias, Jose | Det | 2,300 | -100 | 3,200 | 200 | 900 | 100 | 5.4 | 1.0 |
| Segura, Jean | Sea | 3,900 | 0 | 4,800 | 0 | 900 | 0 | 13.1 | 0.9 |
| Taylor, Chris | Los | 3,600 | 100 | 4,300 | 100 | 700 | 200 | 6.0 | 0.9 |
| Correa, Carlos | Hou | 2,700 | -1,100 | 4,700 | 0 | 2000 | -1100 | 0.0 | 0.9 |
| Adames, Willy | Tam | 2,400 | 0 | 3,300 | 0 | 900 | 0 | 0.0 | 0.9 |
| Crawford, J.P. | Phi | 2,100 | 100 | 3,000 | -100 | 900 | 0 | 8.1 | 0.9 |
| Eaton, Adam | Was | 3,500 | 1,500 | 4,200 | 0 | 700 | 1500 | 0.0 | 2.2 |
| Braun, Ryan | Mil | 3,400 | 400 | 4,800 | 400 | 1400 | 800 | 22.9 | 2.2 |
| Martin, Leonys | Det | 3,000 | 200 | 4,400 | 400 | 1400 | 600 | 16.1 | 2.0 |
| Field, Johnny | Tam | 2,800 | 400 | 3,800 | 400 | 1000 | 800 | 6.1 | 1.8 |
| Pederson, Joc | Los | 2,900 | 100 | 4,300 | 0 | 1400 | 100 | 24.2 | 1.5 |
| Granderson, Curtis | Tor | 3,300 | 500 | 3,900 | 300 | 600 | 800 | 20.5 | 1.4 |
| Hoskins, Rhys | Phi | 3,300 | 300 | 4,200 | 200 | 900 | 500 | 7.0 | 1.4 |
| Gallo, Joey | Tex | 3,000 | -100 | 4,200 | 300 | 1200 | 200 | 25.2 | 1.4 |
| Bader, Harrison | StL | 2,400 | 100 | 3,800 | -100 | 1400 | 0 | 9.2 | 1.4 |
| Benintendi, Andrew | Bos | 4,700 | 100 | 5,700 | 200 | 1000 | 300 | 12.1 | 1.3 |
| Soler, Jorge | Kan | 3,300 | 100 | 4,000 | 500 | 700 | 600 | 3.0 | 1.3 |
| Betts, Mookie | Bos | 4,500 | 0 | 5,800 | -100 | 1300 | -100 | 3.0 | 1.2 |
| Hernandez, Teoscar | Tor | 3,800 | 300 | 4,400 | 300 | 600 | 600 | 14.4 | 1.2 |
| Castellanos, Nick | Det | 2,900 | -200 | 4,200 | 100 | 1300 | -100 | 5.4 | 1.2 |
| Jankowski, Travis | Sdg | 2,700 | 0 | 3,900 | 0 | 1200 | 0 | 7.7 | 1.2 |
| Cabrera, Melky | Cle | 2,600 | 100 | 3,300 | 400 | 700 | 500 | 12.7 | 1.2 |
| Hernandez, Gorkys | Sfo | 2,500 | 0 | 3,600 | 100 | 1100 | 100 | 25.2 | 1.2 |
| Fowler, Dustin | Oak | 2,400 | -100 | 3,800 | -100 | 1400 | -200 | 7.7 | 1.2 |
| Perez, Hernan | Mil | 2,000 | 0 | 3,100 | 100 | 1100 | 100 | 0.0 | 1.2 |
| Tucker, Preston | Atl | 2,000 | 0 | 3,200 | 0 | 1200 | 0 | 0.0 | 1.2 |
| Meadows, Austin | Pit | 3,100 | 0 | 4,300 | -100 | 1200 | -100 | 6.1 | 1.1 |
| Peralta, David | Ari | 3,100 | 0 | 4,200 | 0 | 1100 | 0 | 14.8 | 1.1 |
| Grichuk, Randal | Tor | 2,800 | 300 | 3,500 | 100 | 700 | 400 | 21.9 | 1.1 |
| Hernandez, Kike | Los | 2,400 | 200 | 3,300 | 0 | 900 | 200 | 3.0 | 1.1 |
| Gamel, Ben | Sea | 2,200 | 0 | 3,200 | 100 | 1000 | 100 | 7.7 | 1.1 |
| Jackson, Austin | Sfo | 2,100 | 100 | 3,100 | 0 | 1000 | 100 | 4.5 | 1.1 |
| Reyes, Victor | Det | 2,000 | 0 | 3,100 | 0 | 1100 | 0 | 0.0 | 1.1 |
| Martinez, J.D. | Bos | 5,000 | 300 | 5,500 | 200 | 500 | 500 | 15.6 | 1.0 |
| Yelich, Christian | Mil | 4,300 | 200 | 4,900 | 200 | 600 | 400 | 13.6 | 1.0 |
| Pham, Tommy | StL | 3,900 | 400 | 4,500 | 0 | 600 | 400 | 9.2 | 1.0 |
| McCutchen, Andrew | Sfo | 2,900 | -100 | 4,000 | 0 | 1100 | -100 | 21.8 | 1.0 |
| Almora, Albert | ChC | 2,800 | -100 | 3,800 | 100 | 1000 | 0 | 10.5 | 1.0 |
| Herrera, Odubel | Phi | 2,800 | 0 | 3,800 | 0 | 1000 | 0 | 5.5 | 1.0 |
| Heyward, Jason | ChC | 2,800 | 100 | 3,600 | 100 | 800 | 200 | 14.7 | 1.0 |
| Inciarte, Ender | Atl | 2,800 | -100 | 3,900 | 0 | 1100 | -100 | 5.1 | 1.0 |
| Palka, Daniel | ChW | 2,700 | 100 | 3,600 | 0 | 900 | 100 | 6.2 | 1.0 |
| Smith, Mallex | Tam | 2,400 | 0 | 3,400 | 0 | 1000 | 0 | 10.8 | 1.0 |
| Davis, Rajai | Cle | 2,200 | 0 | 3,200 | 0 | 1000 | 0 | 24.4 | 1.0 |
| Goodwin, Brian | Was | 2,200 | 0 | 3,200 | 0 | 1000 | 0 | 0.0 | 1.0 |
Tuesday, June 12, 2018
Fan Duel MLB Player VALU 6/12/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment