Friday, June 15, 2018

Fan Duel MLB Player Valu 6/15/18

Pos Player TM FD$ FD$t DK$ DK$t $Save $Diff $Rise LPts Valu
0P Morton, Charlie Hou 9,600 -200 12,100 1,700 2500 2500 1500 20 6.5
0P Godley, Zack Ari 7,200 300 8,100 1,600 900 900 1900 41 3.7
0P Kluber, Corey Cle 12,000 300 13,600 0 1600 1600 300 52 3.5
0P Gausman, Kevin Bal 7,600 100 8,500 900 900 900 1000 33 2.8
0P Lugo, Seth NYM 6,400 500 7,100 600 700 700 1100 52 2.5
0P Stripling, Ross Los 9,100 400 9,800 600 700 700 1000 42 2.4
0P Fiers, Michael Det 7,100 200 7,300 1,200 200 200 1400 46 1.8
0P Loaisiga, Jonathan NYY 5,600 0 6,400 0 800 800 0 0 1.6
0P Holland, Derek Sfo 6,200 0 6,100 1,300 -100 -100 1300 33 1.1
0P Bassitt, Chris Oak 6,300 800 5,800 1,000 -500 -500 1800 40 0.8
0P Skaggs, Tyler Ana 8,900 200 9,300 -200 400 400 0 52 0.8
0P Wacha, Michael StL 9,000 -100 9,400 -300 400 400 -400 35 0.4
0P Porcello, Rick Bos 8,700 -100 9,100 -600 400 400 -700 31 0.1
0P Lester, Jon ChC 8,600 200 8,300 0 -300 -300 200 46 -0.4
0P Paxton, James Sea 10,000 -200 10,700 -1,800 700 700 -2000 52 -0.6
0P Bettis, Chad Col 5,700 100 5,500 -400 -200 -200 -300 15 -0.7
0P Lopez, Reynaldo ChW 6,700 300 5,900 300 -800 -800 600 44 -1.0
0P Urena, Jose Fla 6,800 0 6,300 0 -500 -500 0 28 -1.0
0P Gibson, Kyle Min 7,800 -200 7,500 -300 -300 -300 -500 34 -1.1
0P Suter, Brent Mil 6,500 -300 6,500 -1,200 0 0 -1500 27 -1.5
0P Mendez, Yohander Tex 5,500 0 4,400 400 -1100 -1100 400 2 -1.8
0P Gonzalez, Gio Was 9,200 0 8,800 -1,000 -400 -400 -1000 7 -1.8
0P McCarthy, Brandon Atl 6,400 0 5,900 -1,200 -500 -500 -1200 14 -2.2
0P Harvey, Matt Cin 5,800 -300 4,800 0 -1000 -1000 -300 18 -2.3
0P Junis, Jake Kan 8,500 -400 7,600 -500 -900 -900 -900 13 -2.7
0P Kuhl, Chad Pit 8,000 200 6,700 -1,100 -1300 -1300 -900 25 -3.5
0P Arrieta, Jake Phi 8,200 -300 7,400 -1,700 -800 -800 -2000 16 -3.6
0P Eovaldi, Nathan Tam 6,000 -300 5,300 -2,300 -700 -700 -2600 15 -4.0
0P Richard, Clayton Sdg 7,900 300 6,200 -1,100 -1700 -1700 -800 43 -4.2
0P Sanchez, Aaron Tor 7,000 -100 5,700 -2,300 -1300 -1300 -2400 32 -5.0
1B Thames, Eric Mil 3,300 -200 4,900 200 1600 1600 0 3.1 3.2
1B Walker, Neil NYY 2,300 0 3,600 200 1300 1300 200 1.5 2.8
1B Bird, Gregory NYY 3,100 200 4,100 400 1000 1000 600 12.3 2.6
1B Aguilar, Jesus Mil 3,000 -100 4,300 100 1300 1300 0 3.0 2.6
1B Smith, Dominic NYM 2,000 0 3,300 0 1300 1300 0 3.0 2.6
1B Encarnacion, Edwin Cle 3,900 0 5,000 100 1100 1100 100 3.2 2.3
1B Goldschmidt, Paul Ari 4,400 -100 5,600 0 1200 1200 -100 14.4 2.3
1B Iannetta, Chris Col 2,700 200 3,500 300 800 800 500 6.5 2.1
1B Posey, Buster Sfo 3,200 200 4,100 100 900 900 300 12.2 2.1
1B Reynolds, Mark Was 2,900 -100 4,000 0 1100 1100 -100 0.0 2.1
1B Stassi, Max Hou 2,500 0 3,600 -100 1100 1100 -100 9.2 2.1
1B Freeman, Freddie Atl 4,900 100 5,700 300 800 800 400 20.8 2.0
1B Maile, Luke Tor 2,200 -100 3,300 -100 1100 1100 -200 0.0 2.0
1B Bellinger, Cody Los 3,800 100 4,500 400 700 700 500 18.4 1.9
1B Lucroy, Jonathan Oak 2,000 0 2,900 100 900 900 100 1.0 1.9
1B Murphy, J.R. Ari 2,500 -100 3,500 0 1000 1000 -100 7.3 1.9
1B Guzman, Ronald Tex 2,400 -100 3,400 0 1000 1000 -100 1.5 1.9
2B Odor, Rougned Tex 2,300 -100 3,500 400 1200 1200 300 6.0 2.7
2B LeMahieu, D.J. Col 3,700 100 4,600 300 900 900 400 4.2 2.2
2B Valera, Breyvic Los 2,000 -100 3,000 100 1000 1000 0 0.0 2.0
2B Zobrist, Ben ChC 2,800 -200 4,000 -200 1200 1200 -400 3.0 2.0
2B Castro, Starlin Fla 2,800 -100 3,800 0 1000 1000 -100 7.2 1.9
2B Valentin, Jesmuel Phi 2,300 300 2,800 500 500 500 800 12.4 1.8
2B Altuve, Jose Hou 4,100 -100 5,000 100 900 900 0 11.4 1.8
2B Gonzalez, Erik Cle 2,300 -200 3,300 0 1000 1000 -200 1.5 1.8
3B Candelario, Jeimer Det 2,900 -100 4,100 200 1200 1200 100 4.0 2.5
3B McMahon, Ryan Col 2,100 100 3,300 0 1200 1200 100 6.2 2.5
3B Alvarez, Pedro Bal 2,400 -100 3,300 300 900 900 200 0.0 2.0
3B Lamb, Jake Ari 3,400 -200 4,400 200 1000 1000 0 7.3 2.0
3B Franco, Maikel Phi 2,400 0 3,400 0 1000 1000 0 0.0 2.0
3B Sandoval, Pablo Sfo 2,300 0 3,300 0 1000 1000 0 9.5 2.0
3B Freese, David Pit 2,100 -100 3,000 100 900 900 0 3.0 1.8
3B Davidson, Matt ChW 2,800 100 3,600 0 800 800 100 12.6 1.7
3B Spangenberg, Cory Sdg 2,700 100 3,500 0 800 800 100 9.2 1.7
3B Sanchez, Yolmer ChW 2,700 -200 3,600 100 900 900 -100 10.3 1.7
5S Semien, Marcus Oak 2,900 100 3,800 300 900 900 400 4.1 2.2
5S Mercer, Jordy Pit 2,700 400 3,300 500 600 600 900 23.7 2.1
5S Crawford, J.P. Phi 2,100 -100 3,200 0 1100 1100 -100 10.3 2.1
5S Fletcher, David Ana 2,000 0 3,000 0 1000 1000 0 22.0 2.0
5S Swanson, Dansby Atl 3,000 0 3,900 100 900 900 100 5.1 1.9
5S Story, Trevor Col 4,300 300 4,900 300 600 600 600 16.8 1.8
5S Marte, Ketel Ari 3,200 0 4,000 200 800 800 200 16.9 1.8
5S Machado, Manny Bal 4,200 -200 5,000 300 800 800 100 4.5 1.7
5S Iglesias, Jose Det 2,500 -100 3,300 100 800 800 0 15.3 1.6
5S Rodriguez, Ronny Det 2,000 0 2,800 0 800 800 0 3.2 1.6
OF Davis, Khris Oak 3,800 200 4,900 900 1100 1100 1100 24.8 3.3
OF Pederson, Joc Los 2,800 0 4,300 300 1500 1500 300 18.7 3.3
OF Martin, Leonys Det 3,400 200 4,700 300 1300 1300 500 8.3 3.1
OF Peralta, David Ari 3,100 0 4,600 100 1500 1500 100 26.1 3.1
OF Fowler, Dustin Oak 2,200 -100 3,700 100 1500 1500 0 3.1 3.0
OF Gardner, Brett NYY 3,200 300 4,400 200 1200 1200 500 7.6 2.9
OF Cuevas, Noel Col 2,000 0 3,300 300 1300 1300 300 0.0 2.9
OF Bader, Harrison StL 2,400 -100 3,800 100 1400 1400 0 3.0 2.8
OF Choo, Shin-Soo Tex 3,700 100 4,600 600 900 900 700 21.4 2.5
OF Marte, Starling Pit 3,600 200 4,600 300 1000 1000 500 20.4 2.5
OF Jankowski, Travis Sdg 2,600 -100 3,900 0 1300 1300 -100 0.0 2.5
OF Dietrich, Derek Fla 2,500 -100 3,800 0 1300 1300 -100 4.1 2.5
OF Bautista, Jose NYM 2,100 -100 3,400 0 1300 1300 -100 0.0 2.5
OF Trumbo, Mark Bal 2,600 200 3,600 200 1000 1000 400 14.1 2.4
OF Blash, Jabari Ana 2,000 -200 3,300 0 1300 1300 -200 0.0 2.4
OF Inciarte, Ender Atl 2,700 -100 3,800 200 1100 1100 100 20.9 2.3
OF Altherr, Aaron Phi 2,400 100 3,300 300 900 900 400 0.0 2.2
OF Reyes, Victor Det 2,200 200 3,100 200 900 900 400 6.3 2.2
OF Gallo, Joey Tex 3,000 0 4,000 200 1000 1000 200 6.5 2.2
OF Meadows, Austin Pit 3,100 -100 4,300 -100 1200 1200 -200 0.0 2.2
OF Dickerson, Corey Pit 2,800 -100 3,900 0 1100 1100 -100 1.5 2.1
OF Williams, Nick Phi 2,100 -100 3,200 0 1100 1100 -100 11.4 2.1
OF Gonzalez, Carlos Col 3,200 300 4,000 100 800 800 400 8.2 2.0
OF McCutchen, Andrew Sfo 3,400 200 4,300 0 900 900 200 19.9 2.0
OF Renfroe, Hunter Sdg 2,700 0 3,700 0 1000 1000 0 0.0 2.0
OF Davis, Rajai Cle 2,000 -100 3,100 -100 1100 1100 -200 6.1 2.0

No comments:

Post a Comment