Thursday, June 7, 2018

MLB Fan Del Valu Players 6/7/18

0P Cole, Gerrit Hou 11,800 400 0 43 14,000 2,400 2200 2800 43 5.0
0P Leake, Mike Sea 7,600 900 0 43 7,500 3,100 -100 4000 43 3.9
0P Mikolas, Miles StL 9,000 200 0 25 10,900 1,400 1900 1600 25 3.5
0P Taillon, Jameson Pit 7,800 -100 0 52 8,100 2,300 300 2200 52 2.5
0P Anderson, Tyler Col 5,900 -100 0 12 6,900 500 1000 400 12 1.4
0P Garcia, Jaime Tor 6,200 0 0 -4 6,600 800 400 800 -4 1.2
0P Berrios, Jose Min 9,500 400 0 33 10,600 -500 1100 -100 33 1.0
0P Pivetta, Nick Phi 8,400 200 0 12 9,300 -300 900 -100 12 0.8
0P Santana, Dennis Los 5,600 100 0 0 4,900 900 -700 1000 0 0.3
0P Hammel, Jason Kan 7,300 -200 0 22 6,100 1,500 -1200 1300 22 0.1
0P Chatwood, Tyler ChC 5,800 -100 0 19 6,400 -500 600 -600 19 0.0
0P Richards, Trevor Fla 5,700 0 0 44 5,500 0 -200 0 44 -0.2
0P Beeks, Jalen Bos 6,000 0 0 0 5,700 0 -300 0 0 -0.3
0P Shields, James ChW 6,700 300 0 34 5,600 300 -1100 600 34 -0.5
0P Hess, David Bal 6,500 600 0 25 5,200 0 -1300 600 25 -0.7
0P Mahle, Tyler Cin 6,400 300 0 36 6,200 -800 -200 -500 36 -0.7
0P Blackburn, Paul Oak 5,500 0 0 0 4,000 0 -1500 0 0 -1.5
0P Stanek, Ryne Tam 5,500 0 12 12 4,000 0 -1500 0 12 -1.5
0P Hamels, Cole Tex 8,600 200 0 43 8,100 -1,800 -500 -1600 43 -2.1
0P Boyd, Matt Det 7,000 -300 0 18 5,800 -2,500 -1200 -2800 18 -4.0
1B Gattis, Evan Hou 2,400 0 14.1 28.2 3,900 300 1500 300 14.1 1.8
1B Stassi, Max Hou 2,600 0 0 0 4,000 200 1400 200 0.0 1.6
1B Cron, C.J. Tam 2,900 0 9.3 18.7 4,000 300 1100 300 9.3 1.4
1B Maile, Luke Tor 2,200 -100 0 30.9 3,600 100 1400 0 0.0 1.4
1B McCann, James Det 2,100 0 6.2 0 3,300 200 1200 200 6.2 1.4
1B Barnhart, Tucker Cin 2,400 200 11.1 3 3,300 200 900 400 11.1 1.3
1B Diaz, Elias Pit 2,000 0 0 0 3,300 0 1300 0 0.0 1.3
1B Olson, Matt Oak 3,700 100 9.5 3 4,600 200 900 300 9.5 1.2
1B Ramos, Wilson Tam 2,600 -200 1.5 3 3,800 200 1200 0 1.5 1.2
1B Hicks, John Det 2,400 0 3 3 3,400 200 1000 200 3.0 1.2
1B Sisco, Chance Bal 2,100 0 3 3 3,200 100 1100 100 3.0 1.2
2B Hernandez, Cesar Phi 3,100 200 9.2 9.2 4,200 0 1100 200 9.2 1.3
2B Gordon, Dee Sea 3,300 0 6.1 6 4,100 400 800 400 6.1 1.2
2B Travis, Devon Tor 2,000 -100 4.5 9 3,200 100 1200 0 4.5 1.2
2B Lowrie, Jed Oak 3,500 100 13.7 18.2 4,500 0 1000 100 13.7 1.1
2B Nunez, Eduardo Bos 3,100 200 4.8 0 3,600 400 500 600 4.8 1.1
2B Odor, Rougned Tex 2,200 -200 4.5 0 3,400 100 1200 -100 4.5 1.1
2B Schoop, Jonathan Bal 3,000 0 1.5 0 3,700 300 700 300 1.5 1.0
2B Wong, Kolten StL 2,300 100 3 0 3,000 200 700 300 3.0 1.0
2B Gyorko, Jedd StL 2,500 -100 3 6 3,600 -100 1100 -200 3.0 0.9
2B Wendle, Joey Tam 2,400 -100 3 3 3,300 100 900 0 3.0 0.9
2B Dixon, Brandon Cin 2,000 0 0 0 2,900 0 900 0 0.0 0.9
2B Valera, Breyvic Los 2,000 0 0 0 2,900 0 900 0 0.0 0.9
2B Harrison, Josh Pit 2,700 -200 15.8 28.7 3,700 0 1000 -200 15.8 0.8
2B Peterson, Jace Bal 2,100 0 0 0 2,800 100 700 100 0.0 0.8
3B Escobar, Eduardo Min 3,500 200 21.9 12 4,500 300 1000 500 21.9 1.5
3B Suarez, Eugenio Cin 3,700 0 7.5 9 5,100 0 1400 0 7.5 1.4
3B Beltre, Adrian Tex 3,100 400 18.7 18.7 3,800 200 700 600 18.7 1.3
3B Seager, Kyle Sea 3,100 200 22.2 18.7 3,700 300 600 500 22.2 1.1
3B Chapman, Matt Oak 3,000 100 3 3 3,900 0 900 100 3.0 1.0
3B Alvarez, Pedro Bal 2,800 100 3 3 3,500 200 700 300 3.0 1.0
3B Devers, Rafael Bos 2,900 0 7.6 12.2 3,600 200 700 200 7.6 0.9
3B Sanchez, Yolmer ChW 2,900 100 11.5 6.2 3,600 100 700 200 11.5 0.9
3B Valencia, Danny Bal 2,600 100 1.8 0 3,300 100 700 200 1.8 0.9
3B Arroyo, Christian Tam 2,200 -200 0 0 3,200 100 1000 -100 0.0 0.9
3B McMahon, Ryan Col 2,100 -100 0 0 3,100 0 1000 -100 0.0 0.9
3B Bryant, Kris ChC 4,300 100 13.7 18.2 4,900 100 600 200 13.7 0.8
3B Freese, David Pit 2,100 0 22.2 22.2 2,900 0 800 0 22.2 0.8
3B Blandino, Alex Cin 2,000 0 1.5 3 2,800 0 800 0 1.5 0.8
3B Davidson, Matt ChW 3,100 0 9.1 12.2 3,800 0 700 0 9.1 0.7
3B Franco, Maikel Phi 2,800 100 3 0 3,400 0 600 100 3.0 0.7
3B Kiner-Falefa, Isiah Tex 2,500 -100 9.1 15.2 3,200 100 700 0 9.1 0.7
3B Moran, Colin Pit 2,400 -100 7.7 12.4 3,200 0 800 -100 7.7 0.7
3B Duffy, Matt Tam 2,300 0 6.1 6 2,900 100 600 100 6.1 0.7
3B Dozier, Hunter Kan 2,200 -100 6.1 6 2,900 100 700 0 6.1 0.7
5S Robertson, Daniel Tam 2,300 -200 0 0 3,900 200 1600 0 0.0 1.6
5S Semien, Marcus Oak 3,400 100 0 0 4,300 400 900 500 0.0 1.4
5S Diaz, Aledmys Tor 2,200 100 0 0 3,300 100 1100 200 0.0 1.3
5S Munoz, Yairo StL 2,600 -200 4.8 6.5 3,900 0 1300 -200 4.8 1.1
5S Machado, Manny Bal 4,500 200 9.5 6.5 5,300 0 800 200 9.5 1.0
5S Correa, Carlos Hou 4,000 100 6.1 6 4,900 0 900 100 6.1 1.0
5S Rodriguez, Ronny Det 2,100 0 1.2 0 3,000 100 900 100 1.2 1.0
5S Urshela, Giovanny Tor 2,000 0 0 6.2 2,900 100 900 100 0.0 1.0
5S Segura, Jean Sea 3,900 200 21.7 21.7 4,600 0 700 200 21.7 0.9
5S Iglesias, Jose Det 2,700 -100 4 6.5 3,500 200 800 100 4.0 0.9
5S Kingery, Scott Phi 2,100 100 4.6 3 2,900 0 800 100 4.6 0.9
5S Torres, Ramon Kan 2,100 0 0 0 2,900 100 800 100 0.0 0.9
5S Crawford, J.P. Phi 2,000 0 0 0 2,900 0 900 0 0.0 0.9
5S Rojas, Miguel Fla 2,000 0 1.5 0 2,900 0 900 0 1.5 0.9
5S Riddle, J.T. Fla 2,300 300 15.6 6.5 2,800 0 500 300 15.6 0.8
5S Romine, Andrew Sea 2,000 0 0 3.2 2,700 100 700 100 0.0 0.8
OF Fowler, Dustin Oak 2,400 -100 3 6 4,300 100 1900 0 3.0 1.9
OF Davis, Khris Oak 3,800 200 31.3 25.2 5,100 200 1300 400 31.3 1.7
OF Cozens, Dylan Phi 2,000 0 22.2 22.2 3,600 0 1600 0 22.2 1.6
OF Gonzalez, Carlos Col 3,200 500 25.4 12.4 4,100 100 900 600 25.4 1.5
OF Herrera, Odubel Phi 2,700 100 7.6 6 3,900 100 1200 200 7.6 1.4
OF Pinder, Chad Oak 2,600 200 4.6 0 3,700 100 1100 300 4.6 1.4
OF Pederson, Joc Los 2,500 -100 11.1 0 3,900 100 1400 0 11.1 1.4
OF Field, Johnny Tam 2,200 100 3 0 3,400 100 1200 200 3.0 1.4
OF Jones, JaCoby Det 2,000 0 6.1 18.2 3,400 0 1400 0 6.1 1.4
OF Meadows, Austin Pit 3,200 -200 4.5 6 4,700 0 1500 -200 4.5 1.3
OF Martin, Leonys Det 3,000 -200 6.9 3 4,400 100 1400 -100 6.9 1.3
OF Almonte, Abraham Kan 2,500 300 1.5 0 3,300 200 800 500 1.5 1.3
OF Granderson, Curtis Tor 2,500 -100 3 3 3,700 200 1200 100 3.0 1.3
OF Span, Denard Sea 3,000 200 21.7 21.7 3,900 100 900 300 21.7 1.2
OF Reyes, Victor Det 2,100 0 0 0 3,200 100 1100 100 0.0 1.2
OF Tauchman, Mike Col 2,000 0 1.5 0 3,200 0 1200 0 1.5 1.2
OF Martinez, J.D. Bos 4,800 100 17.3 3 5,400 400 600 500 17.3 1.1
OF Rosario, Eddie Min 4,200 0 4.1 0 5,000 300 800 300 4.1 1.1
OF Choo, Shin-Soo Tex 3,500 100 14.1 3 4,300 200 800 300 14.1 1.1
OF Pham, Tommy StL 3,400 -100 6.3 9.2 4,600 0 1200 -100 6.3 1.1
OF Schebler, Scott Cin 3,300 200 15.4 6 3,900 300 600 500 15.4 1.1
OF Marte, Starling Pit 2,900 0 13.8 24.5 4,000 0 1100 0 13.8 1.1
OF Goodrum, Niko Det 2,800 -100 8.2 3 3,900 100 1100 0 8.2 1.1
OF Canha, Mark Oak 2,600 100 6 9 3,600 0 1000 100 6.0 1.1
OF Bader, Harrison StL 2,300 -300 4.6 9.2 3,900 -200 1600 -500 4.6 1.1
OF Gordon, Alex Kan 2,200 -100 5.5 16.5 3,200 200 1000 100 5.5 1.1
OF Piscotty, Stephen Oak 2,200 0 3 3 3,200 100 1000 100 3.0 1.1

No comments:

Post a Comment