Friday, June 30, 2017

MLB 06/30 Fan Duel Player Values Late

SP Wood, Alex Los 10,500 300 11,700 2,100 10400 5,600 3,000
SP Gray, Sonny Oak 8,300 200 8,400 -200 8400 -500 -300
SP Ray, Robbie Ari 9,600 -200 10,300 -2,000 10000 -3,800 -1,100
SP Foltynewicz, Mike Atl 7,600 0 7,400 -1,000 7600 -3,600 -1,200
SP Miranda, Ariel Sea 8,100 0 5,500 0 5000 -2,100 -2,600
SP Bridwell, Parker Ana 6,400 700 4,700 -200 6600 -6,300 -2,600
SP Gray, Jon Col 7,700 200 6,700 -1,700 6800 -4,100 -2,900
SP Richard, Clayton Sdg 7,200 200 5,500 -1,400 5800 -4,800 -3,300
SH Simmons, Andrelton Ana 2,900 700 4,100 1,100 3400 3,000 1,600
SH Seager, Corey Los 3,900 0 5,200 -100 4400 1,900 1,200
SH Valaika, Pat Col 2,200 100 3,300 200 1400 3,300 1,200
SH Owings, Chris Ari 3,200 0 4,400 0 2600 3,000 1,200
SH Aybar, Erick Sdg 2,400 0 3,300 100 1600 3,200 1,000
OF Puig, Yasiel Los 2,300 -100 3,700 200 3600 2,200 1,700
OF Taylor, Chris Los 2,700 -100 4,200 0 2800 3,400 1,600
OF Hernandez, Kike Los 2,600 0 3,700 200 2000 3,200 1,300
OF Dyson, Jarrod Sea 2,600 100 3,800 100 3000 2,100 1,200
OF Pirela, Jose Sdg 2,500 -300 3,500 -100 2200 2,800 1,200
OF Renfroe, Hunter Sdg 2,600 0 3,300 400 2200 3,200 1,100
OF Joyce, Matt Oak 2,900 0 3,700 300 3400 1,700 1,100
OF Haniger, Mitch Sea 3,200 -400 4,200 -400 3800 1,200 1,000
OF Thompson, Trayce Los 2,200 200 3,200 200 1400 3,000 1,000
C Murphy, Tommy Col 2,000 0 3,000 100 1400 3,200 1,100
3B Seager, Kyle Sea 2,700 -100 4,300 400 3000 3,800 2,100
3B Escobar, Yunel Ana 2,900 800 3,900 1,100 3000 2,900 1,300
3B Marte, Jefry Ana 2,100 100 3,200 200 1600 2,800 1,200
3B Turner, Justin Los 3,500 -100 4,500 0 4600 1,000 1,100
3B Lamb, Jake Ari 3,800 100 5,000 0 4000 2,100 1,100
2B Lowrie, Jed Oak 2,800 0 4,000 600 3200 3,400 1,800
2B Phillips, Brandon Atl 2,900 0 4,000 100 3200 2,100 1,200
1B Bellinger, Cody Los 3,900 -200 5,400 -100 5200 1,500 1,600
1B Goldschmidt, Paul Ari 4,400 -100 5,500 -100 5400 1,100 1,100

MLB 06/30 Fan Duel Player Values 1

SP Wood, Alex Los 10,500 300 11,700 2,100 10400 5,600
SP Vargas, Jason Kan 8,700 0 9,000 700 8200 2,700
SP Santana, Ervin Min 8,800 -300 9,300 100 9600 1,300
SP Gray, Sonny Oak 8,300 200 8,400 -200 8400 -500
SP Montgomery, Mike ChC 7,300 100 6,800 0 7400 -3,600
SP Ray, Robbie Ari 9,600 -200 10,300 -2,000 10000 -3,800
SP Foltynewicz, Mike Atl 7,600 0 7,400 -1,000 7600 -3,600
SP Pelfrey, Mike ChW 6,000 -200 4,800 -500 6000 -3,200
SP Roark, Tanner Was 8,000 0 6,500 -100 7400 -1,800
SP Garza, Matt Mil 7,100 0 5,400 -300 6800 -3,300
SP Bibens-Dirkx, Austin Tex 7,300 1,200 5,600 800 6000 -1,100
SP Volquez, Edinson Fla 7,500 200 6,000 -700 5400 -2,500
SP Miranda, Ariel Sea 8,100 0 5,500 0 5000 -2,100
SP Bridwell, Parker Ana 6,400 700 4,700 -200 6600 -6,300
SP McCullers, Lance Hou 9,500 0 8,800 -2,000 10600 -6,900
SP Gray, Jon Col 7,700 200 6,700 -1,700 6800 -4,100
SP Richard, Clayton Sdg 7,200 200 5,500 -1,400 5800 -4,800
SP Pineda, Michael NYY 8,400 0 8,200 -3,500 9000 -7,400
SP Leake, Mike StL 7,600 100 5,300 -2,100 8000 -7,700
SH Simmons, Andrelton Ana 2,900 700 4,100 1,100 3400 3,000
SH Russell, Addison ChC 2,800 0 4,000 200 2600 3,000
SH Arcia, Orlando Mil 2,500 0 3,700 100 3200 1,700
SH Seager, Corey Los 3,900 0 5,200 -100 4400 1,900
SH Valaika, Pat Col 2,200 100 3,300 200 1400 3,300
SH Owings, Chris Ari 3,200 0 4,400 0 2600 3,000
SH Escobar, Alcides Kan 2,300 100 3,100 400 1800 2,800
SH Aybar, Erick Sdg 2,400 0 3,300 100 1600 3,200
OF Broxton, Keon Mil 2,800 -100 4,500 200 4200 2,300
OF Santana, Domingo Mil 2,900 -200 4,500 100 4200 2,300
OF DeShields Jr., Delino Tex 2,600 300 4,000 600 2200 3,900
OF Puig, Yasiel Los 2,300 -100 3,700 200 3600 2,200
OF Zagunis, Mark ChC 2,000 0 3,300 400 1400 4,000
OF Pham, Tommy StL 3,000 0 4,400 200 3200 3,000
OF Taylor, Chris Los 2,700 -100 4,200 0 2800 3,400
OF Choo, Shin-Soo Tex 3,300 400 4,400 800 4000 2,500
OF Hernandez, Kike Los 2,600 0 3,700 200 2000 3,200
OF Yelich, Christian Fla 3,200 -200 3,900 400 3600 1,600
OF Dyson, Jarrod Sea 2,600 100 3,800 100 3000 2,100
OF Pirela, Jose Sdg 2,500 -300 3,500 -100 2200 2,800
OF Suzuki, Ichiro Fla 2,300 0 3,100 400 1400 3,300
OF Renfroe, Hunter Sdg 2,600 0 3,300 400 2200 3,200
OF Joyce, Matt Oak 2,900 0 3,700 300 3400 1,700
OF Haniger, Mitch Sea 3,200 -400 4,200 -400 3800 1,200
OF Kepler, Max Min 2,500 0 3,300 200 1400 3,100
OF Thompson, Trayce Los 2,200 200 3,200 200 1400 3,000
OF Bonifacio, Jorge Kan 3,000 200 4,000 200 2800 2,800
C Murphy, Tommy Col 2,000 0 3,000 100 1400 3,200
C Wieters, Matt Was 2,700 100 3,400 400 1600 3,200
C Lucroy, Jonathan Tex 2,500 200 3,400 300 1800 2,500
C Ellis, A.J. Fla 2,100 0 2,800 300 1400 2,700
3B Seager, Kyle Sea 2,700 -100 4,300 400 3000 3,800
3B Candelario, Jeimer ChC 2,000 -100 3,300 400 1400 4,100
3B Escobar, Yunel Ana 2,900 800 3,900 1,100 3000 2,900
3B Prado, Martin Fla 2,800 -100 3,600 300 2600 2,500
3B Marte, Jefry Ana 2,100 100 3,200 200 1600 2,800
3B Turner, Justin Los 3,500 -100 4,500 0 4600 1,000
3B Lamb, Jake Ari 3,800 100 5,000 0 4000 2,100
3B Dietrich, Derek Fla 2,600 0 3,200 400 1400 3,200
2B Lowrie, Jed Oak 2,800 0 4,000 600 3200 3,400
2B Sogard, Eric Mil 3,000 -200 4,200 0 3200 2,400
2B Gordon, Dee Fla 2,900 0 4,100 200 3800 1,900
2B Hanson, Alen ChW 2,300 -100 3,600 0 1400 3,600
2B Baez, Javier ChC 2,500 -100 3,800 0 2200 3,600
2B DeJong, Paul StL 2,800 0 4,200 -100 3000 2,000
2B Villar, Jonathan Mil 2,500 -100 4,100 -400 3000 2,000
2B La Stella, Tommy ChC 2,100 -100 3,000 300 1400 3,200
2B Phillips, Brandon Atl 2,900 0 4,000 100 3200 2,100
2B Sanchez, Carlos ChW 2,500 0 3,300 300 1400 3,300
1B Moore, Tyler Fla 2,200 -100 3,600 400 1800 4,300
1B Bour, Justin Fla 3,000 -100 4,200 400 4400 1,900
1B Bellinger, Cody Los 3,900 -200 5,400 -100 5200 1,500
1B Napoli, Mike Tex 2,600 200 3,800 300 2400 2,600
1B Abreu, Jose ChW 3,400 -200 4,300 0 3600 1,800
1B Goldschmidt, Paul Ari 4,400 -100 5,500 -100 5400 1,100
1B Zimmerman, Ryan Was 3,600 0 4,600 0 3600 2,200

MLB 06/30 Fan Duel Player Values 2

SP Wood, Alex Los 10,500 300 11,700 2,100 10400 5,600
SP Vargas, Jason Kan 8,700 0 9,000 700 8200 2,700
SP Santana, Ervin Min 8,800 -300 9,300 100 9600 1,300
SP Gray, Sonny Oak 8,300 200 8,400 -200 8400 -500
SP Bibens-Dirkx, Austin Tex 7,300 1,200 5,600 800 6000 -1,100
SP Roark, Tanner Was 8,000 0 6,500 -100 7400 -1,800
SP Miranda, Ariel Sea 8,100 0 5,500 0 5000 -2,100
SP Volquez, Edinson Fla 7,500 200 6,000 -700 5400 -2,500
SP Pelfrey, Mike ChW 6,000 -200 4,800 -500 6000 -3,200
SP Garza, Matt Mil 7,100 0 5,400 -300 6800 -3,300
SP Foltynewicz, Mike Atl 7,600 0 7,400 -1,000 7600 -3,600
SP Sanchez, Anibal Det 6,900 -100 5,100 -500 5600 -3,800
SP Ray, Robbie Ari 9,600 -200 10,300 -2,000 10000 -3,800
SP Gray, Jon Col 7,700 200 6,700 -1,700 6800 -4,100
SP Richard, Clayton Sdg 7,200 200 5,500 -1,400 5800 -4,800
SP Bridwell, Parker Ana 6,400 700 4,700 -200 6600 -6,300
SP McCullers, Lance Hou 9,500 0 8,800 -2,000 10600 -6,900
SP Pineda, Michael NYY 8,400 0 8,200 -3,500 9000 -7,400
SP Leake, Mike StL 7,600 100 5,300 -2,100 8000 -7,700
SH Valaika, Pat Col 2,200 100 3,300 200 1400 3,300
SH Marte, Ketel Ari 2,000 -300 2,500 0 0 3,300
SH Aybar, Erick Sdg 2,400 0 3,300 100 1600 3,200
SH Owings, Chris Ari 3,200 0 4,400 0 2600 3,000
SH Simmons, Andrelton Ana 2,900 700 4,100 1,100 3400 3,000
SH Escobar, Alcides Kan 2,300 100 3,100 400 1800 2,800
SH Amarista, Alexi Col 2,000 0 2,800 100 1400 2,400
SH Cordoba, Allen Sdg 2,100 0 2,500 400 1400 2,300
SH Riddle, J.T. Fla 2,300 -100 2,600 300 1400 2,200
SH Pennington, Cliff Ana 2,200 200 2,700 300 1400 2,200
SH Drew, Stephen Was 2,400 -100 2,800 0 1600 1,900
SH Seager, Corey Los 3,900 0 5,200 -100 4400 1,900
SH Anderson, Tim ChW 2,700 -100 3,200 0 2000 1,800
SH Rosales, Adam Oak 2,400 -100 2,800 -100 1400 1,700
SH Arcia, Orlando Mil 2,500 0 3,700 100 3200 1,700
SH Kozma, Pete Tex 2,000 0 2,500 0 1400 1,600
SH Segura, Jean Sea 3,600 300 4,700 100 3400 1,500
SH Gregorius, Didi NYY 3,400 300 3,700 0 2600 1,500
SH Story, Trevor Col 2,500 -200 3,000 -500 2000 1,300
OF DeShields Jr., Delino Tex 2,600 300 4,000 600 2200 3,900
OF Taylor, Chris Los 2,700 -100 4,200 0 2800 3,400
OF Suzuki, Ichiro Fla 2,300 0 3,100 400 1400 3,300
OF Renfroe, Hunter Sdg 2,600 0 3,300 400 2200 3,200
OF Hernandez, Kike Los 2,600 0 3,700 200 2000 3,200
OF Kepler, Max Min 2,500 0 3,300 200 1400 3,100
OF Pham, Tommy StL 3,000 0 4,400 200 3200 3,000
OF Thompson, Trayce Los 2,200 200 3,200 200 1400 3,000
OF Tapia, Raimel Col 2,400 100 3,200 200 1400 2,900
OF Motter, Taylor Sea 3,000 0 3,400 200 1400 2,800
OF Pirela, Jose Sdg 2,500 -300 3,500 -100 2200 2,800
OF Bonifacio, Jorge Kan 3,000 200 4,000 200 2800 2,800
OF Heredia, Guillermo Sea 2,500 0 3,300 -100 1400 2,700
OF den Dekker, Matt Det 0 0 2,000 0 1400 2,600
OF Choo, Shin-Soo Tex 3,300 400 4,400 800 4000 2,500
OF Fuentes, Reymond Ari 2,300 0 3,200 -100 1400 2,500
OF Revere, Ben Ana 2,300 300 2,900 300 1400 2,400
OF Harper, Bryce Was 4,600 300 5,500 200 4000 2,300
OF Broxton, Keon Mil 2,800 -100 4,500 200 4200 2,300
OF Santana, Domingo Mil 2,900 -200 4,500 100 4200 2,300
OF Margot, Manuel Sdg 2,400 0 3,000 -100 1600 2,200
OF Puig, Yasiel Los 2,300 -100 3,700 200 3600 2,200
OF Romine, Andrew Det 2,000 0 2,900 -100 1400 2,200
OF Desmond, Ian Col 3,000 200 3,900 -100 2400 2,200
OF Raburn, Ryan Was 2,300 0 3,000 -200 1400 2,100
OF Dyson, Jarrod Sea 2,600 100 3,800 100 3000 2,100
OF Szczur, Matt Sdg 2,000 0 2,800 -100 1400 2,000
OF Engel, Adam ChW 2,700 300 3,200 200 1800 2,000
OF Blanco, Gregor Ari 2,500 -100 3,300 -200 1800 2,000
C Wieters, Matt Was 2,700 100 3,400 400 1600 3,200
C Murphy, Tommy Col 2,000 0 3,000 100 1400 3,200
C Grandal, Yasmani Los 2,800 0 3,700 -400 1600 2,800
C Ellis, A.J. Fla 2,100 0 2,800 300 1400 2,700
C Lucroy, Jonathan Tex 2,500 200 3,400 300 1800 2,500
3B Seager, Kyle Sea 2,700 -100 4,300 400 3000 3,800
3B Dietrich, Derek Fla 2,600 0 3,200 400 1400 3,200
3B Escobar, Yunel Ana 2,900 800 3,900 1,100 3000 2,900
3B Marte, Jefry Ana 2,100 100 3,200 200 1600 2,800
3B Spangenberg, Cory Sdg 2,400 -100 3,200 0 1800 2,700
3B Prado, Martin Fla 2,800 -100 3,600 300 2600 2,500
3B Gyorko, Jedd StL 3,500 100 4,400 100 3200 2,400
3B Lamb, Jake Ari 3,800 100 5,000 0 4000 2,100
3B Headley, Chase NYY 2,900 0 3,600 -200 2400 1,900
3B d'Arnaud, Chase Sdg 2,000 0 2,700 -100 1400 1,800
2B Hanson, Alen ChW 2,300 -100 3,600 0 1400 3,600
2B Lowrie, Jed Oak 2,800 0 4,000 600 3200 3,400
2B Sanchez, Carlos ChW 2,500 0 3,300 300 1400 3,300
2B Sogard, Eric Mil 3,000 -200 4,200 0 3200 2,400
2B Descalso, Daniel Ari 3,200 -100 3,700 100 2000 2,300
2B Cano, Robinson Sea 3,600 100 4,900 -400 3200 2,100
2B Phillips, Brandon Atl 2,900 0 4,000 100 3200 2,100
2B DeJong, Paul StL 2,800 0 4,200 -100 3000 2,000
2B Villar, Jonathan Mil 2,500 -100 4,100 -400 3000 2,000
2B Gordon, Dee Fla 2,900 0 4,100 200 3800 1,900
2B Machado, Dixon Det 2,200 0 2,700 0 1400 1,800
1B Moore, Tyler Fla 2,200 -100 3,600 400 1800 4,300
1B Napoli, Mike Tex 2,600 200 3,800 300 2400 2,600
1B Vargas, Kennys Min 2,600 0 3,300 -100 1400 2,400
1B Aguilar, Jesus Mil 2,300 0 3,400 -300 1800 2,300
1B Zimmerman, Ryan Was 3,600 0 4,600 0 3600 2,200
1B Valencia, Danny Sea 3,200 300 4,100 200 3000 2,100
1B Moss, Brandon Kan 2,100 0 2,600 200 1400 2,100
1B Lind, Adam Was 2,700 200 3,500 -100 2000 1,900
1B Mauer, Joe Min 3,100 200 3,800 -100 2600 1,900
1B Bour, Justin Fla 3,000 -100 4,200 400 4400 1,900
1B Refsnyder, Rob NYY 2,000 0 2,900 -300 1400 1,800
1B Abreu, Jose ChW 3,400 -200 4,300 0 3600 1,800
1B Gallo, Joey Tex 2,900 400 3,700 300 3000 1,500
1B Bellinger, Cody Los 3,900 -200 5,400 -100 5200 1,500

Sunday, June 25, 2017

MLB 06/25 Fan Duel Player Values

SP Pineda, Michael NYY 8,900 0 11,700 1,100 2,800 1100 3,900
SP Zimmermann, Jordan Det 7,900 0 8,400 2,500 500 2500 3,000
SP Gray, Sonny Oak 8,000 0 8,600 1,700 600 1700 2,300
SP Hammel, Jason Kan 7,200 0 8,000 800 800 800 1,600
SP Montgomery, Mike ChC 7,400 0 6,800 1,300 -600 1300 700
SP Odorizzi, Jake Tam 7,700 0 7,900 500 200 500 700
SP McCarthy, Brandon Los 8,000 0 7,500 1,100 -500 1100 600
SP Holland, Derek ChW 6,800 0 6,400 800 -400 800 400
SP Bridwell, Parker Ana 5,500 0 4,900 300 -600 300 -300
SP Delgado, Randall Ari 6,300 0 5,700 300 -600 300 -300
SP Richard, Clayton Sdg 7,500 0 6,900 300 -600 300 -300
SP Montero, Rafael NYM 5,500 0 4,800 200 -700 200 -500
SP Martes, Francis Hou 6,500 0 5,800 0 -700 0 -700
SP Santana, Ervin Min 8,800 0 9,200 -1,200 400 -1200 -800
SP Kuhl, Chad Pit 6,400 0 5,100 400 -1,300 400 -900
SP Leake, Mike StL 8,000 0 7,400 -300 -600 -300 -900
SP Teheran, Julio Atl 8,400 0 7,700 -200 -700 -200 -900
SP Moore, Matt Sfo 7,500 0 5,900 600 -1,600 600 -1,000
SP Liriano, Francisco Tor 7,100 0 6,300 -400 -800 -400 -1,200
SP Volquez, Edinson Fla 7,400 0 6,700 -500 -700 -500 -1,200
SP Fister, Doug Bos 5,900 0 4,600 0 -1,300 0 -1,300
SP Hellickson, Jeremy Phi 6,700 0 5,200 0 -1,500 0 -1,500
SP Martinez, Nick Tex 6,200 0 4,700 -100 -1,500 -100 -1,600
SP Tillman, Chris Bal 6,500 0 5,000 -100 -1,500 -100 -1,600
SP Tomlin, Josh Cle 7,300 0 6,000 -300 -1,300 -300 -1,600
SP Davies, Zach Mil 7,400 0 6,100 -400 -1,300 -400 -1,700
SP Anderson, Tyler Col 7,900 0 6,700 -1,000 -1,200 -1000 -2,200
SP Feldman, Scott Cin 7,800 0 5,800 -300 -2,000 -300 -2,300
SP Roark, Tanner Was 8,200 0 6,600 -1,000 -1,600 -1000 -2,600
SP Miranda, Ariel Sea 8,400 0 5,500 -600 -2,900 -600 -3,500
SH Arcia, Orlando Mil 2,200 0 3,500 300 1,300 300 1,600
SH Bogaerts, Xander Bos 3,900 0 5,100 400 1,200 400 1,600
SH Owings, Chris Ari 3,200 0 4,700 0 1,500 0 1,500
SH Seager, Corey Los 3,900 0 5,100 200 1,200 200 1,400
SH Cabrera, Asdrubal NYM 3,000 0 3,800 500 800 500 1,300
SH Gregorius, Didi NYY 3,100 0 4,200 200 1,100 200 1,300
SH Andrus, Elvis Tex 2,900 0 4,300 -200 1,400 -200 1,200
SH Blanco, Andres Phi 2,200 100 3,000 500 800 400 1,200
SH Russell, Addison ChC 3,100 0 4,300 0 1,200 0 1,200
SH Ahmed, Nick Ari 2,700 0 3,800 0 1,100 0 1,100
SH Segura, Jean Sea 3,500 0 4,200 400 700 400 1,100
SH Turner, Trea Was 4,200 0 5,300 0 1,100 0 1,100
SH Pennington, Cliff Ana 2,300 0 2,900 400 600 400 1,000
SH Polanco, Jorge Min 2,900 0 3,300 600 400 600 1,000
SH Reyes, Jose NYM 2,400 0 3,300 100 900 100 1,000
OF Goodwin, Brian Was 2,400 0 3,800 300 1,400 300 1,700
OF Pham, Tommy StL 3,100 100 4,500 400 1,400 300 1,700
OF Conforto, Michael NYM 3,600 100 4,600 700 1,000 600 1,600
OF Dyson, Jarrod Sea 2,600 0 3,800 400 1,200 400 1,600
OF Gordon, Alex Kan 2,200 0 3,200 600 1,000 600 1,600
OF Blanco, Gregor Ari 2,900 0 4,400 0 1,500 0 1,500
OF Hernandez, Kike Los 2,500 0 3,700 300 1,200 300 1,500
OF Nava, Daniel Phi 2,200 0 3,200 500 1,000 500 1,500
OF Raburn, Ryan Was 2,300 0 3,700 100 1,400 100 1,500
OF Cruz, Nelson Sea 4,200 200 4,800 1,000 600 800 1,400
OF Peralta, David Ari 3,500 0 4,900 0 1,400 0 1,400
OF Young, Eric Ana 2,900 0 4,100 200 1,200 200 1,400
OF Fowler, Dexter StL 3,400 100 4,700 100 1,300 0 1,300
OF Herrera, Odubel Phi 2,800 100 3,800 400 1,000 300 1,300
OF Inciarte, Ender Atl 3,400 0 4,500 200 1,100 200 1,300
OF Joyce, Matt Oak 3,000 0 4,100 200 1,100 200 1,300
OF Puig, Yasiel Los 2,600 0 3,900 0 1,300 0 1,300
OF Reddick, Josh Hou 3,200 0 4,500 0 1,300 0 1,300
OF Schebler, Scott Cin 3,400 0 4,400 300 1,000 300 1,300
OF Broxton, Keon Mil 2,700 0 4,000 -100 1,300 -100 1,200
OF Duvall, Adam Cin 3,600 0 4,600 200 1,000 200 1,200
OF Gutierrez, Franklin Los 2,000 0 3,200 0 1,200 0 1,200
OF Perkins, Cam Phi 2,000 0 2,900 300 900 300 1,200
OF Revere, Ben Ana 2,200 0 3,100 300 900 300 1,200
OF Santana, Domingo Mil 3,100 0 4,300 0 1,200 0 1,200
OF Williams, Mason NYY 2,000 0 3,000 200 1,000 200 1,200
OF Young, Chris Bos 2,400 0 3,600 0 1,200 0 1,200
OF Zimmer, Bradley Cle 3,200 0 4,100 300 900 300 1,200
OF Bonifacio, Jorge Kan 2,700 0 3,700 100 1,000 100 1,100
OF Chisenhall, Lonnie Cle 2,900 0 4,200 -200 1,300 -200 1,100
OF Dickerson, Corey Tam 4,000 0 4,800 300 800 300 1,100
OF Fuentes, Reymond Ari 2,400 0 3,600 -100 1,200 -100 1,100
OF Garcia, Avisail ChW 3,500 0 4,400 200 900 200 1,100
OF Perez, Hernan Mil 3,200 0 4,000 300 800 300 1,100
OF Benintendi, Andrew Bos 3,500 0 4,400 100 900 100 1,000
OF Betts, Mookie Bos 3,800 0 5,000 -200 1,200 -200 1,000
OF Bourjos, Peter Tam 2,200 0 3,000 200 800 200 1,000
OF Cespedes, Yoenis NYM 3,600 100 4,300 400 700 300 1,000
OF Gardner, Brett NYY 3,800 0 4,600 200 800 200 1,000
OF Granderson, Curtis NYM 3,100 0 3,900 200 800 200 1,000
OF Pearce, Steven Tor 2,800 0 3,700 100 900 100 1,000
OF Renfroe, Hunter Sdg 2,600 0 3,500 100 900 100 1,000
OF Rosario, Eddie Min 2,900 500 4,000 400 1,100 -100 1,000
OF Suzuki, Ichiro Fla 2,000 0 2,800 200 800 200 1,000
C Grandal, Yasmani Los 3,000 0 4,300 500 1,300 500 1,800
C Martin, Russell Tor 2,700 0 4,000 300 1,300 300 1,600
C Barnes, Austin Los 2,300 0 3,500 300 1,200 300 1,500
C Contreras, Willson ChC 2,800 0 4,100 200 1,300 200 1,500
C Maldonado, Martin Ana 2,200 0 3,400 300 1,200 300 1,500
C Rupp, Cameron Phi 2,100 0 3,100 500 1,000 500 1,500
C Gimenez, Chris Min 2,100 0 3,000 500 900 500 1,400
C Leon, Sandy Bos 2,300 0 3,400 300 1,100 300 1,400
C Avila, Alex Det 3,100 0 4,100 300 1,000 300 1,300
C Herrmann, Chris Ari 2,300 0 3,600 0 1,300 0 1,300
C Knapp, Andrew Phi 2,300 0 3,100 500 800 500 1,300
C d'Arnaud, Travis NYM 2,600 0 3,400 400 800 400 1,200
C Montero, Miguel ChC 2,200 0 3,300 100 1,100 100 1,200
C Murphy, Tommy Col 2,000 0 2,800 400 800 400 1,200
C Ramos, Wilson Tam 2,500 0 3,500 200 1,000 200 1,200
C Sanchez, Gary NYY 3,800 0 5,000 0 1,200 0 1,200
C Flowers, Tyler Atl 3,000 0 3,900 200 900 200 1,100
C Molina, Yadier StL 2,800 100 3,800 200 1,000 100 1,100
C Chirinos, Robinson Tex 2,900 0 3,600 300 700 300 1,000
C Realmuto, J.T. Fla 2,900 0 3,800 100 900 100 1,000
3B Escobar, Yunel Ana 3,000 0 4,000 600 1,000 600 1,600
3B Longoria, Evan Tam 3,300 0 4,100 800 800 800 1,600
3B Valbuena, Luis Ana 2,700 0 4,000 200 1,300 200 1,500
3B Bregman, Alex Hou 2,900 0 4,000 300 1,100 300 1,400
3B Sano, Miguel Min 4,000 500 4,900 800 900 300 1,200
3B Frazier, Todd ChW 3,500 0 4,200 400 700 400 1,100
3B Machado, Manny Bal 3,600 0 4,600 100 1,000 100 1,100
3B Rendon, Anthony Was 3,600 0 4,700 0 1,100 0 1,100
3B Turner, Justin Los 3,800 0 4,600 300 800 300 1,100
3B Lamb, Jake Ari 3,800 0 5,100 -300 1,300 -300 1,000
3B Seager, Kyle Sea 3,100 0 3,700 400 600 400 1,000
2B Dozier, Brian Min 3,200 400 5,000 900 1,800 500 2,300
2B Gennett, Scooter Cin 2,700 0 4,200 300 1,500 300 1,800
2B Drury, Brandon Ari 2,800 0 4,200 300 1,400 300 1,700
2B Gordon, Dee Fla 3,200 0 4,500 300 1,300 300 1,600
2B Plouffe, Trevor Tam 2,200 0 3,500 300 1,300 300 1,600
2B Murphy, Dan Was 4,100 0 5,300 300 1,200 300 1,500
2B Kinsler, Ian Det 3,500 0 4,600 300 1,100 300 1,400
2B Baez, Javier ChC 2,500 0 3,600 300 1,100 300 1,400
2B Altuve, Jose Hou 4,000 0 5,100 300 1,100 300 1,400
2B DeJong, Paul StL 2,600 0 3,700 300 1,100 300 1,400
2B Lowrie, Jed Oak 2,600 0 3,600 300 1,000 300 1,300
2B Gonzalez, Erik Cle 2,200 0 3,200 300 1,000 300 1,300
2B Hanson, Alen ChW 2,300 0 3,300 300 1,000 300 1,300
2B Cano, Robinson Sea 3,500 0 4,400 300 900 300 1,200
2B Phillips, Brandon Atl 3,300 0 4,200 300 900 300 1,200
2B Harrison, Josh Pit 3,300 0 4,200 300 900 300 1,200
2B Happ, Ian ChC 3,600 0 4,500 300 900 300 1,200
2B Spangenberg, Cory Sdg 2,600 0 3,300 300 700 300 1,000
2B Schoop, Jonathan Bal 3,400 0 4,100 300 700 300 1,000
2B Utley, Chase Los 2,400 0 3,100 300 700 300 1,000
2B Goins, Ryan Tor 2,300 0 3,000 300 700 300 1,000
2B La Stella, Tommy ChC 2,000 0 2,700 300 700 300 1,000
2B Sanchez, Carlos ChW 2,600 0 3,300 300 700 300 1,000
1B Morrison, Logan Tam 3,600 0 5,000 300 1,400 300 1,700
1B Bellinger, Cody Los 4,100 0 5,500 300 1,400 300 1,700
1B Bour, Justin Fla 3,100 0 4,300 300 1,200 300 1,500
1B Smoak, Justin Tor 3,600 0 4,800 300 1,200 300 1,500
1B Encarnacion, Edwin Cle 4,000 0 5,100 300 1,100 300 1,400
1B Stassi, Brock Phi 2,000 0 3,000 300 1,000 300 1,300
1B Goldschmidt, Paul Ari 4,800 0 5,800 300 1,000 300 1,300
1B Moore, Tyler Fla 2,600 0 3,600 300 1,000 300 1,300
1B Gonzalez, Marwin Hou 3,200 0 4,200 300 1,000 300 1,300
1B Duda, Lucas NYM 3,100 0 4,000 300 900 300 1,200
1B Alonso, Yonder Oak 2,900 0 3,800 300 900 300 1,200
1B Lind, Adam Was 2,800 0 3,700 300 900 300 1,200
1B Pujols, Albert Ana 3,100 0 3,900 300 800 300 1,100
1B Bell, Josh Pit 3,000 0 3,800 300 800 300 1,100
1B Adams, Matt Atl 3,500 0 4,300 300 800 300 1,100
1B Holliday, Matt NYY 3,600 0 4,400 300 800 300 1,100
1B Davidson, Matt ChW 3,200 0 4,000 300 800 300 1,100
1B Gallo, Joey Tex 3,000 0 3,800 300 800 300 1,100
1B Santana, Carlos Cle 3,400 0 4,200 300 800 300 1,100
1B Aguilar, Jesus Mil 2,400 0 3,200 300 800 300 1,100
1B Thames, Eric Mil 3,400 0 4,200 300 800 300 1,100
1B Ramirez, Hanley Bos 3,100 0 3,800 300 700 300 1,000
1B Abreu, Jose ChW 3,700 0 4,400 300 700 300 1,000