Sunday, December 31, 2017

NFL Fan Duel VALU Players 12/31/17

P Name Gm FD$ FD$t Pts DK$ DK$t VALU RISE HOT VR
1QB Mariota, Marcus TEN/jac 6,700 -800 12.4 5,000 -300 0.56 2.63 -0.27 3.20
1QB Brissett, Jacoby IND/hou 6,600 0 13.4 5,500 900 1.08 1.24 -0.10 2.31
1QB Bortles, Blake jac/TEN 7,500 -100 25.38 6,500 0 0.54 0.57 1.90 1.11
1QB Ryan, Matt ATL/car 7,400 -300 15.22 5,900 -400 0.24 0.80 0.20 1.04
1QB Flacco, Joe BAL/cin 7,300 -100 17.28 5,700 100 0.23 0.68 0.55 0.91
1QB Stafford, Matthew DET/gb 7,800 -100 11.82 6,300 100 -0.03 0.68 -0.36 0.65
1QB Taylor, Tyrod buf/MIA 7,300 -200 12.84 5,300 -200 -0.07 0.69 -0.19 0.62
2RB Henry, Derrick TEN/jac 5,800 -200 3.6 5,500 1,000 0.57 3.15 -0.55 3.72
2RB Collins, Alex BAL/cin 6,800 -1,500 8.1 5,600 0 -0.19 3.85 0.01 3.66
2RB McCaffrey, Christian car/ATL 6,900 -400 6.8 6,700 300 0.44 1.75 -0.15 2.19
2RB McCoy, LeSean buf/MIA 8,200 -400 17.2 8,000 200 0.20 1.47 1.15 1.68
2RB Bernard, Giovani cin/BAL 6,200 200 26.3 5,700 700 0.37 1.26 2.29 1.63
2RB Riddick, Theo DET/gb 5,700 -400 5.4 4,800 100 0.20 1.20 -0.33 1.40
2RB Green, Tion DET/gb 4,900 -200 10.3 3,700 200 0.16 0.94 0.29 1.10
2RB Johnson, Duke cle/PIT 5,700 -200 13.6 4,700 200 0.14 0.94 0.70 1.08
2RB Drake, Kenyan MIA/buf 7,000 -100 5.7 7,200 100 0.68 0.40 -0.29 1.08
2RB Coleman, Tevin ATL/car 5,800 -500 13.2 4,800 -100 0.12 0.91 0.65 1.03
2RB Lewis, Dion NE/nyj 7,200 500 29.8 6,800 800 0.25 0.74 2.73 0.99
2RB Elliott, Ezekiel dal/PHI 8,700 400 13.8 8,700 700 0.24 0.73 0.73 0.97
2RB Gore, Frank IND/hou 5,800 -100 15.6 4,400 300 -0.14 0.95 0.95 0.82
2RB Powell, Bilal nyj/NE 5,800 400 20.5 4,700 700 0.06 0.73 1.56 0.78
2RB Clement, Corey PHI/dal 5,100 300 2.5 4,100 500 0.25 0.44 -0.69 0.69
3WR Goodwin, Marquise sfo/LAR 6,900 100 5.2 6,600 1,400 0.35 2.83 -0.16 3.18
3WR Evans, Mike TAM/no 6,900 -100 13.7 7,200 800 0.72 1.91 1.54 2.63
3WR Wallace, Mike BAL/cin 5,600 -300 8 5,700 300 0.97 1.20 0.40 2.17
3WR Smith-Schuster, JuJu PIT/cle 7,300 300 16.5 7,300 900 0.42 1.46 2.10 1.88
3WR Cole, Keelan jac/TEN 5,900 600 13.8 5,700 1,000 0.69 1.18 1.56 1.87
3WR Hilton, T.Y. IND/hou 6,700 500 13 5,900 1,000 0.09 1.34 1.40 1.44
3WR Grant, Ryan was/NYG 4,900 -100 10.5 3,600 400 0.30 1.08 0.90 1.38
3WR Crowder, Jamison was/NYG 7,000 100 12.7 5,800 800 -0.24 1.58 1.34 1.34
3WR Doctson, Josh was/NYG 5,800 500 13.1 4,400 900 -0.02 1.14 1.42 1.12
3WR Stills, Kenny MIA/buf 5,500 -100 5.4 4,300 300 0.19 0.87 -0.12 1.06
3WR Ginn Jr., Ted no/TAM 5,800 300 17 5,100 500 0.41 0.63 2.20 1.05
3WR Williams, Terrance dal/PHI 4,700 -200 6.3 3,600 0 0.48 0.41 0.06 0.89
3WR Jones, Julio ATL/car 8,400 -100 18.4 8,200 300 -0.02 0.87 2.48 0.85
3WR Lewis, Roger NYG/was 5,100 -100 6 3,600 200 0.12 0.66 0.00 0.78
3WR Godwin, Chris TAM/no 5,400 900 11.3 4,000 1,000 0.09 0.69 1.06 0.78
3WR Taylor, Trent sfo/LAR 4,900 400 9.4 3,600 500 0.30 0.47 0.68 0.77
3WR Sanu, Mohamed ATL/car 5,600 -300 5.1 5,400 -300 0.78 -0.05 -0.18 0.73
3WR Thielen, Adam MIN/chi 7,400 -700 3.4 7,600 -500 0.51 0.19 -0.52 0.71
3WR Baldwin, Doug SEA/ari 7,100 -200 11.5 6,400 100 0.04 0.62 1.10 0.66
3WR Bryant, Martavis PIT/cle 7,400 200 8.3 6,200 600 -0.35 1.00 0.46 0.65
4TE Burton, Trey PHI/dal 4,800 -200 0 4,100 600 1.27 1.31 -1.00 2.59
4TE Rudolph, Kyle MIN/chi 6,000 -700 1.1 4,900 -200 0.33 2.22 -0.78 2.56
4TE Davis, Vernon was/NYG 5,800 -200 11.2 4,300 900 0.23 1.57 1.24 1.80
4TE Kittle, George sfo/LAR 4,600 -100 11.7 2,800 300 0.78 0.73 1.34 1.51
4TE Olsen, Greg car/ATL 6,400 -200 4.2 5,600 400 0.26 1.14 -0.16 1.40
4TE Cook, Jared oak/LAC 5,900 -400 2 3,900 0 -0.11 1.44 -0.60 1.33
4TE Hooper, Austin ATL/car 4,900 -200 3.3 3,000 -100 0.55 0.71 -0.34 1.25
4TE Anderson, Stephen hou/IND 4,800 -100 0 3,100 0 0.72 0.47 -1.00 1.19
4TE Brate, Cameron TAM/no 5,000 -100 2.8 3,300 0 0.60 0.47 -0.44 1.07
4TE Watson, Ben BAL/cin 5,100 0 6.5 3,800 100 0.76 0.24 0.30 1.00
4TE Doyle, Jack IND/hou 5,400 100 6.6 4,700 0 0.92 -0.17 0.32 0.75
4TE Walker, Delanie TEN/jac 6,100 -300 4.8 4,400 -500 -0.06 0.68 -0.04 0.62
5D Detroit DET/gb 4,700 100 5 3,700 800 1.32 1.40 -1.00 2.72
5D New Orleans no/TAM 4,600 100 13 3,300 500 0.60 0.78 0.33 1.38
5D Jacksonville jac/TEN 5,300 -300 3 4,000 100 0.18 1.02 -1.33 1.19
6K Tucker, Justin BAL/cin 5,000 -300 11 10.5 2.10 0.47 2.23
6K Gould, Robbie sfo/LAR 4,800 100 8 10 2.08 -0.15 2.10
6K Vinatieri, Adam IND/hou 4,600 100 11 9.2 2.00 0.47 1.46
6K Succop, Ryan TEN/jac 4,600 -100 11 8.9 1.93 0.47 0.96
6K Lutz, Wil no/TAM 5,100 0 13 9.7 1.90 0.88 0.71
6K Bailey, Dan dal/PHI 4,700 -100 16 8.9 1.89 1.50 0.64
6K Prater, Matt DET/gb 5,200 100 5 9.8 1.88 -0.76 0.57
6K Gano, Graham car/ATL 4,800 0 10 8.9 1.85 0.27 0.34
6K Lambo, Josh jac/TEN 4,800 0 6 8.9 1.85 -0.56 0.34
6K Gostkowski, Stephen NE/nyj 5,300 100 14 9.8 1.85 1.09 0.30
6K Forbath, Kai MIN/chi 5,000 0 11 9.1 1.82 0.47 0.08
6K Bryant, Matt ATL/car 5,000 0 8 9.1 1.82 -0.15 0.08
6K McManus, Brandon DEN/kan 4,600 -100 3 8.3 1.80 -1.17 -0.04
6K Hauschka, Steven buf/MIA 4,900 100 11 8.7 1.78 0.47 -0.27
6K Hopkins, Dustin was/NYG 4,700 200 9 8.3 1.77 0.06 -0.34
6K Parkey, Cody MIA/buf 4,600 100 8 8.1 1.76 -0.15 -0.38
6K Walsh, Blair SEA/ari 4,800 100 3 8.4 1.75 -1.17 -0.46
6K Boswell, Chris PIT/cle 5,100 200 10 8.9 1.75 0.27 -0.50
6K Elliott, Jake PHI/dal 5,000 100 8 8.6 1.72 -0.15 -0.69
6K Crosby, Mason gb/DET 4,600 -100 0 7.9 1.72 -1.79 -0.71
6K Butker, Harrison kan/DEN 4,800 -100 18 8.2 1.71 1.91 -0.78
6K Murray, Patrick TAM/no 4,600 100 14 7.7 1.67 1.09 -1.05
6K Fairbairn, Ka'imi hou/IND 4,700 200 0 7.6 1.62 -1.79 -1.48
6K Catanzaro, Chandler nyj/NE 4,600 100 1 7 1.52 -1.59 -2.22

Friday, December 29, 2017

NBA Fan Duel Value Plays 12/29/17

P Player Tm FD$ FD$t Pts DK$ DK$t Valu Rise Pts VR
1 Walker, Kemba Cha 7,500 0 35.6 7,100 500 -0.04 2.49 1.12 2.45
1 Westbrook, Russell OKC 11,500 -100 60.4 11,500 300 0.26 1.83 3.03 2.09
1 Rondo, Rajon Nor 5,800 300 26.4 6,100 500 0.30 1.43 0.42 1.73
1 Paul, Chris Hou 9,300 -500 0 8,800 0 -0.06 1.73 -1.62 1.67
1 Teodosic, Milos LAC 5,900 0 21.5 5,000 400 -0.35 1.99 0.04 1.63
1 Johnson, Tyler Mia 5,900 100 29.8 6,000 300 0.19 1.12 0.68 1.32
1 Ferrell, Yogi Dal 4,300 -300 19.4 4,600 0 0.27 1.02 -0.12 1.29
1 Rivers, Austin LAC 6,200 -400 37.8 6,500 -100 0.31 0.87 1.29 1.18
2 Ellington, Wayne Mia 4,600 0 27.5 4,700 800 0.20 3.70 0.35 3.90
2 Harden, James Hou 11,800 -700 63.5 11,600 200 -0.09 3.49 3.12 3.40
2 Bogdanovic, Bogdan Sac 5,000 -100 25.5 4,600 600 -0.09 3.09 0.19 3.00
2 Matthews, Wes Dal 4,600 -900 18.9 4,300 -100 -0.03 2.78 -0.32 2.75
2 Williams, Louis LAC 7,100 -500 41.3 7,600 0 0.39 1.66 1.41 2.05
2 Holiday, Justin Chi 5,200 -200 24.8 5,500 200 0.30 1.47 0.14 1.77
2 Gordon, Eric Hou 5,800 0 30 6,100 300 0.29 1.16 0.54 1.46
2 Batum, Nicolas Cha 5,600 -500 27.1 5,300 -100 -0.05 1.16 0.32 1.11
2 Lamb, Jeremy Cha 4,900 -600 18.5 4,700 -200 0.02 1.05 -0.35 1.08
2 Oladipo, Victor Ind 9,300 -400 43.2 9,000 -100 -0.10 0.75 1.55 0.65
3 Valentine, Denzel Chi 4,500 -600 23.3 4,500 -100 0.15 1.85 0.25 1.99
3 Ariza, Trevor Hou 5,500 0 22.8 5,700 400 0.26 1.34 0.22 1.60
3 Antetokounmpo, Giannis Mil 11,300 -600 41.3 10,700 -200 -0.06 1.47 1.64 1.40
3 Bogdanovic, Bojan Ind 4,900 -200 21.4 4,500 200 -0.06 1.38 0.11 1.32
3 Crabbe, Allen Bkn 4,800 -300 19.4 4,300 100 -0.11 1.40 -0.05 1.29
3 Ingram, Brandon LAL 7,300 100 29.2 6,600 500 -0.18 1.32 0.71 1.14
3 Stephenson, Lance Ind 5,800 1,000 25 5,600 1,300 0.06 0.74 0.38 0.80
3 George, Paul OKC 8,400 400 42.3 7,800 700 -0.11 0.87 1.72 0.76
3 Prince, Taurean Atl 5,100 -400 21.8 5,500 -300 0.36 0.28 0.14 0.64
4 Green, Draymond GSW 8,300 -400 38 7,900 400 0.00 3.99 1.60 3.98
4 Randolph, Zach Sac 5,800 -300 24.7 6,600 300 0.68 3.01 0.27 3.69
4 Anthony, Carmelo OKC 6,100 0 28.8 6,100 600 0.19 3.41 0.68 3.60
4 Anderson, Ryan Hou 4,200 0 24.4 5,100 200 0.70 1.19 0.24 1.89
4 Davis, Anthony Nor 10,900 -300 50.4 10,800 0 0.25 1.34 2.84 1.59
4 Ilyasova, Ersan Atl 5,300 0 32.4 5,000 200 -0.01 1.19 1.04 1.17
4 Olynyk, Kelly Mia 6,700 0 30.2 6,300 200 -0.04 1.19 0.82 1.15
4 Kuzma, Kyle LAL 7,400 0 38.7 7,500 100 0.29 0.63 1.67 0.92
4 Williams, Marvin Cha 4,000 0 22.6 4,000 100 0.14 0.63 0.06 0.77
4 Johnson, James Mia 6,000 -100 11.2 6,100 0 0.25 0.50 -1.08 0.75
5 Turner, Myles Ind 7,900 -500 33.5 6,800 100 -0.33 2.71 0.83 2.38
5 Howard, Dwight Cha 8,000 -200 31.4 7,400 200 -0.09 2.06 0.69 1.97
5 Jordan, DeAndre LAC 7,700 -500 36.5 8,100 -200 0.38 0.94 1.03 1.32
5 Randle, Julius LAL 5,500 -400 25.7 5,100 -100 0.00 1.11 0.31 1.11
5 Adams, Steven OKC 7,400 600 36 6,300 600 -0.33 1.11 1.00 0.78
5 Cauley-Stein, Willie Sac 7,000 800 38.5 6,300 700 -0.14 0.87 1.17 0.73
5 Lopez, Robin Chi 5,000 300 22.4 4,800 300 0.09 0.58 0.09 0.66
5 Lopez, Brook LAL 3,600 0 0 4,500 0 0.61 0.05 -1.40 0.65
5 Jefferson, Al Ind 4,100 -200 10.2 3,200 0 -0.25 0.88 -0.72 0.63
5 Plumlee, Miles Atl 4,000 0 12.8 3,600 100 -0.01 0.64 -0.55 0.63

Thursday, December 28, 2017

NBA Fan Duel Player Valus 12/2817

SG Redick, J.J. Phi 5,500 300 38.2 10000 4,500 0.82 31.25
C Gasol, Pau SAS 6,500 500 43.3 11000 4,500 0.69 29.98
SF Ariza, Trevor Hou 5,500 -100 31.9 10000 4,500 0.82 26.10
PG Payton, Elfrid Orl 7,400 100 41.7 12000 4,600 0.62 25.92
C Kanter, Enes NYK 6,800 800 41 11000 4,200 0.62 25.32
PF Saric, Dario Phi 6,200 -700 32.4 11000 4,800 0.77 25.08
SG Ginobili, Manu SAS 4,200 100 24 8500 4,300 1.02 24.57
PG Bledsoe, Eric Mil 7,600 0 41.1 12000 4,400 0.58 23.79
SG Gordon, Eric Hou 5,800 200 28.9 10500 4,700 0.81 23.42
PF Gibson, Taj Min 5,500 -300 28.6 10000 4,500 0.82 23.40
SF Lee, Courtney NYK 5,900 -600 28.9 10500 4,600 0.78 22.53
SG Brogdon, Malcolm Mil 5,500 200 27.5 10000 4,500 0.82 22.50
PF Tatum, Jayson Bos 5,700 0 26.7 10500 4,800 0.84 22.48
PF Beasley, Michael NYK 4,500 -1,300 22.4 9000 4,500 1.00 22.40
PG McConnell, T.J. Phi 4,600 200 23.2 9000 4,400 0.96 22.19
SG Middleton, Khris Mil 7,500 -500 35.9 12000 4,500 0.60 21.54
SF Hezonja, Mario Orl 4,900 0 22.9 9500 4,600 0.94 21.50
PF Anderson, Ryan Hou 4,200 -200 20.4 8500 4,300 1.02 20.89
SF Butler, Jimmy Min 8,900 0 45.1 13000 4,100 0.46 20.78
PG Irving, Kyrie Bos 8,600 0 40.1 13000 4,400 0.51 20.52
SF Covington, Robert Phi 6,400 -200 28.4 11000 4,600 0.72 20.41
PF Harris, Tobias Det 7,400 600 32.7 12000 4,600 0.62 20.33
C Capela, Clint Hou 7,800 0 37.5 12000 4,200 0.54 20.19
PF Aminu, Al-Farouq Por 5,500 -500 24.5 10000 4,500 0.82 20.05
SG Smart, Marcus Bos 5,600 100 22.6 10500 4,900 0.88 19.78
SG Wiggins, Andrew Min 5,400 -300 25.7 9500 4,100 0.76 19.51
PG Jack, Jarrett NYK 4,700 -400 21 9000 4,300 0.91 19.21
SG Harden, James Hou 12,500 500 68.2 16000 3,500 0.28 19.10
PF Aldridge, LaMarcus SAS 8,500 100 35.6 13000 4,500 0.53 18.85
SF Anderson, Kyle SAS 3,900 -200 15.9 8500 4,600 1.18 18.75
C Horford, Al Bos 7,100 0 30 11500 4,400 0.62 18.59
C Towns, Karl-Anthony Min 10,000 -500 46 14000 4,000 0.40 18.40
SG McCollum, C.J. Por 7,100 -300 28.5 11500 4,400 0.62 17.66
PF Henson, John Mil 5,200 -100 21.1 9500 4,300 0.83 17.45
SF Tucker, P.J. Hou 4,800 300 19.8 9000 4,200 0.88 17.33
PG Parker, Tony SAS 4,100 100 18.1 8000 3,900 0.95 17.22
C Drummond, Andre Det 9,500 200 40.2 13500 4,000 0.42 16.93
PG Smith, Ishmael Det 5,500 1,100 20.5 10000 4,500 0.82 16.77
PF Porzingis, Kristaps NYK 9,200 0 35.1 13500 4,300 0.47 16.41
SF Bullock, Reggie Det 4,400 300 17 8500 4,100 0.93 15.84
SF Leonard, Kawhi SAS 7,300 600 26.7 11500 4,200 0.58 15.36
SF Simmons, Jonathon Orl 5,800 -500 18.6 10500 4,700 0.81 15.07
PG Bayless, Jerryd Phi 4,300 -100 15.1 8500 4,200 0.98 14.75
C Embiid, Joel Phi 10,700 -100 41.1 14500 3,800 0.36 14.60
PG Lillard, Damian Por 8,800 0 30.3 13000 4,200 0.48 14.46
SF Turner, Evan Por 4,100 -400 15.2 8000 3,900 0.95 14.46
PG Ntilikina, Frank NYK 4,200 0 14.1 8500 4,300 1.02 14.44
SG Green, Danny SAS 4,400 100 14.8 8500 4,100 0.93 13.79
SF Antetokounmpo, Giannis Mil 11,900 100 44.6 15500 3,600 0.30 13.49
SF Gay, Rudy SAS 3,800 -500 11.4 8000 4,200 1.11 12.60
C Nurkic, Jusuf Por 5,800 -1,200 15.5 10500 4,700 0.81 12.56
C Biyombo, Bismack Orl 5,500 1,100 15.2 10000 4,500 0.82 12.44
SG Fournier, Evan Orl 5,800 -300 15.1 10500 4,700 0.81 12.24
PF Simmons, Ben Phi 9,000 -400 26.8 13000 4,000 0.44 11.91
C Vucevic, Nikola Orl 8,800 0 24.5 11500 2,700 0.31 7.52
PF Gordon, Aaron Orl 7,400 200 0 12000 4,600 0.62 0.00
SF Layman, Jake Por 3,900 400 4.2 0 -3,900 -1.00 -4.20
PF Isaac, Jonathan Orl 3,800 300 6.3 0 -3,800 -1.00 -6.30
PF Morris, Marcus Bos 4,000 -400 8.3 0 -4,000 -1.00 -8.30
PF Booker, Trevor Phi 3,800 -200 9.5 0 -3,800 -1.00 -9.50
PG Galloway, Langston Det 4,400 900 10.5 0 -4,400 -1.00 -10.50
PG Jones, Tyus Min 3,600 0 12.9 0 -3,600 -1.00 -12.90
PF Tolliver, Anthony Det 4,200 -200 14.2 0 -4,200 -1.00 -14.20
PF Davis, Ed Por 3,900 100 17.4 0 -3,900 -1.00 -17.40
PF Theis, Daniel Bos 4,300 300 18.2 0 -4,300 -1.00 -18.20
PF Dieng, Gorgui Min 3,800 -400 19.5 0 -3,800 -1.00 -19.50
PF Johnson, Amir Phi 3,700 -100 19.9 0 -3,700 -1.00 -19.90
SF Johnson, Stanley Det 4,000 -300 20 0 -4,000 -1.00 -20.00
PG Napier, Shabazz Por 3,800 -700 31.5 0 -3,800 -1.00 -31.50

Wednesday, December 27, 2017

Fan Duel Valu Plays 12/27/17

P Name Tm FD$ FD$t Pts DK$ DK$t Valu Rise Hot VR
1 Dinwiddie, Spencer Bkn 6,900 -500 28.7 6,900 600 0.14 4.59 0.47 4.72
1 Wall, John Was 8,700 200 34.9 8,900 900 0.31 2.91 1.09 3.22
1 Rozier, Terry Bos 3,800 -100 17.7 4,600 500 0.51 2.43 -0.63 2.94
1 Barea, Jose Dal 5,200 -300 30.2 5,000 400 -0.03 2.84 0.62 2.81
1 Smith Jr., Dennis Dal 4,800 -200 19.5 5,100 300 0.25 1.97 -0.45 2.22
1 Irving, Kyrie Bos 8,600 -300 41.6 8,500 200 0.13 1.96 1.76 2.09
1 Rubio, Ricky Uta 4,800 -400 19.8 5,700 -100 0.60 1.06 -0.42 1.66
1 Rondo, Rajon Nor 5,500 -500 12 5,600 -100 0.15 1.49 -1.20 1.64
1 Calderon, Jose Cle 3,700 -300 15.5 3,800 0 0.10 1.07 -0.85 1.17
1 Harrison, Andrew Mem 4,200 -300 21.7 4,100 0 -0.01 1.07 -0.23 1.07
2 Smart, Marcus Bos 5,500 -300 24.8 5,200 400 -0.04 2.75 0.07 2.72
2 Hart, Josh LAL 4,400 600 23.1 4,500 800 0.19 1.35 -0.07 1.54
2 Holiday, Jrue Nor 7,700 -100 33.4 7,700 200 0.13 1.28 0.78 1.41
2 Harris, Devin Dal 3,600 -300 11.7 3,600 0 0.14 1.15 -1.03 1.28
2 Korver, Kyle Cle 3,700 -300 11.5 3,600 0 0.08 1.15 -1.04 1.23
2 Beal, Bradley Was 7,800 200 30.9 7,400 400 -0.10 1.08 0.58 0.99
2 Thompson, Klay GSW 7,100 100 34 6,700 300 -0.09 1.01 0.83 0.92
2 Booker, Devin Pho 7,100 0 45 8,000 0 0.63 0.14 1.75 0.78
3 James, LeBron Cle 11,500 -500 49.2 11,700 700 0.29 4.94 2.29 5.24
3 Durant, Kevin GSW 11,700 -400 49 10,900 400 -0.20 3.20 2.27 3.01
3 Carroll, DeMarre Bkn 5,600 -300 29.5 5,300 300 -0.01 2.37 0.50 2.35
3 Porter, Otto Was 6,400 100 25.6 5,900 600 -0.10 2.19 0.15 2.09
3 Barnes, Harrison Dal 6,300 0 30 6,600 400 0.29 1.67 0.55 1.96
3 Iguodala, Andre GSW 4,500 0 15.9 4,200 300 -0.02 1.22 -0.74 1.19
3 Anunoby, OG Tor 3,600 -400 14.7 3,600 -100 0.12 0.94 -0.85 1.05
4 Davis, Anthony Nor 11,200 -100 44.1 10,800 400 0.12 2.62 2.51 2.75
4 Ilyasova, Ersan Atl 5,300 -100 27.3 4,800 300 -0.18 2.00 0.41 1.82
4 Nance, Larry LAL 3,900 -600 18.3 4,400 -100 0.39 1.33 -0.71 1.72
4 Nowitzki, Dirk Dal 4,900 0 29.9 4,800 300 0.05 1.63 0.74 1.68
4 Randolph, Zach Sac 6,100 100 28.4 6,300 300 0.29 1.25 0.55 1.54
4 Ibaka, Serge Tor 6,100 -300 31.1 5,900 100 0.04 1.48 0.89 1.52
4 Morris, Markieff Was 4,500 200 20.1 4,700 300 0.22 0.88 -0.49 1.11
4 Tatum, Jayson Bos 5,700 0 24.9 5,600 200 0.09 1.00 0.11 1.08
4 Morris, Marcus Bos 4,400 -300 8.3 4,600 0 0.22 0.85 -1.96 1.07
4 Markkanen, Lauri Chi 5,700 200 20.4 5,700 300 0.15 0.88 -0.45 1.03
4 Kuzma, Kyle LAL 7,400 -100 46.3 7,400 100 0.22 0.74 2.79 0.95
5 Kanter, Enes NYK 6,000 -500 48.7 6,800 700 0.57 4.76 1.81 5.33
5 Lopez, Robin Chi 4,700 -400 21.8 4,500 0 0.12 1.62 -0.43 1.74
5 Gortat, Marcin Was 4,600 300 23.4 5,600 700 0.66 0.76 -0.30 1.41
5 Jokic, Nikola Den 9,100 200 37.4 8,600 700 0.00 1.26 0.87 1.25
5 Plumlee, Miles Atl 4,000 -300 14.5 3,500 0 -0.02 1.12 -1.04 1.10
5 Valanciunas, Jonas Tor 5,100 -400 20.8 4,700 -200 0.03 0.87 -0.52 0.90
5 Love, Kevin Cle 8,400 400 44 8,300 800 0.18 0.63 1.42 0.81
5 Cousins, DeMarcus Nor 11,400 400 48.4 11,500 700 0.28 0.26 1.78 0.54