Here are the Value Points Plays for Monday.:
| P | Name | Tm | FD$ | DK$ | P/G | P/G/$ | B | T | @ | vs | vsH | FDV | FDVP |
| 1 | Chacin, Jhoulys | mil | 8600 | 8100 | 34 | 4 | R | R | | | | 4.36 | 37.05 |
| 1 | Estrada, Marco | oak | 6500 | 7300 | 19.7 | 3 | R | R | | | | 7.07 | 34.83 |
| 1 | Cashner, Andrew | bal | 6000 | 6000 | 20 | 3.3 | R | R | | | | 6.00 | 30.00 |
| 1 | Bumgarner, Madison | sfo | 9200 | 9300 | 40 | 4.3 | R | L | | | | 3.00 | 30.00 |
| 1 | Ryu, Hyun-Jin | los | 9400 | 9600 | 29.7 | 3.2 | R | L | | | | 2.83 | 21.00 |
| 2.3 | Freeman, Freddie | atl | 4900 | 5600 | 14.4 | 2.9 | L | R | A | col | L | 5.20 | 18.71 |
| 2.3 | Vogelbach, Dan | sea | 3500 | 4200 | 19.8 | 5.7 | L | R | A | kan | R | 3.00 | 14.85 |
| 2.3 | Hoskins, Rhys | phi | 4600 | 4700 | 19.8 | 4.3 | R | R | H | was | R | 3.00 | 14.85 |
| 2.3 | Flowers, Tyler | atl | 3300 | 4100 | 10.7 | 3.2 | R | R | A | col | L | 4.47 | 11.96 |
| 2.3 | Encarnacion, Edwin | sea | 3600 | 4300 | 14 | 3.9 | R | R | A | kan | R | 3.00 | 10.50 |
| 4 | Albies, Ozzie | atl | 4600 | 5200 | 11.5 | 2.5 | B | R | A | col | L | 5.10 | 14.66 |
| 4 | Villar, Jonathan | bal | 3700 | 4500 | 13.4 | 3.6 | B | R | H | oak | R | 3.74 | 12.53 |
| 5 | Chapman, Matt | oak | 3700 | 4800 | 10 | 2.7 | R | R | A | bal | R | 5.39 | 13.46 |
| 5 | Franco, Maikel | phi | 3800 | 4200 | 16.9 | 4.4 | R | R | H | was | R | 3.16 | 13.36 |
| 5 | Moncada, Yoan | chw | 3800 | 4500 | 17.8 | 4.7 | B | R | H | tam | L | 2.65 | 11.77 |
| 5 | Pinder, Chad | oak | 2100 | 4200 | 7.6 | 3.6 | R | R | A | bal | R | 5.92 | 11.24 |
| 6 | Swanson, Dansby | atl | 3900 | 4300 | 14.3 | 3.7 | R | R | A | col | L | 4.00 | 14.30 |
| 6 | Semien, Marcus | oak | 3200 | 4500 | 9.2 | 2.9 | R | R | A | bal | R | 5.57 | 12.81 |
| 6 | Story, Trevor | col | 4300 | 5400 | 10.6 | 2.5 | R | R | H | atl | R | 4.36 | 11.55 |
| 6 | Mondesi, Raul | kan | 4100 | 4800 | 12.4 | 3 | B | R | H | sea | R | 3.32 | 10.28 |
| 6 | Beckham, Tim | sea | 3800 | 3900 | 18.2 | 4.8 | R | R | A | kan | R | 2.24 | 10.17 |
| 7 | Davis, Khris | oak | 4000 | 5200 | 12 | 3 | R | R | A | bal | R | 5.66 | 16.97 |
| 7 | Grossman, Robbie | oak | 2700 | 4000 | 10 | 3.7 | B | L | A | bal | R | 5.20 | 12.99 |
| 7 | Piscotty, Stephen | oak | 3800 | 4700 | 10.3 | 2.7 | R | R | A | bal | R | 5.00 | 12.88 |
| 7 | Mancini, Trey | bal | 3600 | 4200 | 16 | 4.5 | R | R | H | oak | R | 3.16 | 12.65 |
| 7 | McCutchen, Andrew | phi | 3900 | 4400 | 14.4 | 3.7 | R | R | H | was | R | 3.32 | 11.94 |
| 7 | Trout, Mike | ana | 5100 | 5700 | 19.3 | 3.8 | R | R | H | mil | R | 2.45 | 11.82 |
| 7 | Acuna, Ronald | atl | 4900 | 5500 | 10 | 2 | R | R | A | col | L | 4.69 | 11.73 |
| 7 | Bruce, Jay | sea | 3500 | 4200 | 15.1 | 4.3 | L | L | A | kan | R | 3.00 | 11.33 |
| 7 | Soto, Juan | was | 3900 | 4800 | 12.5 | 3.2 | L | L | A | phi | R | 3.61 | 11.27 |
| 7 | Dahl, David | col | 4200 | 5100 | 10.9 | 2.6 | L | R | H | atl | R | 4.12 | 11.24 |
| 7 | Laureano, Ramon | oak | 2800 | 4600 | 7.7 | 2.7 | R | R | A | bal | R | 5.83 | 11.22 |
| 7 | Smith, Mallex | sea | 3600 | 4300 | 14.6 | 4.1 | L | R | A | kan | R | 3.00 | 10.95 |
| 7 | Canha, Mark | oak | 2400 | 4400 | 6.9 | 2.9 | R | R | A | bal | R | 6.00 | 10.35 |
| 7 | Inciarte, Ender | atl | 3900 | 4600 | 8.9 | 2.3 | L | L | A | col | L | 4.58 | 10.20 |
No comments:
Post a Comment