Here are the numbers forctge nain MLB slate. April Fool's! No seriously, here are ur plays of the day:
| P | Name | Team | FD$ | DK$ | Pts/G/$ | B | T | H/A | vs. | vsH | FDValu |
| 1 | Peacock, Brad | hou | 7600 | 7900 | 0 | | R | A | tex | | 5.48 |
| 1 | Hess, David | bal | 5700 | 5900 | 2.1 | | R | A | tor | | 4.36 |
| 1 | Urias, Julio | los | 7200 | 8700 | 0 | | L | H | sfo | | 3.16 |
| 1 | Strahm, Matt | sdg | 6400 | 9200 | 0 | | L | H | ari | | 3.16 |
| 2.3 | Davis, Chris | bal | 2000 | 3700 | 0.8 | L | | A | tor | L | 5.10 |
| 2.3 | White, Tyler | hou | 2500 | 4300 | 1.2 | R | | A | tex | L | 4.69 |
| 2.3 | Guzman, Ronald | tex | 2100 | 4100 | 1.9 | L | | H | hou | R | 4.69 |
| 2.3 | Hosmer, Eric | sdg | 2700 | 4400 | 3.2 | L | | H | ari | R | 4.24 |
| 2.3 | Tellez, Rowdy | tor | 2300 | 4000 | 4.6 | L | | H | bal | R | 4.24 |
| 4 | Villar, Jonathan | bal | 2700 | 4100 | 2.6 | B | | A | tor | L | 4.24 |
| 4 | Altuve, Jose | hou | 4400 | 5200 | 2.1 | R | | A | tex | L | 4.24 |
| 4 | Gordon, Dee | sea | 2500 | 3900 | 4.6 | L | | H | ana | R | 4.12 |
| 5 | Ruiz, Rio | bal | 2000 | 3500 | 3.1 | L | | A | tor | L | 4.58 |
| 5 | Cabrera, Asdrubal | tex | 2900 | 4300 | 7.6 | B | | H | hou | R | 4.47 |
| 5 | Nunez, Renato | bal | 2100 | 3800 | 5.5 | R | | A | tor | L | 4.36 |
| 5 | Davis, J.D. | nym | 2100 | 3600 | 5.3 | R | | A | fla | L | 4.24 |
| 6 | Correa, Carlos | hou | 3400 | 4800 | 0 | R | | A | tex | L | 4.47 |
| 6 | Martin, Richie | bal | 2000 | 3300 | 2.5 | R | | A | tor | L | 4.24 |
| 6 | Rosario, Amed | nym | 2400 | 3900 | 3 | R | | A | fla | L | 4.24 |
| 7 | Mullins, Cedric | bal | 2200 | 3900 | 1.4 | B | | A | tor | L | 4.58 |
| 7 | Zagunis, Mark | chc | 2100 | 3900 | 6 | R | | A | atl | L | 4.58 |
| 7 | Kiermaier, Kevin | tam | 2300 | 4100 | 2.7 | L | | H | col | R | 4.36 |
| 7 | Dahl, David | col | 3800 | 5100 | 3.5 | L | | A | tam | R | 4.24 |
No comments:
Post a Comment