Here are the plays for the Tuesday 4/9/19 Main Slate:
| P | Name | T | FD$ | DK$ | PG | PG$ | B | T | @ | vs | vH | FDV | FDVP |
| 1 | Peralta, Freddy | mil | 8300 | 9900 | 36.5 | 4.4 | R | R | | | | 7.48 | 45.20 |
| 1 | Anderson, Brett | oak | 7600 | 8000 | 31 | 4.1 | L | L | | | | 5.10 | 39.52 |
| 1 | Minor, Mike | tex | 6600 | 6300 | 28.5 | 4.3 | R | L | | | | 4.90 | 34.91 |
| 1 | Lucchesi, Joey | sdg | 8600 | 9200 | 41 | 4.8 | L | L | | | | 3.32 | 34.00 |
| 2 | Sanchez, Gary | nyy | 3800 | 4300 | 16 | 4.2 | R | R | A | hou | R | 3.32 | 13.27 |
| 2 | Suzuki, Kurt | was | 2200 | 3600 | 12 | 5.4 | R | R | A | phi | R | 4.00 | 12.00 |
| 2 | Barnes, Austin | los | 2900 | 3800 | 14.7 | 5.1 | R | R | A | stl | R | 3.00 | 11.03 |
| 3 | Alonso, Pete | nym | 3600 | 4100 | 16.7 | 4.7 | R | R | H | min | R | 4.80 | 20.02 |
| 3 | Vogelbach, Dan | sea | 3500 | 4200 | 21.4 | 6.1 | L | R | A | kan | R | 2.65 | 14.15 |
| 3 | Encarnacion, Edwin | sea | 3700 | 4200 | 17.7 | 4.8 | R | R | A | kan | R | 2.45 | 10.84 |
| 4 | Villar, Jonathan | bal | 3800 | 4600 | 15.6 | 4.1 | B | R | H | oak | L | 3.32 | 12.93 |
| 5 | Davis, J.D. | nym | 2900 | 3800 | 10.9 | 3.8 | R | R | H | min | R | 5.48 | 14.93 |
| 5 | McNeil, Jeff | nym | 3100 | 4000 | 10.5 | 3.4 | R | R | H | min | R | 4.58 | 12.03 |
| 5 | Nunez, Renato | bal | 2600 | 4100 | 8.7 | 3.3 | R | R | H | oak | L | 4.12 | 8.97 |
| 6 | Rosario, Amed | nym | 2500 | 4000 | 8.7 | 3.5 | R | R | H | min | R | 4.36 | 9.48 |
| 6 | Diaz, Aledmys | hou | 2400 | 3700 | 7.7 | 3.2 | R | R | H | nyy | R | 4.69 | 9.03 |
| 6 | Mondesi, Raul | kan | 4100 | 4800 | 12.5 | 3 | B | R | H | sea | L | 2.65 | 8.27 |
| 6 | Tatis Jr., Fernando | sdg | 3300 | 4000 | 11.6 | 3.5 | R | R | A | sfo | L | 2.83 | 8.20 |
| 7 | Bellinger, Cody | los | 5000 | 5200 | 25.5 | 5.1 | L | L | A | stl | R | 3.32 | 21.14 |
| 7 | Frazier, Clint | nyy | 3600 | 3800 | 16.3 | 4.5 | R | R | A | hou | R | 4.47 | 18.22 |
| 7 | Conforto, Michael | nym | 3700 | 4300 | 13.4 | 3.6 | L | R | H | min | R | 5.10 | 17.08 |
| 7 | Mancini, Trey | bal | 3700 | 4200 | 18.2 | 4.9 | R | R | H | oak | L | 2.65 | 12.04 |
| 7 | Davis, Khris | oak | 4000 | 5400 | 11.3 | 2.8 | R | R | A | bal | L | 4.00 | 11.30 |
| 7 | Canha, Mark | oak | 2500 | 4400 | 8.9 | 3.6 | R | R | A | bal | L | 4.58 | 10.20 |
| 7 | Judge, Aaron | nyy | 4500 | 4800 | 14 | 3.1 | R | R | A | hou | R | 2.83 | 9.90 |
| 7 | Trout, Mike | ana | 5100 | 5600 | 18.4 | 3.6 | R | R | H | mil | R | 2.00 | 9.20 |
| 7 | Grossman, Robbie | oak | 2900 | 4000 | 9.3 | 3.2 | B | L | A | bal | L | 3.87 | 9.00 |
| 7 | Myers, Wil | sdg | 3100 | 4300 | 10.7 | 3.4 | R | R | A | sfo | L | 3.32 | 8.87 |
| 7 | Yelich, Christian | mil | 5000 | 5300 | 20.4 | 4.1 | L | R | A | ana | R | 1.73 | 8.83 |
| 7 | Dyson, Jarrod | ari | 2600 | 4200 | 7.9 | 3.1 | L | R | H | tex | L | 4.36 | 8.61 |
| 7 | Braun, Ryan | mil | 4000 | 4300 | 12.8 | 3.2 | R | R | A | ana | R | 2.65 | 8.47 |
| 7 | Kemp, Tony | hou | 2400 | 3800 | 7.5 | 3.1 | L | R | H | nyy | R | 4.47 | 8.39 |
| 7 | Soto, Juan | was | 3900 | 4700 | 12.1 | 3.1 | L | L | A | phi | R | 2.65 | 8.00 |
| 7 | Mullins, Cedric | bal | 2200 | 4100 | 7.3 | 3.3 | B | L | H | oak | L | 4.36 | 7.95 |
| 7 | Laureano, Ramon | oak | 2700 | 4600 | 7.7 | 2.8 | R | R | A | bal | L | 4.12 | 7.94 |
No comments:
Post a Comment