Here are the Plays for today. Be ware of the Min/Phi game for rainout potential...green are the favorite plays of mine.
| Pos | Name | Team | FD$ | DK$ | Pts/G | Pts/G/$ | B | T | H/A | vs | VsH | FDValu |
| 1 | Pena, Felix | ana | 5500 | 7400 | 8 | 1.5 | R | R | | | | 7.4 |
| 1 | McHugh, Collin | hou | 8600 | 9500 | 36 | 4.2 | R | R | | | | 7.3 |
| 3 | Walker, Neil | fla | 2300 | 3600 | 6.6 | 2.9 | B | R | A | atl | R | 4.6 |
| 3 | Tellez, Rowdy | tor | 2900 | 4100 | 9.4 | 3.2 | L | L | A | cle | R | 4.0 |
| 4 | Descalso, Daniel | chc | 2400 | 3900 | 6.2 | 2.6 | L | R | A | mil | R | 4.1 |
| 5 | Anderson, Brian | fla | 2700 | 3800 | 4.4 | 1.6 | R | R | A | atl | R | 4.4 |
| 5 | Donaldson, Josh | atl | 3400 | 4600 | 6.6 | 2 | R | R | H | fla | R | 4.0 |
| 5 | Devers, Rafael | bos | 2900 | 4400 | 7.2 | 2.5 | L | R | A | ari | R | 3.9 |
| 6 | Swanson, Dansby | atl | 2700 | 3900 | 14.6 | 5.4 | R | R | H | fla | R | 4.2 |
| 6 | Riddle, J.T. | fla | 2600 | 3500 | 6.7 | 2.6 | L | R | A | atl | R | 4.1 |
| 7 | Dyson, Jarrod | ari | 2500 | 4100 | 10 | 4 | L | R | H | bos | R | 4.5 |
| 7 | Grichuk, Randal | tor | 3000 | 4500 | 11.7 | 3.9 | R | R | A | cle | R | 4.4 |
| 7 | Laureano, Ramon | oak | 2400 | 3900 | 6.5 | 2.7 | R | R | A | hou | R | 4.1 |
| 7 | Hernandez, Teoscar | tor | 2700 | 4200 | 7.4 | 2.7 | R | R | A | cle | R | 4.1 |
| 7 | Granderson, Curtis | fla | 2900 | 3800 | 11.2 | 3.9 | L | R | A | atl | R | 4.1 |
| 7 | Heyward, Jason | chc | 2300 | 3900 | 7 | 3 | L | L | A | mil | R | 4.0 |
| 7 | Inciarte, Ender | atl | 3200 | 4100 | 9.7 | 3 | L | L | H | fla | R | 3.9 |
No comments:
Post a Comment