Here are the Sunday Main Slate Valu plays:
| P | Name | Tm | FD$ | DK$ | P/G | P/G/$ | B | T | @ | vs | H | FDV | FDPV |
| 1 | Eflin, Zach | phi | 8400 | 8100 | 48 | 5.7 | R | R | H | min | L | 6.86 | 41.13 |
| 1 | Berrios, Jose | min | 9000 | 10100 | 45.5 | 5.1 | R | L | A | phi | R | 5.39 | 30.63 |
| 1 | German, Domingo | nyy | 8300 | 9400 | 42 | 5.1 | R | R | A | bal | R | 5.74 | 30.16 |
| 1 | DeSclafani, Anthony | cin | 7100 | 8300 | 36 | 5.1 | R | R | A | pit | R | 6.40 | 28.81 |
| 1 | Peacock, Brad | hou | 8300 | 8800 | 42 | 5.1 | R | R | H | oak | R | 5.10 | 26.77 |
| 2.3 | Sanchez, Gary | nyy | 4100 | 5200 | 10.6 | 2.6 | R | R | A | bal | R | 5.10 | 13.51 |
| 2.3 | Rizzo, Anthony | chc | 4700 | 4900 | 14.9 | 3.2 | L | L | A | mil | R | 3.32 | 12.35 |
| 4 | Villar, Jonathan | bal | 3500 | 4200 | 13.5 | 3.9 | B | R | H | nyy | R | 2.45 | 8.27 |
| 4 | Descalso, Daniel | chc | 2900 | 4000 | 10.7 | 3.7 | L | R | A | mil | R | 2.83 | 7.57 |
| 5 | Bryant, Kris | chc | 4200 | 4800 | 10.9 | 2.6 | R | R | A | mil | R | 3.46 | 9.44 |
| 5 | Moncada, Yoan | chw | 4300 | 4500 | 19.4 | 4.5 | B | R | H | sea | L | 1.73 | 8.40 |
| 5 | Nunez, Renato | bal | 2500 | 3900 | 9 | 3.6 | R | R | H | nyy | R | 3.61 | 8.11 |
| 5 | Davis, J.D. | nym | 2100 | 3300 | 12 | 5.7 | R | R | H | was | R | 2.65 | 7.94 |
| 5 | Ramirez, Jose | cle | 3800 | 5300 | 8.1 | 2.1 | B | R | H | tor | R | 3.61 | 7.30 |
| 6 | Baez, Javier | chc | 4300 | 5100 | 16.8 | 3.9 | R | R | A | mil | R | 4.80 | 20.14 |
| 7 | Martin, Jason | pit | 2000 | 3900 | 15.2 | 7.6 | L | R | H | cin | R | 4.36 | 16.56 |
| 7 | Heyward, Jason | chc | 2800 | 4100 | 18.3 | 6.6 | L | L | A | mil | R | 3.61 | 16.50 |
| 7 | Frazier, Clint | nyy | 2000 | 4600 | 9.6 | 4.8 | R | R | A | bal | R | 5.92 | 14.20 |
| 7 | Harper, Bryce | phi | 4900 | 5500 | 18.1 | 3.7 | L | R | H | min | R | 2.45 | 11.08 |
| 7 | Schwarber, Kyle | chc | 3800 | 4600 | 11.3 | 3 | L | R | A | mil | R | 3.87 | 10.94 |
| 7 | Buxton, Byron | min | 2200 | 4100 | 9.8 | 4.4 | R | R | A | phi | R | 4.36 | 10.68 |
| 7 | Judge, Aaron | nyy | 4600 | 5600 | 13.6 | 3 | R | R | A | bal | R | 3.00 | 10.20 |
| 7 | Mancini, Trey | bal | 3400 | 4000 | 17.3 | 5.1 | R | | H | nyy | R | 2.24 | 9.67 |
I would go w/ Eflin, the Twins have never faced him & he's at home. Else, it looks like a good time to Stack Cubs, especially Baez. Good Luck/Skill
No comments:
Post a Comment