Here's some choices combining Projected Points w/ Valu. It's a new algorithm...we'll try it out 2day...no guarantees. Green Players scored highest on both PPts Estimates. Keep in mind the rain in Wash (red letters below). Good luck/skill!
| P | Name | Team | FD$ | PPts1 | PPts2 |
| 1 | Berrios, Jose | min | 9700 | 41.7 | 38.7 |
| 1 | Stroman, Marcus | tor | 7400 | 41.5 | 39.2 |
| 1 | Keller, Brad | kan | 7100 | 28.2 | 25.8 |
| 1 | Ryu, Hyun-Jin | los | 9200 | 22.9 | 53.7 |
| 1 | Lauer, Eric | sdg | 7000 | 13.1 | 10.1 |
| 3 | Walker, Christian | ari | 3000 | 19.7 | 9.2 |
| 3 | Tellez, Rowdy | tor | 2700 | 9.0 | 11.9 |
| 4 | Villar, Jonathan | bal | 2800 | 10.9 | 9.3 |
| 4 | Gordon, Dee | sea | 2800 | 10.5 | 8.0 |
| 4 | Hernandez, Kike | los | 3500 | 10.0 | 5.4 |
| 4 | Schoop, Jonathan | min | 2400 | 9.7 | 10.8 |
| 5 | Rendon, Anthony | was | 4000 | 11.1 | 10.4 |
| 5 | McNeil, Jeff | nym | 2900 | 10.4 | 8.5 |
| 5 | Cabrera, Asdrubal | tex | 3300 | 10.1 | 4.6 |
| 6 | Turner, Trea | was | 4800 | 25.9 | 9.6 |
| 6 | Beckham, Tim | sea | 2800 | 13.9 | 6.2 |
| 6 | Ahmed, Nick | ari | 2600 | 11.5 | 8.5 |
| 7 | Robles, Victor | was | 3200 | 19.8 | 10.7 |
| 7 | Bellinger, Cody | los | 4600 | 15.7 | 5.9 |
| 7 | Bruce, Jay | sea | 2900 | 15.7 | 9.6 |
| 7 | Mancini, Trey | bal | 3200 | 14.9 | 7.0 |
| 7 | Cruz, Nelson | min | 4100 | 14.6 | 9.7 |
| 7 | Marte, Ketel | ari | 2700 | 14.5 | 9.5 |
| 7 | Kiermaier, Kevin | tam | 2000 | 13.5 | 7.0 |
| 7 | Smith, Mallex | sea | 3400 | 13.4 | 8.5 |
| 7 | Buxton, Byron | min | 2400 | 12.7 | 8.9 |
| 7 | Jones, Adam | ari | 3400 | 11.4 | 5.7 |
| 7 | Martinez, J.D. | bos | 5000 | 10.5 | 8.5 |
| 7 | Soto, Juan | was | 3700 | 10.4 | 11.6 |
| 7 | Smith, Dwight | bal | 2800 | 10.1 | 6.1 |
| 7 | Gallo, Joey | tex | 3800 | 10.0 | 7.6 |
No comments:
Post a Comment