Friday, April 7, 2017

04/06/17 MLB Fan Duel Player Value & Run$

P Player Tm FD$ $Value %Value Run$
SP Stroman, Marcus Tor 7500 1200 16.0% 2.61
SP McCarthy, Brandon Los 6300 900 14.3% 1.69
SP Ray, Robbie Ari 7600 700 9.2% 3.46
SP Samardzija, Jeff Sfo 8600 600 7.0% 3.91
SP Boyd, Matt Det 5700 500 8.8% 2.39
SP Lackey, John ChC 8700 500 5.7% 3.02
SP Skaggs, Tyler Ana 7300 200 2.7% 2.94
SP Buchholz, Clay Phi 6400 100 1.6% 3.00
SP Gonzalez, Gio Was 8400 0 0.0% 3.10
SP Garcia, Jaime Atl 7200 0 0.0% 3.37
SP Davis, Rookie Cin 5000 -200 -4.0% 2.16
SP Harvey, Matt NYM 8300 -200 -2.4% 2.59
SP Anderson, Chase Mil 6300 -200 -3.2% 2.84
SP Hammel, Jason Kan 7900 -200 -2.5% 3.16
SP Shields, James ChW 7100 -200 -2.8% 3.49
SP Gibson, Kyle Min 6200 -300 -4.8% 2.48
SP Musgrove, Joe Hou 7400 -400 -5.4% 2.70
SP Koehler, Tom Fla 6700 -400 -6.0% 3.46
SP Senzatela, Antonio Col 5600 -500 -8.9% 2.74
SP Lynn, Lance StL 7000 -600 -8.6% 3.10
SP Snell, Blake Tam 7700 -600 -7.8% 3.41
SP Weaver, Jered Sdg 6500 -900 -13.8% 3.71
SP Miranda, Ariel Sea 6600 -1200 -18.2% 3.47
SP Triggs, Andrew Oak 5900 -1800 -30.5% 2.28
SH Arcia, Orlando Mil 2200 600 27.3% 3.69
SH Segura, Jean Sea 3000 520 17.3% 4.00
SH Owings, Chris Ari 2400 480 20.0% 3.84
SH Crawford, Brandon Sfo 2600 440 16.9% 4.35
SH Escobar, Alcides Kan 2200 440 20.0% 3.11
SH Anderson, Tim ChW 2600 360 13.8% 4.28
SH Motter, Taylor Sea 2300 340 14.8% 3.14
SH Polanco, Jorge Min 2400 320 13.3% 3.07
SH Beckham, Tim Tam 2100 300 14.3% 4.76
SH Diaz, Aledmys StL 3000 280 9.3% 2.50
P Player Tm FD$ $Value %Value Run$
OF Smith, Mallex Tam 2000 1040 52.0% 4.32
OF Nava, Daniel Phi 2000 880 44.0% 3.42
OF Taylor, Michael A. Was 2000 880 44.0% 3.51
OF Haniger, Mitch Sea 2000 880 44.0% 3.30
OF Pence, Hunter Sfo 2600 840 32.3% 2.76
OF Alcantara, Arismendy Cin 2000 720 36.0% 4.32
OF Parker, Jarrett Sfo 2000 720 36.0% 0.96
OF Asche, Cody ChW 2200 680 30.9% 1.13
OF Perez, Hernan Mil 2200 680 30.9% 0.81
OF Altherr, Aaron Phi 2400 640 26.7% 1.31
OF Kepler, Max Min 2400 640 26.7% 1.04
OF Hazelbaker, Jeremy Ari 2100 620 29.5% 1.40
OF Renfroe, Hunter Sdg 2000 560 28.0% 1.97
OF May, Jacob ChW 2000 560 28.0% 1.29
OF Yelich, Christian Fla 3000 520 17.3% 1.11
OF Saunders, Michael Phi 2600 520 20.0% 1.47
OF Revere, Ben Ana 2000 480 24.0% 1.13
OF Almora, Albert ChC 2100 460 21.9% 1.09
OF Peralta, David Ari 2600 440 16.9% 1.34
OF Grichuk, Randal StL 2600 440 16.9% 1.35
OF Span, Denard Sfo 2800 400 14.3% 1.51
OF Tomas, Yasmany Ari 2800 400 14.3% 1.98
OF Santana, Danny Min 2000 400 20.0% 0.89
OF Cabrera, Melky ChW 2800 400 14.3% 1.01
OF Reddick, Josh Hou 2500 380 15.2% 0.89
OF Kendrick, Howie Phi 2600 360 13.8% 1.03
OF Puig, Yasiel Los 2700 340 12.6% 1.12
OF Cardullo, Stephen Col 2000 320 16.0% 0.90
OF Kivlehan, Patrick Cin 2000 320 16.0% 1.30
OF Gonzalez, Carlos Col 3600 320 8.9% 1.46
OF Martinez, Jose StL 2000 320 16.0% 1.25
C Realmuto, J.T. Fla 2300 580 25.2% 1.71
C Gattis, Evan Hou 2700 420 15.6% 1.00
C Barnes, Austin Los 2000 400 20.0% 1.08
C Garneau, Dustin Col 2400 400 16.7% 1.46
C Herrmann, Chris Ari 2300 340 14.8% 1.11
C Rupp, Cameron Phi 2400 320 13.3% 1.11
C Saltalamacchia, Jarrod Tor 2000 320 16.0% 1.87
C Phegley, Josh Oak 2100 300 14.3% 1.27
C Molina, Yadier StL 2500 300 12.0% 0.80
C Iannetta, Chris Ari 2000 240 12.0% 0.89
C Hundley, Nick Sfo 2400 240 10.0% 1.13
3B Franco, Maikel Phi 3000 600 20.0% 1.24
3B Plouffe, Trevor Oak 2300 500 21.7% 1.30
3B Nunez, Eduardo Sfo 2800 480 17.1% 0.66
3B Reyes, Jose NYM 2700 420 15.6% 1.47
3B Sano, Miguel Min 2900 380 13.1% 1.30
3B Gyorko, Jedd StL 2600 280 10.8% 1.01
3B Suarez, Eugenio Cin 2700 180 6.7% 1.11
3B Lamb, Jake Ari 3100 180 5.8% 1.30
3B Garcia, Adonis Atl 2400 160 6.7% 1.25
3B Flores, Wilmer NYM 2400 160 6.7% 0.69
3B Frazier, Todd ChW 3200 160 5.0% 1.64
2B Carpenter, Matt StL 2900 620 21.4% 1.09
2B LeMahieu, D.J. Col 2900 620 21.4% 0.76
2B Travis, Devon Tor 2400 480 20.0% 0.89
2B Gennett, Scooter Cin 2500 460 18.4% 1.87
2B Baez, Javier ChC 2500 460 18.4% 0.85
2B Gordon, Dee Fla 3000 440 14.7% 0.60
2B Panik, Joe Sfo 2700 420 15.6% 0.60
2B Hernandez, Cesar Phi 2600 360 13.8% 0.90
2B Drury, Brandon Ari 2600 280 10.8% 0.93
2B Villar, Jonathan Mil 3400 280 8.2% 1.03
2B Zobrist, Ben ChC 3000 280 9.3% 0.97
1B Joseph, Tommy Phi 2000 1280 64.0% 1.01
1B Thames, Eric Mil 2300 820 35.7% 1.21
1B Stassi, Brock Phi 2000 480 24.0% 1.44
1B Moore, Tyler Fla 2000 480 24.0% 1.03
1B Moss, Brandon Kan 2400 480 20.0% 1.42
1B Morrison, Logan Tam 2200 440 20.0% 1.40
1B Aguilar, Jesus Mil 2200 440 20.0% 1.11
1B Pujols, Albert Ana 2700 420 15.6% 1.43
1B Zimmerman, Ryan Was 2400 400 16.7% 2.23
1B Belt, Brandon Sfo 2900 380 13.1% 1.12
1B Davidson, Matt ChW 2100 380 18.1% 0.73
1B Gonzalez, Adrian Los 2700 340 12.6% 1.47
1B Adams, Matt StL 2300 260 11.3% 1.05
1B Abreu, Jose ChW 3100 260 8.4% 1.97
1B Valencia, Danny Sea 2500 220 8.8% 1.98
1B Cron, C.J. Ana 2600 200 7.7% 1.56

Wednesday, April 5, 2017

MLB 04/05/17 Fan Duel Top Run$

P Player Team FD$ $Value %Value RunExp Run$
SP Hill, Rich Los 9,600 1,200 12.5% 1.96 1.88
SP Morton, Charlie Hou 6,400 -300 -4.7% 3.38 2.16
SP deGrom, Jacob NYM 9,800 800 8.2% 2.38 2.33
SP Cahill, Trevor Sdg 5,300 -900 -17.0% 4.69 2.49
SP Pineda, Michael NYY 8,200 200 2.4% 3.30 2.71
SP Bundy, Dylan Bal 7,000 -200 -2.9% 3.91 2.74
SP Kennedy, Ian Kan 7,800 800 10.3% 3.66 2.85
SP Cotton, Jharel Oak 6,700 1,100 16.4% 4.40 2.95
SP Chatwood, Tyler Col 7,600 -1,700 -22.4% 3.96 3.01
SP Finnegan, Brandon Cin 7,200 -700 -9.7% 4.25 3.06
SP Roark, Tanner Was 8,600 -400 -4.7% 3.57 3.07
SP Richards, Garrett Ana 8,600 -1,500 -17.4% 3.60 3.10
SP Paxton, James Sea 7,700 -800 -10.4% 4.13 3.18
SP Peralta, Wily Mil 6,400 -1,300 -20.3% 5.04 3.23
SP Eickhoff, Jerad Phi 7,900 -500 -6.3% 4.25 3.36
SP Cobb, Alex Tam 8,000 -400 -5.0% 4.20 3.36
SP Moore, Matt Sfo 7,800 -600 -7.7% 4.37 3.41
SP Santiago, Hector Min 7,200 -1,500 -20.8% 4.85 3.49
SP Colon, Bartolo Atl 7,500 -800 -10.7% 4.69 3.52
SP Straily, Dan Fla 7,200 -600 -8.3% 4.93 3.55
SP Taillon, Jameson Pit 7,100 -700 -9.9% 5.12 3.64
SP Walker, Taijuan Ari 7,500 0 0.0% 5.04 3.78
SP Happ, James Tor 8,400 -1,400 -16.7% 4.59 3.86
SP Salazar, Danny Cle 9,100 -1,000 -11.0% 4.25 3.87
SP Hamels, Cole Tex 9,300 -600 -6.5% 4.25 3.95
Sh Seager, Corey Los 3,800 -200 -5.3% 5.04 2.13
Sh Turner, Trea Was 3,700 300 8.1% 4.93 2.03
Sh Story, Trevor Col 3,600 160 4.4% 5.04 2.02
Sh Bogaerts, Xander Bos 3,500 100 2.9% 5.12 1.99
Sh Correa, Carlos Hou 4,000 -240 -6.0% 4.13 1.83
Sh Lindor, Francisco Cle 3,500 20 0.6% 4.25 1.65
Sh Cabrera, Asdrubal NYM 3,000 -40 -1.3% 4.62 1.54
Sh Crawford, Brandon Sfo 2,400 560 23.3% 5.13 1.37
Sh Adames, Cristhian Col 2,400 -160 -6.7% 5.04 1.34
Sh Andrus, Elvis Tex 2,800 240 8.6% 4.25 1.32
Sh Galvis, Freddy Phi 2,800 80 2.9% 4.25 1.32
Sh Cozart, Zack Cin 2,800 -80 -2.9% 4.25 1.32
OF Betts, Mookie Bos 4,500 -340 -7.6% 5.12 2.56
OF Harper, Bryce Was 4,600 -600 -13.0% 4.93 2.52
OF Trout, Mike Ana 4,800 -640 -13.3% 4.40 2.35
OF Blackmon, Charlie Col 4,000 80 2.0% 5.04 2.24
OF Gonzalez, Carlos Col 3,600 320 8.9% 5.04 2.02
OF Bradley, Jackie Bos 3,500 -60 -1.7% 5.12 1.99
OF Eaton, Adam Was 3,500 20 0.6% 4.93 1.92
OF Cespedes, Yoenis NYM 3,700 -260 -7.0% 4.62 1.90
OF Trumbo, Mark Bal 3,700 -180 -4.9% 4.59 1.89
OF Benintendi, Andrew Bos 3,300 -100 -3.0% 5.12 1.88
OF Springer, George Hou 3,900 -380 -9.7% 4.13 1.79
OF Jones, Adam Bal 3,500 -60 -1.7% 4.59 1.79
OF Cain, Lorenzo Kan 3,300 300 9.1% 4.85 1.78
OF Pollock, A.J. Ari 3,500 -220 -6.3% 4.47 1.74
OF Pederson, Joc Los 3,100 -140 -4.5% 5.04 1.74
OF Braun, Ryan Mil 3,900 -60 -1.5% 3.96 1.72
OF Calhoun, Kole Ana 3,300 -420 -12.7% 4.40 1.61
OF Herrera, Odubel Phi 3,400 40 1.2% 4.25 1.61
OF Hamilton, Billy Cin 3,400 -120 -3.5% 4.25 1.61
OF Span, Denard Sfo 2,800 320 11.4% 5.13 1.60
OF Parra, Gerardo Col 2,800 400 14.3% 5.04 1.57
OF Puig, Yasiel Los 2,800 240 8.6% 5.04 1.57
OF Duvall, Adam Cin 3,300 60 1.8% 4.25 1.56
OF Bruce, Jay NYM 3,000 -120 -4.0% 4.62 1.54
OF Werth, Jayson Was 2,800 80 2.9% 4.93 1.53
OF Brantley, Michael Cle 3,200 640 20.0% 4.25 1.51
C Posey, Buster Sfo 3,300 -20 -0.6% 5.13 1.88
C Wieters, Matt Was 2,900 -340 -11.7% 4.93 1.59
C Sanchez, Gary NYY 3,400 120 3.5% 4.20 1.59
C Grandal, Yasmani Los 2,800 80 2.9% 5.04 1.57
C Wolters, Tony Col 2,700 -220 -8.1% 5.04 1.51
C Perez, Salvador Kan 2,800 160 5.7% 4.85 1.51
C Castillo, Welington Bal 2,800 160 5.7% 4.59 1.43
C Lucroy, Jonathan Tex 3,000 200 6.7% 4.25 1.42
C Hundley, Nick Sfo 2,400 160 6.7% 5.13 1.37
C Garneau, Dustin Col 2,400 400 16.7% 5.04 1.34
3B Arenado, Nolan Col 4,100 -100 -2.4% 5.04 2.30
3B Turner, Justin Los 3,700 -340 -9.2% 5.04 2.07
3B Machado, Manny Bal 3,900 180 4.6% 4.59 1.99
3B Rendon, Anthony Was 3,300 -180 -5.5% 4.93 1.81
3B Donaldson, Josh Tor 3,900 180 4.6% 3.91 1.69
3B Ramirez, Jose Cle 3,300 60 1.8% 4.25 1.56
3B Bregman, Alex Hou 3,400 -280 -8.2% 4.13 1.56
3B Nunez, Eduardo Sfo 2,700 500 18.5% 5.13 1.54
3B Moustakas, Mike Kan 2,700 100 3.7% 4.85 1.45
3B Lamb, Jake Ari 2,900 300 10.3% 4.47 1.44
3B Hill, Aaron Sfo 2,500 -340 -13.6% 5.13 1.43
3B Sandoval, Pablo Bos 2,500 460 18.4% 5.12 1.42
3B Holt, Brock Bos 2,500 220 8.8% 5.12 1.42
3B Franco, Maikel Phi 3,000 600 20.0% 4.25 1.42
2B Murphy, Dan Was 3,500 100 2.9% 4.93 1.92
2B Altuve, Jose Hou 4,000 -160 -4.0% 4.13 1.83
2B Pedroia, Dustin Bos 3,000 360 12.0% 5.12 1.71
2B Odor, Rougned Tex 3,500 -60 -1.7% 4.25 1.65
2B LeMahieu, D.J. Col 2,900 700 24.1% 5.04 1.62
2B Forsythe, Logan Los 2,900 60 2.1% 5.04 1.62
2B Villar, Jonathan Mil 3,600 80 2.2% 3.96 1.58
2B Utley, Chase Los 2,800 -80 -2.9% 5.04 1.57
2B Panik, Joe Sfo 2,500 540 21.6% 5.13 1.43
2B Peraza, Jose Cin 3,000 -40 -1.3% 4.25 1.42
1B Goldschmidt, Paul Ari 4,300 -300 -7.0% 4.47 2.13
1B Encarnacion, Edwin Cle 4,100 -260 -6.3% 4.25 1.94
1B Ramirez, Hanley Bos 3,400 360 10.6% 5.12 1.93
1B Votto, Joey Cin 4,000 -80 -2.0% 4.25 1.89
1B Reynolds, Mark Col 3,200 -480 -15.0% 5.04 1.79
1B Hosmer, Eric Kan 3,200 240 7.5% 4.85 1.72
1B Belt, Brandon Sfo 2,900 300 10.3% 5.13 1.65
1B Santana, Carlos Cle 3,500 260 7.4% 4.25 1.65
1B Davis, Chris Bal 3,200 400 12.5% 4.59 1.63
1B Gonzalez, Adrian Los 2,800 240 8.6% 5.04 1.57

MLB 04/05/17 Fan Duel Value Players

P Player Team FD$ $Value %Value
SP Hill, Rich Los 9,600 1,200 12.5%
SP Cotton, Jharel Oak 6,700 1,100 16.4%
SP Kennedy, Ian Kan 7,800 800 10.3%
SP Lackey, John ChC 8,700 800 9.2%
SP deGrom, Jacob NYM 9,800 800 8.2%
SP Pineda, Michael NYY 8,200 200 2.4%
SP Walker, Taijuan Ari 7,500 0 0.0%
SP Bundy, Dylan Bal 7,000 -200 -2.9%
SP Lynn, Lance StL 7,000 -300 -4.3%
SP Morton, Charlie Hou 6,400 -300 -4.7%
SP Roark, Tanner Was 8,600 -400 -4.7%
SP Cobb, Alex Tam 8,000 -400 -5.0%
SP Zimmermann, Jordan Det 7,600 -400 -5.3%
SP Eickhoff, Jerad Phi 7,900 -500 -6.3%
SP Hamels, Cole Tex 9,300 -600 -6.5%
SP Moore, Matt Sfo 7,800 -600 -7.7%
SP Straily, Dan Fla 7,200 -600 -8.3%
SP Finnegan, Brandon Cin 7,200 -700 -9.7%
SP Shields, James ChW 7,100 -700 -9.9%
SP Taillon, Jameson Pit 7,100 -700 -9.9%
SP Paxton, James Sea 7,700 -800 -10.4%
SP Colon, Bartolo Atl 7,500 -800 -10.7%
SP Cahill, Trevor Sdg 5,300 -900 -17.0%
SP Salazar, Danny Cle 9,100 -1,000 -11.0%
SP Peralta, Wily Mil 6,400 -1,300 -20.3%
SP Happ, James Tor 8,400 -1,400 -16.7%
SP Richards, Garrett Ana 8,600 -1,500 -17.4%
SP Santiago, Hector Min 7,200 -1,500 -20.8%
SP Chatwood, Tyler Col 7,600 -1,700 -22.4%
Sh Tulowitzki, Troy Tor 2,800 880 31.4%
Sh Escobar, Alcides Kan 2,200 680 30.9%
Sh Crawford, Brandon Sfo 2,400 560 23.3%
Sh Arcia, Orlando Mil 2,300 500 21.7%
Sh Anderson, Tim ChW 2,700 420 15.6%
Sh Owings, Chris Ari 2,400 400 16.7%
Sh Polanco, Jorge Min 2,400 400 16.7%
Sh Frazier, Adam Pit 2,100 380 18.1%
Sh Russell, Addison ChC 2,700 340 12.6%
Sh Barney, Darwin Tor 2,000 320 16.0%
Sh Segura, Jean Sea 3,200 320 10.0%
Sh Turner, Trea Was 3,700 300 8.1%
Sh Mercer, Jordy Pit 2,200 280 12.7%
Sh Saladino, Tyler ChW 2,700 260 9.6%
Sh Motter, Taylor Sea 2,400 240 10.0%
Sh Andrus, Elvis Tex 2,800 240 8.6%
Sh Beckham, Tim Tam 2,100 220 10.5%
Sh Blanco, Andres Phi 2,100 220 10.5%
Sh Machado, Dixon Det 2,100 220 10.5%
OF Smith, Mallex Tam 2,000 960 48.0%
OF Haniger, Mitch Sea 2,000 880 44.0%
OF Pence, Hunter Sfo 2,500 860 34.4%
OF Pillar, Kevin Tor 2,300 820 35.7%
OF DeShields Jr., Delin Tex 2,000 800 40.0%
OF Taylor, Michael A. Was 2,000 800 40.0%
OF Cabrera, Melky ChW 2,600 760 29.2%
OF Kepler, Max Min 2,400 720 30.0%
OF Asche, Cody ChW 2,100 700 33.3%
OF Perez, Hernan Mil 2,300 660 28.7%
OF Choo, Shin-Soo Tex 2,700 660 24.4%
OF Alcantara, Arismendy Cin 2,000 640 32.0%
OF Parker, Jarrett Sfo 2,000 640 32.0%
OF Brantley, Michael Cle 3,200 640 20.0%
OF Bautista, Jose Tor 3,400 600 17.6%
OF Nava, Daniel Phi 2,000 560 28.0%
OF Altherr, Aaron Phi 2,400 560 23.3%
OF Almora, Albert ChC 2,200 520 23.6%
OF Guyer, Brandon Cle 2,200 520 23.6%
OF Saunders, Michael Phi 2,600 520 20.0%
OF Gordon, Alex Kan 2,700 500 18.5%
OF May, Jacob ChW 2,000 480 24.0%
OF Santana, Danny Min 2,000 480 24.0%
OF Naquin, Tyler Cle 2,500 460 18.4%
OF Hazelbaker, Jeremy Ari 2,200 440 20.0%
OF Yelich, Christian Fla 3,000 440 14.7%
OF Judge, Aaron NYY 2,300 420 18.3%
OF Polanco, Gregory Pit 3,100 420 13.5%
OF Upton, Justin Det 3,100 420 13.5%
OF Gore, Terrance Kan 2,000 400 20.0%
OF Renfroe, Hunter Sdg 2,000 400 20.0%
OF Revere, Ben Ana 2,000 400 20.0%
OF Rickard, Joey Bal 2,000 400 20.0%
OF Almonte, Abraham Cle 2,400 400 16.7%
OF Orlando, Paulo Kan 2,400 400 16.7%
OF Parra, Gerardo Col 2,800 400 14.3%
OF Davis, Rajai Oak 2,500 380 15.2%
OF Grossman, Robbie Min 2,600 360 13.8%
OF Schwarber, Kyle ChC 3,400 360 10.6%
OF Profar, Jurickson Tex 2,300 340 14.8%
OF Grichuk, Randal StL 2,700 340 12.6%
OF Martinez, Jose StL 2,000 320 16.0%
OF Span, Denard Sfo 2,800 320 11.4%
OF Gonzalez, Carlos Col 3,600 320 8.9%
OF Toles, Andrew Los 2,100 300 14.3%
OF Cain, Lorenzo Kan 3,300 300 9.1%
OF McCutchen, Andrew Pit 3,300 300 9.1%
OF Buxton, Byron Min 2,600 280 10.8%
OF Kendrick, Howie Phi 2,600 280 10.8%
OF Rosario, Eddie Min 2,600 280 10.8%
OF Mazara, Nomar Tex 2,700 260 9.6%
OF Peralta, David Ari 2,700 260 9.6%
OF Heredia, Guillermo Sea 2,000 240 12.0%
OF Hernandez, Gorkys Sfo 2,000 240 12.0%
OF Granderson, Curtis NYM 2,800 240 8.6%
OF Puig, Yasiel Los 2,800 240 8.6%
OF Collins, Tyler Det 2,100 220 10.5%
OF Rua, Ryan Tex 2,100 220 10.5%
OF Santana, Domingo Mil 2,900 220 7.6%
OF Tomas, Yasmany Ari 2,900 220 7.6%
C Martin, Russell Tor 2,600 760 29.2%
C Realmuto, J.T. Fla 2,300 500 21.7%
C Barnes, Austin Los 2,000 400 20.0%
C Saltalamacchia, Jarr Tor 2,000 400 20.0%
C Garneau, Dustin Col 2,400 400 16.7%
C Chirinos, Robinson Tex 2,100 380 18.1%
C Rupp, Cameron Phi 2,400 320 13.3%
C Avila, Alex Det 2,200 280 12.7%
C Vazquez, Christian Bos 2,000 240 12.0%
C Montero, Miguel ChC 2,400 240 10.0%
C Gattis, Evan Hou 2,800 240 8.6%
C Phegley, Josh Oak 2,100 220 10.5%
C Pina, Manny Mil 2,100 220 10.5%
C Leon, Sandy Bos 2,200 200 9.1%
C McCann, James Det 2,200 200 9.1%
C Molina, Yadier StL 2,600 200 7.7%
C Lucroy, Jonathan Tex 3,000 200 6.7%
C Cervelli, Francisco Pit 2,300 180 7.8%
C Gomes, Yan Cle 2,300 180 7.8%
3B Franco, Maikel Phi 3,000 600 20.0%
3B Nunez, Eduardo Sfo 2,700 500 18.5%
3B Jones, JaCoby Det 2,000 480 24.0%
3B Sandoval, Pablo Bos 2,500 460 18.4%
3B Sano, Miguel Min 2,900 460 15.9%
3B Reyes, Jose NYM 2,700 420 15.6%
3B Cuthbert, Cheslor Kan 2,500 380 15.2%
3B Gallo, Joey Tex 2,500 380 15.2%
3B Plouffe, Trevor Oak 2,400 320 13.3%
3B Lamb, Jake Ari 2,900 300 10.3%
3B Gyorko, Jedd StL 2,600 280 10.8%
3B Diaz, Yandy Cle 2,100 220 10.5%
3B Holt, Brock Bos 2,500 220 8.8%
3B Castellanos, Nick Det 2,900 220 7.6%
3B Frazier, Todd ChW 3,400 200 5.9%
2B Travis, Devon Tor 2,400 1,200 50.0%
2B LeMahieu, D.J. Col 2,900 700 24.1%
2B Hanson, Alen Pit 2,100 620 29.5%
2B Dozier, Brian Min 3,400 600 17.6%
2B Panik, Joe Sfo 2,500 540 21.6%
2B Schoop, Jonathan Bal 2,500 540 21.6%
2B Baez, Javier ChC 2,600 520 20.0%
2B Kinsler, Ian Det 3,200 480 15.0%
2B Zobrist, Ben ChC 3,100 420 13.5%
2B Gennett, Scooter Cin 2,500 380 15.2%
2B Gordon, Dee Fla 3,000 360 12.0%
2B Pedroia, Dustin Bos 3,000 360 12.0%
2B Carpenter, Matt StL 3,100 340 11.0%
2B Colon, Christian Kan 2,000 320 16.0%
2B Garcia, Leury ChW 2,000 320 16.0%
2B Cano, Robinson Sea 3,200 320 10.0%
2B La Stella, Tommy ChC 2,100 300 14.3%
2B Drury, Brandon Ari 2,500 300 12.0%
2B Hernandez, Cesar Phi 2,600 280 10.8%
2B Walker, Neil NYM 2,600 280 10.8%
2B Harrison, Josh Pit 2,700 260 9.6%
1B Joseph, Tommy Phi 2,000 1,280 64.0%
1B Moss, Brandon Kan 2,400 720 30.0%
1B Thames, Eric Mil 2,400 720 30.0%
1B Abreu, Jose ChW 3,000 680 22.7%
1B Aguilar, Jesus Mil 2,100 540 25.7%
1B Davidson, Matt ChW 2,100 540 25.7%
1B Morales, Kendrys Tor 2,900 540 18.6%
1B Smoak, Justin Tor 2,300 500 21.7%
1B Carter, Chris NYY 2,600 440 16.9%
1B Moore, Tyler Fla 2,000 400 20.0%
1B Davis, Chris Bal 3,200 400 12.5%
1B Ramirez, Hanley Bos 3,400 360 10.6%
1B Valencia, Danny Sea 2,400 320 13.3%
1B Zimmerman, Ryan Was 2,400 320 13.3%
1B Pujols, Albert Ana 2,800 320 11.4%
1B Belt, Brandon Sfo 2,900 300 10.3%
1B Morrison, Logan Tam 2,300 260 11.3%
1B Santana, Carlos Cle 3,500 260 7.4%
1B Stassi, Brock Phi 2,000 240 12.0%
1B Mancini, Trey Bal 2,400 240 10.0%
1B Gonzalez, Adrian Los 2,800 240 8.6%
1B Hosmer, Eric Kan 3,200 240 7.5%