Thursday, April 26, 2018

MLB Fan Duel Player Values 4/26/18

0P Sale, Chris Bos 11,400 -100 46 46 13,000 1,100 1600 1200 46 47.8
0P Martinez, Carlos StL 9,500 -300 43 43 11,200 900 1700 1200 43 45.6
0P Newcomb, Sean Atl 7,100 300 31 31 8,700 1,300 1600 1000 31 28.5
0P Syndergaard, Noah NYM 10,800 100 31 31 11,600 1,100 800 1000 31 23.6
0P Giolito, Lucas ChW 5,600 -100 -18 -18 4,500 -1,800 -1100 -1700 -18 22.3
0P Junis, Jake Kan 8,500 0 40 40 8,300 900 -200 900 40 20.0
0P Nova, Ivan Pit 8,200 -100 28 28 8,000 1,100 -200 1200 28 19.0
0P Fulmer, Michael Det 7,600 0 31 31 6,900 1,100 -700 1100 31 16.1
0P Clevinger, Mike Cle 8,800 -200 46 46 9,500 0 700 200 46 12.0
0P Bundy, Dylan Bal 9,700 200 52 52 9,800 500 100 300 52 10.4
1B Austin, Tyler NYY 3,500 -100 24.5 31.7 3,900 500 400 600 25 10.8
1B Cron, C.J. Tam 3,300 -100 22.2 16.2 4,000 400 700 500 22 9.8
1B Moreland, Mitch Bos 3,000 -300 11.2 0 3,800 400 800 700 11 6.5
1B Goldschmidt, Paul Ari 4,400 -100 11.8 12.4 5,200 200 800 300 12 4.0
1B Freeman, Freddie Atl 4,500 300 14 9 5,300 500 800 200 14 3.9
1B Suzuki, Kurt Atl 3,000 300 16.2 6.5 3,800 400 800 100 16 3.6
1B Ramos, Wilson Tam 2,300 0 10.9 12.5 3,300 200 1000 200 11 3.5
1B Alonso, Yonder Cle 3,100 -200 10.4 0 4,000 0 900 200 10 3.1
1B Sisco, Chance Bal 2,200 0 8.7 18.7 3,000 300 800 300 9 3.0
1B Mauer, Joe Min 2,800 -200 6.1 18.4 3,600 300 800 500 6 2.8
1B Diaz, Elias Pit 2,400 0 9.3 0 2,900 300 500 300 9 2.6
1B Aguilar, Jesus Mil 2,900 -300 11.7 10 3,100 0 200 300 12 2.6
1B Cervelli, Francisco Pit 2,600 0 15.9 48.2 3,400 0 800 0 16 2.5
1B Sanchez, Gary NYY 4,100 200 14.6 9.2 4,900 200 800 0 15 2.3
1B Abreu, Jose ChW 3,800 -100 10.3 0 4,300 100 500 200 10 2.3
1B Encarnacion, Edwin Cle 3,500 -100 9.3 24.7 4,400 0 900 100 9 2.2
1B Davis, Chris Bal 2,500 -100 7.8 0 3,300 100 800 200 8 2.2
1B Santana, Carlos Phi 3,200 0 10.8 15.7 3,800 100 600 100 11 1.9
1B Gonzalez, Adrian NYM 2,600 -100 7 0 3,300 100 700 200 7 1.8
1B McCann, James Det 2,500 -100 13 24.7 2,900 0 400 100 13 1.8
1B Walker, Christian Ari 2,000 0 3.1 0 3,000 600 1000 600 3 1.7
1B Caratini, Victor ChC 2,400 0 4.8 0 3,100 300 700 300 5 1.5
1B Duda, Lucas Kan 2,400 100 3.6 6 3,600 400 1200 300 4 1.5
1B Goodrum, Niko Det 2,100 0 4.5 3 3,100 200 1000 200 5 1.4
1B Knapp, Andrew Phi 2,300 0 6.1 0 3,100 100 800 100 6 1.3
1B Pena, Francisco StL 2,100 0 3.1 0 2,700 500 600 500 3 1.3
1B Romine, Austin NYY 2,300 0 8.4 3 2,700 100 400 100 8 1.2
1B Perez, Salvador Kan 3,000 300 11.1 3.5 3,500 300 500 0 11 1.1
1B Castillo, Welington ChW 2,400 0 4.9 3 3,200 100 800 100 5 1.1
2B Merrifield, Whit Kan 3,300 -200 10.3 9 4,300 400 1000 600 10 5.8
2B Albies, Ozzie Atl 4,100 -100 12.9 27.9 4,600 200 500 300 13 3.6
2B Baez, Javier ChC 4,200 100 20.9 6 4,700 200 500 100 21 3.3
2B Dozier, Brian Min 4,100 -200 8.3 3 4,700 200 600 400 8 3.0
2B Hernandez, Cesar Phi 3,500 100 14.1 18.4 4,200 200 700 100 14 2.8
2B Marte, Ketel Ari 2,800 -200 6.6 6 3,600 100 800 300 7 2.2
2B Moncada, Yoan ChW 3,900 100 13.8 18.7 4,400 200 500 100 14 2.2
2B Gonzalez, Erik Cle 2,000 0 6.5 6.5 2,900 0 900 0 7 1.2
2B Torres, Gleyber NYY 2,900 200 7.8 15.4 3,300 300 400 100 8 1.1
2B Garcia, Greg StL 2,800 -400 4.8 0 2,800 -100 0 300 5 0.9
3B Andujar, Miguel NYY 3,700 -100 16.1 6 3,900 1,100 200 1200 16 12.2
3B Moustakas, Mike Kan 4,000 0 12.5 18.7 4,600 400 600 400 13 4.5
3B Ramirez, Jose Cle 4,400 -100 16.5 3 4,800 0 400 100 17 2.3
3B Gyorko, Jedd StL 2,900 -300 9.4 22.2 3,200 0 300 300 9 2.3
3B Marrero, Deven Ari 2,600 -100 8.7 0 2,700 100 100 200 9 1.2
3B Candelario, Jeimer Det 3,600 -100 17.8 40.5 3,600 0 0 100 18 1.1
3B Bryant, Kris ChC 4,500 -100 11 3 4,900 -100 400 0 11 0.9
3B Flaherty, Ryan Atl 3,000 0 6.7 0 3,300 100 300 100 7 0.8
3B Sanchez, Yolmer ChW 3,100 0 11.3 21.4 3,100 100 0 100 11 0.7
3B Franco, Maikel Phi 3,300 200 4.3 3 3,700 300 400 100 4 0.6
5S Machado, Manny Bal 4,600 0 21.8 0 5,000 200 400 200 22 4.4
5S Escobar, Alcides Kan 2,400 -200 6.2 6 3,100 300 700 500 6 2.7
5S Lindor, Francisco Cle 4,000 -200 9.8 24.9 4,700 0 700 200 10 2.5
5S Segura, Jean Sea 3,800 -200 15.3 18.7 4,000 0 200 200 15 2.4
5S Rosario, Amed NYM 2,200 0 7.7 3 3,100 100 900 100 8 1.8
5S Arcia, Orlando Mil 2,300 -100 9.4 0 2,900 0 600 100 9 1.7
5S Swanson, Dansby Atl 3,700 -100 8.2 3 3,800 200 100 300 8 1.6
5S Kingery, Scott Phi 3,000 -300 3.1 0 4,100 200 1100 500 3 1.6
5S Iglesias, Jose Det 2,500 0 11.6 9.5 2,800 100 300 100 12 1.4
5S Crawford, J.P. Phi 2,300 0 4.7 3 3,300 100 1000 100 5 1.2
5S Ahmed, Nick Ari 2,900 0 8.1 6.2 3,000 200 100 200 8 1.1
5S Reyes, Jose NYM 2,100 -100 6.1 0 2,600 0 500 100 6 1.0
5S Moroff, Max Pit 2,000 0 2.2 0 2,900 400 900 400 2 0.9
5S Nunez, Eduardo Bos 2,900 -100 5.5 0 3,600 -100 700 0 6 0.8
OF Span, Denard Tam 3,000 -100 19 15.4 4,000 500 1000 600 19 10.6
OF Peterson, Jace Bal 2,000 0 13 13 2,900 600 900 600 13 7.0
OF Inciarte, Ender Atl 3,200 200 14.4 27.4 4,000 500 800 300 14 4.9
OF Martin, Leonys Det 3,500 -100 19.9 21.7 3,800 200 300 300 20 4.8
OF Kepler, Max Min 2,800 100 10.8 15.7 3,800 500 1000 400 11 4.8
OF Betts, Mookie Bos 4,800 -200 16.2 40.9 5,400 0 600 200 16 3.9
OF Schebler, Scott Cin 2,700 -200 9.5 15.7 3,500 200 800 400 10 3.8
OF Stanton, Giancarlo NYY 4,700 -200 12.6 9.7 5,100 100 400 300 13 3.3
OF Soler, Jorge Kan 2,700 -100 8.4 3 3,400 300 700 400 8 3.2
OF Schwarber, Kyle ChC 3,900 200 19.4 3 4,700 200 800 0 19 3.1
OF Rosario, Eddie Min 2,700 -200 8 0 3,400 200 700 400 8 3.0
OF Markakis, Nick Atl 3,600 200 15.1 6 3,700 500 100 300 15 3.0
OF Herrera, Odubel Phi 3,000 -200 10 12.7 3,600 100 600 300 10 3.0
OF Jones, JaCoby Det 2,700 -100 15.2 15.5 3,300 0 600 100 15 2.7
OF Pollock, A.J. Ari 4,300 200 17.4 3 5,000 200 700 0 17 2.4
OF Yelich, Christian Mil 4,000 -100 12.4 12.2 4,600 0 600 100 12 2.2
OF Ervin, Phillip Cin 2,200 0 4.7 3.2 3,000 500 800 500 5 2.2
OF Bader, Harrison StL 2,700 -200 9.1 12.4 3,200 0 500 200 9 2.0
OF Gordon, Alex Kan 2,200 200 7.6 3 3,200 300 1000 100 8 2.0

Monday, April 23, 2018

MLB 04/23/18 Draft Duel Top Player Values

0P Cahill, Trevor Oak 6,600 1,100 0 55 7000 3,000 400 1900 55 6.1
0P Garcia, Jarlin Fla 5,800 100 0 27 6000 2,000 200 1900 27 5.9
0P Carrasco, Carlos Cle 9,600 200 0 46 11700 1,200 2100 1000 46 5.1
0P Stratton, Chris Sfo 6,900 300 0 46 6800 2,000 -100 1700 46 5.0
0P Bettis, Chad Col 6,400 400 0 41 7500 1,500 1100 1100 41 4.4
0P Gonzalez, Gio Was 8,800 100 0 31 10800 700 2000 600 31 3.8
0P Cole, Gerrit Hou 10,700 100 0 46 12600 700 1900 600 46 3.7
0P Leake, Mike Sea 5,700 -100 0 24 6300 700 600 800 24 3.0
0P Moore, Matt Tex 6,000 100 0 49 6500 800 500 700 49 2.6
0P Odorizzi, Jake Min 7,200 -400 0 21 6100 400 -1100 800 21 1.3
1B Hosmer, Eric Sdg 3,100 100 3.1 3 4400 500 1300 400 3 2.5
1B Realmuto, J.T. Fla 2,800 0 10.7 15.4 3700 500 900 500 11 2.4
1B Hedges, Austin Sdg 2,000 0 1 3 3200 400 1200 400 1 2.4
1B Ellis, A.J. Sdg 2,100 0 0 0 2900 300 800 300 0 1.7
1B Olson, Matt Oak 3,100 -300 3.2 0 4100 -100 1000 200 3 1.6
1B Lucroy, Jonathan Oak 2,000 0 1.5 0 3300 100 1300 100 2 1.6
1B McCann, Brian Hou 2,600 -200 9.4 0 3500 0 900 200 9 1.5
1B Maxwell, Bruce Oak 2,000 0 0 0 2900 100 900 100 0 1.2
1B Zimmerman, Ryan Was 2,800 -100 9.3 9.2 3900 -100 1100 0 9 1.1
1B Gurriel, Yulieski Hou 3,000 0 9.3 6.5 4000 0 1000 0 9 1.0
1B Barnhart, Tucker Cin 2,300 -100 1.5 0 3000 0 700 100 2 1.0
1B Barnes, Austin Los 2,000 0 6.2 6.2 3000 0 1000 0 6 1.0
3B Spangenberg, Cory Sdg 2,300 0 0 6 3500 500 1200 500 0 2.7
3B Headley, Chase Sdg 2,000 0 1.5 0 3000 100 1000 100 2 1.3
3B Villanueva, Christian Sdg 4,000 100 17.7 28.2 4000 400 0 300 18 0.9
3B Blandino, Alex Cin 2,100 0 5.2 3 3000 0 900 0 5 0.9
3B Hernandez, Kike Los 2,500 200 10.8 3 3300 200 800 0 11 0.8
3B Sanchez, Yolmer ChW 2,600 -100 7.2 18.5 3000 0 400 100 7 0.7
3B Davidson, Matt ChW 3,700 -100 6.1 9.2 3700 100 0 200 6 0.6
3B Culberson, Charlie Atl 2,000 0 0 0 2600 0 600 0 0 0.6
3B Chapman, Matt Oak 3,800 100 7.1 3 4300 100 500 0 7 0.5
3B Sano, Miguel Min 3,600 0 3.3 6.5 4100 0 500 0 3 0.5
3B Sandoval, Pablo Sfo 2,000 0 5.2 3 2800 -100 800 -100 5 0.5
5S Galvis, Freddy Sdg 2,900 -100 1 0 3500 400 600 500 1 2.1
5S Seager, Corey Los 3,300 -200 8.2 15.7 4200 100 900 300 8 1.8
5S Valaika, Pat Col 2,500 -500 2 0 2800 0 300 500 2 1.8
5S Cozart, Zack Ana 3,000 -300 1.5 3 3900 -200 900 100 2 1.2
5S Simmons, Andrelton Ana 2,900 -300 6 3 3400 -100 500 200 6 1.1
5S Machado, Manny Bal 4,600 -300 22.7 40.4 5000 -100 400 200 23 1.0
5S Segura, Jean Sea 3,500 200 22.1 15.9 3900 400 400 200 22 1.0
OF Margot, Manuel Sdg 2,400 -100 0 0 4300 500 1900 600 0 3.7
OF Myers, Wil Sdg 3,100 0 6.2 3.2 4700 600 1600 600 6 3.4
OF Dahl, David Col 0 0 9.5 9.5 2800 0 2800 0 10 2.8
OF Pirela, Jose Sdg 3,000 200 3.1 0 4300 400 1300 200 3 1.9
OF Szczur, Matt Sdg 2,000 0 0 0 3000 300 1000 300 0 1.9
OF Jones, Adam Bal 3,100 -300 5.1 9.2 3800 0 700 300 5 1.6
OF Gamel, Ben Sea 2,100 -100 5.1 12.2 3000 100 900 200 5 1.5
OF Duvall, Adam Cin 2,500 -100 1.5 0 3600 0 1100 100 2 1.4
OF Garcia, Avisail ChW 2,300 -100 2 6 3000 100 700 200 2 1.3
OF Delmonico, Nicky ChW 2,100 0 1.5 0 3100 100 1000 100 2 1.3
OF Taylor, Chris Los 2,700 0 12.1 12.2 3600 100 900 100 12 1.2
OF Kemp, Matt Los 2,500 0 0 0 3700 0 1200 0 0 1.2
OF Kepler, Max Min 2,400 0 11.4 9.5 3300 100 900 100 11 1.2
OF Pederson, Joc Los 2,300 100 9.3 0 3200 200 900 100 9 1.2
OF DeShields Jr., Delino Tex 2,000 0 0 0 3200 0 1200 0 0 1.2
OF Fisher, Derek Hou 2,000 -100 3.1 0 2900 0 900 100 3 1.2
OF Blackmon, Charlie Col 5,200 -100 16.7 31.1 5700 100 500 200 17 1.1
OF Joyce, Matt Oak 3,100 0 0 0 3600 200 500 200 0 1.1
OF Davis, Rajai Cle 2,000 -100 3.1 6.2 2800 0 800 100 3 1.1
OF Garcia, Leury ChW 2,000 -100 0 0 2800 0 800 100 0 1.1
OF Sierra, Moises Was 2,200 -100 2.2 3.5 2600 100 400 200 2 1.0

Sunday, April 22, 2018

MLB Fan Duel Player Values 4/22/18

0P McCullers, Lance Hou 8,800 200 0 61 11,200 1,600 2400 1400 61 40.3
0P Corbin, Patrick Ari 9,800 300 0 61 11,400 1,600 1600 1300 61 33.6
0P Kluber, Corey Cle 11,500 100 0 45 12,800 1,700 1300 1600 45 27.5
0P Williams, Trevor Pit 6,900 100 0 28 8,300 1,600 1400 1500 28 16.5
0P Guerra, Junior Mil 6,600 400 0 38 6,700 1,300 100 900 38 10.6
1B Suzuki, Kurt Atl 2,700 100 18.9 3 3,400 400 700 300 19 30.2
1B Belt, Brandon Sfo 2,600 0 21.9 25.2 3,600 0 1000 0 22 21.9
1B Goldschmidt, Paul Ari 4,500 -100 10.2 21.7 5,100 300 600 400 10 18.4
1B Rizzo, Anthony ChC 4,200 100 10.5 0 5,300 300 1100 200 11 17.9
1B Martin, Russell Tor 2,200 0 15.4 15.4 3,200 0 1000 0 15 15.4
2B Lowrie, Jed Oak 3,900 100 17.1 9.5 4,400 600 500 500 17 34.2
2B Albies, Ozzie Atl 4,300 0 16.5 6.2 4,400 200 100 200 17 11.6
2B Rodriguez, Sean Pit 2,700 -100 12.4 24.9 2,700 200 0 300 12 11.2
2B Cabrera, Asdrubal NYM 4,000 0 12.7 13 4,200 200 200 200 13 10.2
3B Bregman, Alex Hou 4,000 -100 12.3 6 4,400 300 400 400 12 19.7
3B Flaherty, Ryan Atl 3,000 -100 11.2 6.2 3,200 300 200 400 11 15.7
3B Hernandez, Kike Los 2,300 0 18.7 18.7 3,100 0 800 0 19 15.0
3B Moustakas, Mike Kan 3,900 0 9.2 3 4,300 300 400 300 9 12.0
3B Chapman, Matt Oak 3,700 0 9.1 12 4,200 200 500 200 9 10.0
5S DeJong, Paul StL 3,900 0 15.6 28.2 4,100 400 200 400 16 21.8
5S Correa, Carlos Hou 4,600 0 24.1 18.9 5,200 100 600 100 24 21.7
5S Machado, Manny Bal 4,900 -200 27.1 6 5,100 0 200 200 27 21.7
5S Arcia, Orlando Mil 2,400 0 14.1 9.5 3,100 100 700 100 14 14.1
5S Swanson, Dansby Atl 3,600 100 10.3 15.2 3,600 500 0 400 10 12.4
5S Hechavarria, Adeiny Tam 2,300 0 20.3 15.7 2,800 0 500 0 20 10.2
OF Pollock, A.J. Ari 3,900 0 21.9 25.2 4,800 200 900 200 22 32.9
OF Heyward, Jason ChC 3,100 100 26.8 25.2 3,400 400 300 300 27 32.2
OF Martinez, J.D. Bos 4,700 -100 12.4 0 5,200 500 500 600 12 28.5
OF Rosario, Eddie Min 2,700 -100 19.1 9 3,200 200 500 300 19 26.7
OF Springer, George Hou 4,700 0 20.1 15.4 5,100 300 400 300 20 26.1
OF Brinson, Lewis Fla 2,500 0 22.2 25.7 2,900 200 400 200 22 22.2
OF Inciarte, Ender Atl 2,600 -100 12.3 15.5 3,500 200 900 300 12 22.1
OF Gordon, Dee Sea 3,300 -100 13.4 18.7 4,100 100 800 200 13 18.8
OF Braun, Ryan Mil 3,200 200 22.3 12.7 4,600 0 1400 -200 22 17.8
OF Fowler, Dexter StL 3,200 100 11.1 18.7 3,900 400 700 300 11 17.8
OF Granderson, Curtis Tor 3,000 0 9.3 12.2 4,000 300 1000 300 9 17.7
OF Kepler, Max Min 2,400 0 12.3 3 3,200 200 800 200 12 17.2
OF Cordero, Franchy Sdg 2,600 100 18.9 19 3,500 100 900 0 19 17.0
OF Santana, Domingo Mil 3,200 -100 7.7 6.2 3,600 500 400 600 8 16.9
OF Schwarber, Kyle ChC 4,000 100 19.1 0 4,800 100 800 0 19 15.3
OF Williamson, Mac Sfo 2,000 0 12.6 3 2,600 200 600 200 13 15.1
OF Herrera, Odubel Phi 3,400 0 13.7 9.4 3,800 200 400 200 14 13.7
OF Marte, Starling Pit 4,200 -100 6.2 6.5 4,500 500 300 600 6 13.0
OF Mazara, Nomar Tex 2,900 100 15.7 18.7 3,400 200 500 100 16 12.6
OF Piscotty, Stephen Oak 2,700 100 7.8 9.5 3,400 400 700 300 8 12.5
OF Almonte, Abraham Kan 2,100 100 8.3 15.4 2,900 300 800 200 8 11.6
OF Almora, Albert ChC 3,200 0 18.7 15.2 3,200 200 0 200 19 11.2
OF Reddick, Josh Hou 3,800 100 27.5 54.1 4,200 100 400 0 28 11.0