MLB Fan Duel Valu Plays 5/6/19
| P | Name | T | FD$ | FD$t | P | PG$ | DK$ | DK$t | $S | $R | $F | Valu | VP | VPa |
| 2 | Suzuki, Kurt | was | 2400 | 0 | 10.3 | 4.3 | 4300 | 400 | 1900 | 400 | 400 | 5.20 | 13.38 | 22.34 |
| 2 | Vogt, Stephen | sfo | 2500 | 200 | 14.6 | 5.8 | 3900 | 0 | 1400 | 200 | -200 | 3.74 | 13.66 | 21.70 |
| 2 | Davis, Taylor | chc | 2000 | 0 | 8.8 | 4.4 | 3400 | 300 | 1400 | 300 | 300 | 4.47 | 9.84 | 19.68 |
| 6 | Rodriguez, Sean | phi | 2600 | 0 | 12.5 | 4.8 | 3800 | 0 | 1200 | 0 | 0 | 3.46 | 10.83 | 16.63 |
| 3 | Abreu, Jose | chw | 3800 | -200 | 13.8 | 3.6 | 5200 | 300 | 1400 | 100 | 500 | 4.47 | 15.43 | 16.10 |
| 2 | Vazquez, Christian | bos | 2600 | 0 | 8.9 | 3.4 | 4200 | 300 | 1600 | 300 | 300 | 4.69 | 10.44 | 15.95 |
| 2 | Garver, Mitch | min | 3000 | 200 | 13.2 | 4.4 | 4300 | 0 | 1300 | 200 | -200 | 3.61 | 11.90 | 15.86 |
| 6 | Baez, Javier | chc | 4600 | 0 | 15.4 | 3.4 | 5900 | 400 | 1300 | 400 | 400 | 4.58 | 17.64 | 15.58 |
| 3 | Gurriel, Yulieski | hou | 2500 | 100 | 8.3 | 3.3 | 3700 | 500 | 1200 | 600 | 400 | 4.69 | 9.73 | 15.48 |
| 2 | McCann, Brian | atl | 2400 | 100 | 10.9 | 4.6 | 3700 | -100 | 1300 | 0 | -200 | 3.32 | 9.04 | 15.26 |
| 2 | McCann, James | chw | 2800 | -200 | 11.7 | 4.2 | 4100 | 0 | 1300 | -200 | 200 | 3.61 | 10.55 | 15.14 |
| 7 | Smith, Dwight | bal | 3500 | 100 | 12.2 | 3.5 | 4900 | 200 | 1400 | 300 | 100 | 4.24 | 12.94 | 14.85 |
| 7 | Dietrich, Derek | cin | 2600 | 300 | 9.1 | 3.5 | 4400 | 0 | 1800 | 300 | -300 | 4.24 | 9.65 | 14.85 |
| 4 | Chavis, Michael | bos | 4000 | 200 | 16.4 | 4.1 | 4900 | 200 | 900 | 400 | 0 | 3.61 | 14.78 | 14.78 |
| 7 | Soler, Jorge | kan | 2700 | -200 | 10.5 | 3.9 | 4100 | 0 | 1400 | -200 | 200 | 3.74 | 9.82 | 14.59 |
| 7 | Winker, Jesse | cin | 2900 | -100 | 9.9 | 3.4 | 4700 | 0 | 1800 | -100 | 100 | 4.24 | 10.50 | 14.42 |
| 3 | Vogelbach, Dan | sea | 3500 | 0 | 12.5 | 3.6 | 4900 | 100 | 1400 | 100 | 100 | 4.00 | 12.50 | 14.40 |
| 7 | Braun, Ryan | mil | 2700 | -200 | 9.7 | 3.6 | 4500 | -100 | 1800 | -300 | 100 | 4.00 | 9.70 | 14.40 |
| 5 | Bote, David | chc | 2800 | 0 | 8.9 | 3.2 | 4400 | 200 | 1600 | 200 | 200 | 4.47 | 9.95 | 14.31 |
| 6 | DeJong, Paul | stl | 3700 | -200 | 13.1 | 3.5 | 4900 | 200 | 1200 | 0 | 400 | 4.00 | 13.10 | 14.00 |
| 2 | Murphy, Tommy | sea | 2500 | 0 | 10 | 4 | 4100 | -200 | 1600 | -200 | -200 | 3.46 | 8.66 | 13.86 |
| 7 | Garcia, Leury | chw | 2900 | -400 | 10.9 | 3.8 | 4400 | -100 | 1500 | -500 | 300 | 3.61 | 9.83 | 13.70 |
| 7 | Haniger, Mitch | sea | 3900 | 100 | 13.4 | 3.4 | 5100 | 200 | 1200 | 300 | 100 | 4.00 | 13.40 | 13.60 |
| 7 | Senzel, Nick | cin | 3300 | 300 | 14.3 | 4.3 | 4300 | 0 | 1000 | 300 | -300 | 3.16 | 11.31 | 13.60 |
| 7 | Springer, George | hou | 4600 | 200 | 14 | 3.1 | 5700 | 400 | 1100 | 600 | 200 | 4.36 | 15.26 | 13.51 |
| 3 | Moreland, Mitch | bos | 3200 | -100 | 10.4 | 3.2 | 4500 | 200 | 1300 | 100 | 300 | 4.12 | 10.72 | 13.19 |
| 7 | Naquin, Tyler | cle | 2100 | 0 | 6.3 | 3 | 3800 | 100 | 1700 | 100 | 100 | 4.36 | 6.87 | 13.08 |
| 7 | Marisnick, Jake | hou | 2100 | 0 | 5.6 | 2.6 | 4200 | 200 | 2100 | 200 | 200 | 5.00 | 7.00 | 13.00 |
| 7 | Robles, Victor | was | 3700 | 0 | 10.9 | 2.9 | 4900 | 400 | 1200 | 400 | 400 | 4.47 | 12.19 | 12.97 |
| 3 | Voit, Luke | nyy | 4100 | -100 | 12.8 | 3.1 | 5400 | 200 | 1300 | 100 | 300 | 4.12 | 13.19 | 12.78 |
| 2 | Gomes, Yan | was | 2400 | 0 | 7.2 | 3 | 3800 | 200 | 1400 | 200 | 200 | 4.24 | 7.64 | 12.73 |
| 5 | Devers, Rafael | bos | 3700 | 200 | 10 | 2.7 | 4900 | 500 | 1200 | 700 | 300 | 4.69 | 11.73 | 12.66 |
| 6 | Lindor, Francisco | cle | 3700 | 100 | 10.5 | 2.9 | 5000 | 300 | 1300 | 400 | 200 | 4.36 | 11.44 | 12.64 |
| 2 | Narvaez, Omar | sea | 2600 | -100 | 10 | 3.8 | 4300 | -300 | 1700 | -400 | -200 | 3.32 | 8.29 | 12.60 |
| 5 | Gutierrez, Kelvin | kan | 2900 | 100 | 12.3 | 4.2 | 3600 | 100 | 700 | 200 | 0 | 3.00 | 9.23 | 12.60 |
| 6 | Mondesi, Raul | kan | 3900 | -200 | 14 | 3.6 | 5100 | 0 | 1200 | -200 | 200 | 3.46 | 12.12 | 12.47 |
| 4 | Sogard, Eric | tor | 3600 | 100 | 16 | 4.4 | 4400 | 0 | 800 | 100 | -100 | 2.83 | 11.31 | 12.45 |
| 4 | Villar, Jonathan | bal | 3300 | 100 | 10.6 | 3.2 | 4600 | 100 | 1300 | 200 | 0 | 3.87 | 10.26 | 12.39 |
| 5 | Kendrick, Howie | was | 3200 | -100 | 9.5 | 3 | 4700 | 100 | 1500 | 0 | 200 | 4.12 | 9.79 | 12.37 |
| 7 | Bauers, Jake | cle | 2600 | 0 | 7.8 | 3 | 3900 | 200 | 1300 | 200 | 200 | 4.12 | 8.04 | 12.37 |
| 2 | Chirinos, Robinson | hou | 2900 | -100 | 9.6 | 3.3 | 3900 | 200 | 1000 | 100 | 300 | 3.74 | 8.98 | 12.35 |
| 2 | Severino, Pedro | bal | 2600 | 0 | 8.6 | 3.3 | 3800 | 100 | 1200 | 100 | 100 | 3.74 | 8.04 | 12.35 |
| 7 | Bruce, Jay | sea | 2800 | 0 | 11.5 | 4.1 | 4500 | -400 | 1700 | -400 | -400 | 3.00 | 8.63 | 12.30 |
| 2 | Sanchez, Gary | nyy | 4200 | 100 | 15.5 | 3.7 | 5300 | 0 | 1100 | 100 | -100 | 3.32 | 12.85 | 12.27 |
| 3 | Encarnacion, Edwin | sea | 3700 | 200 | 12.8 | 3.5 | 4900 | 0 | 1200 | 200 | -200 | 3.46 | 11.09 | 12.12 |
| 7 | Schwarber, Kyle | chc | 2500 | 100 | 7.5 | 3 | 3900 | 100 | 1400 | 200 | 0 | 4.00 | 7.50 | 12.00 |
No comments:
Post a Comment