Fan Duel MLB Player Avoids 5/3/19
| 1 | Ray, Robbie | ari | 7000 | -1400 | 173 | 28.8 | 4.1 | 7500 | -1600 | 500 | -3000 | -200 | #NUM! |
| 1 | Straily, Dan | bal | 5700 | 200 | 47 | 9.4 | 1.6 | 5500 | -800 | -200 | -600 | -1000 | #NUM! |
| 1 | Sale, Chris | bos | 9900 | 600 | 131 | 21.8 | 2.2 | 9900 | -100 | 0 | 500 | -700 | #NUM! |
| 1 | Lopez, Reynaldo | chw | 8400 | -100 | 172 | 28.7 | 3.4 | 7000 | 800 | -1400 | 700 | 900 | #NUM! |
| 1 | Gray, Sonny | cin | 8000 | -200 | 172 | 28.7 | 3.6 | 8200 | -600 | 200 | -800 | -400 | #NUM! |
| 1 | Bieber, Shane | cle | 9400 | 200 | 182 | 30.3 | 3.2 | 8000 | -100 | -1400 | 100 | -300 | #NUM! |
| 1 | Boyd, Matt | det | 10400 | 400 | 249 | 41.5 | 4 | 9300 | 0 | -1100 | 400 | -400 | #NUM! |
| 1 | Urena, Jose | fla | 7100 | 200 | 140 | 20 | 2.8 | 6400 | 500 | -700 | 700 | 300 | #NUM! |
| 1 | Lopez, Jorge | kan | 7200 | -200 | 145 | 24.2 | 3.4 | 6500 | -100 | -700 | -300 | 100 | #NUM! |
| 1 | Kershaw, Clayton | los | 11300 | 300 | 126 | 42 | 3.7 | 10100 | -100 | -1200 | 200 | -400 | #NUM! |
| 1 | Woodruff, Brandon | mil | 7400 | 0 | 172 | 21.5 | 2.9 | 7300 | -400 | -100 | -400 | -400 | #NUM! |
| 1 | Gibson, Kyle | min | 7900 | 100 | 130 | 26 | 3.3 | 6700 | -700 | -1200 | -600 | -800 | #NUM! |
| 1 | Matz, Steven | nym | 7700 | 100 | 169 | 28.2 | 3.7 | 7600 | -400 | -100 | -300 | -500 | #NUM! |
| 1 | Anderson, Brett | oak | 6600 | -500 | 132 | 22 | 3.3 | 5800 | -1700 | -800 | -2200 | -1200 | #NUM! |
| 1 | Eickhoff, Jerad | phi | 8600 | 800 | 109 | 36.3 | 4.2 | 7400 | -500 | -1200 | 300 | -1300 | #NUM! |
| 1 | Musgrove, Joe | pit | 8700 | 300 | 200 | 25 | 2.9 | 7200 | -1800 | -1500 | -1500 | -2100 | #NUM! |
| 1 | Glasnow, Tyler | tam | 10500 | 600 | 247 | 41.2 | 3.9 | 9600 | 0 | -900 | 600 | -600 | #NUM! |
| 3 | Hoskins, Rhys | phi | 4600 | 100 | 418 | 14.4 | 3.1 | 5000 | -500 | 400 | -400 | -600 | #NUM! |
| 5 | Chapman, Matt | oak | 4200 | -100 | 373 | 11.3 | 2.7 | 4500 | -500 | 300 | -600 | -400 | #NUM! |
| 5 | Machado, Manny | sdg | 3500 | 100 | 286 | 9.2 | 2.6 | 3600 | -300 | 100 | -200 | -400 | #NUM! |
| 6 | Anderson, Tim | chw | 4100 | -200 | 382 | 14.7 | 3.6 | 4700 | -800 | 600 | -1000 | -600 | #NUM! |
| 6 | Semien, Marcus | oak | 3600 | -500 | 351 | 10.6 | 3 | 4000 | -800 | 400 | -1300 | -300 | #NUM! |
| 7 | Wilkerson, Steve | bal | 2700 | 400 | 84 | 9.4 | 3.5 | 2400 | -100 | -300 | 300 | -500 | #NUM! |
| 7 | Martinez, J.D. | bos | 3900 | -100 | 320 | 10.7 | 2.7 | 4400 | -600 | 500 | -700 | -500 | #NUM! |
| 7 | Harper, Bryce | phi | 4800 | 100 | 358 | 11.9 | 2.5 | 4600 | -800 | -200 | -700 | -900 | #NUM! |
No comments:
Post a Comment