Sunday, July 29, 2018

MLB Draft Kings Player VALU 7/29/18

0P Gant, John StL 6,800 0 4,800 0 2000 0 0 21 2.0
0P Minor, Mike Tex 6,500 100 4,600 -400 1900 500 -300 24 2.0
0P Wheeler, Zack NYM 9,000 900 8,000 300 1000 600 1200 34 1.9
0P Smith, Burch Kan 5,800 300 4,200 200 1600 100 500 41 1.9
0P Borucki, Ryan Tor 6,900 500 5,500 -1,900 1400 2400 -1400 28 1.9
0P Urena, Jose Fla 6,600 -200 4,900 -1,600 1700 1400 -1800 9 1.5
0P Stripling, Ross Los 9,600 300 8,500 -1,700 1100 2000 -1400 17 1.4
0P Marquez, German Col 7,000 0 5,700 -1,700 1300 1700 -1700 18 1.3
0P Montas, Frankie Oak 6,700 -200 5,400 -1,600 1300 1400 -1800 15 1.1
0P Guerra, Junior Mil 8,400 200 7,600 0 800 200 200 31 1.0
0P Chirinos, Yonny Tam 5,900 100 5,100 400 800 -300 500 33 0.9
0P Suarez, Andrew Sfo 7,300 -200 6,300 -1,200 1000 1000 -1400 11 0.8
0P Lucchesi, Joey Sdg 7,400 400 7,000 -1,300 400 1700 -900 34 0.8
0P Zimmermann, Jordan Det 7,900 -100 7,000 -1,800 900 1700 -1900 15 0.8
0P Eflin, Zach Phi 9,000 -500 7,800 -1,500 1200 1000 -2000 2 0.7
0P Hellickson, Jeremy Was 6,600 300 6,500 400 100 -100 700 15 0.4
0P Buchholz, Clay Ari 7,700 -400 7,100 400 600 -800 0 42 0.2
0P Hendricks, Kyle ChC 7,400 0 7,200 0 200 0 0 30 0.2
0P Pena, Felix Ana 7,000 300 7,300 1,800 -300 -1500 2100 22 0.0
0P Newcomb, Sean Atl 7,200 200 7,500 -700 -300 900 -500 40 -0.1
0P Berrios, Jose Min 10,700 -100 10,800 800 -100 -900 700 58 -0.2
0P Musgrove, Joe Pit 7,200 -300 7,300 1,000 -100 -1300 700 31 -0.4
0P Castillo, Luis Cin 6,400 -400 6,400 -400 0 0 -800 28 -0.4
0P McCullers, Lance Hou 10,100 -400 10,200 700 -100 -1100 300 7 -0.5
0P Bundy, Dylan Bal 7,000 -900 6,700 400 300 -1300 -500 9 -0.6
0P Happ, James NYY 8,300 300 9,200 -300 -900 600 0 39 -0.6
0P Eovaldi, Nathan Bos 7,500 100 8,300 300 -800 -200 400 43 -0.7
0P Gonzales, Marco Sea 8,900 100 9,900 1,900 -1000 -1800 2000 41 -0.9
0P Rodon, Carlos ChW 8,100 400 9,600 2,300 -1500 -1900 2700 51 -1.1
0P Kluber, Corey Cle 10,600 -400 12,000 -200 -1400 -200 -600 9 -1.8
1B Lucroy, Jonathan Oak 3,000 900 3,400 0 -400 900 900 6.2 0.5
1B Iannetta, Chris Col 3,100 600 3,200 -500 -100 1100 100 3.0 0.5
1B Wolters, Tony Col 3,000 800 3,400 200 -400 600 1000 0.0 0.4
1B Phegley, Josh Oak 3,000 800 3,500 -100 -500 900 700 9.0 0.3
1B Martinez, Victor Det 2,600 500 2,900 0 -300 500 500 15.3 0.2
1B Murphy, Tommy Col 3,000 1,000 3,800 -100 -800 1100 900 15.7 0.2
1B Mathis, Jeff Ari 2,500 400 2,800 300 -300 100 700 17.3 0.1
1B Abreu, Jose ChW 3,600 600 4,200 -100 -600 700 500 21.9 0.0
1B Morales, Kendrys Tor 3,200 700 3,900 -200 -700 900 500 17.1 0.0
2B Valaika, Pat Col 3,000 1,000 3,100 -100 -100 1100 900 25.2 0.9
2B Hampson, Garrett Col 3,000 1,000 4,200 0 -1200 1000 1000 6.5 -0.2
2B Dixon, Brandon Cin 2,400 400 3,000 0 -600 400 400 0.0 -0.2
2B Rodriguez, Ronny Det 2,200 200 2,700 0 -500 200 200 0.0 -0.3
2B Kinsler, Ian Ana 3,400 400 4,100 -200 -700 600 200 26.1 -0.3
3B Sano, Miguel Min 3,000 1,000 3,500 0 -500 1000 1000 0.0 0.5
3B Chapman, Matt Oak 4,100 1,200 4,900 -200 -800 1400 1000 24.4 0.4
3B Longoria, Evan Sfo 2,800 800 3,500 0 -700 800 800 6.1 0.1
3B Fletcher, David Ana 2,900 400 3,200 -300 -300 700 100 6.2 0.1
3B Candelario, Jeimer Det 3,200 300 3,700 0 -500 300 300 1.5 -0.2
3B Solarte, Yangervis Tor 3,000 400 3,600 -200 -600 600 200 3.2 -0.2
3B Guillorme, Luis NYM 2,000 0 2,300 0 -300 0 0 0.0 -0.3
3B Valbuena, Luis Ana 2,400 300 3,000 -300 -600 600 0 0.0 -0.3
3B La Stella, Tommy ChC 2,200 200 2,800 0 -600 200 200 0.0 -0.4
3B Arenado, Nolan Col 4,700 200 5,300 -400 -600 600 -200 23.2 -0.4
5S Semien, Marcus Oak 3,900 900 4,400 -200 -500 1100 700 6.2 0.4
5S Rosario, Amed NYM 3,000 700 3,400 -200 -400 900 500 8.3 0.3
5S Iglesias, Jose Det 2,600 500 3,200 0 -600 500 500 10.6 -0.1
5S Andrus, Elvis Tex 3,600 300 4,100 400 -500 -100 700 9.2 -0.2
5S Gonzalez, Marwin Hou 2,900 100 3,300 -100 -400 200 0 1.5 -0.3
5S Beckham, Tim Bal 2,800 300 3,500 -100 -700 400 200 13.4 -0.4
OF Martini, Nick Oak 3,300 1,300 3,400 -100 -100 1400 1200 20.0 1.2
OF Guyer, Brandon Cle 3,100 600 3,000 -500 100 1100 100 0.0 0.7
OF Fowler, Dustin Oak 3,400 1,300 4,200 -100 -800 1400 1200 15.7 0.5
OF Cuevas, Noel Col 3,000 1,000 3,500 -100 -500 1100 900 3.1 0.5
OF Calhoun, Kole Ana 3,400 900 3,900 -200 -500 1100 700 26.2 0.4
OF Trout, Mike Ana 5,300 800 6,000 200 -700 600 1000 15.3 0.1
OF Davis, Khris Oak 4,600 1,200 5,800 -100 -1200 1300 1100 5.3 0.0
OF Pinder, Chad Oak 3,200 900 4,100 -100 -900 1000 800 0.0 0.0
OF Martinez, J.D. Bos 4,700 -100 4,600 -1,100 100 1000 -1200 11.3 0.0
OF Herrera, Rosell Kan 2,300 300 2,900 0 -600 300 300 14.6 -0.3
OF Acuna, Ronald Atl 3,700 500 4,500 -100 -800 600 400 8.4 -0.3
OF Kemp, Matt Los 3,700 400 4,400 -200 -700 600 200 5.1 -0.3
OF Young, Eric Ana 2,000 0 2,400 100 -400 -100 100 0.0 -0.4
OF Puig, Yasiel Los 3,000 -200 3,200 0 -200 -200 -200 31.9 -0.4
OF Piscotty, Stephen Oak 3,500 500 4,400 -200 -900 700 300 3.0 -0.4
OF Pederson, Joc Los 3,400 400 4,200 -400 -800 800 0 7.8 -0.4
OF Rickard, Joey Bal 2,300 100 2,800 -500 -500 600 -400 36.9 -0.4

No comments:

Post a Comment