Wednesday, July 25, 2018

Fan Duel MLB Player Values 7/25/18

0P Price, David Bos 9,000 600 44 44 9,500 4,000 500 4600 3400 8.5
0P Gaviglio, Sam Tor 7,000 1,500 35 35 7,400 3,400 400 4900 1900 7.2
0P Peralta, Freddy Mil 8,400 0 0 14 9,500 2,700 1,100 2700 2700 6.5
0P Flaherty, Jack StL 7,400 200 45 45 9,000 1,700 1,600 1900 1500 5
0P Bauer, Trevor Cle 11,500 -700 30.5 21 13,400 1,400 1,900 700 2100 4.7
0P Bundy, Dylan Bal 7,000 #### 9 9 6,300 2,300 -700 1100 3500 3.9
0P Cessa, Luis NYY 6,300 800 0 40 6,300 1,700 0 2500 900 3.4
0P Jackson, Edwin Oak 7,600 100 32 32 7,700 1,600 100 1700 1500 3.3
0P Santana, Ervin Min 8,000 2,500 0 0 7,600 1,700 -400 4200 -800 3
0P Duffy, Danny Kan 8,800 1,400 40 40 7,700 1,800 -1,100 3200 400 2.5
0P Leake, Mike Sea 8,500 700 31 31 7,000 1,900 -1,500 2600 1200 2.3
0P Holland, Derek Sfo 6,500 -100 0 44 7,800 400 1,300 300 500 2.1
0P Boyd, Matt Det 6,500 -200 30 30 7,000 700 500 500 900 1.9
0P Roark, Tanner Was 6,800 0 0 18 6,600 700 -200 700 700 1.2
0P Romano, Sal Cin 5,500 -400 0 20 4,800 800 -700 400 1200 0.9
0P Skaggs, Tyler Ana 9,300 -100 16 16 10,200 -200 900 -300 -100 0.5
0P Richard, Clayton Sdg 7,100 -200 -3 -3 6,200 600 -900 400 800 0.3
0P Arrieta, Jake Phi 7,500 -500 4 4 7,100 300 -400 -200 800 0.2
0P Taillon, Jameson Pit 8,600 1,000 37 37 7,500 500 -1,100 1500 -500 -0.1
0P Perez, Martin Tex 5,500 0 10 10 4,400 400 -1,100 400 400 -0.3
0P Oswalt, Corey NYM 6,000 500 15 15 5,500 0 -500 500 -500 -0.5
0P Ray, Robbie Ari 7,200 -400 7 7 7,300 -500 100 -900 -100 -0.9
0P Gray, Jon Col 8,200 1,200 0 47 7,500 -100 -700 1100 -1300 -0.9
0P Stanek, Ryne Tam 5,500 0 9 6 4,100 100 -1,400 100 100 -1.2
0P Buehler, Walker Los 7,800 0 0 24 8,400 ##### 600 -1100 -1100 -1.6
0P Shields, James ChW 7,300 700 37 37 6,000 -400 -1,300 300 -1100 -2.1
0P Morton, Charlie Hou 9,500 #### 0 19 8,800 ##### -700 -2700 -700 -4.1
0P Lester, Jon ChC 8,100 0 11 -12 7,200 ##### -900 -1900 -1900 -4.7
1B Pina, Manny Mil 2,100 -300 4.1 0 3,400 800 1,300 500 1100 2.9
1B McCann, James Det 2,200 0 5.5 0 3,200 700 1,000 700 700 2.4
1B Reynolds, Mark Was 2,700 -300 0 0 4,500 300 1,800 0 600 2.4
1B Davis, J.D. Hou 3,000 800 9.7 9.7 3,800 800 800 1600 0 2.4
1B Morrison, Logan Min 3,100 -100 17.6 28.7 4,000 700 900 600 800 2.3
1B Adams, Matt Was 2,900 -300 12.5 9.5 4,300 400 1,400 100 700 2.2
1B Martinez, Jose StL 2,900 -400 3.1 6.5 4,000 400 1,100 0 800 1.9
1B Wynns, Austin Bal 2,000 0 3 3 2,700 600 700 600 600 1.9
1B Romine, Austin NYY 2,100 100 8.5 7 3,200 400 1,100 500 300 1.9
1B Alonso, Yonder Cle 3,100 100 11.2 3 4,300 300 1,200 400 200 1.8
1B Moreland, Mitch Bos 3,500 300 6.8 3 4,700 300 1,200 600 0 1.8
1B Mauer, Joe Min 3,100 500 11.4 9.4 4,100 400 1,000 900 -100 1.8
1B Stassi, Max Hou 3,100 700 4.6 6.2 3,900 500 800 1200 -200 1.8
1B Belt, Brandon Sfo 3,000 -300 5.4 0 4,300 200 1,300 -100 500 1.7
1B Hicks, John Det 2,400 0 8.6 3 3,300 400 900 400 400 1.7
1B Martinez, Victor Det 2,300 200 12.6 25.7 3,000 500 700 700 300 1.7
1B Vogelbach, Dan Sea 2,000 0 0 0 3,300 200 1,300 200 200 1.7
1B Pena, Francisco StL 2,100 0 9 9 3,100 300 1,000 300 300 1.6
1B Molina, Yadier StL 3,100 200 10.2 3 4,100 300 1,000 500 100 1.6
1B Zimmerman, Ryan Was 2,500 -500 10.8 18.5 3,600 200 1,100 -300 700 1.5
1B Moore, Adam Tam 2,000 0 0 0 2,500 500 500 500 500 1.5
1B Flores, Wilmer NYM 2,600 -100 6.8 12.4 3,700 200 1,100 100 300 1.5
1B Murphy, J.R. Ari 2,000 -100 0 0 3,100 200 1,100 100 300 1.5
1B Hosmer, Eric Sdg 2,800 200 5.2 3 3,500 400 700 600 200 1.5
1B Bird, Gregory NYY 3,100 -100 8.1 9 3,900 300 800 200 400 1.4
1B Olson, Matt Oak 3,700 600 14.5 3 4,100 500 400 1100 -100 1.4
2B Gennett, Scooter Cin 3,400 -600 3.1 0 4,900 300 1,500 -300 900 2.1
2B Asuaje, Carlos Sdg 2,500 400 10.1 3 3,600 500 1,100 900 100 2.1
2B Herrera, Dilson Cin 2,100 100 0 9.2 3,700 200 1,600 300 100 2
2B Dixon, Brandon Cin 2,300 300 0 0 2,800 700 500 1000 400 1.9
2B Murphy, Dan Was 2,800 -100 6.9 0 4,200 200 1,400 100 300 1.8
2B Robertson, Daniel Tam 3,000 300 10.4 0 4,000 300 1,000 600 0 1.6
2B Hanson, Alen Sfo 2,500 200 3.1 6.2 3,800 100 1,300 300 -100 1.5
2B Marte, Ketel Ari 2,900 200 15.1 6.5 3,900 200 1,000 400 0 1.4
3B Carpenter, Matt StL 4,400 900 25 3 5,400 1,000 1,000 1900 100 3
3B Sandoval, Pablo Sfo 2,200 100 13.8 0 3,900 500 1,700 600 400 2.7
3B Candelario, Jeimer Det 3,100 400 12.1 9.7 3,700 700 600 1100 300 2
3B Nunez, Renato Bal 2,200 200 7.5 6.2 3,200 500 1,000 700 300 2
3B Walding, Mitch Phi 2,000 0 3 3 2,600 600 600 600 600 1.8
3B Spangenberg, Cory Sdg 2,100 0 0 0 3,100 300 1,000 300 300 1.6
3B Andujar, Miguel NYY 3,300 100 11.8 15.4 4,000 400 700 500 300 1.5
3B Chapman, Matt Oak 3,600 700 16.2 12.4 4,100 500 500 1200 -200 1.5
3B Rendon, Anthony Was 3,900 -200 10.6 6.2 4,500 400 600 200 600 1.4
5S Munoz, Yairo StL 2,500 300 13.5 9.5 4,200 500 1,700 800 200 2.7
5S DeJong, Paul StL 3,000 -300 6.7 12.2 4,300 600 1,300 300 900 2.5
5S Diaz, Aledmys Tor 2,400 -300 11.6 0 3,900 500 1,500 200 800 2.5
5S Semien, Marcus Oak 3,600 500 12.6 22.9 4,500 700 900 1200 200 2.3
5S Gregorius, Didi NYY 3,500 -400 8.2 3.5 4,600 500 1,100 100 900 2.1
5S Crawford, Brandon Sfo 2,900 -100 5.6 6.2 4,000 500 1,100 400 600 2.1
5S Ahmed, Nick Ari 2,800 100 10.4 6.2 4,000 400 1,200 500 300 2
5S Iglesias, Jose Det 2,600 300 8.5 0 3,400 600 800 900 300 2
5S Garcia, Greg StL 2,100 100 2 3 2,900 300 800 400 200 1.4
OF Phillips, Brett Mil 2,200 200 26 26 3,900 1,100 1,700 1300 900 3.9
OF Ervin, Phillip Cin 2,200 200 7.3 3 3,900 900 1,700 1100 700 3.5
OF Reddick, Josh Hou 3,500 700 11.6 9.2 4,700 1,100 1,200 1800 400 3.4
OF Cabrera, Melky Cle 2,200 200 8.3 3 3,700 900 1,500 1100 700 3.3
OF Pham, Tommy StL 3,200 200 15.2 6.2 4,700 900 1,500 1100 700 3.3
OF Davis, Khris Oak 4,100 700 23.2 25.7 5,300 900 1,200 1600 200 3
OF Rosario, Eddie Min 3,700 0 12.1 15.2 5,100 700 1,400 700 700 2.8
OF Verdugo, Alex Los 2,200 0 9.2 9.2 3,500 700 1,300 700 700 2.7
OF Bader, Harrison StL 2,200 -200 9.2 15.4 4,000 400 1,800 200 600 2.6
OF Calhoun, Willie Tex 2,400 -100 7.8 18.7 3,600 600 1,200 500 700 2.4
OF Springer, George Hou 4,600 1,000 19 25.4 5,200 900 600 1900 -100 2.4
OF Stanton, Giancarlo NYY 4,400 400 12.5 0 4,900 900 500 1300 500 2.3
OF Yelich, Christian Mil 4,200 300 22.9 31.2 5,300 600 1,100 900 300 2.3
OF Tucker, Kyle Hou 3,000 400 3.1 6.2 4,600 300 1,600 700 -100 2.2
OF Braun, Ryan Mil 2,800 -200 4.1 0 3,900 500 1,100 300 700 2.1
OF Pederson, Joc Los 3,000 -300 16.9 24.7 4,500 300 1,500 0 600 2.1
OF Kepler, Max Min 3,100 100 10.9 3 4,200 500 1,100 600 400 2.1
OF Ohtani, Shohei-hitte Ana 3,200 200 10.8 18.7 4,300 500 1,100 700 300 2.1
OF Hernandez, Gorkys Sfo 2,600 -200 3.9 0 4,000 300 1,400 100 500 2
OF Eaton, Adam Was 2,900 0 13.8 31.7 4,500 200 1,600 200 200 2

No comments:

Post a Comment