Sunday, July 29, 2018

MLB Fan Duel Player VALU 7/29/18

0P Rodon, Carlos ChW 8,100 400 9,600 2,300 1500 1900 2700 51 5.7
0P Gonzales, Marco Sea 8,900 100 9,900 1,900 1000 1800 2000 41 4.7
0P Pena, Felix Ana 7,000 300 7,300 1,800 300 1500 2100 22 3.6
0P Musgrove, Joe Pit 7,200 -300 7,300 1,000 100 1300 700 31 2.4
0P McCullers, Lance Hou 10,100 -400 10,200 700 100 1100 300 7 1.9
0P Berrios, Jose Min 10,700 -100 10,800 800 100 900 700 58 1.8
0P Kluber, Corey Cle 10,600 -400 12,000 -200 1400 200 -600 9 1.4
0P Bundy, Dylan Bal 7,000 -900 6,700 400 -300 1300 -500 9 1.4
0P Eovaldi, Nathan Bos 7,500 100 8,300 300 800 200 400 43 1.3
0P Buchholz, Clay Ari 7,700 -400 7,100 400 -600 800 0 42 0.6
0P Hellickson, Jeremy Was 6,600 300 6,500 400 -100 100 700 15 0.4
0P Happ, James NYY 8,300 300 9,200 -300 900 -600 0 39 0.0
0P Chirinos, Yonny Tam 5,900 100 5,100 400 -800 300 500 33 -0.1
0P Hendricks, Kyle ChC 7,400 0 7,200 0 -200 0 0 30 -0.2
0P Castillo, Luis Cin 6,400 -400 6,400 -400 0 0 -800 28 -0.4
0P Guerra, Junior Mil 8,400 200 7,600 0 -800 -200 200 31 -1.0
0P Wheeler, Zack NYM 9,000 900 8,000 300 -1000 -600 1200 34 -1.3
0P Newcomb, Sean Atl 7,200 200 7,500 -700 300 -900 -500 40 -1.3
0P Smith, Burch Kan 5,800 300 4,200 200 -1600 -100 500 41 -1.5
0P Gant, John StL 6,800 0 4,800 0 -2000 0 0 21 -2.0
0P Minor, Mike Tex 6,500 100 4,600 -400 -1900 -500 -300 24 -2.8
0P Suarez, Andrew Sfo 7,300 -200 6,300 -1,200 -1000 -1000 -1400 11 -3.2
0P Lucchesi, Joey Sdg 7,400 400 7,000 -1,300 -400 -1700 -900 34 -3.4
0P Eflin, Zach Phi 9,000 -500 7,800 -1,500 -1200 -1000 -2000 2 -3.7
0P Montas, Frankie Oak 6,700 -200 5,400 -1,600 -1300 -1400 -1800 15 -4.3
0P Zimmermann, Jordan Det 7,900 -100 7,000 -1,800 -900 -1700 -1900 15 -4.4
0P Marquez, German Col 7,000 0 5,700 -1,700 -1300 -1700 -1700 18 -4.7
0P Urena, Jose Fla 6,600 -200 4,900 -1,600 -1700 -1400 -1800 9 -4.7
0P Stripling, Ross Los 9,600 300 8,500 -1,700 -1100 -2000 -1400 17 -4.8
0P Borucki, Ryan Tor 6,900 500 5,500 -1,900 -1400 -2400 -1400 28 -5.7
1B Kiner-Falefa, Isiah Tex 2,000 -100 3,900 1,000 1900 1100 900 28.0 4.0
1B Chirinos, Robinson Tex 2,400 -200 3,900 800 1500 1000 600 20.3 3.3
1B Aguilar, Jesus Mil 3,600 -600 4,900 600 1300 1200 0 8.4 3.1
1B Adams, Matt Was 2,700 -400 4,600 400 1900 800 0 19.2 3.1
1B Hosmer, Eric Sdg 2,700 -300 3,800 700 1100 1000 400 3.0 2.8
1B Bour, Justin Fla 2,500 -600 3,900 200 1400 800 -400 1.8 2.4
1B Guzman, Ronald Tex 2,300 -100 3,600 500 1300 600 400 8.4 2.4
1B Alonso, Yonder Cle 3,000 0 4,500 400 1500 400 400 18.8 2.3
1B Alfaro, Jorge Phi 2,900 200 4,200 600 1300 400 800 12.2 2.3
1B Posey, Buster Sfo 2,800 0 4,000 500 1200 500 500 12.4 2.2
1B Davis, J.D. Hou 2,000 -200 4,000 0 2000 200 -200 3.0 2.2
1B Hedges, Austin Sdg 2,600 100 3,600 600 1000 500 700 12.3 2.1
1B Murphy, J.R. Ari 2,000 -100 3,200 400 1200 500 300 0.0 2.1
1B Goldschmidt, Paul Ari 4,200 300 5,100 700 900 400 1000 10.5 2.0
1B Freeman, Freddie Atl 4,000 -300 4,900 400 900 700 100 2.0 2.0
1B Gattis, Evan Hou 2,500 -200 4,100 100 1600 300 -100 16.9 2.0
2B Asuaje, Carlos Sdg 2,400 -200 3,800 700 1400 900 500 0.0 3.0
2B Wade, Tyler NYY 2,100 0 3,900 500 1800 500 500 3.0 2.8
2B Cabrera, Asdrubal Phi 3,300 -100 4,900 300 1600 400 200 23.7 2.3
2B Hernandez, Cesar Phi 3,200 -300 4,700 100 1500 400 -200 10.4 2.0
2B Perez, Hernan Mil 2,200 0 3,600 300 1400 300 300 12.2 2.0
2B Hanson, Alen Sfo 2,300 -300 3,700 100 1400 400 -200 4.5 1.9
2B Herrera, Dilson Cin 2,000 0 3,900 0 1900 0 0 0.0 1.9
2B Odor, Rougned Tex 3,300 100 4,200 500 900 400 600 29.4 1.8
2B Harrison, Josh Pit 2,700 -100 3,400 400 700 500 300 14.2 1.6
2B Zobrist, Ben ChC 2,700 -200 4,100 0 1400 200 -200 9.0 1.6
3B Freese, David Pit 2,200 -500 4,000 900 1800 1400 400 36.5 4.1
3B Spangenberg, Cory Sdg 2,100 -200 3,500 700 1400 900 500 0.0 3.0
3B Moran, Colin Pit 2,100 -500 3,500 500 1400 1000 0 13.0 2.9
3B Profar, Jurickson Tex 3,000 -100 4,100 600 1100 700 500 22.1 2.4
3B Beltre, Adrian Tex 2,700 300 3,600 600 900 300 900 12.5 1.8
3B Camargo, Johan Atl 2,800 -100 3,900 100 1100 200 0 7.2 1.4
3B Sanchez, Yolmer ChW 2,500 -500 3,600 -100 1100 400 -600 8.3 1.4
3B Sandoval, Pablo Sfo 2,000 -300 3,300 -100 1300 200 -400 3.0 1.4
3B Carpenter, Matt StL 4,000 -100 5,200 0 1200 100 -100 6.1 1.3
3B Escobar, Eduardo Ari 3,400 0 4,500 100 1100 100 100 12.2 1.3
3B Duffy, Matt Tam 2,600 -300 4,000 -200 1400 100 -500 1.5 1.3
3B Nunez, Renato Bal 2,100 0 3,400 0 1300 0 0 0.0 1.3
3B Bregman, Alex Hou 4,200 -100 5,500 -100 1300 0 -200 14.1 1.2
5S Mercer, Jordy Pit 2,200 -400 3,300 400 1100 800 0 8.1 2.3
5S Kingery, Scott Phi 2,500 -400 4,000 100 1500 500 -300 7.6 2.1
5S Ahmed, Nick Ari 3,100 700 4,400 700 1300 0 1400 22.4 2.0
5S Anderson, Tim ChW 2,800 -200 4,300 100 1500 300 -100 5.2 1.9
5S Polanco, Jorge Min 2,800 -500 4,100 0 1300 500 -500 15.7 1.8
5S Galvis, Freddy Sdg 2,500 -200 3,400 300 900 500 100 6.0 1.7
5S Saladino, Tyler Mil 2,300 -200 3,200 300 900 500 100 0.0 1.7
5S Riddle, J.T. Fla 2,000 -500 3,000 100 1000 600 -400 0.0 1.7
5S Gregorius, Didi NYY 3,800 -100 5,300 0 1500 100 -100 15.7 1.6
5S Turner, Trea Was 3,600 -100 4,700 200 1100 300 100 24.8 1.6
OF Calhoun, Willie Tex 2,300 -200 4,200 900 1900 1100 700 4.8 3.9
OF Choo, Shin-Soo Tex 3,000 -500 4,700 700 1700 1200 200 13.6 3.6
OF Jankowski, Travis Sdg 2,400 -100 4,000 900 1600 1000 800 3.0 3.5
OF Tucker, Kyle Hou 2,300 0 4,500 600 2200 600 600 0.0 3.4
OF Gallo, Joey Tex 2,600 -100 4,300 500 1700 600 400 19.1 2.8
OF Phillips, Brett Kan 2,200 0 3,800 600 1600 600 600 0.0 2.8
OF Peterson, Jace Bal 2,100 -100 4,000 400 1900 500 300 9.0 2.8
OF Marte, Starling Pit 3,500 -500 4,800 400 1300 900 -100 0.0 2.6
OF Thames, Eric Mil 3,100 -900 4,600 100 1500 1000 -800 19.9 2.6
OF Luplow, Jordan Pit 2,200 -100 3,700 500 1500 600 400 14.4 2.6
OF Williams, Mason Cin 2,000 0 3,400 600 1400 600 600 15.9 2.6
OF Gonzalez, Carlos Col 3,400 400 5,500 400 2100 0 800 16.6 2.5
OF Dietrich, Derek Fla 2,500 -700 4,300 0 1800 700 -700 0.0 2.5
OF Soto, Juan Was 4,000 100 5,300 600 1300 500 700 24.9 2.4
OF Polanco, Gregory Pit 3,600 100 4,700 700 1100 600 800 14.3 2.4
OF Kepler, Max Min 2,500 -500 4,200 100 1700 600 -400 7.6 2.4
OF Frazier, Adam Pit 2,100 0 3,700 400 1600 400 400 15.5 2.4
OF Pollock, A.J. Ari 3,800 100 5,200 400 1400 300 500 6.2 2.1
OF Brantley, Michael Cle 3,400 -400 4,500 300 1100 700 -100 7.6 2.1
OF Jones, Adam Bal 2,900 0 4,200 400 1300 400 400 17.0 2.1
OF Span, Denard Sea 2,600 -200 4,300 100 1700 300 -100 3.0 2.1
OF Goodwin, Brian Kan 2,200 200 3,700 400 1500 200 600 14.6 2.1
OF Bader, Harrison StL 2,100 -200 4,000 0 1900 200 -200 0.0 2.1
OF Blackmon, Charlie Col 4,100 100 5,600 300 1500 200 400 10.6 2.0

MLB Draft Kings Player VALU 7/29/18

0P Gant, John StL 6,800 0 4,800 0 2000 0 0 21 2.0
0P Minor, Mike Tex 6,500 100 4,600 -400 1900 500 -300 24 2.0
0P Wheeler, Zack NYM 9,000 900 8,000 300 1000 600 1200 34 1.9
0P Smith, Burch Kan 5,800 300 4,200 200 1600 100 500 41 1.9
0P Borucki, Ryan Tor 6,900 500 5,500 -1,900 1400 2400 -1400 28 1.9
0P Urena, Jose Fla 6,600 -200 4,900 -1,600 1700 1400 -1800 9 1.5
0P Stripling, Ross Los 9,600 300 8,500 -1,700 1100 2000 -1400 17 1.4
0P Marquez, German Col 7,000 0 5,700 -1,700 1300 1700 -1700 18 1.3
0P Montas, Frankie Oak 6,700 -200 5,400 -1,600 1300 1400 -1800 15 1.1
0P Guerra, Junior Mil 8,400 200 7,600 0 800 200 200 31 1.0
0P Chirinos, Yonny Tam 5,900 100 5,100 400 800 -300 500 33 0.9
0P Suarez, Andrew Sfo 7,300 -200 6,300 -1,200 1000 1000 -1400 11 0.8
0P Lucchesi, Joey Sdg 7,400 400 7,000 -1,300 400 1700 -900 34 0.8
0P Zimmermann, Jordan Det 7,900 -100 7,000 -1,800 900 1700 -1900 15 0.8
0P Eflin, Zach Phi 9,000 -500 7,800 -1,500 1200 1000 -2000 2 0.7
0P Hellickson, Jeremy Was 6,600 300 6,500 400 100 -100 700 15 0.4
0P Buchholz, Clay Ari 7,700 -400 7,100 400 600 -800 0 42 0.2
0P Hendricks, Kyle ChC 7,400 0 7,200 0 200 0 0 30 0.2
0P Pena, Felix Ana 7,000 300 7,300 1,800 -300 -1500 2100 22 0.0
0P Newcomb, Sean Atl 7,200 200 7,500 -700 -300 900 -500 40 -0.1
0P Berrios, Jose Min 10,700 -100 10,800 800 -100 -900 700 58 -0.2
0P Musgrove, Joe Pit 7,200 -300 7,300 1,000 -100 -1300 700 31 -0.4
0P Castillo, Luis Cin 6,400 -400 6,400 -400 0 0 -800 28 -0.4
0P McCullers, Lance Hou 10,100 -400 10,200 700 -100 -1100 300 7 -0.5
0P Bundy, Dylan Bal 7,000 -900 6,700 400 300 -1300 -500 9 -0.6
0P Happ, James NYY 8,300 300 9,200 -300 -900 600 0 39 -0.6
0P Eovaldi, Nathan Bos 7,500 100 8,300 300 -800 -200 400 43 -0.7
0P Gonzales, Marco Sea 8,900 100 9,900 1,900 -1000 -1800 2000 41 -0.9
0P Rodon, Carlos ChW 8,100 400 9,600 2,300 -1500 -1900 2700 51 -1.1
0P Kluber, Corey Cle 10,600 -400 12,000 -200 -1400 -200 -600 9 -1.8
1B Lucroy, Jonathan Oak 3,000 900 3,400 0 -400 900 900 6.2 0.5
1B Iannetta, Chris Col 3,100 600 3,200 -500 -100 1100 100 3.0 0.5
1B Wolters, Tony Col 3,000 800 3,400 200 -400 600 1000 0.0 0.4
1B Phegley, Josh Oak 3,000 800 3,500 -100 -500 900 700 9.0 0.3
1B Martinez, Victor Det 2,600 500 2,900 0 -300 500 500 15.3 0.2
1B Murphy, Tommy Col 3,000 1,000 3,800 -100 -800 1100 900 15.7 0.2
1B Mathis, Jeff Ari 2,500 400 2,800 300 -300 100 700 17.3 0.1
1B Abreu, Jose ChW 3,600 600 4,200 -100 -600 700 500 21.9 0.0
1B Morales, Kendrys Tor 3,200 700 3,900 -200 -700 900 500 17.1 0.0
2B Valaika, Pat Col 3,000 1,000 3,100 -100 -100 1100 900 25.2 0.9
2B Hampson, Garrett Col 3,000 1,000 4,200 0 -1200 1000 1000 6.5 -0.2
2B Dixon, Brandon Cin 2,400 400 3,000 0 -600 400 400 0.0 -0.2
2B Rodriguez, Ronny Det 2,200 200 2,700 0 -500 200 200 0.0 -0.3
2B Kinsler, Ian Ana 3,400 400 4,100 -200 -700 600 200 26.1 -0.3
3B Sano, Miguel Min 3,000 1,000 3,500 0 -500 1000 1000 0.0 0.5
3B Chapman, Matt Oak 4,100 1,200 4,900 -200 -800 1400 1000 24.4 0.4
3B Longoria, Evan Sfo 2,800 800 3,500 0 -700 800 800 6.1 0.1
3B Fletcher, David Ana 2,900 400 3,200 -300 -300 700 100 6.2 0.1
3B Candelario, Jeimer Det 3,200 300 3,700 0 -500 300 300 1.5 -0.2
3B Solarte, Yangervis Tor 3,000 400 3,600 -200 -600 600 200 3.2 -0.2
3B Guillorme, Luis NYM 2,000 0 2,300 0 -300 0 0 0.0 -0.3
3B Valbuena, Luis Ana 2,400 300 3,000 -300 -600 600 0 0.0 -0.3
3B La Stella, Tommy ChC 2,200 200 2,800 0 -600 200 200 0.0 -0.4
3B Arenado, Nolan Col 4,700 200 5,300 -400 -600 600 -200 23.2 -0.4
5S Semien, Marcus Oak 3,900 900 4,400 -200 -500 1100 700 6.2 0.4
5S Rosario, Amed NYM 3,000 700 3,400 -200 -400 900 500 8.3 0.3
5S Iglesias, Jose Det 2,600 500 3,200 0 -600 500 500 10.6 -0.1
5S Andrus, Elvis Tex 3,600 300 4,100 400 -500 -100 700 9.2 -0.2
5S Gonzalez, Marwin Hou 2,900 100 3,300 -100 -400 200 0 1.5 -0.3
5S Beckham, Tim Bal 2,800 300 3,500 -100 -700 400 200 13.4 -0.4
OF Martini, Nick Oak 3,300 1,300 3,400 -100 -100 1400 1200 20.0 1.2
OF Guyer, Brandon Cle 3,100 600 3,000 -500 100 1100 100 0.0 0.7
OF Fowler, Dustin Oak 3,400 1,300 4,200 -100 -800 1400 1200 15.7 0.5
OF Cuevas, Noel Col 3,000 1,000 3,500 -100 -500 1100 900 3.1 0.5
OF Calhoun, Kole Ana 3,400 900 3,900 -200 -500 1100 700 26.2 0.4
OF Trout, Mike Ana 5,300 800 6,000 200 -700 600 1000 15.3 0.1
OF Davis, Khris Oak 4,600 1,200 5,800 -100 -1200 1300 1100 5.3 0.0
OF Pinder, Chad Oak 3,200 900 4,100 -100 -900 1000 800 0.0 0.0
OF Martinez, J.D. Bos 4,700 -100 4,600 -1,100 100 1000 -1200 11.3 0.0
OF Herrera, Rosell Kan 2,300 300 2,900 0 -600 300 300 14.6 -0.3
OF Acuna, Ronald Atl 3,700 500 4,500 -100 -800 600 400 8.4 -0.3
OF Kemp, Matt Los 3,700 400 4,400 -200 -700 600 200 5.1 -0.3
OF Young, Eric Ana 2,000 0 2,400 100 -400 -100 100 0.0 -0.4
OF Puig, Yasiel Los 3,000 -200 3,200 0 -200 -200 -200 31.9 -0.4
OF Piscotty, Stephen Oak 3,500 500 4,400 -200 -900 700 300 3.0 -0.4
OF Pederson, Joc Los 3,400 400 4,200 -400 -800 800 0 7.8 -0.4
OF Rickard, Joey Bal 2,300 100 2,800 -500 -500 600 -400 36.9 -0.4

Saturday, July 28, 2018

Fan Duel MLB Player VALU 7/28/18

0P Fried, Max Atl 6,300 400 7,100 2,700 800 2300 3100 0 6.2
0P Gausman, Kevin Bal 6,200 200 7,300 1,300 1100 1100 1500 5 3.7
0P deGrom, Jacob NYM 11,800 200 12,900 700 1100 500 900 52 2.5
0P Chacin, Jhoulys Mil 7,600 0 7,700 800 100 800 800 47 1.7
0P Williams, Trevor Pit 6,600 -100 7,400 400 800 500 300 31 1.6
0P Clevinger, Mike Cle 9,400 -100 10,300 300 900 400 200 39 1.5
0P Richards, Trevor Fla 6,400 200 6,500 600 100 400 800 39 1.3
0P Verlander, Justin Hou 12,000 300 13,400 -100 1400 -400 200 61 1.2
0P Gonzalez, Gio Was 7,000 -400 7,600 -200 600 200 -600 17 0.2
0P Corbin, Patrick Ari 9,600 600 10,700 -500 1100 -1100 100 55 0.1
0P Quintana, Jose ChC 7,800 -200 8,200 -200 400 0 -400 43 0.0
0P Ross, Tyson Sdg 7,100 300 7,200 -200 100 -500 100 30 -0.3
0P Hardy, Blaine Det 5,500 0 5,200 0 -300 0 0 6 -0.3
0P Senzatela, Antonio Col 6,000 300 4,500 500 -1500 200 800 22 -0.5
0P Severino, Luis NYY 11,000 -100 12,200 -1,000 1200 -900 -1100 21 -0.8
0P Sabathia, CC NYY 7,800 0 6,900 0 -900 0 0 11 -0.9
0P Harvey, Matt Cin 6,000 0 5,300 -200 -700 -200 -200 -7 -1.1
0P Keller, Brad Kan 5,700 0 4,600 0 -1100 0 0 46 -1.1
0P Velasquez, Vincent Phi 8,700 500 7,800 -200 -900 -700 300 52 -1.3
0P Hernandez, Felix Sea 7,200 -400 6,600 -400 -600 0 -800 27 -1.4
0P Fillmyer, Heath Kan 5,600 -300 4,600 -200 -1000 100 -500 39 -1.4
0P Stanek, Ryne Tam 5,500 0 4,100 0 -1400 0 0 9 -1.4
0P Axford, John Tor 5,500 0 4,000 0 -1500 0 0 0 -1.5
0P Jurado, Ariel Tex 5,700 0 4,000 0 -1700 0 0 8 -1.7
0P Giolito, Lucas ChW 6,800 0 4,800 -100 -2000 -100 -100 34 -2.2
0P Cueto, Johnny Sfo 7,400 -200 8,100 -1,500 700 -1300 -1700 18 -2.3
0P Mikolas, Miles StL 8,000 -200 8,000 -1,500 0 -1300 -1700 27 -3.0
0P Wood, Alex Los 8,500 -100 7,500 -1,300 -1000 -1200 -1400 34 -3.6
0P Porcello, Rick Bos 9,200 100 8,400 -1,500 -800 -1600 -1400 46 -3.8
0P Barria, Jaime Ana 5,700 0 6,000 -2,100 300 -2100 -2100 9 -3.9
0P Anderson, Brett Oak 5,500 -500 4,000 -1,300 -1500 -800 -1800 40 -4.1
0P Odorizzi, Jake Min 6,900 -600 5,400 -1,600 -1500 -1000 -2200 43 -4.7
1B Realmuto, J.T. Fla 3,200 300 4,900 900 1700 600 1200 12.3 3.5
1B Grandal, Yasmani Los 3,300 100 5,100 700 1800 600 800 17.4 3.2
1B Muncy, Max Los 4,100 -100 5,300 800 1200 900 700 9.4 2.8
1B Olson, Matt Oak 3,500 -100 4,900 600 1400 700 500 3.2 2.6
1B Mauer, Joe Min 2,700 300 4,300 500 1600 200 800 14.2 2.6
1B Pujols, Albert Ana 3,000 0 4,300 600 1300 600 600 15.4 2.5
1B Morrison, Logan Min 2,800 200 3,900 700 1100 500 900 7.6 2.5
1B Davidson, Matt ChW 2,400 -100 4,000 400 1600 500 300 18.7 2.4
1B Davis, J.D. Hou 2,000 0 4,000 200 2000 200 200 6.0 2.4
1B Marte, Jefry Ana 2,000 0 3,400 500 1400 500 500 0.0 2.4
1B Flowers, Tyler Atl 2,500 0 3,400 700 900 700 700 0.0 2.3
1B Gomes, Yan Cle 2,300 0 3,700 400 1400 400 400 6.2 2.2
1B Barnes, Austin Los 2,000 0 3,200 500 1200 500 500 0.0 2.2
1B Choi, Ji-Man Tam 2,500 100 4,000 300 1500 200 400 12.6 2.1
1B Garver, Mitch Min 2,500 300 3,800 400 1300 100 700 20.1 2.1
1B Vogelbach, Dan Sea 2,000 0 3,500 300 1500 300 300 0.0 2.1
1B Knapp, Andrew Phi 2,300 -100 3,900 200 1600 300 100 12.7 2.0
1B Plawecki, Kevin NYM 2,200 0 3,600 300 1400 300 300 6.2 2.0
1B Caratini, Victor ChC 2,100 0 3,300 400 1200 400 400 0.0 2.0
2B Forsythe, Logan Los 2,000 0 3,700 800 1700 800 800 0.0 3.3
2B Albies, Ozzie Atl 4,000 -100 5,100 800 1100 900 700 1.5 2.7
2B Drury, Brandon Tor 2,000 0 3,600 400 1600 400 400 0.0 2.4
2B Kinsler, Ian Ana 3,400 100 4,300 700 900 600 800 23.4 2.3
2B Herrera, Dilson Cin 2,000 -100 3,900 200 1900 300 100 0.0 2.3
2B Valentin, Jesmuel Phi 2,100 0 3,100 600 1000 600 600 6.2 2.2
2B Travis, Devon Tor 2,500 0 4,000 300 1500 300 300 3.0 2.1
2B Utley, Chase Los 2,100 0 3,400 400 1300 400 400 0.0 2.1
2B Dozier, Brian Min 3,700 400 4,500 600 800 200 1000 10.1 2.0
2B Descalso, Daniel Ari 2,700 100 4,300 200 1600 100 300 9.2 2.0
3B Bote, David ChC 2,500 300 3,500 900 1000 600 1200 28.4 2.8
3B Chapman, Matt Oak 4,100 200 5,100 800 1000 600 1000 21.4 2.6
3B Reyes, Jose NYM 2,100 -200 3,700 500 1600 700 300 6.1 2.6
3B Prado, Martin Fla 2,200 0 3,400 600 1200 600 600 6.2 2.4
3B Shaw, Travis Mil 3,200 200 4,100 700 900 500 900 15.7 2.3
3B Fletcher, David Ana 2,900 -100 3,500 800 600 900 700 8.3 2.2
3B Machado, Manny Los 4,200 100 5,100 600 900 500 700 13.2 2.1
3B Villanueva, Christia Sdg 2,700 0 3,800 500 1100 500 500 1.5 2.1
3B Bregman, Alex Hou 4,200 0 5,600 300 1400 300 300 4.6 2.0
3B Camargo, Johan Atl 2,800 -100 3,800 500 1000 600 400 1.5 2.0
3B Duffy, Matt Tam 2,600 -100 4,200 200 1600 300 100 0.0 2.0
3B Evans, Phillip NYM 2,100 -100 3,100 500 1000 600 400 0.0 2.0
5S Taylor, Chris Los 3,400 0 4,700 900 1300 900 900 12.4 3.1
5S Polanco, Jorge Min 2,800 300 4,100 700 1300 400 1000 15.4 2.7
5S Simmons, Andrelton Ana 3,200 300 4,200 800 1000 500 1100 13.7 2.6
5S Gregorius, Didi NYY 3,800 300 5,300 500 1500 200 800 18.9 2.5
5S Anderson, Tim ChW 2,800 -100 4,200 400 1400 500 300 4.2 2.2
5S Kingery, Scott Phi 2,500 100 3,900 400 1400 300 500 11.3 2.2
5S Beckham, Tim Bal 2,800 100 3,600 600 800 500 700 14.0 2.0
5S Munoz, Yairo StL 2,600 0 4,200 200 1600 200 200 9.3 2.0
OF Rosario, Eddie Min 3,700 400 5,500 1,300 1800 900 1700 10.3 4.4
OF Hernandez, Kike Los 2,900 0 4,300 1,300 1400 1300 1300 0.0 4.0
OF Quinn, Roman Phi 2,000 0 3,700 900 1700 900 900 0.0 3.5
OF Smith, Mallex Tam 2,800 0 4,800 600 2000 600 600 9.0 3.2
OF Sierra, Magneuris Fla 2,000 0 3,500 800 1500 800 800 1.5 3.1
OF Yelich, Christian Mil 4,400 100 5,600 900 1200 800 1000 21.7 3.0
OF Kepler, Max Min 2,500 100 4,100 700 1600 600 800 13.4 3.0
OF Verdugo, Alex Los 2,400 0 3,800 800 1400 800 800 13.5 3.0
OF Cave, Jake Min 2,200 100 3,500 800 1300 700 900 8.1 2.9
OF Span, Denard Sea 2,600 0 4,200 600 1600 600 600 0.0 2.8
OF Valencia, Danny Bal 2,600 100 3,800 800 1200 700 900 12.3 2.8
OF Tucker, Preston Atl 2,100 100 3,500 700 1400 600 800 0.0 2.8
OF Williams, Nick Phi 3,000 300 4,500 600 1500 300 900 16.6 2.7
OF Hoskins, Rhys Phi 4,300 200 5,500 700 1200 500 900 27.0 2.6
OF Renfroe, Hunter Sdg 2,600 0 4,000 600 1400 600 600 0.0 2.6
OF Canha, Mark Oak 3,100 -100 4,800 400 1700 500 300 4.5 2.5
OF Bader, Harrison StL 2,100 0 4,000 300 1900 300 300 0.0 2.5
OF Thames, Eric Mil 3,100 200 4,500 500 1400 300 700 7.6 2.4
OF Dietrich, Derek Fla 2,500 -200 4,300 300 1800 500 100 0.0 2.4
OF Smith, Dwight Tor 2,100 0 3,900 300 1800 300 300 3.0 2.4
OF Acuna, Ronald Atl 3,700 100 4,600 700 900 600 800 11.1 2.3
OF Kemp, Matt Los 3,700 100 4,600 700 900 600 800 7.3 2.3
OF Gonzalez, Carlos Col 3,400 -100 5,100 300 1700 400 200 15.3 2.3
OF Garcia, Avisail ChW 3,000 200 4,500 400 1500 200 600 11.4 2.3
OF Maybin, Cameron Fla 2,500 0 3,800 500 1300 500 500 9.5 2.3
OF Cabrera, Melky Cle 2,100 0 3,800 300 1700 300 300 3.0 2.3
OF Springer, George Hou 4,000 0 5,200 500 1200 500 500 1.5 2.2
OF Pham, Tommy StL 3,000 0 4,600 300 1600 300 300 6.0 2.2
OF Rickard, Joey Bal 2,300 0 3,300 600 1000 600 600 22.7 2.2
OF Upton, Justin Ana 3,500 200 4,600 500 1100 300 700 11.5 2.1
OF Bellinger, Cody Los 3,200 0 4,300 500 1100 500 500 7.7 2.1
OF Palka, Daniel ChW 3,000 300 4,300 400 1300 100 700 24.8 2.1
OF Delmonico, Nicky ChW 2,400 200 3,700 400 1300 200 600 24.8 2.1
OF Robinson, Shane NYY 2,100 0 2,800 700 700 700 700 0.0 2.1
OF Nimmo, Brandon NYM 3,300 200 4,900 200 1600 0 400 13.2 2.0
OF Anderson, Brian Fla 3,000 100 4,200 400 1200 300 500 4.6 2.0
OF Ervin, Phillip Cin 2,400 -100 4,000 200 1600 300 100 9.5 2.0
OF Gamel, Ben Sea 2,300 0 3,300 500 1000 500 500 0.0 2.0
OF Reed, Michael Atl 2,100 100 3,100 500 1000 400 600 0.0 2.0